Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (51 kb) or PDF document (13 kb)
ATM & Card Statistics for July 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-
site
Off-
site
On-
line
Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions
(Rs. Millions)
No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 807 410 10 0 0 0 0 0.00 0 9302086 5545099 529431 15971.59 674.27
2 AMERICAN EXPRESS 0 0 15603 0 874724 4103 4459312 28.61 32066.57 0 0 0 0 0
3 ANDHRA BANK 2940 791 2360 0 153312 13589 232756 63.60 543.80 19254763 15597070 1298355 48947.50 1295.50
4 AXIS BANK LTD 3037 9972 269443 0 2677047 98300 5913988 252.04 19736.00 16565284 25484831 9045422 122915.34 13506.04
5 BANDHAN BANK 239 0 0 0 0 0 0 0.00 0 8138449 2800332 218872 4168.70 178.20
6 BANK OF AMERICA 0 0 0 0 6724 104 23500 0.75 130.61 0 0 0 0 0
7 BANK OF BARODA 6320 4135 35307 0 120176 7349 253373 26.87 579.61 35510473 16383371 3427918 67016.74 3217.55
8 BANK OF INDIA 3436 4371 5561 304 143316 19945 151210 111.98 387.06 38472119 26310165 3539048 58315.94 3410.44
9 BANK OF MAHARASHTRA 1281 587 0 0 0 0 0 0.00 0.00 5851718 5962580 491851 21092.90 854.32
10 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0.00 0 3470 277 158 1.98 0.55
11 CANARA BANK 5289 4498 4974 0 200890 39976 328445 196.43 801.46 33414614 19205244 3427148 76972.44 4265.92
12 CATHOLIC SYRIAN BANK LTD 188 58 0 0 0 0 0 0.00 0 810815 402495 30544 1246.31 81.02
13 CENTRAL BANK OF INDIA 3509 1803 1339 0 108152 4335 140197 21.41 307.17 20662104 10179718 1223679 39599.44 1557.05
14 CITI BANK 58 500 24364 0 2404885 52867 12025637 314.90 31679.05 1598706 3073495 3252889 11905.76 6378.86
15 CITY UNION BANK 668 673 3732 0 433 95 1613 0.20 2 1547193 1950884 434207 8165.70 484.26
16 CORPORATION BANK 2247 847 101813 0 82236 2142 104565 11.11 257.04 10116268 6226302 1421158 23831.08 1758.78
17 DBS BANK 5 25 0 0 0 0 0 0.00 0 157400 31273 50932 110.98 76.61
18 DENA BANK 1272 199 0 0 0 0 0 0.00 0 6221883 2501608 324186 9182.37 327.77
19 DEUTSCHE BANK LTD 13 18 0 0 0 0 0 0.00 0 98677 173290 128782 820.28 252.82
20 DEVELOPMENT CREDIT BANK 166 288 792 0 5123 781 9210 3.73 18.63 341747 537072 135438 1896.01 202.09
21 DHANALAKSHMI BANK LTD 190 183 719 0 7042 32 13589 0.13 29.85 609109 440740 54345 1746.92 116.46
22 FEDERAL BANK LTD 1096 466 9087 0 0 0 0 0.00 0 5022074 4839055 1144459 23740.02 1738.41
23 FIRSTRAND BANK 1 6 0 0 0 0 0 0.00 0 57670 22876 2401 124.85 4.52
24 HDFC BANK LTD 5622 6398 284777 0 7814027 179127 25196487 1041.80 73510.07 24121066 37645690 20112655 181954.41 27907.79
25 HONGKONG AND SHANGHAI BKG CORPN 68 51 14130 0 446041 4115 1083805 29.58 3339.85 440558 410942 404464 1967.03 797.86
26 ICICI BANK LTD 4827 9359 202056 0 3876656 27126 10706103 105.67 26571.66 33989826 36035298 19338502 174040.37 27866.46
27 IDBI LTD 1748 1622 17732 0 10402 278 32439 1.40 73.40 9475839 8984780 2199235 37781.70 2609.60
28 IDFC BANK LTD 15 1 0 0 0 0 0 0.00 0 41999 54289 21035 172.80 27.60
29 INDIAN BANK 2287 701 1052 0 75950 4305 123676 17.20 262.40 15461004 21128238 1995862 42078.50 2050.80
30 INDIAN OVERSEAS BANK 2718 976 3699 0 42364 1318 32642 4.78 78.34 14459458 21241901 701255 37988.90 1503.14
31 INDUSIND BANK LTD 788 1116 1432 0 475314 8503 1174239 46.07 6842.02 2821667 2136712 789864 9100.75 1074.11
32 JAMMU AND KASHMIR BANK 607 425 5751 0 47920 3893 67795 14.14 165.02 3330888 3282232 45985 16371.50 147.48
33 KARNATAKA BANK LTD 518 781 3342 0 0 0 0 0.00 0 3293869 3415719 642227 12508.80 813.40
34 KARUR VYSYA BANK LTD 743 935 10547 0 0 0 0 0.00 0 4004235 5038724 927181 21933.10 1004.90
35 KOTAK MAHINDRA BANK LTD 934 1102 0 0 823046 15927 1774830 70.79 4945.37 3915102 5459131 2494538 21197.58 3593.43
36 ORIENTAL BANK OF COMMERCE 2265 326 2737 0 0 0 0 0.00 0 9355097 5122417 399188 20809.70 727.87
37 PUNJAB AND SIND BANK 1100 259 0 0 0 0 0 0.00 0 2359672 1191467 102446 3611.64 154.00
38 PUNJAB NATIONAL BANK 5168 4545 23105 0 200226 7044 246137 30.08 498.53 46342213 23088140 4732150 101351.07 5050.27
39 RATNAKAR BANK LIMITED 148 224 3108 0 181227 4232 483478 27.23 2074.98 485502 330264 103726 1226.88 141.84
40 ROYAL BANK OF SCOTLAND N V 12 5 0 0 0 0 0 0.00 0 92901 135981 61712 610.26 108.36
41 SOUTH INDIAN BANK 765 532 3348 0 0 0 0 0.00 0 3260078 2526595 540213 9654.70 838.70
42 STANDARD CHARTERED BANK LTD 103 138 0 0 1023878 4800 3121099 22.53 7973.80 773776 1760619 1259795 5957.94 1866.05
43 STATE BANK OF BIKANER AND JAIPUR 1186 784 2885 0 0 0 0 0.00 0 12454969 10450234 832907 24641.23 770.66
44 STATE BANK OF HYDERABAD 1818 562 6244 0 0 0 0 0.00 0 16195495 19761619 1548028 43810.08 2052.91
45 STATE BANK OF INDIA 20419 29496 310744 0 3863854 88246 11429744 408.40 29553.30 202702641 316701872 32500690 656769.12 39541.56
46 STATE BANK OF MYSORE 1095 330 4957 0 0 0 0 0.00 0 0 7523816 608689 13847.74 941.54
47 STATE BANK OF PATIALA 1174 342 5474 0 0 0 0 0.00 0 7290866 5408913 530834 13402.77 665.59
48 STATE BANK OF TRAVANCORE 1138 595 3580 0 0 0 0 0.00 0 11732034 15927164 1149698 39547.63 1826.96
49 SYNDICATE BANK 3382 377 2336 0 69644 2479 88287 10.42 172.83 12228868 10654384 632334 29364.13 889.30
50 TAMILNAD MERCANTILE BANK LTD 427 607 2097 0 7772 0 10666 0.00 27.44 971905 3384368 76753 13440.94 181.10
51 THE LAXMI VILAS BANK LTD 330 594 2779 0 0 0 0 0.00 0 1070252 762595 61633 2802.10 125.36
52 UCO BANK 2072 568 0 0 0 0 0 0.00 0 9015764 5202186 1074881 19311.80 1054.60
53 UNION BANK OF INDIA 4374 2519 29798 0 151333 2493 107900 11.40 468.84 17533461 17269852 1091026 53594.79 1477.23
54 UNITED BANK OF INDIA 921 1128 0 0 0 0 0 0.00 0 8210566 5021188 556137 19371.40 666.73
55 VIJAYA BANK 1120 272 1463 0 46957 8740 96791 48.87 292.54 4790889 4539980 508706 14133.40 856.06
56 YES BANK LTD 628 1079 19318 0 3123 70 7221 0.30 25 1243373 2868367 844406 9523.12 1204.55
  Grand Total 103282 98579 1443595 304 25943794 606314 79440734 2922.41 243414.15 697222455 752133454 129069978 2191650.70 170919.23
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top