RBI Bulletin


Search Archives

download file (12 kb) or PDF document (170 kb)
39. India's Overall Balance of Payments (₹ Crore)
Date : Jun 16, 2022
(₹ Crore)
Item Oct-Dec 2020 Oct-Dec 2021(P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance of Payments(1+2+3) 2424516 2184933 239583 3199638 3196151 3487
1 CURRENT ACCOUNT (1.1+ 1.2) 1157735 1174217 -16482 1539250 1711763 -172513
1.1 MERCHANDISE 569540 824754 -255214 816489 1269245 -452756
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) 588196 349463 238733 722761 442518 280243
1.2.1 Services 393415 222028 171388 502154 293770 208384
1.2.1.1 Travel 16002 20921 -4919 20568 32478 -11910
1.2.1.2 Transportation 41319 37963 3355 67059 75208 -8149
1.2.1.3 Insurance 4238 4254 -17 6329 4826 1503
1.2.1.4 G.n.i.e. 1317 1918 -601 1668 1976 -309
1.2.1.5 Miscellaneous 330540 156971 173569 406530 179282 227248
1.2.1.5.1 Software Services 190159 17051 173108 237819 25352 212467
1.2.1.5.2 Business Services 95368 94463 905 114730 102817 11913
1.2.1.5.3 Financial Services 7879 8793 -914 10149 11503 -1354
1.2.1.5.4 Communication Services 5440 2809 2632 6000 2071 3929
1.2.2 Transfers 153095 11051 142044 176292 16607 159685
1.2.2.1 Official 457 2199 -1742 991 2002 -1011
1.2.2.2 Private 152638 8852 143786 175301 14605 160696
1.2.3 Income 41685 116384 -74699 44315 132141 -87826
1.2.3.1 Investment Income 30370 111099 -80729 31975 126190 -94216
1.2.3.2 Compensation of Employees 11315 5285 6030 12340 5951 6389
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) 1262531 1010716 251816 1658258 1484387 173871
2.1 Foreign Investment (2.1.1+2.1.2) 885174 600491 284682 1106486 1111889 -5404
2.1.1 Foreign Direct Investment 209519 81329 128190 146792 108426 38366
2.1.1.1 In India 198601 51132 147469 142477 76370 66107
2.1.1.1.1 Equity 161110 51035 110074 91857 74446 17411
2.1.1.1.2 Reinvested Earnings 32393 0 32393 38013 0 38013
2.1.1.1.3 Other Capital 5098 96 5002 12608 1925 10683
2.1.1.2 Abroad 10918 30197 -19279 4315 32056 -27741
2.1.1.2.1 Equity 10918 14377 -3459 4315 16597 -12282
2.1.1.2.2 Reinvested Earnings 0 5556 -5556 0 4971 -4971
2.1.1.2.3 Other Capital 0 10264 -10264 0 10487 -10487
2.1.2 Portfolio Investment 675655 519162 156492 959694 1003463 -43770
2.1.2.1 In India 672784 512712 160072 955401 990645 -35244
2.1.2.1.1 FIIs 672784 512712 160072 955401 990645 -35244
2.1.2.1.1.1 Equity 594234 448009 146225 864845 895510 -30665
2.1.2.1.1.2 Debt 78550 64703 13847 90555 95135 -4580
2.1.2.1.2 ADR/GDRs 0 0 0 0 0 0
2.1.2.2 Abroad 2871 6450 -3580 4293 12818 -8525
2.2 Loans (2.2.1+2.2.2+2.2.3) 145387 143035 2352 220011 143386 76625
2.2.1 External Assistance 18933 10202 8731 20174 10483 9690
2.2.1.1 By India 71 153 -82 95 120 -26
2.2.1.2 To India 18862 10049 8813 20079 10363 9716
2.2.2 Commercial Borrowings 49355 57424 -8070 45268 45646 -378
2.2.2.1 By India 7153 3567 3586 2638 1806 833
2.2.2.2 To India 42202 53857 -11655 42629 43840 -1211
2.2.3 Short Term to India 77100 75409 1690 154570 87257 67313
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 70350 75409 -5059 89934 87257 2677
2.2.3.2 Suppliers' Credit up to 180 days 6749 0 6749 64636 0 64636
2.3 Banking Capital (2.3.1+2.3.2) 155574 211734 -56160 194158 132675 61483
2.3.1 Commercial Banks 152674 211734 -59060 194158 131130 63028
2.3.1.1 Assets 39708 117071 -77362 84016 46113 37902
2.3.1.2 Liabilities 112966 94663 18303 110142 85016 25126
2.3.1.2.1 Non-Resident Deposits 104375 82480 21896 90969 80991 9978
2.3.2 Others 2900 0 2900 0 1546 -1546
2.4 Rupee Debt Service 0 0 0 0 0 0
2.5 Other Capital 76397 55456 20941 137603 96436 41167
3 Errors & Omissions 4249 0 4249 2129 0 2129
4 Monetary Movements (4.1+ 4.2) 0 239583 -239583 0 3487 -3487
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +) 0 239583 -239583 0 3487 -3487
Note : P: Preliminary
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top