(₹ Crore) |
Item | Jan-Mar 2021 | Jan-Mar 2022(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1263714 | 1323006 | -59291 | 1646190 | 1747025 | -100835 |
1.A Goods and Services (1.A.a+1.A.b) | 1073506 | 1206597 | -133090 | 1413535 | 1610368 | -196833 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 665312 | 969572 | -304260 | 887863 | 1297738 | -409875 |
1.A.a.1 General merchandise on a BOP basis | 653724 | 839694 | -185970 | 888059 | 1236020 | -347961 |
1.A.a.2 Net exports of goods under merchanting | 11588 | 0 | 11588 | -196 | 0 | -196 |
1.A.a.3 Nonmonetary gold | 0 | 129878 | -129878 | 0 | 61718 | -61718 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 408194 | 237025 | 171170 | 525672 | 312631 | 213042 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 741 | 44 | 697 | 1613 | 184 | 1429 |
1.A.b.2 Maintenance and repair services n.i.e. | 393 | 1536 | -1143 | 329 | 3313 | -2984 |
1.A.b.3 Transport | 44312 | 41058 | 3254 | 70702 | 82770 | -12068 |
1.A.b.4 Travel | 16819 | 22896 | -6077 | 20740 | 38617 | -17877 |
1.A.b.5 Construction | 5482 | 5199 | 283 | 4482 | 5418 | -937 |
1.A.b.6 Insurance and pension services | 4719 | 4125 | 594 | 6801 | 3218 | 3583 |
1.A.b.7 Financial services | 9166 | 10220 | -1054 | 12147 | 11313 | 834 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1737 | 15356 | -13619 | 1454 | 18944 | -17489 |
1.A.b.9 Telecommunications, computer, and information services | 200979 | 28494 | 172485 | 252989 | 30162 | 222827 |
1.A.b.10 Other business services | 97117 | 93634 | 3484 | 126651 | 104321 | 22330 |
1.A.b.11 Personal, cultural, and recreational services | 5300 | 6397 | -1096 | 7300 | 9206 | -1906 |
1.A.b.12 Government goods and services n.i.e. | 1158 | 1759 | -601 | 1201 | 2035 | -834 |
1.A.b.13 Others n.i.e. | 20269 | 6308 | 13962 | 19262 | 3129 | 16133 |
1.B Primary Income (1.B.1 to 1.B.3) | 37682 | 101406 | -63724 | 54193 | 117326 | -63133 |
1.B.1 Compensation of employees | 12045 | 5252 | 6793 | 12145 | 6049 | 6096 |
1.B.2 Investment income | 19106 | 94405 | -75299 | 32373 | 100933 | -68559 |
1.B.2.1 Direct investment | 9937 | 57123 | -47186 | 24116 | 61632 | -37516 |
1.B.2.2 Portfolio investment | 203 | 11901 | -11699 | 602 | 11973 | -11371 |
1.B.2.3 Other investment | 886 | 25372 | -24486 | 721 | 27299 | -26578 |
1.B.2.4 Reserve assets | 8080 | 10 | 8071 | 6935 | 29 | 6906 |
1.B.3 Other primary income | 6530 | 1748 | 4782 | 9674 | 10344 | -670 |
1.C Secondary Income (1.C.1+1.C.2) | 152526 | 15003 | 137523 | 178462 | 19331 | 159131 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 152400 | 13125 | 139275 | 178313 | 17700 | 160613 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 147403 | 9500 | 137903 | 172602 | 12613 | 159989 |
1.C.1.2 Other current transfers | 4997 | 3625 | 1372 | 5711 | 5086 | 624 |
1.C.2 General government | 126 | 1878 | -1752 | 149 | 1631 | -1482 |
2 Capital Account (2.1+2.2) | 1393 | 1673 | -280 | 1836 | 1303 | 533 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 636 | 278 | 358 | 879 | 220 | 660 |
2.2 Capital transfers | 757 | 1395 | -638 | 957 | 1084 | -127 |
3 Financial Account (3.1 to 3.5) | 1184395 | 1119643 | 64752 | 1368137 | 1261119 | 107018 |
3.1 Direct Investment (3.1A+3.1B) | 112193 | 92670 | 19523 | 183534 | 79893 | 103640 |
3.1.A Direct Investment in India | 99699 | 57788 | 41911 | 175144 | 45346 | 129797 |
3.1.A.1 Equity and investment fund shares | 95272 | 57537 | 37735 | 158539 | 38945 | 119594 |
3.1.A.1.1 Equity other than reinvestment of earnings | 62338 | 57537 | 4801 | 119205 | 38945 | 80260 |
3.1.A.1.2 Reinvestment of earnings | 32935 | 0 | 32935 | 39334 | 0 | 39334 |
3.1.A.2 Debt instruments | 4427 | 251 | 4176 | 16605 | 6401 | 10203 |
3.1.A.2.1 Direct investor in direct investment enterprises | 4427 | 251 | 4176 | 16605 | 6401 | 10203 |
3.1.B Direct Investment by India | 12493 | 34882 | -22389 | 8390 | 34547 | -26157 |
3.1.B.1 Equity and investment fund shares | 12493 | 14216 | -1723 | 8390 | 22395 | -14005 |
3.1.B.1.1 Equity other than reinvestment of earnings | 12493 | 8726 | 3767 | 8390 | 16040 | -7650 |
3.1.B.1.2 Reinvestment of earnings | 0 | 5490 | -5490 | 0 | 6355 | -6355 |
3.1.B.2 Debt instruments | 0 | 20666 | -20666 | 0 | 12153 | -12153 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 20666 | -20666 | 0 | 12153 | -12153 |
3.2 Portfolio Investment | 676402 | 623338 | 53063 | 531986 | 646450 | -114463 |
3.2.A Portfolio Investment in India | 674196 | 614505 | 59691 | 528521 | 636017 | -107496 |
3.2.1 Equity and investment fund shares | 593588 | 537019 | 56569 | 470586 | 569008 | -98422 |
3.2.2 Debt securities | 80608 | 77487 | 3122 | 57935 | 67009 | -9074 |
3.2.B Portfolio Investment by India | 2206 | 8833 | -6628 | 3465 | 10433 | -6968 |
3.3 Financial derivatives (other than reserves) and employee stock options | 19402 | 35925 | -16523 | 34822 | 55690 | -20868 |
3.4 Other investment | 376398 | 343008 | 33391 | 497250 | 479086 | 18164 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 84291 | 86651 | -2360 | 101664 | 104634 | -2970 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 1565 | 0 | 1565 | 347 | 4514 | -4167 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 82726 | 86651 | -3925 | 101318 | 100121 | 1197 |
3.4.2.3 General government | | | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | | | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 163138 | 119653 | 43484 | 218623 | 214684 | 3939 |
3.4.3.A Loans to India | 158092 | 114067 | 44025 | 214662 | 211760 | 2902 |
3.4.3.B Loans by India | 5045 | 5586 | -540 | 3961 | 2925 | 1037 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 198 | 313 | -116 | 300 | 131 | 169 |
3.4.5 Trade credit and advances | 67291 | 84390 | -17099 | 138447 | 87134 | 51313 |
3.4.6 Other accounts receivable/payable - other | 61481 | 52000 | 9481 | 38216 | 72502 | -34286 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 24702 | -24702 | 120545 | 0 | 120545 |
3.5.1 Monetary gold | | | 0 | 0 | 0 | |
3.5.2 Special drawing rights n.a. | | | 0 | 0 | 0 | |
3.5.3 Reserve position in the IMF n.a. | | | 0 | 0 | 0 | |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 24702 | -24702 | 120545 | 0 | 120545 |
4 Total assets/liabilities | 1184395 | 1119643 | 64752 | 1368137 | 1261119 | 107018 |
4.1 Equity and investment fund shares | 723159 | 653844 | 69315 | 676102 | 696601 | -20499 |
4.2 Debt instruments | 399754 | 389097 | 10657 | 533274 | 492016 | 41258 |
4.3 Other financial assets and liabilities | 61481 | 76702 | -15221 | 158761 | 72502 | 86259 |
5 Net errors and omissions | 0 | 5180 | -5180 | 0 | 6716 | -6716 |
Note : P: Preliminary Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |