Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

download file (140 kb) or PDF document (55 kb)
ECS - All Centres' Transaction Details For the month of November 2015
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
28 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
29 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
30 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
31 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
32 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
33 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
34 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
35 MADURAI CANARA BANK 0 0 0 0 0 0
36 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
37 MANGALORE CORPORATION BANK 0 0 0 0 0 0
38 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
39 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
40 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
41 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
42 RAJKOT BANK OF BARODA 0 0 0 0 0 0
43 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
44 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
45 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
46 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
47 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
48 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
52 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
54 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
55 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
56 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
57 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
58 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
59 AHMEDABAD RESERVE BANK OF INDIA 100 7748 567330118.33 100 1810555 12804152000.35
60 ALLAHABAD PUNJAB NATIONAL BANK 60 1309 51398845.00 150 56109 251003329.13
61 BANGALORE RESERVE BANK OF INDIA 392 108071 1893639465.70 123 1663316 14452638897.99
62 BHOPAL RESERVE BANK OF INDIA 142 114 3082911.00 159 144399 987915076.00
63 BHUBANESWAR RESERVE BANK OF INDIA 5 1240520 42260877565.00 43 228705 1205677970.97
64 CHANDIGARH RESERVE BANK OF INDIA 42 563 10746763.00 45 749209 5733831120.20
65 CHENNAI RESERVE BANK OF INDIA 28 198361 4052493272.00 127 2315976 20655039314.59
66 DHANBAD STATE BANK OF INDIA 0 0 0.00 18 25284 138611326.63
67 GORAKHPUR PUNJAB NATIONAL BANK 0 0 0.00 69 58411 189918269.00
68 GUWAHATI RESERVE BANK OF INDIA 469 508 11513490.00 27 129160 747451318.21
69 GWALIOR STATE BANK OF INDIA 0 0 0.00 8 31839 216967191.96
70 HYDERABAD RESERVE BANK OF INDIA 296 3382 88859512.74 97 1394400 13738704068.72
71 INDORE STATE BANK OF INDIA 0 0 0.00 95 208530 1742210423.03
72 JABALPUR STATE BANK OF INDIA 0 0 0.00 23 55822 321802071.34
73 JAIPUR RESERVE BANK OF INDIA 76 15852 522751892.00 53 889749 7088966613.09
74 JAMMU PUNJAB NATIONAL BANK 5 129 1809863.00 22 44636 160419708.93
75 JAMSHEDPUR UNION BANK OF INDIA 0 0 0.00 26 75140 338690774.82
76 KANPUR RESERVE BANK OF INDIA 352 1393 38278699.00 91 139678 667996422.70
77 KOLKATA CPC RESERVE BANK OF INDIA 9 8091 223603812.00 84 1310727 5892145360.53
78 LUCKNOW PUNJAB NATIONAL BANK 0 0 0.00 115 298830 1506742307.00
79 MUMBAI RESERVE BANK OF INDIA 4057 206723 2186992900.60 3111 3542158 23338246750.60
80 NAGPUR RESERVE BANK OF INDIA 9 10243 295328092.00 68 306269 1962728940.88
81 NASIK STATE BANK OF INDIA 0 0 0.00 73 212237 1223188130.08
82 NEW DELHI RESERVE BANK OF INDIA 12 21508 751699310.00 121 1994475 25665955890.25
83 PANAJI STATE BANK OF INDIA 221 225208 2896015951.00 77 150949 576364753.09
84 PATNA RESERVE BANK OF INDIA 3 1246 24395013.00 27 114800 456737800.15
85 PUNE UNION BANK OF INDIA 22 28029 264004393.00 109 1052456 8971867212.00
86 RAIPUR STATE BANK OF INDIA 0 0 0.00 67 79719 896097233.17
87 RANCHI STATE BANK OF INDIA 0 0 0.00 29 55981 287439313.05
88 SHIMLA STATE BANK OF INDIA 2 101 2271155.00 1 5 21400.00
89 SOLAPUR STATE BANK OF INDIA 0 0 0.00 24 63375 240297734.00
90 TRIVANDRUM RESERVE BANK OF INDIA 296 6451 164338707.00 139 842923 5315163468.88
    TOTAL   2085550 56311431730.37   20045822 157774992191.34
Total (Volume in million, Value in ₹ billion)   2.09 56.31   20.05 157.77

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - NOVEMBER 2015
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 30033 1817.07 83052 2945.15
2 ABU DHABI COMMERCIAL BANK 2121 191.18 602 410.57
3 AHMEDABAD MERCANTILE COOP BANK 4358 363.52 12438 764.81
4 AKOLA DISTRICT CENTRAL CO-OP BANK 3360 206.86 7275 121.91
5 ALLAHABAD BANK 791978 45726.08 2508654 75611.04
6 ALMORA URBAN CO-OPERATIVE BANK LTD 4302 467.49 10867 342.74
7 ANDHRA BANK 472443 49943.18 1468261 67560.02
8 ANDHRA PRAGATHI GRAMEENA BANK 16847 1039.71 30869 1265.26
9 ANZ Banking Group Limited 38270 8450.72 1968 3545.34
10 APNA SAHAKARI BANKLTD 5086 357.26 12960 679.67
11 AXIS BANK 7053140 406049.85 4207452 347664.96
12 Akola Janata Commercial Co-Op Bank 3451 339.79 2637 289.54
13 B N PARIBAS 298889 61744.63 105091 67342.86
14 BANDHAN BANK LIMITED 6789 561.44 2830 1570.98
15 BANK INTERNASIONAL INDONESIA 543 175.78 17 14.80
16 BANK OF AMERICA 508070 56476.31 61954 32004.04
17 BANK OF BAHARIEN AND KUWAIT 32963 2202.54 1258 485.60
18 BANK OF BARODA 1452979 96362.51 5008167 161160.55
19 BANK OF CEYLON 772 53.13 243 96.58
20 BANK OF INDIA 2767950 57414.92 4629430 147553.57
21 BANK OF MAHARASHTRA 486044 35756.00 1386577 58912.52
22 BANK OF NOVA SCOTIA 3251 1079.31 1433 4688.83
23 BANK OF TOKYO AND MITSUBISHI 31210 7353.54 4203 8861.64
24 BARCLAYS BANK 28940 7018.57 1369 5405.62
25 BASSEIN CATHOLIC CO-OP BANK LTD 6041 464.13 18169 982.16
26 BHARAT CO-OP BANK LTD 28543 2265.93 48088 3321.08
27 BHARATIYA MAHILA BANK LTD 3553 139.54 9289 250.03
28 CANARA BANK 1182661 103975.85 2841295 144644.50
29 CAPITAL LOCAL AREA BANK LTD 5929 412.70 7509 917.33
30 CATHOLIC SYRIAN BANK LTD. 59264 4716.91 78466 6014.87
31 CENTRAL BANK OF INDIA 1922478 55887.50 4049995 100950.85
32 CITI BANK 3830164 512496.18 1427929 301490.77
33 CITIZEN CREDIT COOPERATIVE BANK LTD 4213 255.02 10284 571.86
34 CITY UNION BANK LTD 341136 15482.01 273833 14407.26
35 COMMONWEALTH BANK OF AUSTRALIA 573 70.27 83 24.23
36 CORPORATION BANK 930918 59435.24 1357343 89211.59
37 COSMOS COOPERATIVE BANK 44963 5471.33 95060 6163.50
38 CREDIT AGRICOLE CORP N INVSMNT BANK 1193 1192.20 167 1615.32
39 CREDIT SUISSE AG 64 6.83 8 23.73
40 CTBC BANK CO LTD 235 46.91 120 196.32
41 DCB BANK LIMITED 124283 5728.97 77474 8154.07
42 DELHI STATE CO OP BANK LTD 1126 48.34 1824 126.12
43 DENA BANK 237223 17822.76 721481 39961.69
44 DEUSTCHE BANK 2353946 219716.31 470331 113035.72
45 DEVELOPMENT BANK OF SINGAPORE 238532 62413.75 15665 12780.50
46 DHANLAXMI BANK LTD 111234 4655.60 94300 5800.54
47 DICGC 39 3.22 205 127.07
48 DOHA BANK QSC 12408 1649.26 278 97.14
49 DOMBIVLI NAGRIK SAHAKARI BANK 6312 790.98 17629 1027.21
50 EXPORT IMPORT BANK OF INDIA 0 0.00 187 366.34
51 FEDERAL BANK 1045177 56194.63 606009 42362.64
52 FIRSTRAND BANK 6631 3723.13 1490 143.37
53 GOPINATH PATIL PARSIK JAN SAHA BANK 5432 909.92 20696 941.17
54 GREATER BOMBAY CO-OP BANK 4910 277.23 14639 591.56
55 HDFC BANK 11674017 811099.61 7759557 935283.90
56 HSBC BANK 1465307 192534.97 340425 128536.11
57 ICICI BANK LTD 7556749 441434.20 7006240 502216.11
58 IDBI BANK 2823872 146162.44 1907330 191060.65
59 IDFC BANK LIMITED 863 114.48 786 3159.68
60 INDIAN BANK 656237 35417.05 1924546 68947.02
61 INDIAN OVERSEAS BANK 1056505 69601.46 1923095 81175.76
62 INDUSIND BANK 1108495 82516.80 417546 57388.52
63 INDUSTRIAL AND COM BANK OF CHINA LT 142 1215.21 49 308.11
64 INDUSTRIAL BANK OF KOREA 32 2.04 7 0.50
65 ING VYSYA BANK 289675 24855.39 482450 49416.45
66 JALGAON JANATA SAHKARI BANK LTD 4386 245.88 5083 331.92
67 JALGAON PEOPLES COOP BANK LTD 2422 208.37 3567 350.56
68 JAMMU AND KASHMIR BANK LTD 111651 9622.24 194431 15866.28
69 JANAKALYAN SAHAKARI BANK LTD 4623 365.16 14797 1351.14
70 JANATA SAHAKARI BANK LTD 13260 1281.48 31669 1908.45
71 JANSEVA SAHAKARI BANK BORIVILI LTD 1144 282.10 2176 147.80
72 JANSEVA SAHAKARI BANK PUNE 2925 148.39 8578 399.25
73 JP MORGAN BANK 282311 26075.38 4733 29110.17
74 KALLAPPANNA AWADE IJSB LTD 4550 308.85 5262 387.34
75 KALUPUR COMM COOPERATIVE BANK 7677 567.62 28195 1839.97
76 KALYAN JANATA SAHAKARI BANK 4211 364.08 12327 525.96
77 KAPOLE BANK 995 65.46 4602 273.75
78 KARAD URBAN CO-OP BANK LTD 5057 666.50 8559 1675.06
79 KARNATAKA BANK LTD 209391 13860.81 482437 19501.06
80 KARNATAKA STATE COOP APEX BANK 5638 223.17 8783 1193.92
81 KARNATAKA VIKAS GRAMEEN BANK 32059 903.82 158802 1244.34
82 KARUR VYSYA BANK 475797 24814.03 574294 37495.57
83 KOTAK MAHINDRA BANK LTD 2193247 152180.43 1000060 136020.70
84 KURMANCHAL NAGAR SAHAKARI BANK 4381 349.02 4183 302.33
85 Kerala Gramin Bank 30307 2595.08 163408 1742.85
86 LAKSHMI VILAS BANK LTD 110964 7706.91 147461 10552.95
87 MAHANAGAR COOP BANK LTD 4867 504.09 15796 1007.57
88 MAHARASHTRA STATE CO-OP BANK LTD 2597 117.98 4868 1051.52
89 MASHREQ BANK 318 267.19 45 3.39
90 MEHSANA URBAN COOPERATIVE BANK LTD 10557 1443.47 12500 1041.92
91 MIZUHO CORPORATE BANK LTD 7938 2642.78 2116 8212.44
92 MUMBAI DISTRICT CENTRAL CO-OP. BANK 1627 87.36 7475 1059.42
93 MUNICIPAL COOP BANK LTD 379 28.52 2144 377.66
94 NAGAR URBAN COOP BANK LTD 4318 326.25 5692 181.61
95 NAGPUR NAGRIK SAHAKARI BANK LTD 4697 341.98 5867 476.76
96 NAINITAL BANK LTD 14649 1170.24 36763 3345.78
97 NATIONAL AUSTRALIA BANK 1 0.00 3 0.42
98 NEW INDIA CO-OP BANK 5763 349.04 15264 689.54
99 NKGSB BANK 16112 1325.87 30928 1610.86
100 NUTAN NAGARIK SAHAKARI BANK LTD 3085 206.58 14576 722.56
101 ORIENTAL BANK OF COMMERCE 506799 42400.46 1326143 84779.98
102 PRATHAMA BANK 10195 1037.63 123478 1541.38
103 PRIME CO-OP BANK LTD. SURAT 4084 367.96 4061 187.32
104 PUNJAB AND MAHARASHTRA CO BANK 20092 2508.99 58775 3282.34
105 PUNJAB AND SIND BANK 141621 7792.98 310434 12556.68
106 PUNJAB NATIONAL BANK 1904059 143772.40 5870133 242667.80
107 Pragathi Krishna Gramin Bank 40358 2041.10 206044 1593.21
108 RABOBANK INTERNATIONAL 897 841.78 183 1641.38
109 RAJGURUNAGAR SAHAKARI BANK LTD 2598 154.70 2985 127.92
110 RAJKOT NAGARIK SAHAKARI BANK LTD 3293 221.13 7407 416.72
111 RATNAKAR BANK LTD 235922 16264.79 77629 21317.68
112 RBI,PAD 2058836 292463.24 6634 50595.90
113 SARASWAT CO-OP BANK LTD. 105101 7613.77 201205 13537.26
114 SBER BANK 70 90.88 28 58.52
115 SEVA VIKAS COOPERATIVE BANK LTD 2853 149.12 5182 287.67
116 SHAMRAO VITHAL CO-OP BANK LTD 59595 4858.90 100752 6749.14
117 SHIKSHAK SAHAKARI BANK LTD 1822 596.02 1847 142.24
118 SHINHAN BANK 9434 2100.43 3720 2836.05
119 SHRI CHHATRAPATI SHAHU URBAN COOP B 2374 143.91 998 155.18
120 SOCIETE GENERALE 1424 1004.31 289 2309.73
121 SOLAPUR JANATA SAHAKARI BANK LTD 7482 1287.49 8540 259.54
122 SOUTH INDIAN BANK 289348 21133.62 419354 20585.44
123 STANDARD CHARTERED BANK 1837191 218752.25 721240 181858.30
124 STATE BANK OF BIKANER AND JAIPUR 3276333 39680.99 1248431 32347.24
125 STATE BANK OF HYDERABAD 1481599 50144.71 1115045 60281.51
126 STATE BANK OF INDIA 21358112 948643.62 18188177 841865.98
127 STATE BANK OF MAURITIUS 500 239.47 361 159.64
128 STATE BANK OF MYSORE 826458 23699.41 647786 26260.82
129 STATE BANK OF PATIALA 1013567 36645.18 582256 33788.54
130 STATE BANK OF TRAVANCORE 802659 38396.64 827062 32300.53
131 SUMITOMO MITSUI BANKING CORPORATION 2127 1234.45 238 4048.37
132 SURAT DISTRICT COOPERATIVE BANK Ltd 2568 226.99 7640 287.17
133 SURAT NATIONAL CO-OP BANK LTD 558 80.23 371 46.51
134 SURAT PEOPLES COOPERATIVE BANK 4039 314.04 12087 615.46
135 SUTEX COOP BANK 1640 102.55 5105 245.37
136 SYNDICATE BANK 639465 57762.73 1588928 72849.51
137 TAMIL NADU STATE APEX COOP BANK 28433 817.17 16866 985.71
138 TAMILNADU MERCANTILE BANK 188440 13766.70 254699 15160.21
139 THANE BHARAT SAHAKARI BANK LTD 2243 454.53 6634 400.54
140 THANE DISTRICT CENTRAL COOP BANK LT 5696 749.97 15478 855.60
141 THANE JANATA SAHAKARI BANK LTD 26939 1639.45 61183 3485.86
142 THE A. P. MAHESH URBAN CO-OP BANK L 4857 1671.66 8280 668.24
143 THE AP STATE COOP BANK LTD 12377 678.61 48208 2674.55
144 THE GUJARAT STATE CO-OP BANK LTD 12341 1059.38 27442 2315.99
145 THE HASTI CO-OP. BANK LTD. 37 2.79 165 20.12
146 THE KANGRA CENTRAL COOP BANK LTD 14674 463.92 22026 754.28
147 THE KANGRA CO OPERATIVE BANK LTD 1489 167.03 4241 121.30
148 THE NASIK MERCHANTS CO-OP BANK LTD. 8633 573.09 8012 526.70
149 THE RAJASTHAN ST. COOP. BANK LTD 11376 3723.96 97007 310.37
150 THE ROYAL BANK OF SCOTLAND N.V 277062 29436.93 87771 20760.20
151 THE SAHEBRAO DESHMUKH COOP BANK LTD 1631 130.68 3505 213.40
152 THE VARACHHA CO-OP. BANK LTD 2289 173.81 8387 598.59
153 THE VISHWESHWAR SAHAKARI BANK LTD 4035 485.00 6686 448.19
154 THE ZOROASTRIAN CO-OP BANK LTD 1174 84.94 1462 154.99
155 TUMKUR GRAIN MERCHANTS COOP BANK 2025 144.10 1415 103.90
156 The Gadchiroli Dist Co-Op Bank 2158 78.44 13196 74.39
157 UCO BANK 409060 30179.40 1556148 46161.58
158 UNION BANK OF INDIA 1305238 92781.03 3247556 142660.70
159 UNITED BANK OF INDIA 633897 26831.36 2458950 38220.25
160 UNITED OVERSEAS BANK LTD 113 10.50 43 27.44
161 VASAI VIKAS SAHAKARI BANK LTD 1593 103.02 4411 209.28
162 VIJAYA BANK 280587 19212.22 730183 39258.59
163 WEST BENGAL STATE COOPERATIVE BANK 8732 349.43 77407 1558.41
164 WESTPAC BANKING CORPORATION 226 26.06 10 1.57
165 WOORI BANK 477 68.76 158 544.63
166 YES BANK 3145282 145446.77 778783 111144.40
167 ZILA SAHKARI BANK LTD GHAZIABAD 825 78.86 1992 63.48
  Total 99817780 6370162.26 99817780 6370162.26
Total (No. of transactions in mn and Amount in Rs. bn) 99.82 6370.16 99.82 6370.16

Bank Wise RTGS Inward and Outward November 2015
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Billions) Volume Value (in Rupees Billions)
Inter bank Custo mer Total % Inter bank Custo mer Total % Inter bank Custo mer Total % Inter bank Custo mer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 85 4434 4519 0.06 0.97 42.42 43.40 0.06 6 7758 7764 0.10 0.29 43.11 43.40 0.10
2 ABU DHABI COMMERCIAL BANK 41 120 161 0.00 11.62 2.90 14.52 0.00 122 630 752 0.01 15.27 9.86 25.13 0.01
3 ALLAHABAD BANK 6665 62786 69451 0.91 97.98 270.97 368.95 0.91 6559 108163 114722 1.51 98.35 275.77 374.12 1.51
4 ALMORA URBAN CO-OPERATIVE BANK LTD. 1 281 282 0.00 0.00 0.25 0.25 0.00   867 867 0.01   0.68 0.68 0.01
5 ANDHRA BANK 4346 65162 69508 0.91 47.09 180.96 228.05 0.91 6772 85324 92096 1.21 73.20 185.12 258.32 1.21
6 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 95 621 716 0.01 14.84 7.27 22.11 0.01 37 1778 1815 0.02 5.65 18.44 24.09 0.02
7 ANDHRA PRAGATHI GRAMEENA BANK 40 517 557 0.01 0.01 0.40 0.41 0.01 75 1093 1168 0.02 0.05 0.58 0.63 0.02
8 APNA SAHAKARI BANK LTD. 39 1416 1455 0.02 4.02 2.15 6.17 0.02 31 2738 2769 0.04 4.26 2.72 6.98 0.04
9 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 75 764 839 0.01 12.06 12.49 24.55 0.01 100 530 630 0.01 11.33 23.43 34.76 0.01
10 AXIS BANK 13101 477025 490126 6.45 328.19 3155.87 3484.06 6.45 12338 403641 415979 5.47 330.61 3156.42 3487.03 5.47
11 BANDHAN BANK LIMITED 34 451 485 0.01 12.70 6.77 19.47 0.01 32 1186 1218 0.02 11.50 16.83 28.34 0.02
12 BANK INTERNASIONAL INDONESIA 24 23 47 0.00 0.20 0.26 0.46 0.00 9 34 43 0.00 0.10 0.21 0.32 0.00
13 BANK OF AMERICA NA 368 21183 21551 0.28 72.45 195.07 267.53 0.28 318 7984 8302 0.11 63.13 244.15 307.28 0.11
14 BANK OF BAHRAIN & KUWAIT B S C 91 279 370 0.00 4.54 1.56 6.10 0.00 77 208 285 0.00 4.85 1.16 6.01 0.00
15 BANK OF BARODA 12485 240920 253405 3.33 131.27 512.87 644.14 3.33 9257 295678 304935 4.01 120.49 555.71 676.20 4.01
16 BANK OF CEYLON 26 171 197 0.00 0.21 0.38 0.59 0.00 32 207 239 0.00 0.48 0.43 0.90 0.00
17 BANK OF INDIA 7705 179282 186987 2.46 282.23 527.66 809.89 2.46 7207 260830 268037 3.53 240.49 617.92 858.41 3.53
18 BANK OF MAHARASHTRA 5242 58925 64167 0.84 37.34 257.63 294.97 0.84 4494 80861 85355 1.12 36.94 260.52 297.45 1.12
19 BARCLAYS BANK PLC 337 1225 1562 0.02 49.61 52.27 101.88 0.02 658 1513 2171 0.03 43.96 64.20 108.17 0.03
20 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 13 1705 1718 0.02 0.02 10.64 10.66 0.02   2887 2887 0.04   11.92 11.92 0.04
21 BHARATIYA MAHILA BANK LIMITED 56 221 277 0.00 0.54 1.96 2.50 0.00 8 485 493 0.01 1.75 1.01 2.76 0.01
22 BNP PARIBAS 624 183675 184299 2.42 70.99 351.11 422.10 2.42 268 12061 12329 0.16 50.53 379.06 429.58 0.16
23 CANARA BANK 11940 149398 161338 2.12 160.61 402.74 563.35 2.12 9513 174120 183633 2.42 109.83 525.19 635.02 2.42
24 CAPITAL LOCAL AREA BANK LTD. 425 1593 2018 0.03 0.74 3.55 4.28 0.03 537 4367 4904 0.06 0.48 3.93 4.41 0.06
25 CATHOLIC SYRIAN BANK LTD 1433 7112 8545 0.11 5.85 11.34 17.19 0.11 981 8631 9612 0.13 4.60 18.37 22.97 0.13
26 CENTRAL BANK OF INDIA 6807 90808 97615 1.28 126.66 292.22 418.89 1.28 8284 140018 148302 1.95 115.58 344.83 460.40 1.95
27 CITI BANK N.A. 1708 180600 182308 2.40 298.53 3234.02 3532.55 2.40 1963 103992 105955 1.39 176.97 3232.27 3409.24 1.39
28 CITIZEN CREDIT CO-OP BANK LTD. 10 515 525 0.01 0.05 0.56 0.61 0.01 2 599 601 0.01 0.02 0.88 0.90 0.01
29 CITY UNION BANK 2162 30371 32533 0.43 8.19 41.03 49.22 0.43 1065 38965 40030 0.53 2.93 47.97 50.89 0.53
30 COMMONWEALTH BANK OF AUSTRALIA 87 58 145 0.00 3.87 0.73 4.60 0.00 36 164 200 0.00 3.31 1.26 4.56 0.00
31 CORPORATION BANK 8579 100845 109424 1.44 124.21 367.12 491.33 1.44 6980 121386 128366 1.69 122.30 445.46 567.76 1.69
32 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 223 284 507 0.01 187.92 13.12 201.04 0.01 261 373 634 0.01 184.66 19.69 204.35 0.01
33 CREDIT SUISSE AG 2 30 32 0.00 0.06 2.20 2.26 0.00 1 25 26 0.00 0.04 15.68 15.72 0.00
34 CTBC Bank CO., Ltd. 106 68 174 0.00 10.98 1.46 12.44 0.00 50 218 268 0.00 10.08 2.54 12.62 0.00
35 DBS BANK 188 8574 8762 0.12 15.26 121.67 136.93 0.12 203 6994 7197 0.09 21.47 68.57 90.04 0.09
36 DCB BANK LTD. 670 15459 16129 0.21 5.07 31.92 36.99 0.21 460 19441 19901 0.26 3.53 31.54 35.07 0.26
37 DENA BANK 3985 49616 53601 0.71 56.51 111.79 168.29 0.71 4259 61145 65404 0.86 60.89 142.68 203.57 0.86
38 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 89 922 1011 0.01 14.64 38.61 53.24 0.01   3 3 0.00   0.16 0.16 0.00
39 DEUTSCHE BANK AG 2035 78122 80157 1.05 108.28 2200.30 2308.58 1.05 1008 29962 30970 0.41 91.62 2153.49 2245.11 0.41
40 DHANLAXMI BANK LTD. 1929 10876 12805 0.17 9.02 15.74 24.76 0.17 642 15387 16029 0.21 3.06 25.18 28.23 0.21
41 DMK JAOLI SAHAKARI BANK LTD.   3 3 0.00   0.00 0.00 0.00   374 374 0.00   0.24 0.24 0.00
42 DOHA BANK 43 39 82 0.00 14.61 0.15 14.75 0.00 84 80 164 0.00 15.67 0.29 15.96 0.00
43 DOMBIVLI NAGARI SAHAKARI BANK 67 1698 1765 0.02 0.31 3.43 3.74 0.02 5 2203 2208 0.03 0.04 4.36 4.39 0.03
44 EXPORT IMPORT BANK OF INDIA 1 500 501 0.01 0.02 31.75 31.78 0.01 18 15 33 0.00 0.15 26.54 26.68 0.00
45 FEDERAL BANK LTD. 5251 54027 59278 0.78 35.83 123.35 159.18 0.78 5952 74780 80732 1.06 34.91 164.03 198.94 1.06
46 FIRST RAND BANK LTD 30 236 266 0.00 9.29 2.58 11.87 0.00 44 184 228 0.00 13.20 1.51 14.70 0.00
47 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD.   42 42 0.00   176.95 176.95 0.00 37   37 0.00 176.88   176.88 0.00
48 GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LTD. 18 1543 1561 0.02 0.03 2.61 2.64 0.02   1791 1791 0.02   2.55 2.55 0.02
49 HDFC BANK LTD. 22709 1187454 1210163 15.92 511.07 9305.22 9816.29 15.92 15827 1033398 1049225 13.80 225.19 9807.43 10032.62 13.80
50 ICICI BANK LTD. 10019 445767 455786 6.00 585.85 2623.20 3209.05 6.00 4724 439123 443847 5.84 211.20 3019.46 3230.66 5.84
51 ICICI SECURITIES PRIMARY DEALERSHIP LTD. 130 34 164 0.00 97.65 185.87 283.52 0.00 167   167 0.00 283.15   283.15 0.00
52 IDBI BANK LTD. 7966 205769 213735 2.81 222.09 2099.71 2321.81 2.81 5609 180306 185915 2.45 234.91 2043.33 2278.23 2.45
53 IDFC Bank Limited 26 440 466 0.01 28.57 232.80 261.37 0.01 59 259 318 0.00 50.29 240.64 290.93 0.00
54 INDIAN BANK 6740 67459 74199 0.98 74.95 188.10 263.05 0.98 5223 91821 97044 1.28 69.63 225.26 294.89 1.28
