Click here to Visit the RBI’s new website

publications

download file (18 kb) or PDF document (72 kb)
Date : Jun 24, 2017
Table 10: State-wise Life Expectancy
(Years)
States 1991-95 1993-97 1994-98 1995-99
Total Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10
Andhra Pradesh 61.8 61.2 63.5 62.4 61.4 63.7 62.6 60.9 64.1 62.5
Assam 55.7 56.6 57.1 56.9 56.9 57.4 57.2 57.1 57.6 57.3
Bihar 59.3 60.4 58.4 59.4 60.5 58.7 59.6 60.1 58.9 59.5
Chhattisgarh - - - - - - - - - -
Delhi - - - - - - - - - -
Gujarat 61.0 60.9 62.9 61.9 61.4 63.3 62.4 62.7 65.6 64.1
Haryana 63.4 63.7 64.6 64.2 63.9 64.8 64.4 63.9 64.1 64.1
Himachal Pradesh - 64.6 65.2 64.9 64.8 65.5 65.2 64.8 67.7 66.2
Jammu and Kashmir - - - - - - - - - -
Jharkhand - - - - - - - - - -
Karnataka 62.5 61.6 64.9 63.3 62.0 65.3 63.7 62.7 66.2 64.4
Kerala 72.9 70.4 75.9 73.2 70.5 76.0 73.3 68.8 74.9 71.7
Madhya Pradesh 54.7 55.6 55.2 55.4 56.0 55.7 55.9 56.1 57.1 56.6
Maharashtra 64.8 64.1 66.6 65.4 64.3 66.8 65.6 63.8 67.3 65.5
Odisha 56.5 57.1 57.0 57.1 57.4 57.5 57.5 57.4 58.6 58.0
Punjab 67.2 66.7 68.8 67.8 66.8 69.0 67.9 65.2 67.8 66.4
Rajasthan 59.1 59.1 60.1 59.6 59.4 60.4 59.9 60.4 63.1 61.7
Tamil Nadu 63.3 63.2 65.1 64.2 63.5 65.5 64.5 63.1 65.9 64.4
Uttar Pradesh 56.8 58.1 56.9 57.5 58.5 57.3 57.9 59.5 58.6 59.1
Uttrakhand - - - - - - - - - -
West Bengal 62.1 62.2 63.6 62.9 62.5 63.9 63.2 62.5 65.0 63.7
ALL INDIA 60.3 60.4 61.8 61.1 61.9 63.2 62.6 60.9 62.4 61.5

TABLE 10: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
States 1996-00 1997-01 1998-02
Male Female Total Male Female Total Male Female Total
11 12 13 14 15 16 17 18 19
Andhra Pradesh 61.1 64.4 62.7 61.0 65.1 63.0 61.3 65.6 63.4
Assam 57.3 57.7 57.4 57.2 57.9 57.5 57.4 58.9 58.0
Bihar 61.1 59.9 60.5 62.0 61.3 61.7 63.4 62.5 63.0
Chhattisgarh - - - - - - - - -
Delhi - - - - - - - - -
Gujarat 63.0 65.8 64.4 63.1 66.3 64.7 63.0 66.7 64.8
Haryana 64.1 64.7 64.4 64.1 65.3 64.7 64.4 65.9 65.1
Himachal Pradesh 65.7 68.3 67.0 66.3 69.4 67.8 66.6 70.2 68.3
Jammu and Kashmir - - - - - - 64.7 67.3 65.9
Jharkhand - - - - - - - - -
Karnataka 62.6 66.7 64.5 62.4 67.1 64.6 62.6 67.7 65.0
Kerala 68.7 74.7 71.6 68.8 74.8 71.7 69.0 74.9 71.9
Madhya Pradesh 56.6 57.6 57.1 56.9 58.0 57.5 57.5 58.6 58.1
Maharashtra 64.2 67.8 65.9 64.3 67.9 66.0 64.5 68.1 66.2
Odisha 57.8 58.8 58.3 58.1 59.2 58.6 58.4 59.9 59.1
Punjab 65.5 67.7 66.5 65.9 68.0 67.0 66.0 68.3 67.2
Rajasthan 61.0 63.5 62.1 61.4 64.3 62.8 61.9 64.9 63.3
Tamil Nadu 63.5 66.2 64.8 63.8 66.7 65.2 64.2 67.2 65.7
Uttar Pradesh 59.6 58.7 59.2 59.6 59.0 59.4 59.9 59.4 59.7
Uttrakhand - - - - - - - - -
West Bengal 63.0 65.7 64.3 63.5 66.4 64.9 64.3 67.0 65.6
ALL INDIA 61.2 62.7 61.9 61.4 63.3 62.3 61.9 64.0 62.9

TABLE 10: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
States 1999-03 2000-04 2001-05
Male Female Total Male Female Total Male Female Total
20 21 22 23 24 25 26 27 28
Andhra Pradesh 61.7 66.3 63.9 62.3 67.1 64.6 62.8 67.5 65.0
Assam 58.2 59.2 58.6 58.2 59.6 58.8 58.4 60.3 59.2
Bihar 64.6 63.4 64.0 64.3 63.9 64.1 64.2 64.1 64.2
Chhattisgarh - - - - - - - - -
Delhi - - - - - - - - -
Gujarat 63.0 67.2 65.0 63.7 67.6 65.6 63.7 67.8 65.7
Haryana 64.4 67.2 65.7 64.6 67.8 66.1 65.0 68.2 66.5
Himachal Pradesh 67.1 71.4 69.1 67.3 72.0 69.5 67.4 71.8 69.5
Jammu and Kashmir 64.4 68.0 66.0 65.9 68.9 67.3 67.1 69.9 68.4
Jharkhand - - - - - - - - -
Karnataka 63.0 68.0 65.4 63.3 68.6 65.8 63.9 68.5 66.1
Kerala 69.7 75.3 72.5 70.3 76.1 73.2 70.5 76.7 73.6
Madhya Pradesh 58.1 59.4 58.8 58.6 60.0 59.3 58.9 60.5 59.7
Maharashtra 65.0 68.6 66.7 65.8 69.2 67.5 66.3 69.7 68.0
Odisha 58.7 60.7 59.7 59.3 61.5 60.4 59.6 62.1 60.8
Punjab 66.3 68.9 67.6 67.2 69.5 68.3 67.5 70.2 68.8
Rajasthan 62.3 65.5 63.8 62.6 65.6 64.1 63.0 66.0 64.5
Tamil Nadu 64.8 67.6 66.2 65.3 68.2 66.7 65.7 65.7 67.2
Uttar Pradesh 60.0 60.2 60.1 60.4 60.7 60.5 60.6 61.6 60.8
Uttrakhand - - - - - - - - -
West Bengal 64.8 67.8 66.2 65.3 68.5 66.8 65.7 68.9 67.2
ALL INDIA 62.3 64.6 63.4 62.8 65.2 63.9 63.1 65.6 64.3

TABLE 10: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
States 2002-06 2003-07 2004-08
Male Female Total Male Female Total Male Female Total
29 30 31 32 33 34 35 36 37
Andhra Pradesh 62.9 67.8 65.3 63.2 68.0 65.5 63.5 68.1 65.7
Assam 59.2 61.1 60.0 60.1 61.3 60.6 60.0 62.3 61.0
Bihar 64.6 64.3 64.4 64.4 64.4 64.4 64.2 64.7 64.4
Chhattisgarh - - - - - - - - -
Delhi - - - - - - - - -
Gujarat 63.8 68.0 65.8 64.0 68.3 66.1 64.3 68.7 66.4
Haryana 65.4 68.8 67.0 65.2 69.3 67.1 65.3 69.0 67.1
Himachal Pradesh 67.4 72.0 69.6 67.8 72.2 69.9 67.7 72.1 69.8
Jammu and Kashmir 69.2 71.0 70.0 68.6 70.8 69.6 69.0 70.6 69.8
Jharkhand - - - - - - - - -
Karnataka 64.4 68.8 66.5 64.4 69.0 66.6 64.4 69.2 66.7
Kerala 70.9 76.9 73.9 71.1 77.0 74.1 71.2 77.4 74.3
Madhya Pradesh 59.4 61.2 60.2 59.7 61.8 60.7 60.3 62.7 61.4
Maharashtra 66.8 70.4 68.6 67.4 71.0 69.1 67.6 71.6 69.5
Odisha 60.0 62.4 61.2 60.7 62.8 61.7 62.1 63.0 62.1
Punjab 67.5 70.6 68.9 67.6 70.9 69.1 67.5 71.1 69.2
Rajasthan 63.3 66.5 64.9 63.5 67.0 65.2 64.3 67.4 65.8
Tamil Nadu 65.9 69.2 67.5 66.2 69.6 67.9 66.6 70.1 68.3
Uttar Pradesh 61.0 61.6 61.3 61.0 62.2 61.5 61.4 62.6 61.9
Uttrakhand - - - - - - - - -
West Bengal 66.1 69.6 67.7 66.4 70.0 68.1 66.7 70.3 68.3
ALL INDIA 63.5 66.1 64.7 63.7 66.5 65.0 64.0 66.9 65.4

TABLE 10: STATE-WISE LIFE EXPECTANCY* (Contd.)
(Years)
States 2005-09 2006-10 2007-11
Male Female Total Male Female Total Male Female Total
38 39 40 41 42 43 44 45 46
Andhra Pradesh 63.4 67.9 65.6 63.5 68.2 65.8 64.0 68.6 66.3
Assam 60.5 62.9 61.6 61.0 63.2 61.9 61.2 63.6 62.2
Bihar 64.9 65.3 65.1 65.5 66.2 65.8 65.9 66.8 66.3
Chhattisgarh - - - - - - - - -
Delhi - - - - - - - - -
Gujarat 64.4 68.7 66.4 64.9 69.0 66.8 65.2 69.6 67.3
Haryana 65.1 69.2 67.1 67.0 69.5 67.0 65.0 69.8 67.3
Himachal Pradesh 67.7 72.0 69.8 67.7 72.4 70.0 67.9 72.3 70.1
Jammu and Kashmir 68.9 71.2 70.0 69.2 71.1 70.1 69.4 71.9 70.5
Jharkhand - - - - - - - - -
Karnataka 64.6 69.2 66.8 64.9 69.7 67.2 65.2 70.0 67.5
Kerala 71.3 77.2 74.3 71.5 76.9 74.2 71.5 77.3 74.4
Madhya Pradesh 60.8 63.1 61.9 61.1 63.8 62.4 61.3 64.5 62.8
Maharashtra 67.6 71.9 69.6 67.9 71.9 69.9 68.3 72.4 70.3
Odisha 61.7 63.4 62.5 62.2 63.9 63.0 62.9 64.5 63.7
Punjab 67.2 71.4 69.1 67.4 71.6 69.3 67.7 72.2 69.8
Rajasthan 64.7 67.8 66.2 64.7 68.3 66.5 65.0 68.7 66.8
Tamil Nadu 66.9 70.6 68.7 67.1 70.9 68.9 67.6 71.4 69.4
Uttar Pradesh 61.6 63.1 62.3 61.8 63.7 62.7 61.9 64.2 63.0
Uttrakhand - - - - - - - - -
West Bengal 66.9 70.6 68.6 67.4 71.0 69.0 67.8 71.3 69.4
ALL INDIA 64.3 67.2 65.7 64.6 67.7 66.1 64.9 68.2 66.5

TABLE 10: STATE-WISE LIFE EXPECTANCY* (Concld.)
(Years)
States 2008-12 2009-13 2010-14
Male Female Total Male Female Total Male Female Total
47 48 49 50 51 52 53 54 55
Andhra Pradesh 64.7 69.4 67.0 65.5 70.4 67.9 66.3 70.8 68.5
Assam 61.2 64.8 62.7 61.9 65.1 63.3 62.7 65.5 63.9
Bihar 66.7 67.6 67.2 67.3 68.0 67.7 67.8 68.4 68.1
Chhattisgarh - - - - - - 63.3 66.3 64.8
Delhi - - - - - - 72.0 74.7 73.2
Gujarat 65.5 70.1 67.7 66.0 70.5 68.2 66.6 71.0 68.7
Haryana 65.4 70.1 67.6 65.8 70.9 68.2 66.3 71.3 68.6
Himachal Pradesh 68.3 72.7 70.5 69.0 73.1 71.0 69.3 74.1 71.6
Jammu and Kashmir 69.9 72.4 71.0 70.6 74.0 72.0 70.9 74.9 72.6
Jharkhand - - - - - - 66.2 66.9 66.6
Karnataka 65.8 70.3 68.0 66.4 70.8 68.5 66.9 70.8 68.8
Kerala 71.6 77.7 74.7 71.8 77.8 74.8 72.0 77.8 74.9
Madhya Pradesh 61.9 65.0 63.3 62.3 65.5 63.8 62.5 66.0 64.2
Maharashtra 68.8 72.9 70.8 69.4 73.4 71.3 69.9 73.6 71.6
Odisha 63.4 65.3 64.3 63.8 65.9 64.9 64.7 67.1 65.8
Punjab 68.1 72.9 70.3 69.1 73.4 71.1 69.7 73.8 71.6
Rajasthan 65.2 69.4 67.2 65.4 70.0 67.5 65.5 70.2 67.7
Tamil Nadu 67.9 71.9 69.8 68.2 72.3 70.2 68.6 72.7 70.6
Uttar Pradesh 62.3 64.8 63.5 62.5 65.2 63.8 62.9 65.4 64.1
Uttrakhand - - - - - - 69.1 74.5 71.7
West Bengal 68.1 71.5 69.7 68.5 71.6 69.9 68.9 71.6 70.2
ALL INDIA 65.4 68.8 67.0 65.8 69.3 67.5 66.4 69.6 67.9
* : Quinquennial Survey. ‘-’: Not Available.
Note : Data relating to Bihar, Madhya Pradhesh and Uttar Pradesh includes Jharkhand, Chhattisgarh and Uttarkhand respectively.
Source : Sample Registration System (SRS), Abridged life table, Office of the Registrar General & Census Commissioner; Economic Survey for data prior to 1995-99.

Top