Click here to Visit the RBI’s new website

publications

download file (14 kb) or PDF document (89 kb)
Date : Jul 12, 2018
Statement 31 : Social Sector Expenditure*
(₹ billion)
State 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-
17
2017-18 (RE) 2018-19 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
I. Non-Special Category                                      
1. Andhra Pradesh 100.1 108.8 111.8 133.7 138.2 149.0 186.5 244.7 314.4 302.8 391.3 454.0 494.4 537.4 549.2 575.2 628.0 795.9 969.0
2. Bihar 74.1 57.8 64.7 70.2 61.2 86.6 111.3 138.2 163.4 178.7 193.7 240.5 307.4 349.2 424.2 527.1 605.7 889.5 967.5
3. Chhattisgarh 9.7 24.3 28.2 32.4 36.3 43.0 57.1 69.5 88.7 116.8 118.2 148.1 169.7 210.5 236.8 275.0 319.0 418.4 414.4
4. Goa 5.2 5.4 6.3 6.9 8.0 8.8 10.1 11.2 14.6 17.9 20.9 23.0 25.0 29.2 31.7 36.8 39.5 58.2 67.5
5. Gujarat 96.8 90.3 81.8 89.9 101.3 109.9 131.0 148.9 181.8 231.7 285.9 303.5 380.6 418.8 472.6 534.6 560.4 666.6 708.8
6. Haryana 33.9 36.8 28.1 28.2 35.0 47.4 56.0 73.4 98.1 133.6 136.4 162.7 189.9 181.0 220.4 255.0 305.1 392.7 435.1
7. Jharkhand 37.3 49.0 43.2 51.3 61.6 73.9 79.8 98.7 100.4 123.0 107.2 120.3 117.1 177.4 219.0 295.5 350.4 388.2
8. Karnataka 75.4 76.4 75.7 83.2 97.6 116.8 144.1 176.4 204.4 251.0 286.9 323.7 378.3 415.9 515.1 594.3 706.7 772.7 922.8
9. Kerala 52.4 49.3 63.4 59.2 73.4 75.2 71.9 90.1 108.6 120.3 136.2 187.4 216.5 239.5 285.1 330.9 390.6 424.9 485.9
10. Madhya Pradesh 71.5 60.1 71.6 67.9 72.7 94.3 106.6 126.0 146.9 176.3 234.5 271.3 333.7 357.4 443.8 555.5 652.5 736.5 842.3
11. Maharashtra 154.3 154.5 157.0 188.8 204.3 242.7 282.8 297.2 365.0 473.6 538.3 611.3 700.3 782.0 883.2 933.2 1,046.8 1,315.6 1,479.7
12. Odisha 40.6 41.2 42.1 43.6 46.0 53.9 61.3 82.0 110.9 125.2 152.4 180.5 196.6 248.1 292.5 362.5 396.4 498.6 556.2
13. Punjab 38.9 37.3 29.9 35.3 37.5 40.5 47.1 49.9 68.6 71.1 83.5 99.7 125.6 130.8 155.1 162.8 482.7 237.2 260.8
14. Rajasthan 72.2 77.3 80.3 92.3 98.4 109.2 125.8 146.8 194.3 215.8 227.9 278.5 337.0 419.0 548.2 622.6 675.2 834.2 897.1
15. Tamil Nadu 96.2 91.9 96.6 115.9 136.2 143.0 169.2 199.9 268.9 293.5 364.9 419.0 467.5 551.2 627.6 700.6 696.9 744.2 869.6
16. Telangana 244.3 425.1 479.5 648.5 743.4
17. Uttar Pradesh 121.3 122.8 131.0 130.0 169.3 201.4 240.3 300.1 395.1 472.5 506.7 597.2 674.4 765.6 863.2 1,082.0 1,297.6 1,351.5 1,576.9
18. West Bengal 96.2 95.8 84.6 90.1 97.3 114.4 131.4 161.9 194.7 277.0 305.6 356.1 401.0 455.8 572.6 678.4 747.0 896.8 931.7
II. Special Category                                      
1. Arunachal Pradesh 3.2 4.5 4.2 6.2 6.5 7.4 8.4 9.5 12.8 17.7 15.7 21.6 19.4 25.5 30.6 33.6 41.5 64.4 58.2
2. Assam 30.8 30.4 32.3 37.1 47.8 44.5 52.2 60.6 67.6 91.6 102.4 111.9 123.0 145.1 204.0 202.2 263.6 423.6 426.9
3. Himachal Pradesh 19.6 19.1 19.7 23.5 23.3 28.0 33.3 37.4 45.7 49.1 60.2 60.0 71.0 78.9 90.7 99.7 120.2 150.7 159.8
4. Jammu and Kashmir 20.4 23.2 25.2 24.9 31.0 40.3 43.5 51.1 56.1 69.0 74.3 87.4 91.2 98.1 115.6 157.2 160.2 216.2 243.5
5. Manipur 4.5 5.5 5.6 6.0 8.7 9.4 10.4 11.8 14.5 15.4 19.3 20.2 20.5 21.1 31.3 30.7 33.0 51.1 56.5
6. Meghalaya 5.8 5.6 5.7 6.4 7.4 7.7 8.7 10.4 12.2 14.0 17.5 23.4 23.1 27.2 33.0 32.4 49.0 58.6 63.9
7. Mizoram 5.1 5.4 5.6 6.5 6.5 7.2 8.0 9.4 11.5 14.7 16.0 16.4 21.2 23.0 29.0 28.9 30.8 42.3 33.7
8. Nagaland 5.9 5.4 5.7 6.4 6.3 8.0 9.1 10.5 11.2 11.7 15.8 16.1 19.7 21.5 25.0 27.3 35.8 47.8 52.1
9. Sikkim 2.6 3.1 3.5 4.1 4.8 5.0 5.5 6.6 8.2 10.1 10.6 14.5 13.9 16.9 17.7 16.0 18.4 27.4 23.6
10. Tripura 9.0 9.7 9.7 9.6 11.2 11.2 12.1 14.0 16.8 21.8 21.6 26.9 28.7 32.5 50.8 56.9 59.5 66.3 77.2
11. Uttarakhand 3.5 13.2 17.1 20.3 23.3 27.8 32.3 37.3 41.9 56.2 59.5 73.8 79.7 93.8 129.9 134.0 145.1 154.6 191.7
All States 1,249.2 1,292.5 1,336.5 1,461.6 1,640.8 1,894.3 2,229.9 2,654.7 3,315.4 3,929.4 4,519.4 5,235.7 6,029.4 6,792.0 8,300.6 9,689.4 11,281.9 13,335.2 14,904.1
Memo item:                                      
1. NCT Delhi 30.0 29.9 34.9 34.6 42.7 45.7 51.4 73.5 89.2 105.1 108.1 132.1 145.7 154.3 160.6 176.4 196.1 243.2 319.0
2. Puducherry 8.0 8.3 9.3 10.6 13.7 15.6 17.2 14.1 18.7 22.6 24.7 23.6 27.2 27.9
RE: Revised Estimates. BE: Budget Estimates. ‘–’: Not applicable.
*: Includes expenditure on social services, rural development and food storage and warehousing under revenue expenditure, capital outlay and loans and advances by the state governments.
Source: Budget documents of the state governments, CAG for 2016-17 in respect of Jammu & Kashmir

Top