Click here to Visit the RBI’s new website

publications

download file (11 kb) or PDF document (45 kb)
Date : Sep 15, 2018
Table 146 : NRI Deposits Outstanding - US Dollar
(US $ million)
Year (end-March) NR(E)RA FCNR(A) FCNR(B) NR(NR)RD NRO FC(B&O)D FC(O)N Total
1 2 3 4 5 6 7 8 9
2000 6758 - 8172 6754 - - - 21684
2001 7147 - 9076 6849 - - - 23072
2002 8449 - 9673 7052 - - - 25174
2003 14923 - 10199 3407 - - - 28529
2004 20559 - 10961 1746 - - - 33266
2005 21291 - 11452 232 - - - 32975
2006 22070 - 13064 - 1148 - - 36282
2007 24495 - 15129 - 1616 - - 41240
2008 26716 - 14168 - 2788 - - 43672
2009 23570 - 13211 - 4773 - - 41554
2010 26251 - 14258 - 7381 - - 47890
2011 26378 - 15597 - 9707 - - 51682
2012 31408 - 14968 - 12232 - - 58608
2013 45924 - 15188 - 9710 - - 70822
2014 52908 - 41823 - 9114 - - 103844
2015 62746 - 42824 - 9593 - - 115163
2016 71468 - 45316 - 10145 - - 126929
2017 83213 - 21002 - 12652 - - 116867
2018 90035 - 22026 - 14121 - - 126182
FCNR(A) : Foreign currency non-resident (accounts)
FCNR(B) : Foreign currency non-resident (banks)
FC(B&O)D : Foreign currency (bank and other) deposits
NRO : Non-Resident Ordinary Rupee Accounts
NR(E)RA : Non-resident (external) Rupee accounts
NR(NR)RD : Non-resident (non-repatriable) Rupee deposits
FC(O)N : Foreign currency (ordinary) non-repatriable deposits
Notes: 1. The figures are outstanding as on last Friday of March.
2. The figures on NRI deposits are as reported by scheduled commercial banks in India.
Source : Reserve Bank of India.

Top