Click here to Visit the RBI’s new website

publications

download file (10 kb) or PDF document (42 kb)
Date : Sep 15, 2018
Table 236 : Combined Deficits of the Central and State Governments (As Percentage to GDP)
Year Gross fiscal deficit Gross primary deficit Revenue deficit
1 2 3 4
1981-82 6.0 3.9 -0.6
1982-83 5.7 3.3 0.2
1983-84 7.0 4.6 1.0
1984-85 8.6 5.9 1.7
1985-86 7.7 4.7 1.8
1986-87 9.5 6.2 2.3
1987-88 8.8 5.3 2.8
1988-89 8.2 4.4 2.8
1989-90 8.6 4.5 3.1
1990-91 9.1 4.9 4.1
1991-92 6.8 2.2 3.3
1992-93 6.8 2.1 3.1
1993-94 8.0 3.1 4.1
1994-95 6.9 1.8 3.6
1995-96 6.3 1.5 3.1
1996-97 6.1 1.2 3.4
1997-98 7.0 2.1 4.0
1998-99 8.7 3.5 6.1
1999-00 9.1 3.7 6.0
2000-01 9.2 3.4 6.4
2001-02 9.6 3.6 6.8
2002-03 9.3 3.0 6.4
2003-04 8.3 2.0 5.6
2004-05 7.2 1.3 3.5
2005-06 6.5 1.0 2.7
2006-07 5.1 -0.3 1.3
2007-08 4.0 -1.2 0.2
2008-09 8.3 3.3 4.3
2009-10 9.3 4.5 5.7
2010-11 6.9 2.4 3.2
2011-12 7.8 3.2 4.1
2012-13 6.9 2.3 3.5
2013-14 6.7 1.9 3.3
2014-15 6.7 2.0 3.3
2015-16 6.9 2.2 2.5
2016-17 7.0 2.2 2.3
2017-18 6.6 1.7 3.0
2018-19 5.9 1.1 2.1
Notes : 1. Data for 2017-18 are Revised Estimates and data for 2018-19 are Budget Estimates.
2. Negative (-) sign indicates surplus.
Also see Notes on Tables.
Source : Budget documents of Government of India and the State Governments.

Top