Click here to Visit the RBI’s new website

BBBPLogo

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

download file (120 kb) or PDF document (551 kb)
NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - JULY 2024
Sr. No BANK NAME TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF OUTWARD TRANSACTIONS AMOUNT (Rs. Lakh) NO. OF INWARD TRANSACTIONS AMOUNT (Rs. Lakh)
1 ABHYUDAYA CO-OP BANK LTD 116792 40383.81 462061 94483.70
2 AHMEDABAD MERCANTILE COOP BANK 47987 53950.41 83734 45661.44
3 AHMEDNAGAR MERCHANTS CO-OP BANK LTD 21627 12725.88 28435 21139.00
4 AIRTEL PAYMENTS BANK LIMITED 1692152 936516.83 11300044 438727.74
5 AKOLA DISTRICT CENTRAL CO-OP BANK 22896 10777.54 185602 27059.47
6 AKOLA JANATA COMMERCIAL CO-OP BANK 16256 10416.11 39705 15711.88
7 ALMORA URBAN CO-OPERATIVE BANK LTD 17101 6443.25 41959 13386.01
8 AMBARNATH JAI HIND CO -OP BANK LTD 2438 4957.64 29599 4896.13
9 ANDHRA PRADESH GRAMEEN VIKAS BANK 60696 54287.10 1087534 357239.82
10 ANDHRA PRAGATHI GRAMEENA BANK 47711 27478.06 725207 69558.14
11 ANZ BANKING GROUP LIMITED 45536 234971.29 21171 173573.83
12 APNA SAHAKARI BANKLTD 13620 6429.03 171472 29728.46
13 ARVIND SAHAKARI BANK LTD 5488 6175.95 13264 2577.31
14 AU SMALL FINANCE BANK LIMITED 1434093 955512.35 2327139 1050767.06
15 AXIS BANK 358140270 41072405.75 25228391 37748020.25
16 B N PARIBAS 508825 1588225.17 154332 1817749.74
17 BANASKANTHA MERCANTILE CO-OP BANK 21995 21132.77 23639 11493.20
18 BANDHAN BANK LIMITED 1891770 516254.49 3908987 1123193.73
19 BANK INTERNASIONAL INDONESIA 1288 14857.28 63 18.57
20 BANK OF AMERICA 1115380 2522175.87 132543 1766734.49
21 BANK OF BAHARIEN AND KUWAIT 4914 22091.13 2875 10932.02
22 BANK OF BARODA 7524324 6148325.84 65173449 11313590.62
23 BANK OF CEYLON 3949 4037.44 686 2191.66
24 BANK OF CHINA LIMITED INDIA BRANCH 82 102.05 130 705.93
25 BANK OF INDIA 3098345 2236425.13 31504390 5610282.23
26 BANK OF MAHARASHTRA 2404257 2005403.20 11412737 2956167.21
27 BANK OF NOVA SCOTIA 168 341.04 19 65.04
28 BANK OF TOKYO AND MITSUBISHI 132807 383407.57 17024 533094.15
29 BARCLAYS BANK 117546 205154.79 25703 187520.07
30 BASSEIN CATHOLIC CO-OP BANK LTD 71608 46021.10 183358 63831.91
31 BHAGINI NIVEDITA SAHAKARI BANK LTD 5081 1644.33 15011 5004.12
32 BHARAT CO-OP BANK LTD 192379 85544.78 447590 164688.41
33 BOMBAY MERCANTILE CO-OPERATIVE BANK 25805 12889.73 40127 25742.63
34 BURDWAN CENTRAL COOPERATIVE BANK 2526 6309.66 17546 4417.38
35 CANARA BANK 7012066 3921248.30 40216511 9679217.97
36 CAPITAL SMALL FINANCE BANK LTD 58729 42704.06 170074 63066.19
37 CATHOLIC SYRIAN BANK LTD. 287840 166658.65 523946 207096.76
38 CENTRAL BANK OF INDIA 2420400 2153135.23 16028281 3307205.21
39 CHHATTISGARH RAJYA GRAMIN BANK 52011 31392.38 653856 75306.83
40 CITI BANK 10715762 18511694.49 1191501 12631283.08
41 CITIZEN CREDIT COOPERATIVE BANK LTD 24550 15243.67 52601 21303.82
42 CITY UNION BANK LTD 1580428 986675.98 2113712 945014.77
43 COASTAL LOCAL AREA BANK 4781 2910.67 33147 5562.00
44 COSMOS COOPERATIVE BANK 217020 407116.60 558432 256143.16
45 CREDIT AGRICOLE CORP N INVSMNT BANK 58027 305364.63 10541 359869.20
46 CREDIT SUISSE AG 38 23.18 62 1685.52
47 CTBC BANK CO LTD 1768 8046.65 1042 34662.59
48 DARUSSALAM CO-OPERATIVE URBAN BANK 718 610.48 4117 755.76
49 DCB BANK LIMITED 267778 360823.07 619405 336314.18
50 DELHI STATE CO OP BANK LTD 2852 1403.41 9576 5347.93
51 DEOGIRI NAGARI SAHAKARI BANK LTD 15759 17637.43 41478 9138.80
52 DEUSTCHE BANK 3896972 8905571.38 566191 6401083.32
53 DEVELOPMENT BANK OF SINGAPORE 1145685 2568135.10 1060193 1338965.85
54 DHANLAXMI BANK LTD 214517 89476.85 404174 137661.08
55 DICGC 89 7540.24 19 190.36
56 DMK JAOLI BANK LTD 5808 18315.09 37775 8710.13
57 DOHA BANK QSC 12069 15708.77 1658 4430.56
58 DOMBIVLI NAGRIK SAHAKARI BANK 24370 11490.57 186072 31317.15
59 DURGAPUR STEEL PEOPLES COOP BANK LT 2570 696.31 8736 4106.47
60 EMIRATES NBD BANK PJSC 202774 186592.46 1286 34576.92
61 EQUITAS SMALL FINANCE BANK LIMITED 390831 255120.20 968662 294748.02
62 ESAF SMALL FINANCE BANK LTD 173170 75405.21 906397 110709.37
63 EXPORT IMPORT BANK OF INDIA 0 0.00 225 325519.92
64 FEDERAL BANK 13502188 3365777.57 6966380 2794771.09
65 FINCARE SMALL FINANCE BANK LTD 136795 38250.74 220593 41839.70
66 FINO PAYMENTS BANK LIMITED 361916 43027.25 2103749 160390.61
67 FIRSTRAND BANK 7 1.31 9 0.88
68 GOPINATH PATIL PARSIK JAN SAHA BANK 47319 28518.35 291060 70007.94
69 GREATER BOMBAY CO-OP BANK 5893 2893.08 50800 12137.84
70 GUARDIAN SOUHARDA SAHAKARI BANK NIY 1091 419.03 159 51.68
71 HDFC BANK 57754324 44198382.68 65682941 56375511.48
72 HIMACHAL PRADESH STATE COOPERATIVE 54790 27244.23 169716 47711.45
73 HSBC BANK 4686827 10889865.80 1315618 10394672.43
74 HUTATMA SAHAKARI BANK LTD., WALWA 1116 639.64 2278 950.82
75 ICICI BANK LTD 57380950 36072793.89 35977125 37436405.00
76 IDBI BANK 9766963 5016380.00 12882795 5762225.42
77 IDFC BANK LIMITED 5973996 4799364.57 5250731 3756081.73
78 INDIA POST PAYMENTS BANK LIMITED 586670 277262.96 7639122 274351.39
79 INDIAN BANK 3562765 3410830.09 26707041 5739841.59
80 INDIAN OVERSEAS BANK 3260044 2005894.57 13390748 2768346.68
81 INDUSIND BANK 4532705 4448154.35 8094552 4975641.95
82 INDUSTRIAL AND COM BANK OF CHINA LT 1143 11960.64 275 8943.57
83 INDUSTRIAL BANK OF KOREA 6371 12366.25 684 27264.27
84 IRINJALAKUDA TOWN CO-OP BANK LTD 2856 3070.41 6068 989.32
85 JALGAON JANATA SAHKARI BANK LTD 18307 9392.52 79113 16951.16
86 JALGAON PEOPLES COOP BANK LTD 17833 16954.73 71768 19938.83
87 JAMMU AND KASHMIR BANK LTD 671907 445544.46 3113111 1273557.82
88 JANA SMALL FINANCE BANK LIMITED 220588 149563.15 189514 96562.00
89 JANAKALYAN SAHAKARI BANK LTD 24427 8576.66 66774 20802.89
90 JANATA SAHAKARI BANK LTD 111589 56002.20 237526 102075.99
91 JANATHA SEVA CO-OPERATIVE BANK LTD 1888 1772.86 2581 1447.69
92 JANSEVA SAHAKARI BANK BORIVILI LTD 4954 1679.37 12162 3395.26
93 JANSEVA SAHAKARI BANK PUNE 9954 5382.70 80888 17881.54
94 JIO PAYMENTS BANK LIMITED 53132 44213.38 232989 5014.60
95 JP MORGAN BANK 856150 2082126.40 74679 1999629.92
96 JSC VTB BANK 5 8.66 3 0.19
97 KALLAPPANNA AWADE IJSB LTD 27630 19917.53 67903 26386.81
98 KALUPUR COMM COOPERATIVE BANK 177478 119294.53 326220 183124.40
99 KALYAN JANATA SAHAKARI BANK 19652 16383.34 129998 32637.96
100 KARAD URBAN CO-OP BANK LTD 21260 11858.09 48657 25191.05
101 KARNATAKA BANK LTD 871144 494628.41 4457563 1089700.18
102 KARNATAKA GRAMIN BANK 69915 93506.07 1384128 200161.39
103 KARNATAKA STATE COOP APEX BANK 121401 48268.44 109104 98882.46
104 KARNATAKA VIKAS GRAMEEN BANK 71042 34737.56 707850 123385.32
105 KARUR VYSYA BANK 1933004 1344504.70 4061924 1533130.05
106 KERALA GRAMIN BANK 93796 85585.24 1330037 136964.13
107 KOLHAPUR URBAN COOPERATIVE BANK LTD 2730 1124.07 4673 1806.04
108 KOOKMIN BANK 370 337.00 185 3670.13
109 KOREA EXCHANGE BANK 5119 34732.67 1663 66925.93
110 KOTAK MAHINDRA BANK LTD 13110839 10435928.23 30151638 12263345.57
111 KURMANCHAL NAGAR SAHAKARI BANK 16407 9506.31 47052 15475.12
112 MAHANAGAR COOP BANK LTD 14311 8783.02 126677 31694.24
113 MAHARASHTRA GRAMIN BANK 75527 47500.65 722380 136206.06
114 MAHARASHTRA STATE CO-OP BANK LTD 15873 15146.13 33225 71061.44
115 MAHESH SAHAKARI BANK LTD ,PUNE 11862 7667.58 25209 13937.78
116 MASHREQ BANK 641 2495.97 91 2456.41
117 MEHSANA URBAN COOPERATIVE BANK LTD 102582 66256.29 201079 103615.19
118 MIZUHO CORPORATE BANK LTD 81086 215292.81 18494 885312.12
119 MODEL CO-OPERATIVE BANK LTD 5879 2967.02 38258 9228.45
120 MUMBAI DISTRICT CENTRAL CO-OP. BANK 21742 15459.71 71524 34547.87
121 MUNICIPAL COOP BANK LTD 2597 1997.41 10784 2697.22
122 NABARD 14664 4888938.33 504 353674.78
123 NAGPUR NAGRIK SAHAKARI BANK LTD 15437 8765.60 38494 19642.54
124 NAINITAL BANK LTD 0 0.00 187206 55061.92
125 NATIONAL BANK OF ABU DHABI PJSC 195 1701.73 105 11903.36
126 NAV JEEVAN CO-OP BANK LTD 6435 6995.13 11756 5525.86
127 NEW INDIA CO-OP BANK 19564 9383.01 43183 16491.12
128 NILAMBUR CO-OPERATIVE URBAN BANK 1351 1171.96 6271 2287.16
129 NKGSB BANK 132702 56709.86 198581 67844.42
130 NORTH EAST SMALL FINANCE BANK LTD 6731 4113.48 110044 11521.28
131 NSDL PAYMENTS BANK LIMITED 43854 4549.11 343645 20020.68
132 NUTAN NAGARIK SAHAKARI BANK LTD 48136 25381.87 72285 47486.84
133 ODISHA STATE CO-OP BANK LTD 17791 12883.86 10405 4833.76
134 PAVANA SAHAKARI BANK LTD PUNE 3127 1521.07 13401 3627.85
135 PAYTM PAYMENTS BANK LIMITED 1655 23908.85 0 0.00
136 PRIME CO-OP BANK LTD. SURAT 51180 20484.17 68266 26148.94
137 PUNJAB AND SIND BANK 440857 356115.92 2685756 623768.81
138 PUNJAB NATIONAL BANK 7292402 5849292.46 58523420 12478469.44
139 PUNJAB STATE COOPERATIVE BANK 1508 864.73 2624 17417.34
140 PUSAD URBAN COOPERATIVE BANK LTD 4488 3084.65 2835 2904.30
141 QATAR NATIONAL BANK QPSC 190 784.81 45 19492.08
142 RABOBANK INTERNATIONAL 12 174.63 11 44.75
143 RAJARAMBAPU SAHAKARI BANK LTD 17223 8870.66 27939 14007.57
144 RAJARSHI SHAHU SAHAKARI BANK 4282 5589.30 14882 3480.57
145 RAJASTHAN MARUDHARA GRAMIN BANK 80996 120486.69 2068330 114100.46
146 RAJGURUNAGAR SAHAKARI BANK LTD 19360 11570.58 76707 15956.90
147 RAJKOT NAGARIK SAHAKARI BANK LTD 28064 16175.22 136733 28740.34
148 RAJNANDGAON DCC BANK 2686 23500.29 10436 1491.97
149 RBI,PAD 58762747 46342670.55 1737206 4312710.48
150 RBL BANK LTD 3857925 2702635.66 1188364 1687876.02
151 SAMARTH SAHAKARI BANK LTD SOLAPUR 5589 2419.37 25663 5667.51
152 SANT SOPANKAKA SAHAKARI BANK LTD 4048 5682.78 17312 5273.64
153 SAPTAGIRI GRAMEENA BANK 6709 8035.75 3014 47352.80
154 SARASPUR NAGRIK CO OPERATIVE BANK 12115 12218.63 24270 8933.46
155 SARASWAT CO-OP BANK LTD. 754895 473123.05 1503210 656124.05
156 SATARA DISTRICT CENTRAL COOP BANK 16956 19024.20 134308 34090.31
157 SATARA SAHAKARI BANK LTD 3339 7445.41 15415 5950.05
158 SAURASHTRA GRAMIN BANK 24086 27510.91 130544 26492.88
159 SBER BANK 9013 253699.79 236 38310.52
160 SBM BANK INDIA LIMITED 46448 79688.46 46697 96117.90
161 SHAMRAO VITHAL CO-OP BANK LTD 308820 248722.32 721695 304524.48
162 SHIKSHAK SAHAKARI BANK LTD 5285 2431.88 12439 8217.82
163 SHINHAN BANK 35627 242469.35 27705 246502.40
164 SHIVALIK MERCANTILE CO-OP BANK 40468 33051.52 86933 20896.45
165 SHREE KADI NAGARIK SAHAKARI BANK LT 15265 17991.99 23827 8177.96
166 SHRI CHHATRAPATI SHAHU URBAN COOP B 13705 11654.08 62546 18577.08
167 SHRI VEERSHAIV CO-OP BANK LTD 4736 9019.19 19657 5700.23
168 SINDHUDURG DCCB LTD 9826 12481.46 106137 12134.59
169 SIR M. VISVESWARAYA CO-OP BANK LTD. 3605 5185.02 3381 1228.20
170 SMRITI NAGRIK SAHAKARI BANK 6513 5590.36 9106 4974.22
171 SOCIETE GENERALE 3358 8556.82 866 15091.12
172 SOLAPUR JANATA SAHAKARI BANK LTD 11665 15654.92 32036 14135.57
173 SOUTH INDIAN BANK 1391520 890222.77 2857098 1181130.40
174 SREE CHARAN SOUHARDHA CO-OPERATIVE 1097 2038.88 3953 1013.65
175 STANDARD CHARTERED BANK 5998431 7557911.96 2046933 7015493.90
176 STATE BANK OF INDIA 34705542 37289696.38 193142132 59280833.02
177 SUCO SOUHARDA SAHAKARI BANK 10577 28013.75 6607 4865.78
178 SUMITOMO MITSUI BANKING CORPORATION 44190 198820.29 9547 567408.06
179 SURAT DISTRICT COOPERATIVE BANK LTD 34163 18735.28 104844 27731.41
180 SURAT NATIONAL CO-OP BANK LTD 36596 24266.08 38822 15153.39
181 SURAT PEOPLES COOPERATIVE BANK 64272 50953.60 131709 61123.16
182 SURYODAY SMALL FINANCE BANK LTD 31588 134723.38 134736 51444.14
183 SUTEX COOP BANK 59995 25131.32 65967 27622.82
184 TAMIL NADU STATE APEX COOP BANK 152053 36340.99 310201 85425.35
185 TAMILNADU MERCANTILE BANK 813194 485785.39 2153502 727363.33
186 TELANGANA STATE COOP APEX BANK LTD 26589 19660.76 113843 272413.05
187 TEXTILE TRADERS COOPERATIVE BANK LT 4780 2450.77 4307 2880.40
188 THANE BHARAT SAHAKARI BANK LTD 20858 15369.42 82244 20756.76
189 THANE DISTRICT CENTRAL COOP BANK LT 43272 28622.64 245968 44488.53
190 THANE JANATA SAHAKARI BANK LTD 161804 93173.70 503108 182523.74
191 THE A. P. MAHESH URBAN CO-OP BANK L 18737 12960.63 59820 26761.47
192 THE ADARSH COOPERATIVE URBAN BANK L 3303 1802.65 1516 1205.51
193 THE AHMEDNAGAR DISTRICT CENTRAL CO- 10291 22504.97 54682 21696.88
194 THE AJARA URBAN CO-OP BANK LTD 2231 1658.13 8436 2741.87
195 THE AKOLA URBAN CO-OPERATIVE BANK 16272 12874.31 19100 12908.60
196 THE AP STATE COOP BANK LTD 28571 28228.90 78436 40813.77
197 THE BARAMATI SAHAKARI BANK LTD 10004 11055.58 51203 13965.01
198 THE COOPERATIVE BANK OF RAJKOT LTD 10516 6248.01 2122 2512.81
199 THE GADCHIROLI DIST CO-OP BANK 9227 3014.29 89337 17579.60
200 THE GUJARAT STATE CO-OP BANK LTD 251304 195813.98 704580 259548.65
201 THE HARYANA STATE CO-OP APEX BANK 973 26218.47 4596 1226.33
202 THE HASTI CO-OP. BANK LTD. 6802 4068.48 43712 9387.11
203 THE KANGRA CENTRAL COOP BANK LTD 43456 15938.44 106141 27809.31
204 THE KANGRA CO OPERATIVE BANK LTD 0 0.00 16083 4859.61
205 THE KERALA STATE CO-OP BANK 124192 46854.97 141973 99178.55
206 THE MALAD SAHAKARI BANK LIMITED 2006 1579.05 7475 1898.76
207 THE MEGHALAYA CO-OPERATIVE APEX BAN 19326 8205.96 14619 17877.69
208 THE MUSLIM CO-OPERATIVE BANK LTD. 1568 3350.47 16389 2627.32
209 THE NASIK MERCHANTS CO-OP BANK LTD. 17480 8677.92 65252 20426.34
210 THE NAVNIRMAN COOPERATIVE BANK LTD 14104 6920.87 25633 12387.08
211 THE NAWANAGAR CO-OPERATIVE BANK LTD 21316 23047.85 16537 13140.00
212 THE PANDHARPUR URBAN CO-OP BANK 4696 2979.59 10776 4506.41
213 THE RAJASTHAN ST. COOP. BANK LTD 54113 15479.68 350326 28759.90
214 THE UDAIPUR URBAN CO-OPERATIVE BANK 6387 4114.73 17196 3477.08
215 THE URBAN CO-OP BANK LTD NO 1758 1504 3642.95 2012 777.25
216 THE VARACHHA CO-OP. BANK LTD 57935 54007.04 200356 47460.60
217 THE VIJAY CO OP BANK LTD 11118 7333.69 17992 7012.41
218 THE VISHWESHWAR SAHAKARI BANK LTD 13235 6414.30 66489 19371.05
219 THE ZOROASTRIAN CO-OP BANK LTD 7086 3120.38 10802 5924.24
220 TUMKUR GRAIN MERCHANTS COOP BANK 5568 3216.92 8478 3696.45
221 UCO BANK 1451867 854596.49 13452525 2140145.23
222 UJJIVAN SMALL FINANCE BANK LTD. 132933 119021.00 1140981 308586.59
223 UNION BANK OF INDIA 6342867 4382631.43 48283633 10371951.32
224 UNITED OVERSEAS BANK LTD 71 123.44 52 71527.92
225 UNITY SMALL FINANCE BANK LIMITED 5186892 25533.11 40849 35683.85
226 URBAN COOPERATIVE BANK LIMITED 2836 3925.03 9510 3435.22
227 UTKARSH SMALL FINANCE BANK LTD 164636 469634.78 341246 81952.52
228 UTTAR PRADESH CO_OP BANK LTD 64409 312267.46 64522 113407.11
229 UTTARAKHAND STATE COOP BANK LTD 674 10356.45 450 3144.91
230 VASAI JANATA SAHAKARI BANK 8524 11659.56 18156 5753.98
231 VASAI VIKAS SAHAKARI BANK LTD 5502 2606.28 61085 14820.71
232 VIKAS SOUHARDA CO-OPERATIVE BANK LI 1762 1154.65 95 84.26
233 WEST BENGAL STATE COOPERATIVE BANK 67589 20264.69 220383 98209.43
234 WOORI BANK 9322 87818.69 1850 93842.84
235 YES BANK 82491572 21541341.94 6050049 7410627.42
236 ZILA SAHKARI BANK LTD GHAZIABAD 2409 1496.16 9313 3100.93
  Total (No. of transactions in lakh and Amount in Rs. crore) 8006.14 3662263.72 8006.14 3662263.72

Bank Wise RTGS Inward and Outward - July 2024
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Crore) Volume Value (in Rupees Crore)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 5 7360 7365 0.03 0.39 910.80 911.19 0.01 1 12710 12711 0.05 0.00 1244.49 1244.50 0.01
2 AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR   3962 3962 0.02   773.37 773.37 0.00   7976 7976 0.03   840.63 840.63 0.01
3 AIRTEL PAYMENTS BANK LTD. 6 36879 36885 0.15 0.95 7738.77 7739.73 0.05   381 381 0.00   14528.08 14528.08 0.09
4 ALMORA URBAN CO-OPERATIVE BANK LTD.   1253 1253 0.01   134.28 134.28 0.00   3327 3327 0.01   272.76 272.76 0.00
5 AMBARNATH JAI-HIND CO-OP. BANK LTD.   547 547 0.00   37.37 37.37 0.00 4 212 216 0.00 0.13 10.59 10.71 0.00
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 1 4025 4026 0.02 0.05 3440.66 3440.71 0.02 4 11586 11590 0.05 6.00 4838.69 4844.69 0.03
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 44 3163 3207 0.01 1038.95 4898.74 5937.69 0.04 9 6391 6400 0.03 678.00 5246.37 5924.37 0.04
8 ANDHRA PRAGATHI GRAMEENA BANK 12 5592 5604 0.02 1.90 1078.17 1080.07 0.01 320 9075 9395 0.04 114.74 1255.40 1370.14 0.01
9 APNA SAHAKARI BANK LTD. 49 2618 2667 0.01 1649.99 349.42 1999.40 0.01 49 3233 3282 0.01 1700.50 367.86 2068.36 0.01
10 ARVIND SAHAKARI BANK LTD.   541 541 0.00   80.15 80.15 0.00   1173 1173 0.00   71.75 71.75 0.00
11 AU SMALL FINANCE BANK LIMITED 225 159630 159855 0.65 3887.89 47938.56 51826.46 0.32 153 185396 185549 0.75 4617.82 47923.86 52541.68 0.33
12 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 142 3824 3966 0.02 1463.98 14613.56 16077.53 0.10 91 1882 1973 0.01 1354.93 17038.63 18393.56 0.12
13 AXIS BANK 5432 2104239 2109671 8.55 19233.80 1383898.39 1403132.20 8.79 3720 2105760 2109480 8.55 23154.20 1409101.80 1432256.00 8.97
14 BANDHAN BANK LIMITED 156 128645 128801 0.52 4795.00 19200.69 23995.69 0.15 169 166923 167092 0.68 5220.71 21814.23 27034.94 0.17
15 BANK OF AMERICA NA 433 32043 32476 0.13 5568.02 94415.54 99983.56 0.63 184 12927 13111 0.05 5974.32 105971.31 111945.63 0.70
16 BANK OF BAHRAIN & KUWAIT B S C 17 556 573 0.00 157.97 518.55 676.52 0.00 29 254 283 0.00 168.60 338.66 507.25 0.00
17 BANK OF BARODA 4490 823050 827540 3.35 6056.95 186909.42 192966.37 1.21 4504 1067711 1072215 4.35 3765.82 219054.04 222819.86 1.40
18 BANK OF CEYLON 3 309 312 0.00 0.58 101.49 102.07 0.00 27 419 446 0.00 3.67 129.00 132.67 0.00
19 BANK OF CHINA LIMITED INDIA BRANCH 10 7 17 0.00 450.38 14.14 464.53 0.00 10 4 14 0.00 454.07 16.89 470.97 0.00
20 BANK OF INDIA 2402 424393 426795 1.73 33251.32 192651.35 225902.66 1.41 2228 630628 632856 2.57 26877.02 200028.08 226905.10 1.42
21 BANK OF MAHARASHTRA 1281 182860 184141 0.75 601.19 59986.43 60587.62 0.38 2308 215473 217781 0.88 613.57 61666.17 62279.74 0.39
22 BARCLAYS BANK PLC 235 4019 4254 0.02 5228.52 22596.85 27825.37 0.17 405 4534 4939 0.02 10901.94 23259.92 34161.86 0.21
23 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 119 6297 6416 0.03 75.63 770.50 846.13 0.01 1 7635 7636 0.03 0.29 1053.60 1053.89 0.01
24 BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE 1 218 219 0.00 0.00 36.45 36.45 0.00   723 723 0.00   84.45 84.45 0.00
25 BNP PARIBAS 421 225422 225843 0.92 6279.55 63783.34 70062.90 0.44 353 7698 8051 0.03 6514.14 65055.72 71569.86 0.45
26 BOMBAY MERCANTILE CO-OPERATIVE BANK LTD. 3 3861 3864 0.02 0.94 404.18 405.12 0.00   5556 5556 0.02   572.17 572.17 0.00
27 CANARA BANK 3813 668983 672796 2.73 47272.68 219923.74 267196.42 1.67 5699 864557 870256 3.53 61816.06 278352.66 340168.72 2.13
28 CAPITAL SMALL FINANCE BANK LIMITED 50 13482 13532 0.05 18.84 1456.73 1475.57 0.01 78 18880 18958 0.08 10.71 1398.89 1409.60 0.01
29 CATHOLIC SYRIAN BANK LTD 646 26111 26757 0.11 197.52 7350.36 7547.87 0.05 3624 28972 32596 0.13 418.91 8158.30 8577.21 0.05
30 CENTRAL BANK OF INDIA 725 254678 255403 1.04 2155.23 68756.40 70911.63 0.44 1958 372500 374458 1.52 1779.51 76669.03 78448.54 0.49
31 CHHATTISGARH RAJYA GRAMIN BANK 8 2403 2411 0.01 0.94 147.12 148.06 0.00 16 4985 5001 0.02 2.89 550.11 553.00 0.00
32 CITI BANK N.A. 1299 247544 248843 1.01 42145.29 614664.11 656809.39 4.11 4636 178343 182979 0.74 17900.60 602006.17 619906.77 3.88
33 CITIZEN CREDIT CO-OP BANK LTD. 2 1637 1639 0.01 1.64 397.62 399.26 0.00 3 1733 1736 0.01 25.13 378.22 403.35 0.00
34 CITY UNION BANK 2175 122998 125173 0.51 1455.52 14804.74 16260.26 0.10 929 121182 122111 0.50 177.08 16651.30 16828.38 0.11
35 COASTAL LOCAL AREA BANK LTD.   1045 1045 0.00   81.66 81.66 0.00   1695 1695 0.01   122.35 122.35 0.00
36 COOPERATIEVE RABOBANK U.A.   3 3 0.00   0.78 0.78 0.00   2 2 0.00   0.26 0.26 0.00
37 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 189 3366 3555 0.01 1841.11 8305.13 10146.24 0.06 160 461 621 0.00 1555.25 8659.48 10214.73 0.06
38 CREDIT SUISSE AG 5 111 116 0.00 0.89 431.66 432.56 0.00   76 76 0.00   158.19 158.19 0.00
39 CTBC BANK CO., LTD. 28 430 458 0.00 108.22 1393.94 1502.16 0.01 27 481 508 0.00 87.98 1140.83 1228.80 0.01
40 DBS BANK INDIA LIMITED 413 87904 88317 0.36 755.18 49715.90 50471.09 0.32 474 81381 81855 0.33 2378.30 37295.07 39673.37 0.25
41 DCB BANK LTD. 192 40891 41083 0.17 1945.58 8790.30 10735.88 0.07 315 40263 40578 0.16 1963.27 8674.98 10638.25 0.07
42 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD 13 1789 1802 0.01 67.06 187.75 254.81 0.00   2037 2037 0.01   359.43 359.43 0.00
43 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 2 21 23 0.00 5.61 101.18 106.79 0.00                
44 DEUTSCHE BANK AG 507 111573 112080 0.45 11390.06 423467.62 434857.68 2.72 880 43068 43948 0.18 10740.17 397279.82 408019.99 2.55
45 DHANLAXMI BANK LTD. 774 14356 15130 0.06 1932.10 1977.62 3909.72 0.02 398 21320 21718 0.09 1919.82 2571.45 4491.27 0.03
46 DMK JAOLI SAHAKARI BANK LTD. 4 909 913 0.00 0.37 114.65 115.01 0.00   355 355 0.00   28.71 28.71 0.00
47 DOHA BANK QPSC 15 180 195 0.00 9.60 138.17 147.77 0.00 3 275 278 0.00 2.11 127.91 130.02 0.00
48 DOMBIVLI NAGARI SAHAKARI BANK 34 3055 3089 0.01 24.19 340.82 365.01 0.00   3947 3947 0.02   419.62 419.62 0.00
49 DURGAPUR STEEL PEOPLES' CO-OP BANK LTD   92 92 0.00   29.24 29.24 0.00   315 315 0.00   63.77 63.77 0.00
50 EMIRATES NBD BANK PJSC 208 283 491 0.00 994.64 3904.79 4899.43 0.03 33 494 527 0.00 1161.27 6255.49 7416.76 0.05
51 EQUITAS SMALL FINANCE BANK LTD. 18 33339 33357 0.14 13.52 12957.49 12971.01 0.08 70 47414 47484 0.19 6.19 13495.34 13501.54 0.08
52 ESAF SMALL FINANCE BANK LTD. 155 10594 10749 0.04 750.81 1465.02 2215.83 0.01 831 16742 17573 0.07 427.33 2026.01 2453.34 0.02
53 EXPORT IMPORT BANK OF INDIA 6 382 388 0.00 148.86 13876.53 14025.39 0.09 28 79 107 0.00 6804.21 15713.40 22517.61 0.14
54 FEDERAL BANK LTD. 5671 276699 282370 1.14 31777.81 86978.88 118756.69 0.74 1718 286988 288706 1.17 10742.96 97439.72 108182.68 0.68
55 FINCARE SMALL FINANCE BANK LIMITED 2 3899 3901 0.02 0.10 2039.07 2039.16 0.01 35 5920 5955 0.02 2.80 1844.46 1847.26 0.01
56 FINO PAYMENTS BANK LIMITED 208 26236 26444 0.11 5426.00 12453.73 17879.73 0.11 232 14071 14303 0.06 5485.20 15027.02 20512.22 0.13
57 FIRST ABU DHABI BANK PJSC 32 58 90 0.00 125.36 637.86 763.22 0.00 114 68 182 0.00 248.88 2381.14 2630.02 0.02
58 FIRST RAND BANK LTD   1 1 0.00   0.97 0.97 0.00   6 6 0.00   2.35 2.35 0.00
