Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (158 kb)
Date : Jan 16, 2023
Statement 19: Total Outstanding Liabilities of State Governments
(As at end-March)
(₹ Crore)
State/UT 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 (RE) 2023 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1. Andhra Pradesh 83,281.6 90,456.4 99,874.7 1,10,053.7 1,23,677.8 1,39,505.8 1,50,552.7 1,74,259.6 1,96,202.4 1,22,605.8 1,47,935.2 2,54,283.0 2,29,333.8 2,64,451.0 3,07,671.5 3,53,021.0 3,93,717.8 4,42,442.0
2. Arunachal Pradesh 2,412.1 2,371.2 2,837.3 5,926.1 3,164.9 3,506.0 3,948.6 4,271.8 4,708.5 6,164.8 5,717.1 5,669.6 6,968.7 8,430.5 12,125.1 14,077.4 14,477.7 15,457.0
3. Assam 18,400.9 19,489.8 20,191.6 22,799.9 25,606.4 26,464.2 27,937.5 29,649.2 30,967.2 35,459.1 41,963.7 44,036.5 49,309.8 59,796.4 73,527.8 89,709.1 1,04,151.1 1,21,276.1
4. Bihar 47,289.7 49,846.0 52,807.3 55,781.6 59,513.5 63,580.4 67,960.3 77,653.5 88,622.7 99,398.6 1,16,774.8 1,39,069.3 1,56,980.5 1,69,045.4 1,93,534.3 2,27,425.9 2,59,783.5 2,86,016.6
5. Chhattisgarh 13,190.4 14,041.5 14,647.4 15,028.7 16,254.2 17,043.9 17,937.4 21,470.0 26,075.6 31,088.4 39,264.9 43,397.0 55,049.5 68,981.5 86,005.7 1,00,016.1 1,06,879.1 1,18,166.1
6. Goa 5,125.7 5,841.0 6,642.2 7,149.7 8,428.9 9,560.2 9,951.1 11,253.8 13,277.0 14,086.9 15,650.9 16,903.1 18,641.9 20,500.2 22,645.7 26,612.6 28,441.2 31,757.8
7. Gujarat 83,023.6 90,955.7 1,00,327.9 1,09,861.9 1,23,474.0 1,43,015.1 1,51,308.8 1,69,318.2 1,88,517.6 2,02,510.9 2,31,505.4 2,43,357.3 2,68,263.2 2,98,755.1 3,29,351.8 3,63,647.0 3,89,681.2 4,23,711.4
8. Haryana 26,979.4 29,308.0 29,911.0 33,495.2 41,018.3 46,296.1 56,692.8 67,572.4 79,608.8 92,667.4 1,23,854.1 1,49,412.3 1,67,262.1 1,87,635.8 2,19,245.9 2,46,279.0 2,62,331.6 2,87,266.2
9. Himachal Pradesh 17,390.2 18,141.6 19,482.1 21,899.9 23,765.9 26,424.5 28,231.6 29,432.4 33,877.6 38,182.4 41,197.3 47,244.4 51,030.4 54,303.3 62,218.4 68,896.0 72,277.6 80,815.6
10. Jharkhand 16,924.2 19,049.2 21,341.8 24,023.9 26,975.5 28,297.4 31,355.8 35,058.7 37,840.4 43,742.0 57,049.1 67,349.8 77,585.7 83,878.2 94,504.5 1,09,270.6 1,16,518.0 1,29,463.6
11. Karnataka 49,586.7 58,078.5 60,555.1 65,218.9 84,534.5 93,446.6 1,06,089.5 1,12,666.6 1,38,976.5 1,58,370.2 1,85,698.4 2,11,169.1 2,45,950.6 2,86,328.7 3,38,665.7 4,21,503.8 4,73,437.9 5,35,156.7
12. Kerala 47,883.2 52,318.1 58,502.5 67,007.9 75,453.2 83,963.0 94,817.1 1,09,966.5 1,25,678.3 1,43,556.8 1,62,271.5 1,91,622.9 2,16,499.4 2,43,745.7 2,67,585.4 3,10,856.2 3,52,323.2 3,90,859.5
13. Madhya Pradesh 49,646.6 52,731.1 54,908.6 60,312.0 67,922.3 75,536.0 80,976.8 89,472.4 96,359.0 1,08,753.3 1,27,714.1 1,56,065.7 1,73,137.0 1,95,178.3 2,11,489.0 2,90,859.3 3,26,918.2 3,78,616.5
14. Maharashtra 1,46,227.7 1,60,740.8 1,62,012.6 1,86,673.9 2,03,435.3 2,30,628.9 2,45,795.3 2,82,009.6 3,09,327.1 3,21,806.2 3,51,440.8 3,96,001.0 4,32,479.4 4,38,841.8 4,80,955.2 5,48,348.2 5,96,689.1 6,80,357.2
15. Manipur 4,062.1 4,185.4 4,529.4 4,882.5 5,583.6 6,215.3 6,502.6 6,820.4 7,088.6 7,391.5 8,146.7 8,831.4 9,564.9 10,463.0 11,405.8 13,060.5 14,399.1 15,917.3
16. Meghalaya 2,610.2 2,819.4 3,218.2 3,700.1 3,943.9 4,344.6 5,367.5 5,261.6 6,586.0 6,912.1 7,524.6 9,244.2 10,157.5 11,348.4 12,320.7 14,704.9 15,760.8 17,433.1
17. Mizoram 3,154.3 3,353.7 3,950.5 4,147.1 3,775.8 4,663.7 4,915.7 5,524.0 6,215.5 7,007.8 7,076.1 6,680.5 7,547.0 7,638.7 9,001.4 10,217.1 11,667.2 12,991.2
18. Nagaland 3,005.8 3,224.9 3,576.6 4,184.6 5,496.9 5,899.1 6,749.6 7,439.8 8,352.0 7,946.2 8,923.4 9,562.2 10,399.2 11,639.5 13,836.1 15,254.0 15,059.6 16,562.4
19. Odisha 40,724.4 42,937.8 42,975.1 43,900.9 45,719.2 47,032.2 47,847.9 49,178.1 50,470.8 50,877.6 65,217.9 71,984.4 1,03,065.7 1,05,685.1 1,43,800.3 1,41,239.6 1,29,355.7 1,13,856.4
20. Punjab 51,140.2 51,009.0 55,794.1 61,529.0 67,779.4 74,782.0 82,858.4 92,281.8 1,02,297.5 1,12,393.2 1,34,130.2 1,82,584.0 1,95,174.1 2,11,940.1 2,29,629.9 2,59,266.0 2,82,456.4 3,05,047.0
21. Rajasthan 66,238.7 71,172.8 77,166.4 84,235.2 91,745.8 99,478.9 1,06,612.0 1,18,634.9 1,28,187.3 1,48,090.6 2,09,861.4 2,55,472.1 2,81,663.1 3,11,853.6 3,53,182.0 4,11,001.4 4,58,088.7 5,37,012.5
22. Sikkim 1,289.3 1,409.1 1,705.3 2,018.2 2,483.8 2,450.4 2,786.9 2,989.6 3,342.7 3,499.9 4,338.3 4,688.5 5,910.9 6,850.4 7,954.0 9,655.7 11,455.4 12,982.6
23. Tamil Nadu 63,848.4 68,561.4 73,886.8 86,153.6 1,01,708.7 1,14,467.6 1,30,627.4 1,52,805.3 1,79,567.8 1,85,610.6 2,28,516.1 2,83,620.2 3,26,636.0 4,01,503.8 4,62,201.8 5,68,892.7 6,56,625.8 7,53,860.4
24. Telangana 72,658.1 90,523.4 81,820.9 1,60,296.3 1,90,202.7 2,25,418.0 2,71,259.0 3,14,135.5 3,66,306.0
25. Tripura 5,357.8 4,624.5 4,542.5 4,709.7 5,453.2 6,089.8 6,559.2 7,666.2 8,736.4 9,327.2 10,354.1 11,851.5 13,383.7 15,085.5 18,178.9 21,490.5 22,843.7 26,446.1
26. Uttar Pradesh 1,54,060.9 1,67,775.7 1,79,740.7 1,92,767.1 2,06,428.1 2,29,926.7 2,44,374.7 2,44,087.0 2,66,244.7 3,14,072.1 3,85,337.1 4,73,348.2 5,17,584.9 5,67,777.0 5,49,559.2 6,00,109.5 6,43,586.1 7,10,209.7
27. Uttarakhand 12,017.1 13,308.0 14,649.6 17,223.2 19,650.0 21,291.7 24,846.1 26,867.8 30,305.2 34,036.8 40,291.5 44,508.0 53,071.1 59,386.6 67,544.7 75,248.9 80,111.2 88,483.2
28. West Bengal 1,14,418.7 1,24,153.3 1,36,422.3 1,50,434.0 1,75,534.8 1,92,919.9 2,13,617.0 2,36,110.7 2,59,011.7 2,77,318.2 3,14,741.6 3,37,610.7 3,71,071.5 4,04,735.9 4,45,790.4 4,97,266.1 5,50,707.9 6,08,312.9
29. Jammu and Kashmir 18,426.5 19,672.6 22,102.5 25,076.8 30,121.1 32,146.6 36,696.3 40,523.7 44,818.6 48,224.8 55,106.3 61,969.2 67,887.3 78,776.6 88,719.2 55,753.8 62,233.4 69,532.8
30. NCT Delhi 21,566.6 25,568.7 25,339.0 25,381.7 26,544.2 30,140.1 29,608.3 29,242.7 32,531.8 32,497.9 33,303.9 33,344.8 3,326.4 3,406.4 3,631.4 9,496.4 16,473.9 21,958.8
31. Puducherry 1,818.0 2,168.5 2,923.1 3,325.2 3,938.4 4,614.2 5,441.1 5,171.3 6,631.8 7,013.0 7,800.1 15,856.8 7,263.6 8,604.2 9,016.5 10,561.6 11,182.4 11,651.3
All States and UTs 11,71,101.2 12,69,313.7 13,56,564.2 14,98,901.9 16,79,131.0 18,63,730.8 20,28,965.7 22,44,659.6 25,10,427.1 27,43,270.6 32,59,229.8 38,58,559.0 42,92,495.3 47,86,769.5 53,50,716.3 61,55,000.1 67,93,770.0 76,09,926.2
RE: Revised Estimates. BE: Budget Estimates. '–': Not available/Not applicable.
Note: See ‘Explanatory notes on Data Sources and Methodology’.
Source: Same as in Statement 18.

Top