Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (23 kb) or PDF document (71 kb)
Date : Dec 11, 2023
States: Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item HIMACHAL PRADESH JAMMU AND KASHMIR
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 36,19,454.3 40,27,880.2 45,11,547.5 42,70,399.5 59,26,932.5 71,61,498.3 75,00,394.8 77,00,875.6
I. DEVELOPMENTAL EXPENDITURE (A + B) 22,28,707.2 24,02,306.0 27,60,073.9 25,04,048.4 29,62,946.8 39,91,804.7 38,23,217.6 39,45,400.5
A. Social Services (1 to 12) 13,88,241.3 16,16,169.2 17,91,968.5 16,89,783.6 20,93,314.1 26,35,144.0 26,92,912.0 28,14,493.3
1. Education, Sports, Art and Culture 6,70,829.0 8,38,179.9 8,84,973.9 8,79,996.9 10,85,132.6 13,06,626.3 13,16,793.6 14,27,349.4
2. Medical and Public Health 1,90,917.5 2,33,153.5 2,61,907.9 2,36,105.9 4,56,935.1 5,67,813.0 5,76,205.4 5,53,552.3
3. Family Welfare 66,809.5 54,472.9 77,815.8 59,142.7 40,783.5 71,049.8 83,610.4 72,922.4
4. Water Supply and Sanitation 1,21,067.8 1,24,102.2 1,26,699.6 1,23,677.5 1,69,366.8 1,79,446.6 1,93,358.4 1,83,541.6
5. Housing 13,153.0 9,043.5 12,691.9 7,162.6 9,001.4 13,927.2 14,040.3 13,238.9
6. Urban Development 79,819.3 67,139.2 83,785.5 55,346.8 75,578.0 1,13,700.4 1,33,006.1 1,29,750.6
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 15,578.9 13,913.3 14,252.2 10,831.4 10,540.2 21,354.6 19,946.6 19,829.1
8. Labour and Labour Welfare 26,182.8 31,310.6 41,161.5 33,284.6 5,695.1 8,873.9 9,022.3 10,098.9
9. Social Security and Welfare 1,50,529.4 1,74,145.8 1,92,310.2 2,14,875.0 1,38,419.6 1,89,977.1 2,14,770.3 2,67,558.9
10. Nutrition 8,815.4 7,901.0 6,948.7 7,901.0 57,490.1 1,10,995.5 83,117.0 87,222.8
11. Relief on account of Natural Calamities 36,300.0 47,600.0 76,680.0 50,100.0 31,108.0 31,990.2 31,142.3 31,138.7
12. Others* 8,238.7 15,207.3 12,741.3 11,359.1 13,263.9 19,389.5 17,899.5 18,289.5
B. Economic Services (1 to 9) 8,40,465.9 7,86,136.9 9,68,105.4 8,14,264.9 8,69,632.7 13,56,660.7 11,30,305.6 11,30,907.2
1. Agriculture and Allied Activities (i to xii) 2,56,871.8 2,62,824.7 3,03,996.2 2,78,292.1 3,07,353.0 4,24,320.4 3,98,148.5 3,93,873.1
i) Crop Husbandry 77,374.7 74,688.0 96,247.7 75,672.2 61,818.0 84,366.6 74,276.5 79,137.1
ii) Soil and Water Conservation 12,497.6 10,723.1 11,723.3 9,382.4 5,520.0 7,376.7 6,771.5 7,285.8
iii) Animal Husbandry 37,580.7 42,330.7 44,837.3 45,001.8 55,497.9 72,221.0 67,565.8 66,908.2
iv) Dairy Development 3,033.5 3,098.5 3,498.4 13,375.9        
v) Fisheries 2,362.7 3,172.8 3,224.2 2,839.1 10,005.1 11,904.5 11,071.4 11,156.9
vi) Forestry and Wild Life 60,922.7 74,443.4 78,997.6 77,173.1 1,15,855.5 1,67,216.0 1,54,335.4 1,56,192.9
vii) Plantations 109.7 101.4 136.3 112.7        
viii) Food Storage and Warehousing 35,039.1 26,046.2 31,431.1 25,069.5 14,935.1 30,356.9 21,599.7 22,188.7
ix) Agricultural Research and Education 24,414.4 24,340.7 29,164.4 25,555.2 36,255.8 38,900.0 41,715.2 40,941.3
x) Agricultural Finance Institutions                
xi) Co-operation 3,536.7 3,877.1 4,735.9 4,107.2 4,887.1 8,508.2 17,633.1 7,119.7
xii) Other Agricultural Programmes 3.0 3.0 2,578.6 3,470.6 3,180.0 2,942.6
2. Rural Development 1,28,606.1 1,59,388.6 2,16,704.3 1,87,124.6 51,745.0 80,396.7 74,194.8 73,956.7
3. Special Area Programmes                
4. Irrigation and Flood Control 39,450.6 50,179.1 50,186.6 47,110.5 61,206.7 85,131.5 72,680.7 75,363.2
of which:                
i) Major and Medium Irrigation 2,242.8 2,366.5 2,374.3 2,333.0 7,674.6 11,992.4 10,025.9 10,293.0
ii) Minor Irrigation 36,935.3 47,293.6 47,293.2 44,560.6 39,401.2 53,339.9 45,600.9 47,168.8
iii) Flood Control and Drainage 272.5 519.1 519.1 216.9 11,278.3 15,696.5 13,598.1 14,295.9
5. Energy 1,64,991.1 52,797.8 1,10,621.2 52,118.4 3,13,110.5 6,31,051.3 4,40,450.4 4,38,824.2
of which: Power 1,64,568.6 52,196.5 1,10,079.4 51,598.5 3,13,110.5 6,31,051.3 4,40,450.4 4,38,824.2
6. Industry and Minerals (i to iii) 19,463.7 18,097.5 26,217.5 17,810.7 37,024.9 56,331.2 53,402.2 52,872.0
i) Village and Small Industries 16,720.3 15,116.2 21,011.9 14,808.8 31,379.9 49,200.4 41,179.6 45,037.4
ii) Industries@ 2,743.4 2,981.3 5,205.7 3,002.0 5,644.9 7,130.9 12,222.6 7,834.6
iii) Others**                

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item HIMACHAL PRADESH JAMMU AND KASHMIR
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 2,12,455.4 2,29,490.4 2,44,278.2 2,20,508.8 62,078.6 20,458.9 37,654.0 42,572.5
i) Roads and Bridges 1,57,011.0 1,94,540.0 1,86,765.2 1,85,736.4 62,078.6 20,458.9 37,654.0 42,572.5
ii) Others @@ 55,444.4 34,950.4 57,513.0 34,772.4      
8. Science, Technology and Environment 1,596.4 1,541.0 1,363.1 1,408.0 4,516.4 7,875.7 6,853.6 5,648.2
9. General Economic Services (i to iv) 17,030.8 11,817.9 14,738.4 9,891.7 32,597.8 51,095.0 46,921.5 47,797.3
i) Secretariat - Economic Services 2,889.0 6,369.1 6,415.3 4,460.4 8,079.1 11,079.0 10,431.4 10,884.1
ii) Tourism 11,394.6 2,042.2 2,784.1 1,921.7 14,617.0 24,946.1 23,583.7 23,461.1
iii) Civil Supplies 1,433.2 1,651.1 3,695.1 1,844.3        
iv) Others + 1,314.0 1,755.5 1,843.9 1,665.3 9,901.7 15,069.9 12,906.5 13,452.2
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 13,89,976.1 16,24,510.8 17,49,605.9 17,65,287.8 29,63,985.7 31,69,693.6 36,77,177.3 37,55,475.1
A. Organs of State 35,228.6 41,114.8 49,652.5 40,148.7 37,852.1 79,587.4 82,212.8 1,00,891.9
B. Fiscal Services (i + ii) 28,986.6 31,482.0 37,794.4 35,802.2 54,991.2 83,746.1 86,525.8 81,205.5
i) Collection of Taxes and Duties 28,878.3 31,325.5 37,660.5 35,669.6 54,396.7 78,879.1 82,905.3 77,390.0
ii) Other Fiscal Services 108.2 156.5 133.9 132.6 594.6 4,867.0 3,620.5 3,815.5
C. Interest Payments and Servicing of Debt (1 + 2) 4,64,078.6 5,10,466.0 4,78,457.5 5,56,202.5 7,40,531.4 7,48,031.0 9,13,467.5 9,70,769.0
1. Appropriation for Reduction or Avoidance of Debt 2.0 2.0 4,500.0 5,563.0 5,891.0 7,251.0
2. Interest Payments (i to iv) 4,64,078.6 5,10,464.0 4,78,457.5 5,56,200.5 7,36,031.4 7,42,468.0 9,07,576.5 9,63,518.0
i) Interest on Loans from the Centre 8,195.9 7,317.3 8,146.2 7,286.5 5,572.4 4,620.0 4,633.0 3,850.0
ii) Interest on Internal Debt 3,34,042.4 3,66,996.7 3,47,081.4 4,26,614.0 5,15,579.9 5,16,782.0 6,80,027.5 6,85,902.0
of which:                
(a) Interest on Market Loans 2,47,938.1 2,85,170.7 2,67,145.7 3,53,940.0 3,55,748.6 150.0 3,86,250.0 3,80,150.0
(b) Interest on NSSF 47,246.5 41,797.5 41,797.5 36,348.6 27,624.1 20,000.0 60,759.0 53,744.0
iii) Interest on Small Savings, State Provident Funds, etc. 1,16,627.7 1,30,650.0 1,17,730.0 1,16,800.0 1,88,456.9 1,67,900.0 1,92,350.0 1,93,000.0
iv) Others 5,212.6 5,500.0 5,500.0 5,500.0 26,422.2 53,166.0 30,566.0 80,766.0
D. Administrative Services (i to v) 2,18,785.9 2,59,611.9 2,75,972.1 2,61,140.1 9,74,075.1 12,80,141.7 12,82,205.5 13,49,922.1
i) Secretariat - General Services 8,388.5 10,099.9 10,428.9 10,054.8 14,031.9 20,306.8 17,300.9 18,785.2
ii) District Administration 19,273.4 23,103.4 27,737.5 24,630.0 51,526.6 86,469.0 80,411.5 80,654.1
iii) Police 1,20,820.0 1,52,300.0 1,55,124.7 1,52,987.1 7,63,610.8 9,76,051.4 10,04,191.3 10,52,997.2
iv) Public Works 38,349.9 41,211.0 38,938.6 39,069.3 66,249.0 86,896.4 82,156.9 89,853.1
v) Others ++ 31,954.1 32,897.6 43,742.4 34,398.8 78,656.8 1,10,418.0 98,144.9 1,07,632.6
E. Pensions 6,39,890.7 7,79,020.0 9,05,096.4 8,69,378.2 11,56,300.1 9,77,972.9 13,12,551.3 12,52,472.1
F. Miscellaneous General Services 3,005.8 2,816.1 2,633.1 2,616.1 235.9 214.5 214.5 214.5
of which:                
Payment on account of State Lotteries        
III. Grants-in-Aid and Contributions 771.0 1,063.3 1,867.7 1,063.3      
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 771.0 1,063.3 1,867.7 1,063.3      

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item JHARKHAND KARNATAKA
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 62,77,791.0 76,27,330.4 73,96,696.2 84,67,600.1 2,09,42,805.8 2,04,58,668.4 2,18,35,607.5 2,50,93,250.3
I. DEVELOPMENTAL EXPENDITURE (A + B) 41,22,260.4 52,04,204.5 49,87,057.0 58,88,410.1 1,40,14,317.3 1,27,77,726.0 1,39,04,405.5 1,63,74,545.0
A. Social Services (1 to 12) 24,63,932.7 30,46,276.9 31,83,042.2 35,12,104.6 79,80,391.5 79,12,413.9 83,42,976.6 96,73,058.4
1. Education, Sports, Art and Culture 11,17,418.7 13,09,105.5 12,49,132.9 14,26,156.1 29,14,026.6 30,53,985.6 31,91,988.5 31,87,356.9
2. Medical and Public Health 4,32,932.3 5,16,578.9 5,08,006.7 5,99,053.2 11,85,617.7 11,92,954.5 11,39,982.3 12,77,899.4
3. Family Welfare 485.0 545.9 595.9 552.5 91,372.1 94,332.1 94,750.5 53,963.4
4. Water Supply and Sanitation 73,043.3 60,036.6 36,811.4 34,373.8 4,82,195.9 5,77,481.1 4,34,798.9 86,207.3
5. Housing 2,174.9 2,000.0 2,000.0 6,000.0 3,19,336.2 3,31,640.5 3,62,473.8 3,14,068.0
6. Urban Development 2,42,143.4 2,05,118.8 2,25,499.8 2,42,459.3 3,19,180.1 2,51,396.6 3,24,973.8 2,91,418.5
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 1,07,477.0 1,62,116.5 2,65,459.9 2,22,747.6 7,57,354.1 7,55,745.7 8,94,887.8 8,44,781.3
8. Labour and Labour Welfare 18,208.9 50,574.7 54,169.6 87,725.8 99,665.6 75,478.7 73,393.1 1,16,646.6
9. Social Security and Welfare 3,94,319.1 4,81,893.1 6,11,522.6 6,18,349.5 10,56,239.8 12,28,790.1 12,40,822.7 30,66,306.0
10. Nutrition 54,475.5 89,179.9 55,084.3 90,700.2 1,95,214.4 1,95,649.1 1,96,639.1 2,83,298.0
11. Relief on account of Natural Calamities 0.3 1,49,684.2 1,49,686.2 1,59,027.7 5,20,227.6 1,15,178.1 2,96,085.1 1,20,643.8
12. Others* 21,254.3 19,442.8 25,073.1 24,958.9 39,961.6 39,781.8 92,181.2 30,469.1
B. Economic Services (1 to 9) 16,58,327.7 21,57,927.7 18,04,014.8 23,76,305.5 60,33,925.7 48,65,312.2 55,61,428.9 67,01,486.6
1. Agriculture and Allied Activities (i to xii) 3,53,397.1 4,32,270.9 3,45,500.2 4,78,471.4 19,91,756.4 15,97,362.5 15,17,197.0 21,31,896.9
i) Crop Husbandry 2,21,340.4 2,43,125.6 1,16,514.6 1,93,920.2 6,18,286.4 6,49,926.5 5,45,156.5 3,82,117.1
ii) Soil and Water Conservation 16,138.8 1,148.5 1,640.3 1,769.4 21,825.9 23,726.7 37,652.0 31,736.0
iii) Animal Husbandry 21,944.3 27,362.9 23,924.8 49,142.0 1,13,974.4 1,24,265.3 1,24,724.8 1,44,158.1
iv) Dairy Development 9,749.8 12,472.7 10,344.1 41,074.6 1,40,277.2 1,20,000.0 1,20,700.0 1,18,070.4
v) Fisheries 9,188.0 14,377.5 13,624.5 16,893.2 29,163.1 15,737.6 18,025.9 22,458.6
vi) Forestry and Wild Life 49,606.0 1,01,432.2 1,01,702.0 1,14,162.1 1,31,605.2 1,49,040.7 1,56,968.1 1,46,612.2
vii) Plantations      
viii) Food Storage and Warehousing 6,71,867.8 2,95,095.1 2,92,541.6 10,40,845.3
ix) Agricultural Research and Education 14,243.3 20,148.0 26,850.2 32,322.4 68,917.3 68,321.0 72,703.5 81,005.0
x) Agricultural Finance Institutions      
xi) Co-operation 10,403.5 11,901.9 50,578.1 28,826.2 1,94,805.4 1,44,203.6 1,43,266.7 1,64,894.3
xii) Other Agricultural Programmes 783.1 301.6 321.6 361.4 1,033.6 7,046.0 5,458.0  
2. Rural Development 6,42,365.3 9,67,794.1 7,73,494.6 10,80,866.4 8,12,135.5 9,20,205.1 11,22,572.8 9,40,441.0
3. Special Area Programmes 21,847.3 21,501.4 21,501.4 1,347.8
4. Irrigation and Flood Control 37,287.4 48,597.5 42,947.9 45,298.4 1,97,881.8 1,95,884.0 1,95,885.0 1,84,642.9
of which:                
i) Major and Medium Irrigation 30,162.9 38,395.3 34,606.7 37,134.7 1,61,484.9 1,56,513.5 1,56,147.7 1,36,367.3
ii) Minor Irrigation 7,124.5 10,177.2 8,316.3 8,143.7 29,313.8 31,598.2 31,690.9 42,569.4
iii) Flood Control and Drainage 25.0 25.0 20.0 258.4 292.0 292.0 297.0
5. Energy 3,80,829.4 3,32,408.2 3,47,717.2 3,54,471.1 17,44,523.5 12,00,219.7 14,10,480.7 22,16,153.5
of which: Power 3,65,829.4 3,12,408.2 3,27,717.2 3,34,471.1 17,44,493.3 12,00,219.7 14,09,480.7 22,14,653.5
6. Industry and Minerals (i to iii) 32,971.1 39,043.4 35,545.3 52,234.5 1,68,163.1 1,43,525.5 1,50,493.6 1,49,142.3
i) Village and Small Industries 9,280.2 9,005.1 8,957.0 13,419.4 1,33,331.5 1,12,105.9 1,13,295.0 1,14,787.7
ii) Industries@ 23,690.9 30,038.2 26,588.3 38,815.1 34,831.6 31,419.6 37,198.6 34,354.6
iii) Others**      

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item JHARKHAND KARNATAKA
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 44,305.1 72,261.6 72,463.6 75,111.6 4,60,545.1 3,56,349.9 6,08,243.7 5,90,824.0
i) Roads and Bridges 28,713.4 54,008.9 54,133.4 54,845.0 2,31,364.7 2,19,777.3 2,41,658.5 2,07,007.8
ii) Others @@ 15,591.6 18,252.7 18,330.2 20,266.6 2,29,180.4 1,36,572.5 3,66,585.3 3,83,816.2
8. Science, Technology and Environment 4,482.1 3,530.4 3,337.4 6,220.3
9. General Economic Services (i to iv) 1,67,172.5 2,65,552.2 1,86,345.9 2,89,852.1 6,32,591.1 4,26,733.7 5,31,717.4 4,80,818.0
i) Secretariat - Economic Services 17,473.2 7,011.6 7,149.6 7,811.3 29,371.0 40,268.4 42,170.7 45,369.0
ii) Tourism 7,696.2 7,170.3 6,241.3 10,984.1 12,659.4 15,434.5 18,052.5 9,953.7
iii) Civil Supplies 1,39,877.0 2,48,070.2 1,69,626.2 2,68,026.2 3,160.9 3,977.9 4,103.3 4,516.5
iv) Others + 2,126.1 3,300.1 3,328.8 3,030.5 5,87,399.8 3,67,053.0 4,67,391.0 4,20,978.9
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 21,55,530.5 24,23,110.8 24,09,624.2 25,79,175.0 62,66,906.3 70,75,888.4 72,89,304.0 80,37,130.1
A. Organs of State 76,494.9 96,276.2 1,01,736.6 1,23,710.5 1,86,026.7 2,10,898.2 2,64,165.7 3,14,456.7
B. Fiscal Services (i + ii) 48,207.8 70,892.2 89,551.3 66,157.4 1,86,404.7 2,26,829.4 2,60,265.0 2,66,265.1
i) Collection of Taxes and Duties 47,981.4 70,638.7 89,289.5 65,890.6 1,85,269.4 2,25,553.5 2,58,931.3 2,64,885.0
ii) Other Fiscal Services 226.4 253.5 261.7 266.8 1,135.3 1,276.0 1,333.8 1,380.1
C. Interest Payments and Servicing of Debt (1 + 2) 6,48,604.7 7,20,656.8 7,20,816.8 7,35,408.9 28,76,361.0 31,39,460.6 31,39,460.6 36,02,708.2
1. Appropriation for Reduction or Avoidance of Debt 20,000.0 54,500.0 54,500.0 56,700.0 3,78,000.0 2,00,000.0 2,00,000.0 2,00,000.0
2. Interest Payments (i to iv) 6,28,604.7 6,66,156.8 6,66,316.8 6,78,708.9 24,98,361.0 29,39,460.6 29,39,460.6 34,02,708.2
i) Interest on Loans from the Centre 7,949.8 8,991.6 8,991.6 6,074.3 41,777.9 45,507.0 45,507.0 50,996.2
ii) Interest on Internal Debt 5,72,612.1 6,07,884.2 6,07,884.2 6,11,529.6 21,54,903.1 25,71,781.6 25,71,810.0 29,99,104.0
of which:                
(a) Interest on Market Loans 4,06,109.4 4,45,030.0 4,45,030.0 4,67,262.0 19,94,130.9 24,23,636.6 24,22,637.6 28,57,134.0
(b) Interest on NSSF 65,158.4 57,821.0 57,821.0 50,387.0 1,32,041.0 1,16,299.0 1,16,299.0 1,00,555.0
iii) Interest on Small Savings, State Provident Funds, etc. 25,992.4 26,500.0 26,500.0 35,475.0 2,97,271.6 3,18,370.0 3,18,370.0 3,49,801.0
iv) Others 22,050.5 22,781.0 22,941.0 25,630.0 4,408.4 3,802.0 3,773.5 2,807.0
D. Administrative Services (i to v) 6,20,793.1 7,29,197.6 7,61,181.5 7,78,096.7 9,38,808.3 10,81,416.5 11,70,467.8 13,10,691.2
i) Secretariat - General Services 10,707.1 13,654.5 15,030.6 14,491.7 24,919.3 31,446.5 30,145.3 43,762.8
ii) District Administration 25,516.0 44,688.0 42,895.1 50,722.2 55,360.7 63,026.5 65,671.5 78,218.4
iii) Police 5,27,762.2 6,02,921.8 6,29,081.7 6,39,395.2 6,65,083.3 7,65,268.5 8,37,949.1 9,43,785.6
iv) Public Works 13,479.3 16,277.1 16,833.7 19,246.1 78,042.4 88,641.1 93,798.0 93,550.7
v) Others ++ 43,328.6 51,656.2 57,340.6 54,241.5 1,15,402.6 1,33,033.8 1,42,904.0 1,51,373.7
E. Pensions 7,61,430.0 8,04,538.0 7,34,788.0 8,74,751.5 20,66,586.7 24,01,643.7 24,07,777.1 25,11,579.4
F. Miscellaneous General Services 1,550.0 1,550.0 1,050.0 12,719.0 15,640.0 47,167.8 31,429.5
of which:                
Payment on account of State Lotteries      
III. Grants-in-Aid and Contributions 15.0 15.0 15.0 6,61,582.2 6,05,053.9 6,41,897.9 6,81,575.2
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions   10.0 10.0 10.0 6,61,582.2 6,05,053.9 6,41,897.9 6,81,575.2

Top