Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (12 kb) or PDF document (81 kb)
18. Consumer Price Index (Base: 2012=100)
Date : Aug 19, 2024
Group/Sub group 2023-24 Rural Urban Combined
Rural Urban Combined Jul.23 Jun.24 Jul.24 (P) Jul.23 Jun.24 Jul.24 (P) Jul.23 Jun.24 Jul.24 (P)
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 185.9 192.7 188.4 190.0 195.5 200.4 199.4 203.5 208.3 193.5 198.4 203.3
1.1 Cereals and products 181.4 181.7 181.5 176.5 190.1 191.4 177.8 190.0 191.2 176.9 190.1 191.3
1.2 Meat and fish 213.0 221.3 215.9 215.5 231.4 227.2 222.0 240.5 237.3 217.8 234.6 230.8
1.3 Egg 185.4 189.5 187.0 180.0 188.6 192.5 184.8 192.9 197.0 181.9 190.3 194.2
1.4 Milk and products 181.4 181.5 181.4 180.6 185.1 185.5 180.3 185.8 186.7 180.5 185.4 185.9
1.5 Oils and fats 165.3 158.7 162.9 165.3 162.2 163.3 158.7 156.1 157.1 162.9 160.0 161.0
1.6 Fruits 172.1 179.9 175.7 173.4 179.3 181.5 186.7 190.0 192.3 179.6 184.3 186.5
1.7 Vegetables 183.9 229.9 199.5 227.0 215.9 248.8 295.3 269.7 303.4 250.2 234.2 267.3
1.8 Pulses and products 192.2 196.5 193.7 185.3 208.8 211.5 187.9 215.1 218.0 186.2 210.9 213.7
1.9 Sugar and confectionery 126.2 128.1 126.9 123.8 130.0 130.3 125.8 132.1 132.3 124.5 130.7 131.0
1.10 Spices 238.0 228.4 234.8 234.5 229.2 229.4 224.6 224.8 225.0 231.2 227.7 227.9
1.11 Non-alcoholic beverages 180.7 168.2 175.5 179.7 183.0 183.1 167.3 171.3 172.1 174.5 178.1 178.5
1.12 Prepared meals, snacks, sweets 193.3 200.9 196.8 192.0 197.3 197.6 199.2 206.4 207.2 195.3 201.5 202.1
2 Pan, tobacco and intoxicants 202.0 207.1 203.3 201.0 206.1 206.5 205.2 212.1 212.9 202.1 207.7 208.2
3 Clothing and footwear 192.9 181.5 188.4 191.9 196.3 196.7 180.2 185.1 185.5 187.3 191.9 192.3
3.1 Clothing 193.5 183.5 189.6 192.4 197.1 197.5 182.2 187.3 187.6 188.4 193.2 193.6
3.2 Footwear 189.4 170.2 181.4 189.0 191.4 191.7 169.0 173.3 173.8 180.7 183.9 184.3
4 Housing -- 176.7 176.7 -- -- -- 175.3 179.1 180.0 175.3 179.1 180.0
5 Fuel and light 183.0 178.9 181.4 185.5 180.5 179.9 187.4 169.3 169.6 186.2 176.3 176.0
6 Miscellaneous 181.7 173.7 177.8 180.7 186.3 187.7 172.9 177.9 179.2 176.9 182.2 183.6
6.1 Household goods and services 181.5 171.8 176.9 180.9 184.1 184.3 170.8 175.2 175.7 176.1 179.9 180.2
6.2 Health 190.8 185.2 188.7 189.1 196.0 196.5 183.5 190.7 191.4 187.0 194.0 194.6
6.3 Transport and communication 171.1 161.4 166.0 170.6 172.0 175.3 161.1 161.9 164.6 165.6 166.7 169.7
6.4 Recreation and amusement 175.8 171.1 173.2 175.1 178.6 179.1 170.5 173.7 174.1 172.5 175.8 176.3
6.5 Education 184.0 179.1 181.1 183.8 188.1 190.2 178.9 183.7 184.9 180.9 185.5 187.1
6.6 Personal care and effects 186.3 187.4 186.8 184.4 199.2 199.8 185.4 200.8 201.3 184.8 199.9 200.4
General Index (All Groups) 185.6 182.4 184.1 187.6 192.2 195.3 184.7 187.8 190.2 186.3 190.2 192.9
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.
P: Provisional

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top