(₹ Crore) |
Item | Jan-Mar 2023 | Jan-Mar 2024 (P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1958000 | 1968993 | -10992 | 2105225 | 2057890 | 47336 |
1.A Goods and Services (1.A.a+1.A.b) | 1658921 | 1770076 | -111155 | 1751957 | 1820108 | -68150 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 952809 | 1385415 | -432606 | 1010049 | 1432606 | -422556 |
1.A.a.1 General merchandise on a BOP basis | 948262 | 1330884 | -382622 | 1007561 | 1352971 | -345410 |
1.A.a.2 Net exports of goods under merchanting | 4548 | 0 | 4548 | 2488 | 0 | 2488 |
1.A.a.3 Nonmonetary gold | 0 | 54532 | -54532 | 0 | 79635 | -79635 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 706112 | 384660 | 321451 | 741908 | 387502 | 354406 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 2689 | 425 | 2264 | 2923 | 146 | 2778 |
1.A.b.2 Maintenance and repair services n.i.e. | 464 | 5295 | -4831 | 455 | 3786 | -3331 |
1.A.b.3 Transport | 65454 | 66565 | -1111 | 64527 | 65002 | -475 |
1.A.b.4 Travel | 69476 | 63331 | 6145 | 82705 | 66948 | 15758 |
1.A.b.5 Construction | 9040 | 5797 | 3244 | 13763 | 6567 | 7196 |
1.A.b.6 Insurance and pension services | 6777 | 3740 | 3037 | 7699 | 5395 | 2304 |
1.A.b.7 Financial services | 17215 | 10718 | 6497 | 13280 | 10537 | 2743 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 2389 | 22449 | -20059 | 2648 | 27942 | -25294 |
1.A.b.9 Telecommunications, computer, and information services | 338240 | 54349 | 283891 | 349851 | 47384 | 302467 |
1.A.b.10 Other business services | 183122 | 134212 | 48910 | 187807 | 136067 | 51740 |
1.A.b.11 Personal, cultural, and recreational services | 8596 | 11438 | -2842 | 10404 | 12421 | -2016 |
1.A.b.12 Government goods and services n.i.e. | 1185 | 2525 | -1339 | 1073 | 2616 | -1543 |
1.A.b.13 Others n.i.e. | 1463 | 3817 | -2354 | 4771 | 2691 | 2081 |
1.B Primary Income (1.B.1 to 1.B.3) | 63392 | 167098 | -103707 | 86804 | 209917 | -123113 |
1.B.1 Compensation of employees | 13948 | 7544 | 6404 | 16041 | 8627 | 7414 |
1.B.2 Investment income | 39805 | 154433 | -114627 | 56107 | 195663 | -139556 |
1.B.2.1 Direct investment | 17740 | 87278 | -69538 | 20904 | 115646 | -94742 |
1.B.2.2 Portfolio investment | 644 | 22661 | -22016 | 782 | 19786 | -19004 |
1.B.2.3 Other investment | 1731 | 43156 | -41425 | 7255 | 58332 | -51077 |
1.B.2.4 Reserve assets | 19690 | 1338 | 18352 | 27166 | 1900 | 25266 |
1.B.3 Other primary income | 9638 | 5122 | 4516 | 14656 | 5627 | 9029 |
1.C Secondary Income (1.C.1+1.C.2) | 235688 | 31819 | 203869 | 266464 | 27865 | 238599 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 235499 | 29176 | 206322 | 266068 | 25705 | 240363 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 230210 | 21647 | 208563 | 259885 | 19295 | 240591 |
1.C.1.2 Other current transfers | 5288 | 7529 | -2241 | 6183 | 6410 | -227 |
1.C.2 General government | 189 | 2642 | -2453 | 396 | 2160 | -1764 |
2 Capital Account (2.1+2.2) | 2237 | 2137 | 100 | 1509 | 1144 | 364 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 986 | 288 | 698 | 171 | 419 | -248 |
2.2 Capital transfers | 1250 | 1849 | -599 | 1338 | 725 | 613 |
3 Financial Account (3.1 to 3.5) | 1259902 | 1252260 | 7643 | 2058523 | 2110686 | -52163 |
3.1 Direct Investment (3.1A+3.1B) | 140546 | 88268 | 52278 | 164679 | 148458 | 16220 |
3.1.A Direct Investment in India | 130453 | 53788 | 76665 | 158819 | 94741 | 64078 |
3.1.A.1 Equity and investment fund shares | 120800 | 51450 | 69350 | 150237 | 90780 | 59457 |
3.1.A.1.1 Equity other than reinvestment of earnings | 79863 | 51450 | 28413 | 105963 | 90780 | 15183 |
3.1.A.1.2 Reinvestment of earnings | 40937 | 0 | 40937 | 44274 | 0 | 44274 |
3.1.A.2 Debt instruments | 9652 | 2338 | 7315 | 8582 | 3960 | 4621 |
3.1.A.2.1 Direct investor in direct investment enterprises | 9652 | 2338 | 7315 | 8582 | 3960 | 4621 |
3.1.B Direct Investment by India | 10093 | 34480 | -24387 | 5860 | 53718 | -47858 |
3.1.B.1 Equity and investment fund shares | 10093 | 26539 | -16446 | 5860 | 38647 | -32787 |
3.1.B.1.1 Equity other than reinvestment of earnings | 10093 | 17465 | -7372 | 5860 | 26638 | -20778 |
3.1.B.1.2 Reinvestment of earnings | 0 | 9073 | -9073 | 0 | 12009 | -12009 |
3.1.B.2 Debt instruments | 0 | 7941 | -7941 | 0 | 15071 | -15071 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 7941 | -7941 | 0 | 15071 | -15071 |
3.2 Portfolio Investment | 548685 | 562376 | -13691 | 1153057 | 1058474 | 94583 |
3.2.A Portfolio Investment in India | 543912 | 556972 | -13060 | 1147577 | 1051439 | 96139 |
3.2.1 Equity and investment fund shares | 472831 | 493254 | -20423 | 997608 | 931154 | 66454 |
3.2.2 Debt securities | 71080 | 63718 | 7363 | 149969 | 120285 | 29685 |
3.2.B Portfolio Investment by India | 4774 | 5404 | -631 | 5480 | 7035 | -1555 |
3.3 Financial derivatives (other than reserves) and employee stock options | 30121 | 52094 | -21973 | 50865 | 77053 | -26187 |
3.4 Other investment | 540550 | 503623 | 36927 | 689922 | 571362 | 118560 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 173921 | 143842 | 30080 | 224139 | 171683 | 52457 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 619 | 0 | 619 | 7926 | 0 | 7926 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 173302 | 143842 | 29461 | 216214 | 171683 | 44531 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 143291 | 179189 | -35898 | 269228 | 233414 | 35814 |
3.4.3.A Loans to India | 140991 | 175865 | -34873 | 240921 | 197391 | 43530 |
3.4.3.B Loans by India | 2300 | 3324 | -1024 | 28307 | 36024 | -7717 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 337 | 245 | 92 | 448 | 704 | -257 |
3.4.5 Trade credit and advances | 131214 | 133577 | -2364 | 99631 | 115980 | -16349 |
3.4.6 Other accounts receivable/payable - other | 91787 | 46770 | 45017 | 96475 | 49580 | 46895 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 45899 | -45899 | 0 | 255339 | -255339 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 45899 | -45899 | 0 | 255339 | -255339 |
4 Total assets/liabilities | 1259902 | 1252260 | 7643 | 2058523 | 2110686 | -52163 |
4.1 Equity and investment fund shares | 638957 | 628987 | 9970 | 1210498 | 1145373 | 65124 |
4.2 Debt instruments | 529159 | 530604 | -1445 | 751550 | 660393 | 91157 |
4.3 Other financial assets and liabilities | 91787 | 92669 | -883 | 96475 | 304919 | -208444 |
5 Net errors and omissions | 3250 | 0 | 3250 | 4463 | 0 | 4463 |
Note: P: Preliminary. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |