Click here to Visit the RBI’s new website

publications

download file (25 kb) or PDF document (143 kb)
Date : May 05, 2018
Table 16: Gross State Domestic Product at Factor Cost (Constant Prices)
(₹ Lakh)
States/Union Territories Base: 1980-81 Base: 1993-94
1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
A & N Islands 8573 8094 10215 50869 56071 55729 59629
Andhra Pradesh 1316362 1357514 1359390 5786664 6111377 6472871 6880990
Arunachal Pradesh 25078 28475 29262 89311 88488 101100 96126
Assam 376895 394220 399706 1514317 1557249 1601683 1648650
Bihar 1177111 1129547 1081444 2281198 2530210 2178068 2695960
Chandigarh - - - 146785 161347 178634 202838
Chhattisgarh - - - 1417075 1435262 1479640 1541517
Delhi 550910 632645 657033 2099179 2350285 2410959 2726841
Goa 68494 67814 76580 239668 251518 270555 311883
Gujarat 1247157 1166315 1497386 4919429 5805814 6124566 6996568
Haryana 629877 645867 646949 2213130 2369213 2427630 2709482
Himachal Pradesh 128537 128991 136237 478268 524393 556846 595528
Jammu and Kashmir - - - 634268 664224 698160 732740
Jharkhand - - - 1619442 1687855 1732862 1661547
Karnataka 1025982 1149444 1181049 4107905 4338693 4616681 5030220
Kerala 610543 625092 667407 2632602 2850109 2978801 3089003
Madhya Pradesh 1277707 1207223 1294069 3797098 3906977 4146354 4416999
Maharashtra 2989927 2998609 3428156 11331964 11621327 12956683 13614896
Manipur 35603 38524 40401 130809 127715 132850 144759
Meghalaya 35575 37536 35794 151087 156632 173061 179450
Mizoram - - - - - - -
Nagaland 25695 26805 - 137463 148016 148238 168735
Odisha 488352 545680 540575 1853666 1952807 2053867 1956588
Puducherry 28285 26874 24208 98127 99660 107722 139865
Punjab 837785 879524 921034 3024814 3113896 3243333 3481868
Rajasthan 946676 889452 1011707 3296970 3864817 4022472 4475488
Sikkim 14724 15661 - 40270 40949 44672 47586
Tamil Nadu 1396044 1437266 1514020 5754902 6478448 6702144 7033579
Telangana - - - - - - -
Tripura 49564 51095 53118 177723 176976 191851 212319
Uttar Pradesh 2539359 2572067 2615565 8045109 8510648 8824372 9771900
Uttarakhand - - - 568558 618736 617422 657129
West Bengal 1583663 1705154 1759336 5342414 5705981 6128982 6556213

TABLE 16: GROSS STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1993-94 Base: 1999-00
1997-98 1998-99 1999-00 1999-00 2000-01 2001-02 2002-03
A & N Islands 64223 59815 64791 93857 93685 96450 105530
Andhra Pradesh 6786579 7611624 7960474 12879712 13931198 14518528 14914248
Arunachal Pradesh 99095 102173 106319 161177 172586 199661 191125
Assam 1665002 1661373 1714226 3483319 3571503 3664165 3923328
Bihar 2592076 2788792 2891397 5017376 5822265 5546660 6202508
Chandigarh 215912 234934 250385 414115 464751 504821 566377
Chhattisgarh 1589545 1674448 1678541 2724871 2584036 2925046 2923342
Delhi 3149920 3302188 3460505 5522016 5760469 5983154 6435292
Goa 320732 393188 401475 632975 609305 636699 681849
Gujarat 7144214 7657106 7735400 10986100 10449400 11327700 12250000
Haryana 2748265 2901069 3123033 5137490 5556525 5990665 6381541
Himachal Pradesh 633514 679197 724143 1411247 1500421 1578609 1658469
Jammu and Kashmir 774166 814374 850913 1565981 1621301 1653081 1737931
Jharkhand 2098434 2218239 2157282 3432308 3094114 3304292 3388236
Karnataka 5377782 6061964 6385110 10124745 10268651 10555966 11035977
Kerala 3178252 3402693 3659371 6916847 7160885 7530899 8080908
Madhya Pradesh 4638033 4942412 5461425 8013210 7458157 7989110 7676549
Maharashtra 14372322 14854833 16302287 24783022 24261462 25243758 26962096
Manipur 157537 160867 180176 326016 305323 326087 324559
Meghalaya 190542 209251 225618 357814 377337 403315 418552
Mizoram - - - 155006 162718 173328 191263
Nagaland 181922 174574 176016 280227 326704 364060 398464
Odisha 2213603 2267777 2385102 4298608 4227269 4493161 4464098
Puducherry 179913 202334 208216 323483 367175 393508 430872
Punjab 3586470 3786977 4000299 6716197 6980314 7114617 7317351
Rajasthan 4982145 5182509 5292020 8271971 8105959 8986879 8097363
Sikkim 51048 54641 56489 89581 96388 104029 111629
Tamil Nadu 7610487 7970342 8457452 13418520 14206482 13984200 14229507
Telangana - - - - - - -
Tripura 234144 257259 275564 486673 515261 587840 625491
Uttar Pradesh 9763371 10032117 10583309 17515935 17899672 18288490 18968227
Uttarakhand 668875 679985 685615 1262090 1414100 1492259 1640356
West Bengal 7097129 7548274 8067630 13537610 14057381 15086740 15657499

TABLE 16: GROSS STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1999-00 Base: 2004-05
2003-04 2004-05 2004-05 2005-06 2006-07 2007-08 2008-09
A & N Islands 116645 120881 181264 190699 225075 247869 283388
Andhra Pradesh 16308519 17637874 13476688 14197662 15738632 17802768 18182940
Arunachal Pradesh 212033 246894 348751 358423 377212 422680 459583
Assam 4159534 4314967 5339771 5521356 5778352 6056720 6403256
Bihar 5883306 6599548 7778116 7646594 8884017 9377406 10741179
Chandigarh 626431 690902 850404 941333 1079499 1158054 1251908
Chhattisgarh 3406958 3593982 4786229 4940774 5859816 6364377 6898211
Delhi 6800707 7598208 10032452 11040607 12407958 13796086 15579109
Goa 732938 807649 1271331 1367162 1504172 1587538 1746618
Gujarat 14059800 15307900 20337300 23377600 25339300 28127300 30034100
Haryana 7010716 7601184 9579512 10460779 11634434 12617076 13647794
Himachal Pradesh 1792500 1928118 2407658 2610733 2848059 3091673 3321011
Jammu and Kashmir 1827757 1923390 2730462 2888283 3060158 3256098 3466422
Jharkhand 3660404 4217009 5975772 5784841 5922572 7137711 7012946
Karnataka 11417352 12542627 16674713 18427703 20266010 22820215 24442138
Kerala 8585833 9442065 11926400 13129393 14166669 15409268 16265920
Madhya Pradesh 8553048 8816808 11292689 11891946 12989612 13598571 15294616
Maharashtra 29119671 31654903 41547968 47092933 53465395 59483158 61019135
Manipur 359822 394653 513336 545906 556775 589952 628659
Meghalaya 446966 478822 655933 707785 762564 796999 900104
Mizoram 197429 205628 268197 286942 300587 333621 378137
Nagaland 418522 437669 583884 643571 693785 744537 791687
Odisha 5140346 5818206 7772943 8214472 9270083 10284562 11081178
Puducherry 453002 403957 575371 718822 745341 809328 875074
Punjab 7761782 8146012 9683851 10255608 11299739 12322323 13043076
Rajasthan 10418891 10225816 12774565 13628496 15218867 16001662 17455575
Sikkim 120383 129743 173915 190945 202385 217823 253499
Tamil Nadu 15081498 16808456 21900322 24956705 28752968 30515680 32179336
Telangana - - 8994627 10423333 11634322 12861773 14590178
Tripura 662265 716177 890353 942179 1020245 1098843 1202492
Uttar Pradesh 19968195 21046229 26084066 27781788 30022535 32221349 34472559
Uttarakhand 1765303 1994700 2478567 2834035 3218960 3802186 4283246
West Bengal 16627769 17773436 20865636 22178946 23907712 25763218 27024826

TABLE 16: GROSS STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
A & N Islands 320792 345963 373339 401465 421993 -
Andhra Pradesh 19499396 20827348 22128548 23023999 24672373 26452092
Arunachal Pradesh 502948 522041 551030 542242 590478 632124
Assam 6979387 7344442 7684368 8079864 8686172 9243163
Bihar 11315758 13017089 14356008 15890893 17340933 18978925
Chandigarh 1320568 1333780 1378674 1430833 1568783 -
Chhattisgarh 7134262 7890295 8340937 9073664 9526245 10084247
Delhi 16863753 18076539 19027642 20399317 21999111 23802650
Goa 1924828 2249908 2704495 2817312 3034536 -
Gujarat 33412700 36758128 39205778 41616347 45262526 -
Haryana 15247447 16377020 17691697 18664283 19965683 21514573
Himachal Pradesh 3589722 3905441 4190822 4447976 4725476 -
Jammu and Kashmir 3622489 3826996 4120305 4340196 4584716 4512631
Jharkhand 7724004 8949114 9350951 10046081 10940841 11874316
Karnataka 24759029 27272131 28278400 29999067 32145528 34410571
Kerala 17757135 18985071 20095773 21285953 22620850 -
Madhya Pradesh 16756406 17814354 19335031 21017437 23009540 25353258
Maharashtra 66694446 74204180 77560965 83592859 89676749 94754976
Manipur 671986 668061 732670 784251 833042 -
Meghalaya 959122 1041308 1171520 1216021 1334704 1456112
Mizoram 424896 497932 485206 520289 560779 -
Nagaland 846258 925399 1002385 1067106 1136706 1213965
Odisha 11585113 12513105 13011301 13501017 13746828 14857608
Puducherry 1017573 1080640 1135677 1271792 1407721 1570141
Punjab 13863647 14767012 15730291 16460224 17403765 18329810
Rajasthan 18624454 21307929 23085925 24566578 25743195 27222748
Sikkim 440101 478428 529904 570284 615231 -
Tamil Nadu 35663186 40341573 43323803 44794362 48061805 51545756
Telangana 14757687 17418546 18926867 19705584 20642724 21743200
Tripura 1330590 1438667 1542826 1714939 1873246 -
Uttar Pradesh 36741677 39630943 41840413 44258972 46451036 49238380
Uttarakhand 5059803 5566681 6087959 6541424 7092553 7755209
West Bengal 29195496 30883705 32341698 34777383 37179504 39838651

TABLE 16: GROSS STATE DOMESTIC PRODUCT AT FACTOR COST
(Constant Prices) (Concld.)
(₹ Lakh)
States/Union Territories Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
A & N Islands 397867 415671 448861 474186 513319 - -
Andhra Pradesh 37940158 38062901 40711474 44174118 49013409 54702145 -
Arunachal Pradesh 1106269 1129917 1233834 1440296 1666248 1730344 1849626
Assam 14317491 14734238 15452540 16521230 17892964 - -
Bihar 24714396 25685096 26964984 27948244 30056609 33157179 -
Chandigarh 1876855 2028554 2210508 2295559 2453718 2667903 -
Chhattisgarh 15807383 16593650 18222898 19602301 20901172 22393200 -
Delhi 34379750 36662837 39290838 42889924 47405772 51487079 55679993
Goa 4236666 3585022 3156846 4011649 4471728 - -
Gujarat 61560607 68265021 73428387 81142764 89466723 98459752 -
Haryana 29753852 32056952 34679932 36663587 39964594 43460793 -
Himachal Pradesh 7271985 7738427 8284669 8906804 9720666 10391394 -
Jammu and Kashmir 7825555 8077494 8508723 8482361 9728927 - -
Jharkhand 15091759 16325027 16581626 18653439 19753560 21272058 -
Karnataka 60600981 64329221 70484869 75190770 81349741 87439479 94911145
Kerala 36404789 38769346 40278133 41995555 44769237 48087791 -
Madhya Pradesh 31556159 35168262 36513394 38410515 40797001 46513553 49910191
Maharashtra 127594788 135247071 145120759 153021100 165977605 181549800 -
Manipur 1291461 1298496 1411620 1509994 1585639 - -
Meghalaya 1991774 2035357 2072571 2015833 2175649 2308942 -
Mizoram 725869 777797 903841 1126105 1248773 - -
Nagaland 1217674 1286790 1379259 1439877 1485111 - -
Odisha 23098707 24336348 26589152 27066994 29279240 32321773 34629376
Puducherry 1681801 1731043 1917025 1820665 2003237 2198961 2389946
Punjab 26662829 28082285 29944973 31202521 32897315 34848663 -
Rajasthan 43483664 45456434 48623018 52170036 55814433 59902944 64194030
Sikkim 1116510 1142121 1211405 1307097 1408684 1509524 -
Tamil Nadu 75148576 79216379 85221334 89389569 94867385 101907800 -
Telangana 35943411 36926235 38869391 41521014 45206329 49795744 -
Tripura 1920841 2087297 2281911 2481424 2782030 - -
Uttar Pradesh 72405039 75820497 80206969 83443236 90164491 96661858 102909516
Uttarakhand 11532759 12371006 13418235 14127764 15190073 16245072 17344436
West Bengal - - - - - - -
‘-’: Not Available.
Source : Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top