Click here to Visit the RBI’s new website

publications

download file (14 kb) or PDF document (132 kb)
Date : Sep 18, 2020
Table 42 : Average Monetary Aggregates
(₹ Crore)
Year Currency with the Public Demand Deposits Time Deposits 'Other' Deposits with RBI Reserve Money Narrow Money (M1) Broad Money (M3) Net Bank Credit to Government Bank Credit to Commercial Sector Net Foreign Exchange Assets of the Banking Sector Government's Currency Liabilities to the Public Banking Sector's Net Non- monetary Liabilities
1 2 3 4 5 6 7 8 9 10 11 12 13
1960-61 1956 750 1177 18 2132 2725 3902 - - - - -
1961-62 2062 767 1154 20 2224 2849 4004 - - - - -
1962-63 2235 845 1292 21 2399 3102 4393 - - - - -
1963-64 2438 1012 1313 25 2615 3475 4788 - - - - -
1964-65 2634 1204 1403 27 2829 3865 5269 - - - - -
1965-66 2841 1376 1570 20 3045 4237 5807 - - - - -
1966-67 3028 1584 1821 29 3274 4641 6462 - - - - -
1967-68 3199 1779 2033 31 3472 5009 7042 - - - - -
1968-69 3436 1927 2366 64 3767 5428 7793 - - - - -
1969-70 3764 2199 2816 58 4151 6021 8838 - - - - -
1970-71 4143 2703 3423 57 4578 6903 10326 4969 5939 627 372 1580
1971-72 4560 3130 4073 50 5052 7740 11814 5973 6780 599 399 1938
1972-73 4948 3771 4968 59 5534 8778 13746 7237 7778 584 428 2281
1973-74 5823 4499 6111 41 6778 10363 16474 8607 9498 606 485 2722
1974-75 6292 5235 7140 51 7262 11578 18717 9429 11537 516 520 3284
1975-76 6521 5987 8491 55 7493 12562 21052 10488 13738 509 549 4232
1976-77 7284 7128 10752 73 8610 14485 25237 10786 17151 1678 557 4934
1977-78 8232 8201 13766 63 10237 16496 30263 12326 19595 3686 586 5930
1978-79 9416 5970 20905 143 12367 15529 36434 14263 23206 4897 605 6538
1979-80 10992 7222 25313 266 15202 18479 43792 17299 28161 5563 598 7828
1980-81 12364 8290 30075 237 17253 20891 50966 22529 32962 4903 606 10034
1981-82 13878 9889 35857 169 19658 23936 59793 28235 39846 3654 641 12583
1982-83 15531 10886 41952 146 21773 26563 68515 34234 46307 1997 673 14696
1983-84 18007 12296 50101 173 25129 30476 80577 38956 54872 1694 702 15647
1984-85 21340 14387 59239 329 30352 36056 95295 46365 65091 2161 749 19070
1985-86 23916 16674 70249 257 34264 40847 111096 55595 75038 3083 837 23456
1986-87 26858 19723 83817 254 40520 46836 130653 67024 86341 3812 1070 27595
1987-88 31301 22196 99393 318 49795 53814 153207 79805 98262 4546 1298 30704
1988-89 35682 25757 117849 399 58321 61838 179687 94528 114548 5432 1434 36255
1989-90 42369 31357 139631 499 69413 74225 213856 110020 137461 6216 1522 41363
1990-91 49772 36422 162276 1023 80243 87217 249493 131750 158790 7662 1592 50301
1991-92 57327 45299 188433 1345 94090 103970 292403 155834 175716 13490 1664 54302
1992-93 64450 51577 224188 4023 107740 120050 344238 170692 204164 20639 1768 53025
1993-94 76212 56841 262696 3300 125182 136353 399048 196982 226473 32274 1908 58588
1994-95 92282 73310 308996 3608 153165 169200 478196 215607 256410 69405 2126 65353
1995-96 112080 80278 354670 5925 178245 198283 552953 242199 309803 77699 2388 79136
1996-97 126712 89745 420868 5307 189524 221764 642631 278313 349493 91187 2759 79120
1997-98 142187 102244 503563 4035 208994 248465 752028 313099 391029 117494 3146 72740
1998-99 158854 117190 621656 3594 234625 279638 901294 369536 449640 154267 3616 75765
1999-00 184702 132348 735396 3580 262307 320630 1056025 424990 524136 185834 4244 83179
2000-01 201581 151826 867499 3182 282678 356588 1224087 483761 631875 219285 4987 115820
2001-02 227164 167505 1022324 3014 314034 397683 1420007 564639 710139 272800 5863 133435
2002-03 258675 183804 1202441 3034 343038 445513 1647954 641414 836014 358505 6781 194760
2003-04 294797 216196 1346944 3643 390712 514636 1861580 718705 934430 457791 7223 256568
2004-05 336528 259116 1521116 4700 444861 600343 2121459 749970 1130470 592455 7373 358809
2005-06 385186 326438 1742454 4847 515948 716470 2458925 763243 1448510 663489 8056 424372
2006-07 451325 401639 2091512 5711 617286 858675 2950186 799555 1844861 824060 7927 526218
2007-08 517434 471324 2608416 6270 786960 995028 3603444 863929 2256300 1043138 8740 568663
2008-09 614796 518697 3204058 6113 913929 1139607 4343664 1037045 2760648 1316696 9689 780414
2009-10 713395 601199 3858031 5257 996522 1319851 5177882 1478218 3142004 1331174 10678 784192
2010-11 850449 686531 4473638 4546 1210801 1541527 6015165 1796221 3790363 1343267 12062 926748
2011-12 968975 660120 5337563 2148 1381046 1631242 6968805 2188647 4503665 1496366 12829 1232702
2012-13 1085374 699034 6122631 1903 1463829 1786311 7908942 2594654 5255518 1614128 14449 1569806
2013-14 1194454 759490 7024884 3386 1592672 1957330 8982214 2949914 6033605 1787221 16453 1804980
2014-15 1318623 839596 7886635 6902 1753773 2165121 10051756 3066422 6703029 2038911 18484 1775090
2015-16 1474220 920949 8720173 15020 1966142 2410190 11130363 3258319 7351965 2412208 20766 1912895
2016-17 1382482 1105316 9658102 15385 1940597 2503182 12161285 3764456 7920328 2586173 23608 2133281
2017-18 1546543 1258041 10279353 21503 2126550 2826086 13105439 4056118 8488162 2703269 25459 2167567
2018-19 1910260 1357885 11153372 25321 2541889 3293466 14446838 4312222 9595647 2959485 25740 2446256
2019-20 2161295 1501105 12214530 32433 2854806 3694833 15909363 4797327 10477610 3365340 26087 2757000
Notes : 1. Data include the impact of merger in the banking system on May 3, 2002 and conversion of a non-banking entity into a banking entity on October 11, 2004.
Also see Notes on Tables.

Top