Click here to Visit the RBI’s new website

publications

download file (13 kb) or PDF document (122 kb)
Date : Sep 18, 2020
Table 53 : Direct Institutional Credit for Agriculture and Allied Activities - Short-Term
(₹ Crore)
Year Loans Issued Loans Outstanding
Co-operatives SCBs RRBs Total Co-operatives SCBs RRBs Total
1 2 3 4 5 6 7 8 9
1981-82 1796 623 - 2740 2149 1370 - 3792
1982-83 1908 565 98 2759 2225 1351 109 3685
1983-84 2158 872 120 3335 2554 1638 147 4339
1984-85 2323 1035 132 3731 2836 1964 206 5006
1985-86 2747 1252 176 4529 3237 2355 265 5858
1986-87 2620 1482 201 4512 3293 2619 324 6236
1987-88 3120 1672 246 5516 3871 3071 400 7342
1988-89 3594 1765 250 5884 4668 3414 479 8561
1989-90 3974 1898 336 6499 4948 4005 575 9527
1990-91 3448 2048 125 5979 5178 4235 590 10002
1991-92 3934 2341 337 6611 5110 4631 679 10419
1992-93 4394 2432 451 7665 5900 4988 799 11687
1993-94 6039 2860 476 9752 6640 5425 887 12952
1994-95 6996 3842 688 11932 7091 6154 1115 14361
1995-96 9243 4628 849 15273 9312 7173 1308 17793
1996-97 9489 5625 1174 16956 9618 8766 1625 20009
1997-98 10084 6233 1457 18632 10060 9522 1914 21469
1998-99 10698 7742 1750 20610 10462 10821 2238 23521
1999-00 17255 9505 2285 29045 16241 12610 2808 31659
2000-01 18556 10704 3095 32355 18168 15442 3692 37302
2001-02 21670 12661 3810 38141 21540 18882 4812 45234
2002-03 23629 16825 4834 45288 24518 23211 6495 54224
2003-04 29326 24134 6133 59593 30808 31982 7664 70454
2004-05 31887 29978 9883 71748 32481 42798 10980 86259
2005-06 35624 45644 12816 94084 34140 59971 13877 107988
2006-07 40796 65245 17031 123072 37764 76006 18707 132477
2007-08 47390 68243 20377 136010 43696 96152 22748 162596
2008-09 48022 107766 22851 178639 45686 126285 26652 198623
2009-10 56946 124646 30529 212121 35717 167623 33663 237003
2010-11 69038 146063 38560 253661 49645 193262 40663 283570
2011-12 81829 217897 47011 346737 44517 269030 46580 360127
2012-13 102592 - 57757 - 76622 353425 55255 485302
2013-14 113574 - 70646 - 180764 333572 68267 582603
2014-15 199872 - 84686 - 189399 464920 82620 736939
2015-16 227571 - 98150 - 203190 520395 96702 820287
2016-17 - - - - - 467025 - -
2017-18 - - - - - 657713 - -
2018-19 - - - - - 738683 - -
SCBs : Scheduled Commercial Banks RRBs : Regional Rural Banks
Notes : 1. Data up to 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs,data for all the years pertain to July-June period.
2. RRBs came into existence in 1975-76.
3. Data for Co-operatives cover only PACS as short-term loans are being provided by them.
4. Data on total loans issued includes loans issued by the State Governments.
5. Data on cooperatives and RRBs is not available after 2015-16 as classification of priority sector lending into direct and indirect financing has been stopped.
Also see Notes on Tables.
Sources : 1. Reserve Bank of India.
2. National Bank for Agriculture and Rural Development.

Top