Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (28 kb) or PDF document (217 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of June-23
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8424 2035 23769 43716 7792 1278661 2006637 85726395 2253421 7047079 2033644 11565394 0 0 8609 42850 5501254 11082655 1553046 4634942 7 14 25602799 124247042 711 688
2 BANK OF INDIA 5326 2899 43051 16657 0 703132 74827 49233971 147475 510250 66038 264777 0 0 9336 56068 3692666 6843163 1403915 2379696 0 0 16892233 68465836 3328 3288
3 BANK OF MAHARASHTRA 1946 417 1901 1937 355014 1102347 33045 13572986 52841 213649 22508 113123 0 0 871 4073 1581228 2594714 569744 1024396 6419 71349 6095597 26914032 0 0
4 CANARA BANK 8100 4016 62759 13427 57 2608610 661344 52478964 786402 2303569 296617 1338993 0 0 65989 349627 7995575 17968433 1796209 4804223 5476 89903 33270843 153662609 1047 881
5 CENTRAL BANK OF INDIA 2609 668 2254 9254 6193 760870 0 28431599 0 0 0 0 0 0 0 0 2008906 4429419 403325 1078336 0 0 8907862 40882536 9729 10274
6 INDIAN BANK 4217 587 13009 10805 0 3380224 170135 32286911 135493 470068 64467 290827 0 0 3149 20580 4586296 9685264 1580405 3171378 2975 41951 20901227 98607927 35050 34974
7 INDIAN OVERSEAS BANK 2776 718 0 0 0 267552 81061 17030045 72810 194219 25616 77423 0 0 2461 11327 3039647 6073188 758841 1601418 0 0 11576143 49318216 0 0
8 PUNJAB AND SIND BANK 872 24 974 357 1073 43590 0 3879470 0 0 0 0 0 0 0 0 621179 1351094 109540 382284 0 0 1574069 7299487 0 0
9 PUNJAB NATIONAL BANK 8134 4686 45287 11265 639192 391125 340119 41690011 501674 1803943 205990 860035 0 0 4553 14703 6025489 13565523 2729159 5853031 0 0 27131349 135576190 0 0
10 STATE BANK OF INDIA 25899 39575 1154673 52364 760216 2481144 17343335 269268640 26742951 86351603 18177378 163453845 0 0 114659 433621 44401210 95935494 15381148 34412352 1563 19326 183092005 927321499 35234 32960
11 UCO BANK 2188 223 11298 3568 1041 674601 0 12486111 0 0 0 0 0 0 0 0 1668753 3315634 401407 997164 730 13244 6743905 30498834 665 626
12 UNION BANK OF INDIA 8021 3210 38789 7992 125914 268318 671751 51486043 633923 2350923 538523 1834691 0 0 14405 71886 7318291 14129378 3402051 6403476 2502 9593 46037116 141889176 25820 25769
Private Sector Banks
13 AXIS BANK LTD 5839 9933 1490691 747 664322 62172633 12509723 31603498 23544823 69046451 21767534 100018877 0 0 78713 336706 8225168 20932136 3784315 15234769 15642 386298 20780925 130083934 0 0
14 BANDHAN BANK LTD 433 5 42785 0 0 0 0 5507207 0 0 0 0 0 0 0 0 393424 1031303 183613 599127 0 0 2422492 12861203 36621 36833
15 CITY UNION BANK LTD. 1119 552 6697 39475 0 49264 9768 2769897 20699 80464 8316 69066 0 0 253 1233 655454 1529820 95855 256406 0 0 2695155 14565586 0 0
16 CSB BANK LTD. 487 53 0 0 6881 0 21721 903982 48972 184059 44540 406296 0 0 0 0 220402 411805 25768 65507 8 70 488920 2352503 16 12
17 DCB BANK LTD 404 5 8362 0 8626 0 0 689216 0 0 0 0 0 0 0 0 114816 296349 26496 123502 316 9744 283453 1521957 0 0
18 DHANALAKSHMI BANK LTD 231 42 1531 0 0 29279 9322 542633 21522 44968 6309 23744 0 0 202 704 216912 378146 18407 47394 0 0 469557 2059586 0 0
19 FEDERAL BANK LTD 1576 342 18654 0 29300 4197109 655511 13044574 1296670 3853486 1291682 7239476 0 0 3557 15944 4314399 8558559 1638863 4752523 2470 30340 8722982 43548824 205 185
20 HDFC BANK LTD 10784 9568 1576885 4514 1885461 0 18351008 51038405 35993263 136126552 29549027 251029530 0 0 196190 1131491 17580058 47869106 11491013 40482871 93014 1408186 40293124 247754798 78204 78206
21 ICICI BANK LTD 9318 7405 1350171 9795 571870 3186008 14802557 32592862 19550193 72020959 30359368 158399244 65 3733 48740 240538 11186684 32050031 4123377 19398178 20435 201573 19997780 137241144 3 1
22 IDBI BANK LTD 2255 1075 21178 133 9186 235040 44736 11245185 69993 226751 41557 155356 0 0 315 1810 1866937 3986575 338360 880916 0 0 6045028 30387257 706 699
23 IDFC FIRST BANK LTD 760 309 36489 11146 0 38079 1678367 6537629 2270080 7615682 1781721 12140922 0 0 25369 96988 943197 2189319 323665 1911794 0 0 3940519 20230545 0 0
24 INDUSIND BANK LTD 1707 1168 283662 146 58772 3485539 2394461 8766441 3580166 16351971 2404899 50669842 0 0 27949 138056 1184244 2756176 742920 3128734 927 69562 4620881 26186963 0 0
25 JAMMU AND KASHMIR BANK LTD 913 622 11530 942 0 157125 102634 3963646 195275 1315647 98844 334594 0 0 8403 34735 1935688 2843879 1118586 798547 0 0 6421574 34456556 2 0
26 KARNATAKA BANK LTD 889 586 9405 0 0 59510 0 5258100 0 0 0 0 0 0 0 0 1176732 2082879 154119 366164 0 0 4094860 19075881 0 0
27 KARUR VYSYA BANK LTD 1410 830 8980 0 0 26591 11068 4394009 31108 192861 9725 122044 0 0 834 6327 1511467 3498822 247913 881287 10065 218538 4788237 23334650 0 0
28 KOTAK MAHINDRA BANK LTD 1611 1436 77907 17549 70499 458519 5216456 29407660 5438129 19608701 4220735 30427625 0 0 48443 190730 3676895 7145563 2504140 6703127 0 0 12099616 55395851 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 214304 0 0 0 0 0 0 0 0 24699 45629 11630 27854 0 0 90180 423547 17 15
30 RBL BANK LTD 375 39 912711 0 47498 84572 4613266 1674477 6895225 29046771 3055162 29220591 0 0 42198 145016 230925 542813 103993 565093 90 4463 630016 3172981 0 0
31 SOUTH INDIAN BANK 884 412 15215 0 7428 79908 247224 3700670 529023 1739785 483837 3370560 0 0 0 0 1506040 3043113 242157 847657 0 0 3060491 14144639 0 0
32 TAMILNAD MERCANTILE BANK LTD 483 667 4455 0 0 89473 34233 2218972 46312 202947 17116 105411 0 0 2240 9232 426555 1012373 75434 203012 127 405 5294099 22548645 0 0
33 YES BANK LTD 1144 165 69696 89645 379784 147257348 1496508 4635022 2141275 7533947 962663 9371376 0 0 20448 91020 934287 2022283 346753 1202868 49 759 2862449 13341969 537 537
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 53387 0 0 0 1350680 0 1105475 8119821 3194954 27543975 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BARCLAYS BANK PLC 0 0 0 0 1 0 0 919 0 0 0 0 0 0 0 0 41 159 2 2 0 0 350 2961 0 0
37 CITI BANK 0 0 0 0 0 0 164045 0 129983 743352 196779 2506749 0 0 647 4858 0 0 0 0 0 0 0 0 0 0
38 DBS INDIA BANK LTD 454 495 501 87 0 4126 320464 1907370 304204 1162756 203101 1744256 0 0 3213 9186 384839 716749 159657 323188 0 0 983723 4822683 0 0
39 DEUTSCHE BANK LTD 13 18 0 0 0 3 0 116840 0 0 0 0 0 0 0 0 41236 110232 18294 63882 0 0 40715 232903 0 0
40 HSBC LTD 46 28 0 0 0 0 664317 608751 738934 2401628 1083579 4954050 0 0 1539 12298 292991 995116 0 0 0 0 241255 1418462 0 0
41 SBM BANK INDIA LTD 0 0 0 112745 0 0 948971 667063 386156 451282 651577 877109 0 0 2812 5294 17187 31413 15065 41246 0 0 85499 265693 0 0
42 STANDARD CHARTERED BANK LTD 102 68 0 0 0 0 1040847 1111690 1374820 4223804 1235430 5930704 0 0 2599 16435 773117 1771662 100907 580312 30 539 682908 3385576 0 0
43 WOORI BANK 0 0 0 0 0 0 0 1021 0 0 0 0 0 0 0 0 2910 11272 1205 3547 0 0 924 6184 0 0
Payment Banks
44 AIRTEL PAYMENTS BANK 0 0 0 78522 0 4054960 0 5419872 0 0 0 0 0 0 0 0 3290 5196 230825 288103 0 0 20821 100520 0 0
45 FINO PAYMENTS BANK 0 0 0 381679 0 17759 0 7242765 0 0 0 0 0 0 0 0 193059 433434 11959 18530 0 0 2096156 6860035 162 99
46 INDIA POST PAYMENTS BANK 0 0 0 162452 0 265035 0 10860553 0 0 0 0 0 0 0 0 0 0 470418 362331 0 0 0 0 0 0
47 JIO PAYMENTS BANK 0 0 0 0 0 12172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 NSDL PAYMENTS BANK 0 0 0 410597 0 0 0 609825 0 0 0 0 0 0 0 0 899 1019 21644 15796 0 0 5158 21456 0 0
49 PAYTM PAYMENTS BANK 1 25 670115 0 0 30053065 0 38194741 0 0 0 0 0 0 0 0 375179 477005 949751 1896620 0 0 1331109 5630277 0 0
Small Finance Banks
50 AU SMALL FINANCE BANK LTD 493 2 0 378 0 1076781 612215 2618894 831392 5000635 933902 7338006 1059 561 4741 27582 221890 526152 217587 693433 179 3523 999905 6641232 616 616
51 CAPITAL SMALL FINANCE BANK LTD 172 2 0 0 0 0 0 274089 0 0 0 0 0 0 0 0 37918 101347 8179 24006 0 0 128507 691685 0 0
52 EQUITAS SMALL FINANCE BANK LTD 349 3 25138 303 52249 0 0 3380395 0 0 0 0 0 0 0 0 196672 362998 51916 234062 0 0 3104893 8430685 0 0
53 ESAF SMALL FINANCE BANK LTD 557 3 0 2116 0 0 0 5018435 0 0 0 0 0 0 0 0 229018 327660 18199 36685 0 0 974584 4720590 17 9
54 FINCARE SMALL FINANCE BANK LTD 146   0 252 0 13134 0 4747356 0 0 0 0 0 0 0 0 47700 62974 6459 15523 0 0 921634 4754872 0 0
55 JANA SMALL FINANCE BANK LTD 59 2 0 164 0 494869 0 2866216 0 0 0 0 0 0 0 0 49857 91110 7953 20929 0 0 332922 1675135 0 0
56 NORTH EAST SMALL FINANCE BANK LTD 13 1 0 0 0 0 0 393695 0 0 0 0 0 0 0 0 4552 6303 0 0 0 0 44169 179363 0 0
57 SHIVALIK SMALL FINANCE BANK LTD 28 1 0 279 0 0 0 86252 0 0 0 0 0 0 0 0 5703 12620 4851 16867 0 0 35532 183472 0 0
58 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 595878 0 0 0 0 0 0 0 0 27165 30434 2127 5202 0 0 320981 520863 0 0
59 UJJIVAN SMALL FINANCE BANK LTD 520 3 0 0 0 436928 0 9142682 0 0 0 0 0 0 0 0 261234 448275 100243 244705 0 0 3452197 15220477 83 75
60 UNITY SMALL FINANCE BANK LTD 231   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 UTKARSH SMALL FINANCE BANK LTD 292 7 0 557 0 20424 0 1688294 0 0 0 0 0 0 0 0 34175 60956 11057 24266 19 103 311511 1292068 0 0
Total   124610 94930 8093909 1495632 5688369 272015427 88682356 975833131 137870682 488540584 125033138 883798511 1124 4294 743437 3520919 149966109 337784725 60094465 170129260 163043 2579483 554042939 2726429596 228773 226747
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top