Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (28 kb) or PDF document (294 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of November 2023
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8444 2564 32865 45071 11208 1472139 2183629 92992617 2393488 8765422 2337803 14420621 0 0 16696 78886 4637322 10980199 857973 3391135 10 15 25378506 124180193 481 478
2 BANK OF INDIA 5327 2901 43141 17731 0 915853 72537 48665137 148764 563301 62399 262708 0 0 9371 57664 3349053 7168896 1065412 1669061 0 0 17157100 70626117 2548 2543
3 BANK OF MAHARASHTRA 1995 361 1786 1908 355014 1214061 33103 13532409 53631 231460 20717 112149 0 0 881 3998 1486317 2865849 422246 739807 6251 68856 6089301 27575903 0 0
4 CANARA BANK 8140 4026 68053 13427 1 2654919 829561 56420528 925134 3316020 385089 1888638 0 0 83909 455536 7384746 18782545 1448851 4132142 3958 61952 34288108 160629105 879 699
5 CENTRAL BANK OF INDIA 2857 964 2600 9254 5650 1093444 0 28858313 0 0 0 0 0 0 0 0 1804416 4585416 300873 967096 0 0 9167335 43198989 6738 6931
6 INDIAN BANK 4296 590 22679 10835 0 3548847 184416 33303082 135941 567138 69299 526831 0 0 3888 27960 4068324 9116713 1146212 2300083 3334 53283 21484201 99714323 15580 15499
7 INDIAN OVERSEAS BANK 2787 730 0 0 0 315044 84957 18359700 74714 216742 21989 74713 0 0 2498 12362 2776905 6077380 617395 1289592 0 0 12068356 51229665 0 0
8 PUNJAB AND SIND BANK 899 26 559 190 706 96681 0 4049859 0 0 0 0 0 0 0 0 527727 1343572 84841 321429 0 0 1572971 7649055 0 0
9 PUNJAB NATIONAL BANK 8138 4467 40562 11265 659214 492677 467584 40106166 559235 2306108 255800 1159096 3 125 7699 22376 5480788 14620659 2042236 4663204 0 0 28028244 142590538 0 0
10 STATE BANK OF INDIA 25545 39338 1248729 54594 836027 3266716 18251184 245706873 27126972 101552543 23061303 212523184 0 0 128217 515499 39879371 98337750 10428419 25487003 1280 18056 179218098 921203946 25709 24372
11 UCO BANK 2245 227 11064 3568 772 925845 0 12803771 0 0 0 0 0 0 0 0 1462730 3530420 293002 816644 800 14296 6957989 32051792 638 607
12 UNION BANK OF INDIA 7838 2239 40298 8016 219418 280946 791750 53584901 820044 3450383 1146523 2903490 0 0 23963 124271 5873090 12497574 2826728 5786461 2489 9525 44223755 142928650 8859 8602
Private Sector Banks
13 AXIS BANK LTD 6065 9817 1592257 728 707830 71518349 13437470 33727730 26673678 82832670 21634483 102995751 0 0 83079 377430 6823228 21484980 2904424 13520890 14858 378960 20140478 128323884 0 0
14 BANDHAN BANK LTD 433 5 48193 0 0 0 0 5802074 0 0 0 0 0 0 0 0 310982 1021903 124352 420297 0 0 2279917 12341945 3600 3577
15 CITY UNION BANK LTD. 1114 540 6289 54525 0 64310 25519 2820581 52985 217400 18270 201360 0 0 535 2328 518072 1298456 65085 170738 0 0 2574375 13971753 0 0
16 CSB BANK LTD. 498 51 0 0 9448 0 48585 895355 97819 444356 84793 864881 0 0 0 0 192650 381802 15990 48454 16 119 467273 2238241 6 4
17 DCB BANK LTD 411 5 8149 0 9773 0 0 767294 0 0 0 0 0 0 0 0 108629 314108 20399 94229 255 7999 345666 1462920 0 0
18 DHANALAKSHMI BANK LTD 235 41 1569 0 0 31409 10621 549536 22023 52761 6123 23354 1 115 225 766 182702 330879 10577 27211 0 0 468219 2014961 0 0
19 FEDERAL BANK LTD 1626 303 19161 934 9598 4636493 791267 13337114 1443432 4624858 1408359 8637207 0 0 3886 18238 3598724 7753095 1410619 5001912 2534 33326 8465715 41686100 169 165
20 HDFC BANK LTD 11237 9451 1519857 4574 1917259 0 19512140 52959912 46604833 161055970 29847723 259437228 0 0 190200 1157356 14835196 50246084 9389527 35090627 91800 1278537 40968130 258865444 8310 8239
21 ICICI BANK LTD 9794 7165 1530987 9896 579681 3345289 16206426 32501109 19620347 85782288 36660885 191943999 36 2487 59127 282625 9469617 33381477 3773803 19918222 20616 210108 19546695 134335096 1 1
22 IDBI BANK LTD 2273 1040 21629 121 10456 281004 33806 11647059 73807 270832 47637 176521 0 0 400 2233 1588391 3865189 293768 850358 0 0 5921335 30100026 372 358
23 IDFC FIRST BANK LTD 813 311 40665 11161 0 38079 2116838 6656381 3377127 11409548 2015722 13698102 0 0 25638 108225 832571 2490685 304118 3161305 0 0 4278512 21340872 0 0
24 INDUSIND BANK LTD 1779 1153 215002 146 59197 3717013 2659808 9216472 3857753 20188066 2489789 60648314 0 0 25137 130722 1015087 2916980 639478 3475624 921 57007 4144529 28598236 0 0
25 JAMMU AND KASHMIR BANK LTD 932 629 13077 942 0 333002 110095 4155962 182151 1434124 104208 376435 0 0 7973 33468 1458301 2997215 1356983 688584 0 0 5678204 30963966 1 0
26 KARNATAKA BANK LTD 900 585 9789 0 0 69678 0 5061984 0 0 0 0 0 0 0 0 943948 1904778 96471 250228 0 0 3953392 18407948 0 0
27 KARUR VYSYA BANK LTD 1447 810 8733 0 0 30834 10743 4604230 31019 197434 9699 121636 0 0 804 6449 1293446 3163016 213915 773330 0 939 4480076 21934842 0 0
28 KOTAK MAHINDRA BANK LTD 1700 1497 87125 13886 96347 506637 5666441 31786794 7752409 26199940 4415267 37410902 0 0 39466 175477 2952273 7320101 2084189 5885791 0 0 13200498 57813411 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 232985 0 0 0 0 0 0 0 0 19610 41975 9049 22976 0 0 81460 395579 20 16
30 RBL BANK LTD 371 37 937659 0 47498 104867 4944182 1447901 7130376 33872956 3073571 34005117 0 0 41099 150050 218453 608335 102167 699051 80 4085 722131 3545314 0 0
31 SOUTH INDIAN BANK 893 419 16267 0 8529 86747 361531 3799093 726643 2570055 680089 4829729 0 0 0 0 1245499 2694764 201587 784989 0 0 3028009 14112625 0 0
32 TAMILNAD MERCANTILE BANK LTD 491 662 1980 0 0 114238 32575 2297510 44900 199572 16157 106769 0 0 1912 7828 393838 1012525 59241 140799 89 253 4995579 21387564 0 0
33 YES BANK LTD 1112 169 74492 90194 267829 166700564 1751652 5074514 3225686 9989919 933625 10451041 0 0 18065 85347 836006 2224366 248565 1049580 65 1159 3127933 14669393 236 236
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 52437 0 0 0 1356020 0 1248731 11181550 3346612 30009337 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BARCLAYS BANK PLC 0 0 0 0 1 0 0 840 0 0 0 0 0 0 0 0 41 358 6 6 0 0 401 3623 0 0
37 CITI BANK 0 0 0 0 0 0 178479 0 114337 701989 179012 2258396 0 0 593 4313 0 0 0 0 0 0 0 0 0 0
38 DBS INDIA BANK LTD 424 484 549 104 0 4910 463595 2021315 413651 1866663 228610 1934413 0 0 3349 10245 294677 650590 108536 313358 0 0 895208 4494996 0 0
39 DEUTSCHE BANK LTD 13 4 0 0 0 3 0 119383 0 0 0 0 0 0 0 0 35734 120057 15157 57609 0 0 38447 229867 0 0
40 HSBC LTD 46 28 0 0 0 0 629851 670484 781371 3021146 1061503 5382974 0 0 1708 12607 255879 1047990 0 0 0 0 242471 1426737 0 0
41 SBM BANK INDIA LTD 0 0 0 2163 0 0 946146 740025 330172 429708 554060 862859 0 0 1787 5145 12274 39306 12347 38152 0 0 163979 296836 0 0
42 STANDARD CHARTERED BANK LTD 102 64 0 0 0 0 1027563 1108599 1361575 4747137 1332951 6136185 0 0 2363 14726 632678 1788503 71193 436063 29 352 771354 3914859 0 0
43 WOORI BANK 0 0 0 0 0 0 0 1103 0 0 0 0 0 0 0 0 2988 10651 1104 4105 0 0 864 6303 0 0
Payment Banks
44 AIRTEL PAYMENTS BANK 0 0 0 103803 0 3490565 0 7342325 0 0 0 0 0 0 0 0 6171 10680 188232 254855 0 0 56723 266659 0 0
45 FINO PAYMENTS BANK 0 0 0 399550 0 17612 0 8289039 0 0 0 0 0 0 0 0 164967 332935 8935 11151 0 0 2196063 7200508 167 103
46 INDIA POST PAYMENTS BANK 0 0 0 236945 0 574290 0 13587491 0 0 0 0 0 0 0 0 0 0 339820 106603 0 0 0 0 0 0
47 JIO PAYMENTS BANK 0 0 0 0 0 15913 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 NSDL PAYMENTS BANK 0 0 190 477224 0 0 0 783865 0 0 0 0 0 0 0 0 1277 1231 28295 21433 0 0 8551 39343 0 0
49 PAYTM PAYMENTS BANK 1 10 688151 0 0 34535520 0 32249647 0 0 0 0 0 0 0 0 248727 375783 745934 1482727 0 0 1163249 5197249 0 0
Small Finance Banks
50 AU SMALL FINANCE BANK LTD 493 2 0 392 0 1120133 781173 2832277 960742 5888900 1212998 9902969 890 517 4872 28177 198497 595312 268278 1033833 267 4053 1052158 7035869 447 451
51 CAPITAL SMALL FINANCE BANK LTD 174 2 0 0 0 0 0 277244 0 0 0 0 0 0 0 0 33144 121069 5938 20925 0 0 124995 734267 0 0
52 EQUITAS SMALL FINANCE BANK LTD 359 3 25645 302 62621 0 0 2299201 0 0 0 0 0 0 0 0 161634 349057 42167 178946 0 0 2974213 8636022 0 0
53 ESAF SMALL FINANCE BANK LTD 593 2 0 2521 0 0 0 5414652 0 0 0 0 0 0 0 0 187714 296960 14744 35538 0 0 1015219 5050864 19 9
54 FINCARE SMALL FINANCE BANK LTD 170 0 0 436 0 46699 0 5295272 0 0 0 0 0 0 0 0 41520 58116 8394 26010 0 0 916452 4520536 0 0
55 JANA SMALL FINANCE BANK LTD 59 2 0 162 0 495276 0 3048414 0 0 0 0 0 0 0 0 48896 98179 7429 19639 0 0 405703 2145602 0 0
56 NORTH EAST SMALL FINANCE BANK LTD 13 1 0 0 0 0 0 405842 0 0 0 0 0 0 0 0 6451 8427 0 0 0 0 45447 198683 0 0
57 SHIVALIK SMALL FINANCE BANK LTD 27 0 0 0 0 0 0 83364 0 0 0 0 0 0 0 0 4736 12250 4118 16070 0 0 34695 186555 0 0
58 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 709978 0 0 0 0 0 0 0 0 34367 41555 698 2230 0 0 327721 1031113 0 0
59 UJJIVAN SMALL FINANCE BANK LTD 561 4 0 0 0 550110 0 9781933 0 0 0 0 0 0 0 0 218693 396100 79803 224524 0 0 3280596 14074617 37 33
60 UNITY SMALL FINANCE BANK LTD 231 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 4 1 2 1 0 0 32 43 0 0
61 UTKARSH SMALL FINANCE BANK LTD 309 7 0 568 0 32138 135 1782192 96 358 49 192 0 0 1 8 35657 77149 11868 23885 21 176 358510 1544445 0 0
Total   126210 93736 8432188 1587203 5874077 308738854 96001382 976569441 158365586 590149316 138723117 1016287097 930 3245 789341 3912314 130194738 343791945 46821493 147946512 149673 2203056 550575141 2750323988 74817 72921
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top