Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (16 kb) or PDF document (186 kb)
Date : Nov 15, 2023
Table 156: State-wise Personal Loans by Scheduled Commercial Banks
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
NORTHERN REGION 34100 49000 72000 81200 82700 97200 97800 123000 134500 146600
Haryana 3600 5300 10000 10000 10100 12300 14400 20600 19500 23100
Himachal Pradesh 1000 1300 1900 2400 2200 2900 3300 3900 4100 4400
Jammu & Kashmir 1300 1600 2100 2800 3600 3800 4200 4800 5700 7200
Punjab 6200 8700 11200 12900 12200 13400 14000 17900 18600 20500
Rajasthan 6200 8400 11800 14700 16800 17200 19100 20800 22700 27400
Chandigarh 1700 2300 3700 4000 3700 4000 4000 5000 5800 6000
Delhi 14100 21200 31200 34300 34000 43700 38800 50100 58000 58000
Ladakh - - - - - - - - - -
NORTH-EASTERN REGION 2800 4600 6800 8100 9400 11400 13600 14500 16300 16300
Arunachal Pradesh 100 100 200 300 400 500 600 700 800 900
Assam 1800 2800 4000 5300 6100 7400 8600 9100 10400 9700
Manipur 100 200 300 400 500 600 800 700 700 800
Meghalaya 300 700 1300 600 700 800 900 1000 1100 1200
Mizoram 200 200 300 400 500 700 800 800 900 900
Nagaland 100 100 200 400 500 700 900 800 900 1100
Tripura 200 300 500 700 700 900 1000 1200 1400 1800
EASTERN REGION 18500 26300 35100 45000 44800 50700 53000 60800 63400 73600
Bihar 3200 4300 5800 8600 9600 7000 8400 11700 13500 15600
Jharkhand 2000 2400 3300 3900 4300 6000 6800 8200 8900 10200
Odisha 4500 6300 8100 9200 9200 10800 11400 12600 13800 15300
Sikkim 100 300 400 500 500 500 600 700 700 800
West Bengal 8700 12900 17400 22600 21100 26200 25500 27400 26200 31300
Andaman & Nicobar Islands 100 100 100 100 200 200 300 400 400 400
CENTRAL REGION 19900 27100 35500 41500 52500 50600 54300 63600 71200 85300
Chhattisgarh 1500 2000 2700 3500 5200 4800 5300 6600 7300 10100
Madhya Pradesh 5700 7600 10300 11200 12500 14400 16300 17400 20500 21800
Uttar Pradesh 11400 15600 19900 23600 31300 27400 28000 34100 37300 46300
Uttarakhand 1400 1900 2600 3100 3400 3900 4500 5500 6100 7200
WESTERN REGION 37000 56700 80500 105800 110200 135600 123400 154200 173600 196400
Goa 800 1000 1300 1600 1800 2100 2500 3200 3500 4200
Gujarat 6800 9900 14400 19900 24900 22700 24400 29500 33900 43300
Maharashtra 29300 45700 64700 84200 83400 110700 96300 121300 135800 148600
Dadra & Nagar Haveli 0 0 0 0 0 100 100 100 200 200
Daman & Diu 0 0 0 0 0 100 100 100 100 100
SOUTHERN REGION 66500 92400 123600 152100 185700 208000 216900 254000 291200 353100
Andhra Pradesh 15700 23200 28900 37100 45600 53000 57600 70600 77900 91700
Karnataka 17500 25900 37400 45700 51100 54700 55000 61300 71800 86400
Kerala 11000 15000 19400 23700 28200 34500 39300 44700 50300 61400
Tamil Nadu 22300 27900 37300 44700 60000 64600 63600 75800 89200 111100
Lakshadweep 0 0 0 0 0 0 0 0 - -
Puducherry 0 500 600 800 800 1200 1300 1600 1900 2500
Telangana - - - - - - - - - -
ALL INDIA 178800 256000 353200 433600 485400 553500 558900 670100 750200 871300

TABLE 156: STATE-WISE PERSONAL LOANS BY SCHEDULED COMMERCIAL BANKS (Concld.)
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NORTHERN REGION 184000 194300 227000 258600 313400 351103 411992 463244 541806 641104
Haryana 31800 37600 42000 49700 61900 70184 83109 94627 111133 136227
Himachal Pradesh 5700 6000 6400 7900 9500 11112 12446 14569 17174 20603
Jammu & Kashmir 8700 10600 13300 14800 19000 24751 28313 34569 40853 48452
Punjab 26700 28500 31200 35600 42900 48503 56495 64554 76984 89642
Rajasthan 31800 38000 47500 56900 70500 84626.5 100363 114845 138089 161820
Chandigarh 6300 7600 8000 9100 10300 11386 13326 14834 17210 19101
Delhi 73100 66100 78600 84600 99300 100540 116885 123903 138550 162936
Ladakh - - - - - - 1054 1342 1813 2323
NORTH-EASTERN REGION 20100 22100 25700 30300 38100 45138 53636 64210 75242 90693
Arunachal Pradesh 1000 1200 1400 1700 2300 2473 2900 3678 4366 5286
Assam 12800 13200 15500 18200 22900 27327 31826 37876 44357 53654
Manipur 900 1100 1500 1900 2700 3306 4292 5262 6369 8322
Meghalaya 1300 1800 1900 2500 3100 3552 4318 5056 5760 6693
Mizoram 1100 1200 1500 1700 1900 2106 2671 3229 3863 4586
Nagaland 1200 1400 1600 1900 2300 2757 3380 4235 4947 5961
Tripura 1800 2200 2300 2400 2900 3617 4248 4873 5581 6189
EASTERN REGION 83400 90300 107300 125200 149800 175697 207897 244759 291759 356274
Bihar 17500 18500 22200 26300 31300 37853 44537 53366 65323 82228
Jharkhand 11400 13100 15900 17900 20400 23594 27517 32569 38935 46632
Odisha 16700 18700 21300 24600 29600 33897 39791 47767 57644 70145
Sikkim 800 800 1000 1100 1400 1541 1844 2232 2744 3349
West Bengal 36500 38600 46200 54400 66000 77492 92689 107044 125035 151478
Andaman & Nicobar Islands 500 600 700 900 1100 1320 1519 1782 2078 2442
CENTRAL REGION 103300 121500 147000 170700 209800 241963 287624 330859 385149 463319
Chhattisgarh 11000 12600 15700 18500 22600 26673 32621 38233 44388 51955
Madhya Pradesh 28800 34400 41400 48100 57500 65350 79731 90865 104890 123841
Uttar Pradesh 54900 64900 78300 90600 113000 130377 152681 176301 206282 252493
Uttarakhand 8600 9700 11600 13500 16700 19563 22591 25461 29588 35029
WESTERN REGION 239300 270000 328200 397700 468000 538436 653799 734038 873312 1048110
Goa 4800 5700 6300 7200 8600 9443 10590 11450 12589 14493
Gujarat 52800 62400 79700 94400 119900 141871 170900 195114 244204 275083
Maharashtra 181300 201300 241600 295200 338200 385523 470361 525366 614166 755848
Dadra & Nagar Haveli 300 300 400 600 800 1000 1948 2108 2354 2685
Daman & Diu 200 200 200 300 500 599 - - -  
SOUTHERN REGION 387000 439900 422800 579800 686000 784312 915142 1036530 1178551 1400557
Andhra Pradesh 106300 51600 61800 72100 87800 105859 124296 146843 173182 210339
Karnataka 99300 120900 142600 166400 194500 215308 248512 273734 308639 364206
Kerala 66300 67700 77600 91100 102600 117539 132779 148016 160399 184201
Tamil Nadu 112200 128000 137600 156200 184500 203821 234074 260647 287532 341183
Lakshadweep - - - 100 - 53 60 62 77 93
Puducherry 2800 3000 3300 3700 4300 4595 5233 5906 6570 7511
Telangana - 68700 79500 90200 112300 137137 170189 201322 242151 293026
ALL INDIA 1017100 1144000 1258000 1563200 1865100 2136649 2530090 2873641 3345818 4000056
-: Nil/Not Applicable/Negligible.
Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top