Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (160 kb)
Date : Dec 09, 2024
Table 44: Net State Value Added by Economic Activity - Construction (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 40,892 53,439 78,198 1,00,087 82,677
Andhra Pradesh 8,08,122 10,64,212 13,27,127 17,17,187 22,25,824
Arunachal Pradesh 67,305 74,670 76,371 96,723 1,32,416
Assam 3,28,743 3,20,960 3,63,276 3,90,094 6,45,532
Bihar 4,90,620 6,34,883 8,56,070 10,98,590 13,76,714
Chandigarh 74,756 94,873 1,50,260 1,60,017 97,921
Chhattisgarh 3,14,677 4,13,553 6,17,370 6,38,396 7,57,549
Delhi 9,37,605 10,32,035 11,63,012 13,60,596 15,59,135
Goa 1,26,206 1,32,907 1,39,020 1,58,084 1,87,357
Gujarat 12,51,700 14,04,300 16,63,800 23,91,100 28,08,100
Haryana 8,83,706 9,89,337 11,75,068 13,40,789 15,68,465
Himachal Pradesh 4,48,350 5,20,679 5,87,048 6,61,925 6,86,121
Jammu & Kashmir 4,28,412 4,94,153 5,50,308 6,15,665 6,80,549
Jharkhand 3,47,832 4,22,877 5,13,242 5,73,128 7,00,310
Karnataka 13,63,573 17,09,337 20,30,553 25,63,705 28,25,242
Kerala 13,92,541 16,75,325 19,13,115 20,81,891 22,09,540
Madhya Pradesh 8,95,856 10,32,902 11,05,947 14,24,380 19,82,243
Maharashtra 25,12,468 29,01,011 32,95,170 42,77,153 49,87,368
Manipur 1,40,754 1,58,064 1,67,158 1,81,974 1,74,761
Meghalaya 70,342 77,969 88,561 1,00,177 1,93,010
Mizoram 27,780 40,875 43,140 49,770 69,909
Nagaland 54,514 66,352 78,484 85,913 1,20,500
Odisha 7,80,034 8,35,430 10,45,688 12,44,207 13,82,384
Puducherry 71,914 76,605 89,004 1,02,487 81,238
Punjab 6,04,167 7,36,678 9,42,688 11,02,355 12,59,002
Rajasthan 14,91,553 17,57,040 20,89,176 22,59,766 26,17,737
Sikkim 32,149 39,116 41,000 44,670 50,933
Tamil Nadu 18,76,913 22,70,121 25,71,119 33,05,188 38,28,587
Telangana 6,52,050 8,58,683 10,70,822 13,85,550 17,95,955
Tripura 1,35,964 1,72,635 2,04,954 2,04,962 2,52,948
Uttar Pradesh 18,25,000 22,98,899 26,80,105 30,81,121 39,43,234
Uttarakhand 3,01,753 3,51,645 4,48,881 4,37,688 4,51,072
West Bengal 14,27,273 16,58,720 18,87,756 20,33,307 20,26,750

TABLE 44: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 82,817 85,226 1,09,330 1,28,507 1,51,497 -
Andhra Pradesh 24,33,572 27,72,129 30,98,617 33,29,481 37,10,012 40,69,177
Arunachal Pradesh 1,20,210 1,61,953 1,67,683 1,49,289 2,09,490 2,45,324
Assam 7,12,545 9,29,293 11,52,227 11,65,303 13,26,488 16,22,350
Bihar 18,00,825 26,14,829 30,36,593 32,79,887 40,81,994 48,76,496
Chandigarh 1,25,410 1,23,822 1,49,958 1,41,636 1,53,767 -
Chhattisgarh 9,09,802 11,21,824 18,77,323 21,51,428 23,63,822 25,76,427
Delhi 18,12,256 17,79,521 19,24,259 20,05,340 21,42,266 22,75,748
Goa 2,01,945 2,02,833 2,32,928 2,56,579 2,91,404 -
Gujarat 30,10,600 33,63,677 41,72,153 46,46,801 53,57,694 -
Haryana 19,32,109 20,79,800 25,80,247 29,70,112 33,88,598 38,79,865
Himachal Pradesh 6,89,553 7,04,853 7,63,447 8,19,370 8,82,299 -
Jammu & Kashmir 7,11,693 7,16,767 8,29,215 8,86,052 9,69,153 10,18,537
Jharkhand 7,66,775 10,15,162 11,25,830 12,69,536 15,03,836 17,69,491
Karnataka 29,21,604 36,73,590 42,75,107 45,95,569 50,89,887 55,57,999
Kerala 26,85,130 33,35,394 37,92,738 41,67,909 44,26,599 -
Madhya Pradesh 21,58,515 27,03,478 31,76,927 34,78,888 38,03,451 41,72,565
Maharashtra 52,78,546 64,87,497 75,06,624 80,61,347 89,39,970 1,03,20,941
Manipur 1,80,216 1,34,146 1,75,489 1,79,158 1,95,985 -
Meghalaya 1,99,895 2,14,672 3,13,970 3,45,387 4,26,499 4,65,967
Mizoram 74,240 76,553 91,401 1,39,474 2,12,831 -
Nagaland 1,21,665 1,02,184 1,39,399 1,54,773 1,72,572 1,92,418
Odisha 14,95,821 18,57,457 23,02,682 24,72,815 26,05,734 32,79,855
Puducherry 1,10,596 1,23,563 1,39,795 1,47,351 1,84,117 1,96,797
Punjab 14,47,019 15,22,806 16,51,909 18,21,556 19,65,401 21,22,043
Rajasthan 26,67,315 32,07,885 37,35,660 41,24,788 44,47,800 48,85,660
Sikkim 58,611 67,170 94,980 1,44,770 2,02,229 -
Tamil Nadu 43,07,234 57,19,209 67,60,755 71,95,206 79,40,096 91,69,755
Telangana 19,63,580 22,36,757 24,85,196 28,49,128 31,01,246 34,97,632
Tripura 2,40,481 2,30,137 2,97,196 3,22,758 3,80,854 -
Uttar Pradesh 44,57,131 49,50,765 54,24,244 61,16,825 68,86,096 75,03,854
Uttarakhand 5,56,704 6,57,991 7,92,224 8,34,630 10,97,284 13,26,817
West Bengal 23,09,267 27,62,621 29,48,999 30,26,981 32,48,911 37,21,231

TABLE 44: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 50,758 57,139 63,865 64,941 72,172 79,650
Andhra Pradesh 35,31,627 35,64,077 38,18,687 42,65,806 42,89,132 47,31,016
Arunachal Pradesh 99,595 1,02,130 1,17,024 1,89,057 1,56,769 1,73,164
Assam 11,31,858 12,03,628 14,44,115 15,11,089 15,19,060 17,74,376
Bihar 25,76,408 26,37,178 29,90,937 30,75,668 30,58,206 33,10,962
Chandigarh 1,08,498 1,08,123 1,21,396 1,26,320 1,27,789 1,36,803
Chhattisgarh 18,11,676 18,19,654 21,43,948 23,92,533 23,55,732 28,52,628
Delhi 15,88,185 16,92,371 18,62,414 18,69,749 19,58,130 23,18,378
Goa 1,29,494 1,33,127 1,51,812 1,52,514 1,90,675 1,78,287
Gujarat 42,58,325 44,55,021 50,27,337 52,49,371 51,75,879 55,21,152
Haryana 28,39,051 28,86,392 33,55,027 34,47,062 33,94,042 36,94,110
Himachal Pradesh 6,08,088 6,73,530 7,28,016 7,59,450 7,53,582 8,13,652
Jammu & Kashmir* 6,23,414 6,60,051 7,42,379 7,99,343 8,04,197 9,19,932
Jharkhand 13,71,583 13,78,972 15,96,103 16,47,815 16,23,297 17,70,612
Karnataka 48,01,598 49,65,442 55,79,221 57,76,508 57,47,323 60,37,324
Kerala 50,58,202 52,51,556 60,45,684 65,98,421 66,10,948 71,97,089
Madhya Pradesh 33,33,178 33,18,465 38,33,493 39,69,868 41,13,405 45,96,482
Maharashtra 76,84,092 79,64,151 86,65,011 95,20,553 94,44,571 1,02,31,693
Manipur 95,958 1,00,561 1,12,734 1,79,771 1,90,638 1,79,757
Meghalaya 1,08,427 98,423 1,09,991 1,27,325 1,71,052 1,62,090
Mizoram 85,140 83,832 1,06,712 1,18,485 1,33,110 1,42,593
Nagaland 99,948 1,07,747 1,10,732 1,27,347 1,48,472 1,70,050
Odisha 19,63,596 19,66,117 21,74,138 22,52,190 22,30,017 24,49,512
Puducherry 2,32,607 2,32,470 2,79,121 3,00,553 3,05,853 3,36,926
Punjab 18,85,045 19,46,415 21,19,407 21,73,172 21,58,925 23,71,297
Rajasthan 41,53,426 43,28,429 49,38,020 53,03,636 52,67,255 55,82,594
Sikkim 63,928 64,183 71,021 72,966 90,989 84,494
Tamil Nadu 88,15,014 97,27,212 1,07,18,798 1,12,13,792 1,16,85,931 1,25,47,451
Telangana 21,72,794 22,34,923 23,10,513 26,17,068 26,79,799 26,83,552
Tripura 1,42,979 1,46,091 1,65,932 1,41,365 1,86,551 2,01,877
Uttar Pradesh 80,90,539 88,58,939 95,03,217 1,06,23,404 1,08,62,761 1,17,50,872
Uttarakhand 8,41,393 8,87,346 11,66,721 12,21,319 12,35,382 13,29,432
West Bengal 42,33,191 45,47,895 49,58,868 50,52,740 50,57,582 54,21,147

TABLE 44: NET STATE VALUE ADDED BY ECONOMIC ACTIVITY – CONSTRUCTION
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 91,716 96,034 1,04,315 90,775 1,20,630 1,33,094 -
Andhra Pradesh 50,69,205 56,10,636 52,28,317 57,08,619 73,19,817 85,03,175 95,74,948
Arunachal Pradesh 2,09,538 1,68,790 1,75,754 1,67,047 2,16,019 2,84,942 -
Assam 20,42,907 19,55,162 19,68,696 19,77,177 26,97,389 33,05,826 28,15,377
Bihar 36,64,863 41,29,156 42,37,103 38,84,903 54,37,728 66,07,823 76,69,681
Chandigarh 1,49,073 1,70,347 1,67,390 1,65,981 2,18,784 2,58,766 -
Chhattisgarh 31,78,626 37,96,372 38,54,803 36,66,961 48,88,306 54,79,404 61,04,998
Delhi 27,45,368 31,24,148 31,20,295 29,99,989 39,56,089 46,22,214 50,95,682
Goa 2,09,818 2,17,266 2,12,340 2,01,094 2,77,280 3,40,897 -
Gujarat 61,32,825 70,40,730 74,01,593 72,15,988 99,35,564 1,21,65,825 -
Haryana 40,04,834 45,78,641 46,09,018 43,88,038 57,42,575 64,70,883 70,13,121
Himachal Pradesh 8,88,890 9,47,800 9,88,354 9,71,576 10,85,046 12,13,525 13,46,130
Jammu & Kashmir* 10,26,953 10,76,298 11,32,260 10,12,256 12,24,139 14,49,839 15,01,879
Jharkhand 19,70,945 22,20,330 22,17,852 20,91,484 29,69,031 36,13,090 39,49,991
Karnataka 66,75,954 76,62,010 77,16,492 74,01,982 96,37,395 1,09,62,962 1,18,68,568
Kerala 77,66,067 88,38,977 85,21,984 82,44,763 1,09,06,557 1,20,07,370 1,32,94,257
Madhya Pradesh 51,28,344 60,44,609 59,09,674 58,56,982 75,21,321 86,69,463 93,23,841
Maharashtra 1,10,59,761 1,25,77,120 1,27,01,235 1,25,35,342 1,74,53,067 2,04,66,695 2,24,91,228
Manipur 2,02,468 1,29,171 1,36,078 1,18,178 1,85,539 2,20,215 -
Meghalaya 1,89,349 1,64,413 1,85,862 1,75,463 2,23,480 2,54,386 2,83,715
Mizoram 2,09,606 1,90,367 1,62,368 1,84,710 2,00,793 2,25,069 -
Nagaland 2,05,025 2,02,178 2,00,154 1,84,051 2,42,821 2,83,561 -
Odisha 27,89,953 30,48,193 30,49,354 28,67,815 40,85,685 50,84,413 55,54,096
Puducherry 3,70,018 4,18,192 4,19,318 3,94,601 5,36,731 5,77,222 6,47,068
Punjab 26,16,879 29,23,692 29,29,476 27,49,392 35,75,134 42,76,865 48,91,230
Rajasthan 60,54,100 69,40,623 74,27,161 72,74,189 99,22,269 1,15,01,820 1,28,71,911
Sikkim 95,148 1,02,945 1,22,824 1,13,787 1,48,590 1,87,763 2,16,715
Tamil Nadu 1,36,65,134 1,55,10,462 1,60,32,205 1,71,64,035 2,14,15,530 2,45,94,698 2,84,97,291
Telangana 32,46,813 35,19,678 35,96,654 33,33,167 46,54,961 56,93,062 65,10,923
Tripura 2,38,238 2,99,469 2,42,442 2,37,790 2,57,811 2,90,700 3,23,538
Uttar Pradesh 1,28,81,232 1,50,77,205 1,56,06,721 1,47,51,346 2,03,97,367 2,38,94,892 2,56,75,643
Uttarakhand 14,60,067 16,68,761 16,65,487 16,18,749 21,08,478 26,22,504 33,13,178
West Bengal 59,97,180 67,18,717 67,75,639 60,75,384 74,54,345 96,20,285 1,01,82,693
-: Not Available.
* : For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top