Click here to Visit the RBI’s new website

BBBPLogo

Bankwise ATM/POS/Card Statistics

download file (30 kb) or PDF document (251 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of September 2024
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8107 2253 43961 45549 19191 2134860 2808405 99054887 5985542 12005094 3072068 16461730 0 0 12746 62629 3533409 7981453 413264 2635513 12 30 23329401 112190265 60 59
2 BANK OF INDIA 5334 2900 18485 19609 0 1183729 73940 40001095 131559 547185 67742 325561 0 0 8710 52123 2367510 4877879 571396 1203899 0 0 15163665 62004696 238 235
3 BANK OF MAHARASHTRA 2124 238 1416 3100 355014 912659 31587 14280474 42982 186986 18091 93600 0 0 722 3515 1131800 2256073 253199 675985 5510 59254 6016088 27221527 0 0
4 CANARA BANK 8312 3879 74631 13173 0 2921949 958791 58499002 1053912 3837874 447812 2542188 0 0 99457 556903 5988019 15958246 991458 4113326 4003 64714 30847436 147510497 98 77
5 CENTRAL BANK OF INDIA 2857 1144 3367 2775 29218 1686310 0 29986420 0 0 0 0 0 0 0 0 1512294 3592742 213622 756522 0 0 8679279 39654284 2515 2632
6 INDIAN BANK 4601 616 20904 12993 0 2739588 265112 32680016 229807 980000 153259 1239482 0 0 4549 35049 3137677 6892552 695859 1560900 226 761 19692355 92515686 514 517
7 INDIAN OVERSEAS BANK 2763 737 0 0 0 401324 60130 19600172 69713 204897 23597 84150 0 0 2356 11712 2405063 5182816 467580 1067452 0 0 12142660 50885710 0 0
8 PUNJAB AND SIND BANK 1049 28 833 1503 979 139547 0 3648840 0 0 0 0 0 0 0 0 311196 724296 111705 295850 0 0 1439804 6828675 0 0
9 PUNJAB NATIONAL BANK 7801 4239 34478 0 678348 604644 541418 40630988 360418 1495529 252894 1401477 4 255 7224 21674 4261970 10539979 1333438 3374689 0 0 24845236 123898107 0 0
10 STATE BANK OF INDIA 24713 37988 1445506 46452 940593 4375351 19586884 234984596 25598172 99052399 39864931 178095372 0 0 130362 555277 32023702 75866296 7798956 25641836 958 13842 157827279 813309515 18926 17742
11 UCO BANK 2240 231 11020 3568 310 1164594 0 12587210 0 0 0 0 0 0 0 0 953005 2307712 347825 814867 829 14353 6419760 29471030 180 198
12 UNION BANK OF INDIA 7671 2020 48382 8001 290703 286419 746358 56180879 649297 2732372 1600394 3200231 0 0 12503 54033 4833589 10392582 1893599 4085267 2586 10077 43561329 128740120 1325 2498
Private Sector Banks
13 AXIS BANK LTD 6381 8329 1897209 541 715535 90190080 14792226 37702660 31755134 71136546 25903299 116082450 0 0 78310 372639 4735240 14528426 2135704 11410553 12589 323115 18089873 112827017 0 0
14 BANDHAN BANK LTD 433 5 72908 0 5788 0 0 6017159 0 0 0 0 0 0 0 0 267368 825898 83683 418156 0 0 2444112 14217969 12 10
15 CITY UNION BANK LTD. 1163 519 6914 86094 0 75420 25729 2881359 54451 219924 23084 231937 0 0 285 1472 502625 1330081 39471 136224 0 0 2497107 13923557 0 0
16 CSB BANK LTD. 723 47 0 0 14148 0 133306 894864 224871 665785 1099670 1491489 0 0 0 0 163890 354761 13387 45103 0 0 436585 2192156 1 1
17 DCB BANK LTD 423 5 7954 0 15752 0 3 1027647 0 0 0 0 0 0 0 0 78772 232727 44972 156872 217 6152 287145 1508997 0 0
18 DHANALAKSHMI BANK LTD 241 39 1486 0 0 34824 12818 559783 25844 64343 6586 27493 0 0 243 814 160272 331421 6044 14963 0 0 438074 1954449 0 0
19 FEDERAL BANK LTD 1720 330 20686 589 25 5556773 1049206 13836055 2261586 6769393 1806238 8996132 0 0 5166 25647 3217055 8315815 1237844 4458202 2848 40195 7848539 39750865 36 36
20 HDFC BANK LTD 12237 8756 1638516 3136 2170804 729847 22405188 57092063 68061552 162525005 35525094 359740990 0 0 203006 1297178 10189706 34783419 7318852 37924888 70491 1045282 33875087 220389713 1056 1054
21 ICICI BANK LTD 10000 6117 1767953 6280 594880 3627430 17562210 31972238 18381047 89742043 54177278 224828085 57 3664 65992 324877 6463160 22333952 3048447 21682811 6546 142879 15310392 108231021 0 0
22 IDBI BANK LTD 2354 887 13519 1041 2285 333970 39631 12111532 69846 274896 63781 240380 0 0 588 3464 1163992 2688238 248416 733998 0 0 5244916 26001170 101 39
23 IDFC FIRST BANK LTD 902 331 47622 7544 0 55325 3076601 6659945 9447890 20227025 1841681 11584561 0 0 27569 125617 632314 1890913 266322 2657242 0 0 3963894 18964138 0 0
24 INDUSIND BANK LTD 1895 1116 246321 141 59690 6746278 3022768 11154738 3724310 38075643 7002341 46635337 0 0 23430 122492 738407 2013412 614279 2853571 879 55667 3883761 23263946 0 0
25 JAMMU AND KASHMIR BANK LTD 948 631 14319 942 0 541478 123424 4605046 187033 1585485 95730 387794 0 0 9326 39697 871911 2197232 900060 668886 0 0 5251122 28165019 0 0
26 KARNATAKA BANK LTD 937 568 10498 0 0 100964 0 5419331 0 0 0 0 0 0 0 0 769748 1529380 55484 169385 0 0 3746868 17938329 0 0
27 KARUR VYSYA BANK LTD 1477 731 8313 0 0 44362 10242 5027307 24882 166292 10191 133056 0 0 789 6053 995541 2518528 148839 718714 0 0 4260006 20896352 0 0
28 KOTAK MAHINDRA BANK LTD 1848 1481 76897 953 129799 617970 5305046 34608869 11656162 24970588 4597457 38358701 0 0 30627 144785 2073053 4809517 1894627 5947914 0 0 10695088 51932311 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 275222 0 0 0 0 0 0 0 0 14733 26106 4302 13924 0 0 70460 331878 0 0
30 RBL BANK LTD 370 36 1662956 0 3429 136200 5218099 1558113 5210235 25780852 4729865 44633356 0 0 38654 157745 159642 437128 93194 618435 74 2705 540038 2778244 0 0
31 SOUTH INDIAN BANK 911 374 18277 0 37530 97408 393789 3763611 654281 2407451 697980 4516148 0 0 0 0 1110637 2837926 174949 819674 0 0 2854778 14362552 0 0
32 TAMILNAD MERCANTILE BANK LTD 507 655 2258 0 0 156931 32717 2348267 42360 190103 17318 107567 0 0 1971 8091 357803 951667 32843 138087 60 162 4843507 21683202 0 0
33 YES BANK LTD 1159 164 71867 94372 302596 473953131 2291974 5099164 6607375 14017952 1098481 12873262 0 0 17077 87507 558034 1486388 160274 835936 33 476 2220517 11509264 240 240
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 50254 0 0 0 1419372 0 1369928 11500611 4571015 40782836 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BANK OF BAHRAIN & KUWAIT B.S.C. 0 0 0 0 0 0 0 639 0 0 0 0 0 0 0 0 2093 5460 191 4932 0 0 3008 15742 0 0
37 BARCLAYS BANK PLC 0 0 0 0 1 0 0 779 0 0 0 0 0 0 0 0 74 313 8 16 0 0 496 4632 0 0
38 CITI BANK 0 0 0 0 0 0 212732 0 155982 1067410 264228 4742763 0 0 471 4009 0 0 0 0 0 0 0 0 0 0
39 DBS INDIA BANK LTD 438 340 622 90 0 6841 532559 1735815 535485 2450485 249522 2029065 0 0 4096 12328 203800 476946 110473 306587 0 0 781841 4147743 0 0
40 DEUTSCHE BANK LTD 13 2 0 0 0 2 0 113549 0 0 0 0 0 0 0 0 23685 79580 12388 46824 0 0 28146 172449 0 0
41 DOHA BANK Q.P.S.C. 2 0 0 0 0 0 0 22304 0 0 0 0 0 0 0 0 940 3268 175 511 0 0 1890 10468 0 0
42 HSBC LTD 46 27 0 0 0 0 718457 794722 872039 3049619 1467102 13621020 0 0 2407 17935 241344 1138549 0 0 0 0 219681 1306230 0 0
43 KEB HANA BANK 1 0 0 0 0 0 0 1548 0 0 0 0 0 0 0 0 1224 4637 128 511 0 0 319 2128 0 0
44 KOOKMIN BANK 1 0 0 0 0 0 0 420 0 0 0 0 0 0 0 0 508 1619 192 581 0 0 106 813 0 0
45 SBM BANK INDIA LTD 0 0 0 0 0 0 638525 806906 228723 369899 448984 950385 0 0 6567 27438 8348 19916 7566 23104 0 0 27490 82067 0 0
46 STANDARD CHARTERED BANK LTD 102 48 0 0 0 0 990010 1054782 1387900 5518839 973108 4619306 0 0 2174 13842 325078 1014790 150718 589413 35 799 610999 3168923 0 0
47 WOORI BANK 0 0 0 0 0 0 0 1246 0 0 0 0 0 0 0 0 2328 7588 1045 2794 0 0 565 4595 0 0
Payment Banks
48 AIRTEL PAYMENTS BANK 0 0 0 136285 0 2608177 0 4294061 0 0 0 0 0 0 0 0 48859 28918 179105 291552 0 0 286262 1182058 0 0
49 FINO PAYMENTS BANK 0 0 0 437926 0 11099 0 9791918 0 0 0 0 0 0 0 0 147709 344319 8924 15862 0 0 2189896 7029733 10 6
50 INDIA POST PAYMENTS BANK 0 0 0 190668 0 1334215 0 19624453 0 0 0 0 0 0 0 0 0 0 1297450 88189 0 0 0 0 0 0
51 JIO PAYMENTS BANK 0 0 0 0 0 1021 0 259051 0 0 0 0 0 0 0 0 11442 9210 9721 27243 1735 450 38186 147093 0 0
52 NSDL PAYMENTS BANK 0 0 0 313929 0 0 0 1198389 0 0 0 0 0 0 0 0 14211 19185 41562 37559 0 0 427628 925119 0 0
53 PAYTM PAYMENTS BANK 0 0 0 0 0 0 0 30614013 0 0 0 0 0 0 0 0 186 287 365 396 0 0 235 613 0 0
Small Finance Banks
54 AU SMALL FINANCE BANK LTD 682 6 0 842 0 329558 1033176 8620318 1028447 6513396 1899302 10623785 118 53 4472 26708 204201 478598 195071 887310 196 2881 1573553 8115684 129 129
55 CAPITAL SMALL FINANCE BANK LTD 180 2 0 0 0 0 0 241749 0 0 0 0 0 0 0 0 24514 64999 3648 19336 0 0 115871 632905 0 0
56 EQUITAS SMALL FINANCE BANK LTD 366 4 2460 321 49503 0 0 1738786 0 0 0 0 0 0 0 0 121757 271535 35692 143133 0 0 2468670 6389077 0 0
57 ESAF SMALL FINANCE BANK LTD 644 2 0 5765 0 0 3 5591115 1 1 4 0 0 0 1 1 164213 299981 10685 29334 0 0 830768 3945489 4 1
58 JANA SMALL FINANCE BANK LTD 59 2 0 136 0 501821 0 3552421 0 0 0 0 0 0 0 0 42552 87096 7694 25739 0 0 331876 1445317 0 0
59 NORTH EAST SMALL FINANCE BANK LTD 18 1 0 0 0 0 0 394631 0 0 0 0 0 0 0 0 6358 8718 0 0 0 0 109112 287625 0 0
60 SHIVALIK SMALL FINANCE BANK LTD 0 0 0 0 0 0 0 69589 0 0 0 0 0 0 0 0 3895 8489 2711 11919 0 0 27827 145047 0 0
61 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 798337 0 0 0 0 0 0 0 0 28009 32685 860 2752 0 0 82857 318477 0 0
62 UJJIVAN SMALL FINANCE BANK LTD 607 3 0 0 0 614506 0 10879961 0 0 0 0 0 0 0 0 160492 293104 45458 133676 0 0 3029351 11362680 4 0
63 UNITY SMALL FINANCE BANK LTD 232 0 0 0 0 0 0 39972 0 0 0 0 0 0 0 0 6056 9862 414 957 0 0 19077 71506 0 0
64 UTKARSH SMALL FINANCE BANK LTD 337 7 0 677 0 38756 938 1726849 390 2077 372 2774 1935 229 0 0 29546 65908 11531 120252 6 45 245784 1328847 0 0
Total   127929 87838 9342792 1445062 6416121 606995361 106113374 990717875 198089156 610334000 194070499 1151684465 2114 4202 801850 4173252 99506559 257771121 35747669 141460127 109833 1783838 492217655 2439295322 25449 25475
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top