Data on ECB/FCCB for the month of August 2024 |
I AUTOMATIC ROUTE* |
S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
1 | ECB | Lorenz Snacks India Private Limited | Manufacture of food products | 14,31,924 | Import of Capital Goods | 6 Years 1 Months | Government Owned Development Financial Institution |
2 | ECB | Armstrong International Private Limited | Manufacture of machinery and equipment n.e.c. | 60,00,000 | Modernisation | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
3 | ECB | R.R. Industries Limited | Construction of buildings | 4,40,00,000 | New Project | 4 Years 1 Months | Other Commercial Banks |
4 | ECB | Kashiv Research Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 38,00,000 | New Project | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
5 | ECB | BSTL Global Solutions Private Limited | Office administrative, office support and other business support activities | 2,00,000 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
6 | ECB | Eastern Lights Industries Private Limited | Computer programming consultancy and related activities | 2,97,631 | Working Capital/General Corporate Purpose | 10 Years | Other (Specify) |
7 | ECB | FMS FR. Meyer’s Sohn India Pvt Ltd | Water transport | 1,54,953 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
8 | ECB | Shree Renuka Sugars Ltd | Manufacture of food products | 30,00,00,000 | Refinancing of Earlier ECB | 6 Years | Other Commercial Banks |
9 | ECB | Hamsa Solar Series 3 Private Limited | Manufacture of electrical equipment | 2,50,000 | New Project | 7 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
10 | ECB | Novsol Comco India Private Limited | Manufacture of machinery and equipment n.e.c. | 3,42,018 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
11 | ECB | JSW Vijayanagar Metallics Limited | Manufacture of basic metals | 3,23,36,560 | New Project | 8 Years 9 Months | Other Commercial Banks |
12 | ECB | Hero Housing Finance Limited | Financial service activities, except insurance and Pension funding | 2,00,00,000 | On-Lending or Sub-Lending | 5 Years | Other Commercial Banks |
13 | ECB | Adani Green Energy Twenty Five B Limited | Electricity gas steam and air conditioning supply | 3,46,40,000 | Refinancing of Earlier ECB | 4 Years 6 Months | Other Commercial Banks |
14 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and Pension funding | 60,00,000 | On-Lending or Sub-Lending | 4 Years | Other (Specify) |
15 | ECB | Tata Capital Limited | Financial service activities, except insurance and Pension funding | 35,00,00,000 | On-Lending or Sub-Lending | 3 Years 2 Months | Other Commercial Banks |
16 | ECB | Miltenyi Biotec India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 26,22,285 | Import of Capital Goods | 7 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
17 | ECB | Shreesamarth Tech Process Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 7,50,000 | Working Capital/General Corporate Purpose | 5 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
18 | ECB | RV Lifesciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 20,00,000 | Others | 6 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
19 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 50,00,000 | On-Lending or Sub-Lending | 3 Years | Other (Specify) |
20 | ECB | Adesso India Private Limited | Computer programming consultancy and related activities | 3,85,518 | Local Sourcing of Capital Goods (Rupee Expenditure) | 12 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
21 | ECB | Vox Interior and Exterior Solutions Private Limited | Manufacture of rubber and plastics products | 7,59,867 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
22 | ECB | Biological E. Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2,01,00,000 | Refinancing of Earlier ECB | 1 Years 4 Months | Other Commercial Banks |
23 | ECB | Insight Global Staffing Services India Private Limited | Employment activities | 11,91,948 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
24 | ECB | Hi-P India Technology Private Limited | Manufacture of rubber and plastics products | 1,00,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
25 | ECB | Muthoot Microfin Limited | Financial service activities, except insurance and Pension funding | 1,50,00,000 | On-Lending or Sub-Lending | 5 Years 2 Months | Other (Specify) |
26 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 30,00,000 | On-Lending or Sub-Lending | 3 Years | Other (Specify) |
27 | ECB | Housing and Urban Development Corporation Limited | Financial service activities, except insurance and Pension funding | 43,77,83,134 | On-Lending or Sub-Lending | 5 Years 3 Months | Other Commercial Banks |
28 | ECB | Nexira India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,72,364 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
29 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 25,33,404 | On-Lending or Sub-Lending | 3 Years | Other (Specify) |
30 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 2,20,296 | On-Lending or Sub-Lending | 3 Years | Other (Specify) |
31 | ECB | Oyster Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 5,95,97,391 | On-Lending or Sub-Lending | 21 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
32 | ECB | Hyundai Transys India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2,56,61,035 | Refinancing of Earlier ECB | 2 Years | Other Commercial Banks |
33 | ECB | SCL Commercial India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,00,000 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
34 | ECB | Filuet India Private Limited | Office administrative, office support and other business support activities | 4,40,592 | Working Capital/General Corporate Purpose | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
35 | ECB | Aisin Automotive Haryana Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 1,10,25,517 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
36 | ECB | Hinduja Leyland Finance Limited | Financial service activities, except insurance and Pension funding | 5,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Banks |
37 | ECB | OVI Hosting Private Limited | Information service activities | 6,97,237 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
38 | ECB | J. Wagner India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 6,50,000 | Working Capital/General Corporate Purpose | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
39 | ECB | Karma Rehacare Products Private Limited | Manufacture of other transport equipment | 10,00,000 | Working Capital/General Corporate Purpose | 11 Years 5 Months | Other (Specify) |
40 | ECB | AT & S India Private Limited | Manufacture ofcomputer, electronic and optical products | 55,07,401 | Working Capital/General Corporate Purpose | 7 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
41 | ECB | Perennials India Private Limited | Manufacture of textiles | 30,00,000 | Working Capital/General Corporate Purpose | 7 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
42 | ECB | OMFB India Private Limited | Manufacture of machinery and equipment n.e.c. | 4,40,592 | New Project | 3 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
43 | ECB | FMC India Private Limited | Manufacture of chemicals and chemical products | 24,52,12,624 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
44 | ECB | Burkert Fluid Control Systems India Private Limited | Manufacture of machinery and equipment n.e.c. | 50,66,809 | Import of Capital Goods | 12 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
45 | ECB | Money Forward India Private Limited | Computer programming consultancy and related activities | 17,87,922 | Modernisation | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
46 | ECB | Eco Absorbents Private Limited | Other manufacturing | 99,895 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
47 | ECB | Interglobe Aviation Limited | Air transport | 22,08,43,156 | Import of Capital Goods | 12 Years | Leasing Company |
48 | ECB | Orind Special Refractories Pvt Ltd | Manufacture of other non-metallic mineral products | 8,50,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 Years 2 Months | Other (Specify) |
49 | ECB | L&T Finance Limited | Financial service activities, except insurance and Pension funding | 10,00,00,000 | On-Lending or Sub-Lending | 3 Years 3 Months | Other Commercial Banks |
50 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 2,38,38,956 | On-Lending or Sub-Lending | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
51 | ECB | Arthan Finance Private Limited | Financial service activities, except insurance and Pension funding | 20,00,000 | On-Lending or Sub-Lending | 4 Years | Other (Specify) |
52 | ECB | Vibonum Technologies Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 44,05,920 | New Project | 12 Years 8 Months | Other (Specify) |
53 | ECB | HCA Global Services Private Limited | Computer programming consultancy and related activities | 2,80,00,000 | Working Capital/General Corporate Purpose | 15 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
54 | ECB | Adani Solar Energy KA Nine Private Limited | Electricity gas steam and air conditioning supply | 8,70,00,000 | Refinancing of Earlier ECB | 4 Years 11 Months | Other Commercial Banks |
55 | ECB | Adani Renewable Energy Fifty Seven Limited | Electricity gas steam and air conditioning supply | 71,50,00,000 | New Project | 5 Years | Other Commercial Banks |
56 | ECB | Paramount Bed India Pvt Ltd | Other manufacturing | 16,88,513 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
57 | ECB | Excelsis Energy Private Limited | Electricity gas steam and air conditioning supply | 6,60,888 | Working Capital/General Corporate Purpose | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
58 | ECB | Isante Agri Private Limited | Crop and animal production, hunting and related service activities | 1,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
59 | ECB | Kotecsystem Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,00,000 | Working Capital/General Corporate Purpose | 6 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
60 | ECB | Kiplus Motors India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 4,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
61 | ECB | Yamazaki Mazak Machine Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 66,81,562 | Working Capital/General Corporate Purpose | 9 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
62 | ECB | Legero United Shoes India Private Limited | Manufacture of leather and related products | 6,60,888 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
63 | ECB | M. Braun Inertgas Systems (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 47,678 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
64 | ECB | Parfimpex Private Limited | Manufacture of chemicals and chemical products | 1,31,114 | Working Capital/General Corporate Purpose | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
65 | ECB | Enzene Biosciences Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 2,50,00,000 | Overseas Investment in JV/WOS | 6 Years 11 Months | Other Commercial Banks |
66 | ECB | Enren Energy Private Limited | Electricity gas steam and air conditioning supply | 8,70,12,190 | Refinancing of Rupee Loans | 20 Years 10 Months | Multilateral Financial Institution |
67 | ECB | Amgen Technology Private Limited | Computer programming consultancy and related activities | 2,50,30,904 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
68 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6,39,574 | Import of Capital Goods | 5 Years 6 Months | Leasing Company |
69 | ECB | Ultradecorssc Private Limited | Construction of buildings | 2,75,370 | Working Capital/General Corporate Purpose | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
70 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and Pension funding | 70,00,00,000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad |
71 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and Pension funding | 5,00,00,000 | On-Lending or Sub-Lending | 3 Years | Multilateral Financial Institution |
72 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 50,00,00,000 | Modernisation | 3 Years 2 Months | Indian Commercial Bank branch abroad |
73 | ECB | PNB Housing Finance Limited | Financial service activities, except insurance and Pension funding | 12,50,00,000 | Infrastructure Development | 3 Years | Indian Commercial Bank branch abroad |
74 | ECB | Pigeon Education Technology India Private Limited | Education | 5,00,000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
75 | ECB | BMW India Financial Services Pvt Ltd | Financial service activities, except insurance and Pension funding | 11,01,48,011 | On-Lending or Sub-Lending | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
76 | ECB | Xpel India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 5,00,000 | Working Capital/General Corporate Purpose | 7 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
77 | ECB | M. Certus Industries India Private Limited | Manufacture of other non-metallic mineral products | 3,00,000 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
78 | ECB | Infin Tech Rent Guru Private Limited | Rental and leasing activities | 3,55,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
79 | ECB | Neemrana Steel Service Center India Private Limited | Manufacture of basic metals | 13,95,434 | Import of Capital Goods | 8 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
80 | ECB | HDB Financial Services Ltd | Financial service activities, except insurance and Pension funding | 25,00,00,000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad |
81 | ECB | Cholamandalam Investment and Finance Company Limited | Financial service activities, except insurance and Pension funding | 30,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Banks |
82 | ECB | Ecomaverick Private Limited | Manufacture of textiles | 9,91,332 | Working Capital/General Corporate Purpose | 5 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
83 | ECB | Renold Chain India Private Limited | Manufacture of machinery and equipment n.e.c. | 16,39,473 | Others | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
84 | ECB | Sprix Manabie Education Private Limited | Education | 10,26,054 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
85 | ECB | AB Mauri India Pvt Ltd | Manufacture of food products | 2,39,27,828 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
86 | ECB | Emagine Fabrics India Private Limited | Manufacture of textiles | 6,65,000 | Working Capital/General Corporate Purpose | 7 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
87 | ECB | Chickago Foods India Private Limited | Manufacture of food products | 1,00,000 | New Project | 5 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
88 | ECB | Foxx Life Sciences Private Limited | Manufacture of rubber and plastics products | 35,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 14 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
89 | FCCB | Eraaya Lifespaces Limited | Computer programming consultancy and related activities | 12,00,00,000 | Overseas Investment in JV/WOS | 7 Years | International Capital Market |
90 | ECB | Quantumpoint Private Limited | Other professional scientific and technical activities | 3,60,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
91 | ECB | Branch International Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 60,00,000 | On-Lending or Sub-Lending | 3 Years 2 Months | Other (Specify) |
92 | ECB | Masterpak Packaging India Private Limited | Manufacture of rubber and plastics products | 70,00,000 | Import of Capital Goods | 7 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
93 | ECB | Ingress Autoventures India Pvt Ltd | Manufacture of motor vehicles, trailers and semi-trailers | 66,000 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
94 | ECB | Tata Electronics Private Limited | Manufacture ofcomputer, electronic and optical products | 19,00,00,000 | Refinancing of Earlier ECB | 6 Years 1 Months | Other Commercial Banks |
95 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,19,195 | Modernisation | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
96 | ECB | Anaita Jewellery Private Limited | Other manufacturing | 12,00,000 | Working Capital/General Corporate Purpose | 12 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
97 | ECB | Taiyo India Private Limited | Manufacture of machinery and equipment n.e.c. | 47,88,253 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
98 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and Pension funding | 31,00,000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
99 | ECB | Kosuke Developers Private Limited | Construction of buildings | 1,50,00,000 | Infrastructure Development | 5 Years | Other (Specify) |
| | | | | | | |
TOTAL (Automatic Route) | 5,45,99,07,211 | | | |
| | | | | | | |
II Approval Route |
| | | | | | | |
100 | ECB | Shriram Finance Limited | Financial service activities, except insurance and Pension funding | 2,50,00,000 | On-Lending or Sub-Lending | 5 Years | Other Commercial Banks |
101 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and Pension funding | 17,44,29,217 | On-Lending or Sub-Lending | 17 Years 10 Months | Foreign Government (Bilateral Agency) |
102 | ECB | Shriram Finance Limited | Financial service activities, except insurance and Pension funding | 25,00,00,000 | On-Lending or Sub-Lending | 5 Years | Multilateral Financial Institution |
| | | | | | | |
| | | | | | | |
Total (Approval Route) | 44,94,29,217 | | | |
| | | | | | | |
Total (Auto+Approval) | 5,90,93,36,429 | | | |