Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (38 kb) or PDF document (194 kb)
Date : Sep 13, 2024
Table 7 : Net State Value Added by Economic Activity (At Current Prices) (Base: 2011-2012)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
ANDHRA PRADESH            
2018-19 261448 20955 67393 13297 56106 58142
2019-20 294585 18047 60572 18377 52283 62508
2020-21 324779 11947 91822 19246 57086 47041
2021-22 370922 20676 111925 18350 73198 60938
2022-23 406152 28697 125021 21537 85032 81991
2023-24 431100 32259 129806 24766 95749 89716
ARUNACHAL PRADESH            
2018-19 8981 407 318 1600 1688 1137
2019-20 11265 393 210 1922 1758 1239
2020-21 11113 247 187 2123 1670 1078
2021-22 12137 418 396 2601 2155 942
2022-23 13314 551 376 3161 2813 1074
2023-24 - - - - - -
ASSAM            
2018-19 46136 30561 31763 4655 19552 42043
2019-20 70699 27771 31198 4699 19687 45016
2020-21 76818 19207 35127 4127 19772 35804
2021-22 78894 46391 41036 5799 25502 40058
2022-23 89686 47107 46614 6129 26032 51489
2023-24 97289 50797 54236 7128 28154 58005
BIHAR            
2018-19 105789 1604 30974 5866 41292 91864
2019-20 119596 5399 34153 6462 42371 98510
2020-21 139985 749 37839 5784 38849 85050
2021-22 147724 813 45875 6508 51448 89211
2022-23 168828 1035 47187 7573 59858 112520
2023-24 - - - - - -
CHHATTISGARH            
2018-19 59526 20844 42217 15327 37964 19909
2019-20 67608 16355 43989 16086 38548 21676
2020-21 74457 15663 47973 17459 36670 17052
2021-22 77615 20707 60329 18516 48883 20321
2022-23 83637 25913 67106 20425 54794 24693
2023-24 91230 27700 70113 21883 61050 27579
GOA            
2018-19 4194 85 25596 3767 2173 5411
2019-20 4819 70 25312 4516 2123 5748
2020-21 4913 106 25475 4580 2011 4661
2021-22 4938 71 27001 6209 2720 5963
2022-23 5075 74 28357 7372 3510 7637
2023-24 - - - - - -
GUJARAT            
2018-19 182202 48121 394177 27530 70407 149761
2019-20 220819 41090 431817 36893 74016 166326
2020-21 234140 29183 423768 38868 72160 161784
2021-22 257926 48455 510543 35251 93786 186445
2022-23 290652 62809 553418 37239 109551 197323
2023-24 - - - - - -
HARYANA            
2018-19 113484 734 112425 12423 45786 77716
2019-20 121900 1203 108700 11540 46090 84621
2020-21 128770 905 103736 10773 43880 66876
2021-22 135545 728 126351 12034 57426 81152
2022-23 145719 737 143047 13147 64709 97869
2023-24 158218 803 150412 14267 70131 111068
HIMACHAL PRADESH            
2018-19 14098 363 39151 5815 9478 9022
2019-20 18862 381 39199 6181 9884 9663
2020-21 16053 303 38228 5882 9716 6752
2021-22 17402 502 44142 6565 10850 8629
2022-23 18913 544 46746 7273 12135 9610
2023-24 20416 556 50972 7746 13461 10584
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
ANDHRA PRADESH            
2018-19 59002 32438 58147 24656 63680 715264
2019-20 61367 35872 60762 27808 72862 765042
2020-21 49749 39443 63590 33739 64862 803306
2021-22 70160 42385 72692 36681 75286 953211
2022-23 80466 48925 82011 40827 86616 1087275
2023-24 89981 56596 91862 41772 97360 1180968
ARUNACHAL PRADESH            
2018-19 451 374 491 2743 3654 21845
2019-20 486 452 504 3729 3875 25832
2020-21 467 425 473 3940 4017 25740
2021-22 612 254 522 4407 4906 29350
2022-23 756 432 576 4740 6038 33829
2023-24 - - - - - -
ASSAM            
2018-19 11268 8520 12963 13566 28408 249436
2019-20 14382 9896 13264 15993 30547 283152
2020-21 12874 9882 13520 16176 29188 272496
2021-22 17505 10393 14102 18399 33412 331490
2022-23 19753 12432 17012 22164 42811 381230
2023-24 22210 14035 19209 26265 52802 430131
BIHAR            
2018-19 39182 21831 38291 19424 69864 465979
2019-20 43866 22747 38559 21615 77244 510523
2020-21 39081 24939 37717 24177 65187 499359
2021-22 55980 25575 41576 29619 87411 581739
2022-23 64360 28518 47141 33738 100045 670805
2023-24 - - - - - -
CHHATTISGARH            
2018-19 10050 8486 23580 10943 19411 268257
2019-20 10233 9702 28052 12054 24617 288921
2020-21 8842 10120 27653 19619 19467 294975
2021-22 12035 10402 30218 22621 23054 344701
2022-23 13393 11619 32600 27631 25696 387509
2023-24 13948 12893 34004 29386 28432 418218
GOA            
2018-19 1733 2456 4463 4410 3363 57652
2019-20 1908 2536 4737 4687 3722 60177
2020-21 1558 3364 4580 5023 3614 59886
2021-22 1974 2710 5272 5542 4364 66765
2022-23 2860 2880 6332 6529 5091 75718
2023-24 - - - - - -
GUJARAT            
2018-19 49923 70420 62423 39105 45905 1139974
2019-20 48778 74928 73027 40918 51874 1260486
2020-21 51595 83262 74190 41029 51137 1261116
2021-22 73368 84954 83168 40616 52527 1467040
2022-23 85801 88926 90989 46948 59029 1622685
2023-24 - - - - - -
HARYANA            
2018-19 24675 25597 96686 12732 31704 553963
2019-20 26234 28341 104810 14189 36505 584134
2020-21 24467 30787 103860 14640 33455 562149
2021-22 32789 32969 127089 16380 37976 660440
2022-23 38340 37319 147456 19064 44488 751894
2023-24 42864 42618 169909 20263 50388 830941
HIMACHAL PRADESH            
2018-19 3921 3987 12824 5896 13304 117858
2019-20 3946 4175 12964 6455 14859 126570
2020-21 3240 4447 13148 6619 14475 118862
2021-22 4839 4739 14646 6847 15525 134685
2022-23 5525 4928 15551 9131 20098 150455
2023-24 6239 5217 16951 8952 20761 161854
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
JAMMU & KASHMIR            
2018-19 22896 320 8913 6041 10763 13982
2019-20 23951 203 8138 5685 11323 14403
2020-21 23565 137 10995 5929 10123 10453
2021-22 28424 384 13436 6329 12530 13473
2022-23 30818 590 14536 6579 13891 16598
2023-24 33885 807 16106 7234 14641 18622
JHARKHAND            
2018-19 44709 17893 58950 3182 22203 31961
2019-20 44464 17112 52172 4058 22179 35265
2020-21 49090 13491 53141 3554 20915 28607
2021-22 56920 17012 66087 4835 27802 36472
2022-23 64590 17504 72067 5695 30130 41602
2023-24 - - - - - -
KARNATAKA            
2018-19 142183 7564 188034 14385 76620 154510
2019-20 171411 7208 175089 15793 77165 169713
2020-21 216412 8833 174025 16077 74020 133575
2021-22 254406 13466 217201 18225 96374 171830
2022-23 268864 11168 239845 20549 109630 194629
2023-24 283913 12483 253370 23202 118686 210424
KERALA            
2018-19 60386 2722 58394 6526 88390 133904
2019-20 62803 1984 56543 7363 85220 145722
2020-21 65295 1908 55939 7707 82448 111224
2021-22 67885 2030 64344 9453 103884 140986
2022-23 71037 2306 74569 11808 118400 158651
2023-24 - - - - - -
MADHYA PRADESH            
2018-19 288099 21006 71707 19402 60446 83529
2019-20 352142 20805 56416 22821 59097 91189
2020-21 391667 22129 51962 21151 58570 73502
2021-22 442859 26496 62596 23415 75213 92554
2022-23 480493 25035 69066 26562 86695 111925
2023-24 526873 28333 71017 28689 93238 117506
MAHARASHTRA            
2018-19 217278 62788 342499 38136 125771 220081
2019-20 261579 59604 292289 38168 127012 236619
2020-21 292910 55431 296739 36887 123590 175889
2021-22 356655 58135 369089 49223 161862 231646
2022-23 - - - - - -
2023-24 - - - - - -
MANIPUR            
2018-19 6859 - 507 374 1292 3532
2019-20 7151 - 308 384 1361 3807
2020-21 7553 - 307 425 1182 2929
2021-22 8724 - 373 445 1572 3575
2022-23 - - - - - -
2023-24 - - - - - -
MEGHALAYA            
2018-19 5572 337 2274 524 1644 6700
2019-20 5903 280 2664 378 1859 7476
2020-21 6702 304 2159 413 1755 6282
2021-22 7368 438 2682 554 2184 7318
2022-23 8263 547 3123 670 2365 8203
2023-24 9147 617 3713 783 2590 9420
MIZORAM            
2018-19 5596 143 105 2224 1904 2460
2019-20 6076 164 129 3781 1624 2789
2020-21 5948 72 36 2705 1847 2280
2021-22 6084 124 102 3572 2405 2942
2022-23 - - - - - -
2023-24 - - - - - -
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
JAMMU & KASHMIR            
2018-19 5993 4497 13138 22241 13644 122427
2019-20 5636 5186 12966 22939 14401 124831
2020-21 4488 5675 12366 25329 13649 122709
2021-22 7475 5703 13263 28181 15403 144602
2022-23 7833 7003 13527 34107 18436 163918
2023-24 8487 7660 14182 36150 20968 178741
JHARKHAND            
2018-19 14742 7646 21217 14972 16070 253546
2019-20 16346 8486 22736 14155 18844 255815
2020-21 14393 8761 21923 14641 17618 246134
2021-22 19385 9126 24479 16845 21221 300183
2022-23 22105 9924 27193 18382 23922 333114
2023-24 - - - - - -
KARNATAKA            
2018-19 58599 60103 394950 28617 79761 1205326
2019-20 69131 64332 454421 31684 93508 1329455
2020-21 54633 72622 484070 32876 77722 1344866
2021-22 79830 76497 577467 35689 94687 1635672
2022-23 97675 95284 674161 43145 107015 1861965
2023-24 104847 104751 774898 50101 121755 2058430
KERALA            
2018-19 38325 31814 99188 22119 78291 620058
2019-20 39549 34035 102935 22241 86586 644980
2020-21 31791 35279 106648 20507 76121 594867
2021-22 44228 38480 119513 28342 101557 720701
2022-23 46639 42763 140778 30185 115424 812560
2023-24 - - - - - -
MADHYA PRADESH            
2018-19 32837 27067 32267 31552 40712 708624
2019-20 35253 30014 35864 37175 45787 786562
2020-21 32095 30614 34320 37308 52031 805351
2021-22 45007 31360 37113 37627 60927 935167
2022-23 55795 37942 44605 47233 73617 1058969
2023-24 60158 41144 47128 53565 85343 1152996
MAHARASHTRA            
2018-19 97701 221938 367243 60840 158690 1912963
2019-20 97701 242046 410242 75094 185604 2025958
2020-21 82674 251216 422812 76769 160587 1975504
2021-22 93933 274178 479743 88739 188737 2351938
2022-23 - - - - - -
2023-24 - - - - - -
MANIPUR            
2018-19 1217 570 1600 3226 4559 23734
2019-20 1314 675 1562 3632 5458 25653
2020-21 1101 697 1508 4224 5375 25301
2021-22 1648 751 1541 5388 6776 30793
2022-23 - - - - - -
2023-24 - - - - - -
MEGHALAYA            
2018-19 1117 739 1333 3023 3410 26673
2019-20 1153 874 1420 3320 3569 28896
2020-21 906 902 1343 3376 3430 27572
2021-22 1526 960 1402 3949 3934 32315
2022-23 1765 1017 1475 4396 4386 36209
2023-24 2108 1101 1574 5016 4937 41006
MIZORAM            
2018-19 491 380 486 2157 2737 18682
2019-20 497 426 525 3079 3459 22548
2020-21 442 449 553 2670 3373 20375
2021-22 647 494 589 2839 3707 23504
2022-23 - - - - - -
2023-24 - - - - - -
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
NAGALAND            
2018-19 6777 87 287 365 2022 2815
2019-20 7725 235 269 574 2002 3217
2020-21 7744 179 202 411 1841 3098
2021-22 5824 249 208 503 2363 2421
2022-23 7111 429 203 550 2801 3028
2023-24 - - - - - -
ODISHA            
2018-19 80906 34929 85001 8421 30482 42726
2019-20 105494 32163 68482 9145 30494 46181
2020-21 109767 31053 84282 9214 28653 34786
2021-22 115642 53034 108646 12858 38042 41616
2022-23 127822 48114 137467 18368 42799 49608
2023-24 139787 57440 145483 19937 46844 58179
PUNJAB            
2018-19 129051 113 57430 11481 29237 46846
2019-20 134694 111 58354 11851 29295 50730
2020-21 140541 114 59542 11793 27494 38702
2021-22 144439 124 73575 13436 35181 44576
2022-23 153060 135 78533 14199 39479 49526
2023-24 163623 144 84651 15221 43390 52991
RAJASTHAN            
2018-19 207156 23939 78999 18144 69406 107890
2019-20 244465 22160 87772 21666 74272 117794
2020-21 274804 26795 89942 23636 72678 92415
2021-22 304800 33894 111040 23158 93780 114404
2022-23 327928 44240 122778 25887 109631 141019
2023-24 370993 51830 128016 28638 121442 161174
SIKKIM            
2018-19 2555 16 11062 2490 1029 1406
2019-20 2799 14 11267 2871 1228 1669
2020-21 2747 9 11864 4020 1138 1394
2021-22 2963 11 12565 4967 1445 1913
2022-23 3243 13 13644 6155 1687 2290
2023-24 - - - - - -
TAMIL NADU            
2018-19 166016 5187 271638 17797 155105 180755
2019-20 187367 4357 269814 22792 160322 197122
2020-21 215493 3348 267947 22311 171640 164248
2021-22 239835 5264 320996 25618 210455 196377
2022-23 260120 5305 377518 29885 235316 223190
2023-24 294576 5514 420170 34275 269593 250518
TELANGANA            
2018-19 107472 28115 85601 9122 35197 124701
2019-20 149138 22636 84320 12227 35967 143634
2020-21 166478 18227 87443 10887 33332 121438
2021-22 175987 20433 93676 12766 46026 160639
2022-23 193641 21730 95820 16196 54567 204224
2023-24 201726 24004 105021 17865 60521 246788
TRIPURA            
2018-19 14975 3782 1246 1291 2995 4799
2019-20 17313 3869 1395 1168 2424 5162
2020-21 19646 2859 1430 1237 2378 3930
2021-22 20463 4846 1771 1420 2524 4866
2022-23 22809 6649 2003 1556 2658 5706
2023-24 - - - - - -
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
NAGALAND            
2018-19 953 686 1370 4141 3309 22811
2019-20 918 691 1320 4369 4115 25435
2020-21 825 857 1325 4173 4415 25070
2021-22 1206 1877 1430 3943 5590 25616
2022-23 1407 2004 1491 4450 6343 29816
2023-24 - - - - - -
ODISHA            
2018-19 18832 14721 24701 16086 32099 388903
2019-20 19819 16668 24917 19075 37538 409975
2020-21 18053 17454 24158 18937 34408 410767
2021-22 26072 18338 25903 20515 41510 502176
2022-23 32835 19920 32126 22336 47522 578917
2023-24 37624 20397 35023 27967 53246 641927
PUNJAB            
2018-19 18049 21597 34453 18712 43727 410696
2019-20 19358 23441 35690 20049 48407 431980
2020-21 16085 23636 35940 22720 42774 419342
2021-22 22692 24780 40132 25012 50677 474624
2022-23 25972 26006 43693 28811 55785 515200
2023-24 27846 28227 46713 31816 61520 556141
RAJASTHAN            
2018-19 37910 33393 83773 24899 81248 766756
2019-20 38942 37370 88684 24628 87236 844988
2020-21 32114 39927 88915 26762 80991 848978
2021-22 45306 41897 101839 29985 95288 995392
2022-23 54647 48140 113170 35977 108795 1132211
2023-24 62677 52906 121321 39171 121999 1260166
SIKKIM            
2018-19 513 315 632 1445 1889 23353
2019-20 568 413 650 1877 2679 26035
2020-21 418 446 -10 1832 2659 26515
2021-22 611 445 -84 2018 2934 29786
2022-23 709 499 -238 2357 3339 33697
2023-24 - - - - - -
TAMIL NADU            
2018-19 70313 81203 218604 38571 123092 1328282
2019-20 69848 87592 240416 42650 140740 1423019
2020-21 68924 93897 260841 41552 155066 1465266
2021-22 80737 100102 297400 45035 176238 1698057
2022-23 90251 111312 339747 49914 205087 1927644
2023-24 99853 126313 390391 56981 242127 2190310
TELANGANA            
2018-19 38628 42780 138945 23300 64048 697909
2019-20 40828 45595 155848 21880 71518 783591
2020-21 34702 47388 167307 23269 64140 774611
2021-22 56286 50903 205164 26860 75214 923954
2022-23 70753 59293 244513 28587 84174 1073498
2023-24 81272 65044 271423 32655 96240 1202558
TRIPURA            
2018-19 1119 1154 2488 5104 4038 42990
2019-20 1309 1408 2193 5752 4461 46453
2020-21 833 1403 2312 4424 5163 45616
2021-22 1545 1570 2597 5622 6586 53810
2022-23 2240 1841 2858 6859 7799 62978
2023-24 - - - - - -
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Crore)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
UTTAR PRADESH            
2018-19 322476 20878 147977 21453 150772 135974
2019-20 348890 14655 152492 27994 156067 147650
2020-21 369079 14158 154066 25453 147383 105907
2021-22 431440 12946 189246 37467 191842 128515
2022-23 490297 20594 210453 40426 219710 148744
2023-24 548388 24759 230162 43798 256756 165434
UTTARAKHAND            
2018-19 17516 2877 71508 4828 16688 31769
2019-20 20796 2354 70865 5147 16655 34990
2020-21 24041 1749 60758 5120 16187 27145
2021-22 23386 2391 74297 6104 21085 34799
2022-23 23784 2543 83725 7460 26225 40363
2023-24 25412 2797 95972 9235 33132 45105
WEST BENGAL            
2018-19 223872 8393 123009 12497 67187 163981
2019-20 234723 8322 120072 13850 67756 178540
2020-21 247933 6223 131883 12134 60754 140112
2021-22 261719 6998 163677 17414 74543 172231
2022-23 281364 7142 184384 22007 96203 222849
2023-24 297640 7502 194065 22226 101827 265522
ANDAMAN & NICOBAR            
2018-19 976 47 57 196 960 871
2019-20 1056 43 49 206 1043 837
2020-21 1175 38 44 276 908 659
2021-22 1308 46 50 222 1143 839
2022-23 - - - - - -
2023-24 - - - - - -
CHANDIGARH            
2018-19 202 - 1320 491 1703 12721
2019-20 253 1 1260 738 1674 13555
2020-21 256 - 997 638 1664 10127
2021-22 284 - 1030 554 2216 12758
2022-23 289 - 899 616 2705 15692
2023-24 - - - - - -
DELHI            
2018-19 2957 8795 28131 15180 31241 81272
2019-20 3076 8672 29417 14817 31203 86912
2020-21 2696 7696 29041 12780 30000 64997
2021-22 2482 8653 35927 15088 39561 78544
2022-23 2597 9761 38489 17079 46222 98925
2023-24 2989 10492 40033 19203 50957 104199
PUDUCHERRY            
2018-19 1231 464 8528 301 4182 3096
2019-20 1326 444 8408 350 4193 3308
2020-21 1260 376 9611 244 3946 2516
2021-22 1527 427 10824 336 5351 3150
2022-23 1685 392 12301 359 6323 3854
2023-24 - - - - - -
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY
(At Current Prices) (Base : 2011-2012) (Concld.)
(₹ Crore)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
UTTAR PRADESH            
2018-19 86210 50912 169567 80083 72358 1258659
2019-20 93258 55979 179513 90385 83005 1349890
2020-21 74076 57167 182578 90394 67803 1288065
2021-22 108358 60891 208067 98896 80425 1548093
2022-23 133518 65790 237674 111073 90789 1769069
2023-24 157686 70363 264325 128027 103365 1993063
UTTARAKHAND            
2018-19 9253 5773 8489 7472 13331 189503
2019-20 10569 6291 8920 7029 14323 197938
2020-21 10937 7354 8907 8017 14367 184584
2021-22 15217 7926 9794 9040 16154 220193
2022-23 19087 9116 11247 9935 17187 250671
2023-24 22042 10007 12283 10814 18700 285499
WEST BENGAL            
2018-19 44662 50002 109911 39545 85989 929049
2019-20 53755 54042 119271 43088 103082 996500
2020-21 49288 57005 116005 49225 92100 962662
2021-22 68225 61691 131353 55851 108590 1122293
2022-23 83329 68909 140369 59649 130043 1296249
2023-24 92534 78212 164222 65614 154391 1443755
ANDAMAN & NICOBAR            
2018-19 802 209 609 1326 1343 7396
2019-20 842 208 628 1536 1480 7927
2020-21 639 209 634 1519 1429 7530
2021-22 853 263 691 1538 1484 8439
2022-23 - - - - - -
2023-24 - - - - - -
CHANDIGARH            
2018-19 1229 4762 6281 2212 2381 33302
2019-20 1306 5172 7149 2491 2762 36360
2020-21 1075 5232 6999 2624 2777 32389
2021-22 1409 5556 8269 2715 3099 37889
2022-23 1662 5911 10032 3303 3615 44723
2023-24 - - - - - -
DELHI            
2018-19 63296 90831 165697 29690 58166 575258
2019-20 70932 94097 182505 33894 68774 624299
2020-21 51927 96604 183600 35261 65986 580589
2021-22 66941 103748 213462 38376 76810 679592
2022-23 82296 119286 242366 43111 87106 787237
2023-24 93620 131086 265095 48764 97384 863822
PUDUCHERRY            
2018-19 965 953 3109 1045 4300 28173
2019-20 1018 1088 3381 1074 4960 29550
2020-21 786 1193 3339 1199 4567 29037
2021-22 1101 1241 3732 1234 5529 34452
2022-23 1234 1498 4051 1428 6489 39615
2023-24 - - - - - -
Source : National Statistical Office (NSO).

Top