(₹ Crore) |
Year | Gross capital formation by the Central Government | Gross financial assistance for capital formation to | Total (5+9) |
Fixed assets | Work stores | Increase in stocks of foodgrains & fertilisers | Total | State Governments | Non-departmental commercial undertakings | Others | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1980-81 | 1751 | 156 | 0 | 1908 | 3666 | 3166 | 273 | 7105 | 9012 |
1981-82 | 2411 | 141 | 0 | 2552 | 3928 | 3881 | 439 | 8247 | 10799 |
1982-83 | 2814 | 71 | 0 | 2884 | 4931 | 4074 | 514 | 9520 | 12404 |
1983-84 | 3219 | 137 | 0 | 3356 | 5974 | 4679 | 694 | 11346 | 14702 |
1984-85 | 3953 | 171 | 0 | 4123 | 7195 | 5489 | 744 | 13428 | 17551 |
1985-86 | 4452 | 106 | 0 | 4558 | 10054 | 6082 | 784 | 16920 | 21477 |
1986-87 | 5817 | 88 | 0 | 5905 | 10800 | 6523 | 1091 | 18415 | 24320 |
1987-88 | 5683 | 278 | 0 | 5961 | 12723 | 5667 | 1419 | 19810 | 25770 |
1988-89 | 6977 | 80 | 0 | 7056 | 13956 | 6317 | 1648 | 21921 | 28977 |
1989-90 | 7800 | 337 | 0 | 8137 | 13935 | 7054 | 3887 | 24876 | 33013 |
1990-91 | 8193 | 409 | 0 | 8602 | 20009 | 5541 | 905 | 26456 | 35057 |
1991-92 | 9056 | 203 | 0 | 9259 | 19377 | 4764 | 1765 | 25906 | 35165 |
1992-93 | 11643 | 232 | 0 | 11875 | 19651 | 4730 | 1392 | 25774 | 37649 |
1993-94 | 13106 | -341 | 0 | 12765 | 23196 | 6632 | 2457 | 32285 | 45051 |
1994-95 | 14804 | -476 | 0 | 14328 | 27416 | 7191 | 5265 | 39872 | 54200 |
1995-96 | 16858 | -173 | 0 | 16685 | 27571 | 4222 | 6798 | 38591 | 55276 |
1996-97 | 17632 | 315 | 0 | 17946 | 32945 | 4174 | 5884 | 43004 | 60950 |
1997-98 | 18693 | 262 | 0 | 18955 | 23578 | 5849 | 6433 | 35860 | 54815 |
1998-99 | 20324 | 323 | 0 | 20647 | 25613 | 6401 | 5147 | 37160 | 57807 |
1999-00 | 24983 | 1092 | 0 | 26075 | 29077 | 6944 | 5507 | 41527 | 67602 |
2000-01 | 20953 | 1305 | 0 | 22258 | 30653 | 7297 | 6752 | 44702 | 66959 |
2001-02 | 10982 | 1652 | 0 | 12634 | 34531 | 17014 | 12709 | 64254 | 76888 |
2002-03 | 20963 | 734 | 0 | 21697 | 37254 | 4686 | 13146 | 55085 | 76782 |
2003-04 | 22828 | 1169 | 0 | 23997 | 40908 | 4581 | 13074 | 58564 | 82561 |
2004-05 | 26508 | 888 | 0 | 27396 | 43320 | 7720 | 14419 | 65459 | 92855 |
2005-06 | 33182 | 1268 | 0 | 34450 | 27206 | 5304 | 17797 | 50307 | 84757 |
2006-07 | 34897 | 1589 | 0 | 36487 | 31469 | 3764 | 16164 | 51398 | 87885 |
2007-08 | 42381 | 1270 | 0 | 43651 | 43029 | 41825 | 15386 | 100240 | 143891 |
2008-09 | 50069 | 1396 | 0 | 51465 | 51697 | 10298 | 23477 | 85472 | 136937 |
2009-10 | 56410 | 2589 | 0 | 58999 | 53483 | 9698 | 62322 | 125502 | 184501 |
2010-11 | 62882 | 2177 | 0 | 65059 | 66182 | 30773 | 94354 | 191309 | 256368 |
2011-12 | 62254 | 2786 | 0 | 65040 | 59446 | 23496 | 86986 | 169928 | 234968 |
2012-13 | 71669 | 3078 | 0 | 74747 | 59443 | 21775 | 74827 | 156045 | 230792 |
2013-14 | 71825 | 3114 | 0 | 74939 | 51336 | 28514 | 88087 | 167937 | 242876 |
2014-15 | 77606 | 3786 | 0 | 81392 | 124563 | 21496 | 34464 | 180523 | 261915 |
2015-16 | 74525 | 1941 | 0 | 76466 | 50011 | 45489 | 26024 | 121524 | 197990 |
2016-17 | 121603 | -7295 | 0 | 114308 | 61878 | 47968 | 66193 | 176039 | 290347 |
2017-18 | 151780 | -12157 | 0 | 139623 | 115825 | 39553 | 86173 | 241551 | 381174 |
Notes : 1. Data for 2016-17 are Revised Estimates and data for 2017-18 are Budget Estimates. 2. Gross financial assistance for capital formation to non-departmental commercial undertakings includes public undertakings operated by autonomous corporations and companies. 3. Gross financial assistance for capital formation to others includes loans and grants to local authorities for capital formation. 4. From 1993-94 onwards, Delhi is not included. 5. From 1997-98 onwards, loans to States/UTs are exclusive of loans against States/UTs share in small saving collections. Source : An Economic and Functional Classification of the Central Government Budget, Ministry of Finance. |