ATM, Acceptance Infrastructure and Card Statistics for the Month August 2020 |
Bank Name | ATMs | PoS | Micro ATMs | Bharat QR | Credit Cards | Debit Cards |
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Value of transactions (Rupees Lakh) | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Value of transactions (Rupees Lakh) |
ATM | PoS | ATM | PoS | ATM | PoS | ATM | PoS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Scheduled Commercial Banks |
Public Sector Banks |
BANK OF BARODA | 8756 | 3331 | 54674 | 0 | 20624 | 6903 | 466160 | 6780 | 902836 | 284 | 22895 | 59705565 | 24574781 | 15569338 | 1071435 | 227702 |
BANK OF INDIA | 2434 | 3283 | 47890 | 0 | 7818 | 725 | 166878 | 8598 | 344746 | 478 | 7709 | 38816807 | 16318694 | 9436219 | 616308 | 119763 |
BANK OF MAHARASHTRA | 1376 | 506 | 2554 | 0 | 0 | 226841 | 0 | 0 | 0 | 0 | 0 | 8106700 | 5937002 | 4357270 | 243190 | 52539 |
CANARA BANK | 8818 | 4418 | 37461 | 0 | 9410 | 77 | 615839 | 40276 | 822465 | 1944 | 19724 | 36378380 | 28621545 | 17624455 | 1250037 | 246518 |
CENTRAL BANK OF INDIA | 2743 | 890 | 3613 | 0 | 6360 | 3799 | 61002 | 709 | 69885 | 31 | 1603 | 25114942 | 9878884 | 5767943 | 430103 | 87753 |
INDIAN BANK | 4513 | 787 | 13473 | 0 | 0 | 0 | 103428 | 2539 | 144975 | 159 | 3642 | 22266209 | 18809880 | 10571610 | 850702 | 144582 |
INDIAN OVERSEAS BANK | 2700 | 401 | 9387 | 0 | 0 | 0 | 60451 | 449 | 68211 | 17 | 1295 | 18334548 | 11459798 | 4845236 | 490363 | 71434 |
PUNJAB AND SIND BANK | 1037 | 30 | 907 | 0 | 354 | 817 | 0 | 0 | 0 | 0 | 0 | 2857846 | 1334615 | 838777 | 56393 | 13029 |
PUNJAB NATIONAL BANK | 8272 | 4930 | 100197 | 0 | 5269 | 111805 | 358968 | 2920 | 534370 | 85 | 12341 | 41963694 | 29230906 | 17067808 | 1388394 | 267066 |
UCO BANK | 2081 | 191 | 8524 | 0 | 3568 | 6364 | 0 | 0 | 0 | 0 | 0 | 9120726 | 5396450 | 3425792 | 225634 | 46737 |
UNION BANK OF INDIA | 9267 | 4010 | 352188 | 0 | 8040 | 1220 | 457232 | 9974 | 710771 | 491 | 18245 | 43195844 | 35760829 | 18857512 | 1234999 | 262591 |
IDBI LTD | 2209 | 1282 | 30955 | 0 | 501 | 3008 | 36197 | 380 | 91379 | 20 | 2353 | 12835198 | 6386730 | 4316756 | 300808 | 69916 |
STATE BANK OF INDIA | 25531 | 33120 | 684228 | 0 | 56483 | 370257 | 10823143 | 78442 | 28568486 | 3021 | 1038679 | 286349373 | 161891974 | 102434515 | 8873883 | 1571671 |
Private Sector Banks |
AXIS BANK LTD | 5539 | 11939 | 490927 | 0 | 710 | 122161 | 6665340 | 24534 | 12061721 | 1244 | 405205 | 25801820 | 19559194 | 19887420 | 1106896 | 373800 |
BANDHAN BANK LTD | 485 | 0 | 31934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3916709 | 1685077 | 1002826 | 82180 | 16782 |
CATHOLIC SYRIAN BANK LTD | 253 | 54 | 0 | 0 | 0 | 1467 | 0 | 0 | 0 | 0 | 0 | 717664 | 406924 | 256875 | 17795 | 4007 |
CITY UNION BANK | 1100 | 678 | 8887 | 0 | 0 | 12525 | 5087 | 65 | 9867 | 3 | 310 | 2069895 | 2114460 | 1161107 | 103890 | 17542 |
DCB BANK LTD | 298 | 202 | 8090 | 0 | 0 | 1372 | 6554 | 424 | 17263 | 27 | 429 | 771856 | 407593 | 404638 | 19168 | 9734 |
DHANALAKSHMI BANK LTD | 203 | 53 | 1391 | 0 | 0 | 0 | 6014 | 566 | 17604 | 8 | 371 | 503111 | 496341 | 273814 | 17423 | 4252 |
FEDERAL BANK LTD | 1481 | 476 | 15030 | 0 | 0 | 108568 | 0 | 0 | 0 | 0 | 0 | 7973964 | 6858230 | 4952873 | 336895 | 81669 |
HDFC BANK LTD | 6273 | 7890 | 913393 | 0 | 2410 | 327822 | 14804724 | 109955 | 41016960 | 6642 | 1610205 | 33248464 | 29862240 | 36279862 | 1657443 | 707087 |
ICICI BANK LTD | 7436 | 9648 | 474293 | 0 | 4247 | 23018 | 9181160 | 24990 | 22551688 | 1312 | 672775 | 47114814 | 22516255 | 25707272 | 1271474 | 496079 |
IDFC Bank Limited | 407 | 87 | 8039 | 0 | 11120 | 0 | 6941 | 0 | 29572 | 0 | 702 | 2332356 | 1869135 | 1369249 | 75876 | 17043 |
INDUSIND BANK LTD | 1299 | 1466 | 92948 | 0 | 259 | 54208 | 1403101 | 11868 | 2863291 | 606 | 160657 | 5881888 | 3383681 | 2438416 | 148077 | 45113 |
JAMMU AND KASHMIR BANK | 769 | 601 | 14870 | 0 | 920 | 0 | 78004 | 4157 | 254008 | 168 | 8359 | 4341812 | 4896545 | 2932229 | 254867 | 31900 |
KARNATAKA BANK LTD | 347 | 672 | 11503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4875464 | 4066963 | 2856529 | 165001 | 34781 |
KARUR VYSYA BANK LTD | 746 | 915 | 14497 | 0 | 0 | 0 | 2823 | 167 | 7630 | 6 | 573 | 4085077 | 4579092 | 2433854 | 222061 | 42490 |
KOTAK MAHINDRA BANK LTD | 1296 | 1238 | 33909 | 0 | 0 | 11785 | 2309322 | 2766 | 4102454 | 140 | 137696 | 15708499 | 6490271 | 8354921 | 279569 | 132065 |
RATNAKAR BANK LIMITED | 305 | 92 | 587571 | 0 | 0 | 695187 | 2653709 | 10234 | 6348341 | 305 | 231329 | 1077709 | 512582 | 479004 | 21852 | 7220 |
SOUTH INDIAN BANK | 820 | 608 | 10075 | 0 | 0 | 3623 | 0 | 0 | 0 | 0 | 0 | 3288175 | 2598517 | 2011656 | 113981 | 33157 |
TAMILNAD MERCANTILE BANK LTD | 589 | 735 | 4297 | 0 | 0 | 0 | 32511 | 1880 | 52342 | 76 | 2084 | 1851008 | 5050167 | 749650 | 223798 | 12266 |
THE LAXMI VILAS BANK LTD | 445 | 523 | 2867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1443171 | 752800 | 328180 | 35546 | 5267 |
YES BANK LTD | 1012 | 339 | 63583 | 0 | 21 | 201730 | 873991 | 6386 | 1371729 | 273 | 41911 | 2980026 | 1595539 | 1734025 | 71954 | 30080 |
Foreign Banks |
AMERICAN EXPRESS | 0 | 0 | 47046 | 0 | 0 | 17 | 1623460 | 1419 | 4519110 | 110 | 188266 | 0 | 0 | 0 | 0 | 0 |
BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 27040 | 1 | 9827 | 0 | 502 | 0 | 0 | 0 | 0 | 0 |
BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2191 | 65 | 111 | 3 | 4 |
CITI BANK | 47 | 471 | 0 | 0 | 0 | 0 | 2739475 | 11963 | 11214716 | 666 | 315669 | 1674247 | 1068755 | 2643172 | 53243 | 50103 |
DBS BANK | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1429597 | 696594 | 976677 | 21711 | 9761 |
DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131499 | 47548 | 109007 | 2612 | 2101 |
HONGKONG AND SHANGHAI BKG CORPN | 46 | 36 | 0 | 0 | 0 | 0 | 853452 | 1561 | 1437961 | 111 | 50272 | 482990 | 242921 | 401146 | 13615 | 8547 |
STANDARD CHARTERED BANK LTD | 98 | 109 | 0 | 0 | 0 | 0 | 1408591 | 2549 | 2754514 | 155 | 76105 | 995985 | 951034 | 1627373 | 40829 | 28334 |
Payment Banks |
AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749278 | 0 | 385886 | 0 | 2289 |
FINO PAYMENTS BANK | 0 | 0 | 0 | 0 | 168449 | 0 | 0 | 0 | 0 | 0 | 0 | 1532460 | 337862 | 143098 | 9750 | 1490 |
INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 134005 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 65676 | 137 | 11417 | 3 | 70 |
PAYTM PAYMENTS BANK | 1 | 23 | 173381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60025345 | 1426896 | 2543478 | 46915 | 22322 |
Small Finance Banks |
AU SMALL FINANCE BANK LIMITED | 325 | 2 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 1356954 | 536994 | 306787 | 33845 | 6266 |
CAPITAL SMALL FINANCE BANK LIMITED | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135101 | 82095 | 68596 | 3975 | 1063 |
FINCARE SMALL FINANCE BANK LIMITED | 106 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2358491 | 537267 | 61210 | 21905 | 585 |
EQUITAS SMALL FINANCE BANK LIMITED | 320 | 2 | 208 | 0 | 269 | 4112 | 0 | 0 | 0 | 0 | 0 | 830675 | 767203 | 134608 | 18452 | 2530 |
ESAF SMALL FINANCE BANK LIMITED | 227 | 2 | 390 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3187688 | 422515 | 160281 | 18303 | 1510 |
JANA SMALL FINANCE BANK LIMITED | 122 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1460652 | 239455 | 67802 | 12234 | 801 |
NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194133 | 19945 | 17233 | 739 | 149 |
SURYODAY SMALL FINANCE BANK LIMITED | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70636 | 32599 | 26310 | 1086 | 354 |
UJJIVAN SMALL FINANCE BANK LIMITED | 473 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5539690 | 1473384 | 413313 | 56216 | 5316 |
UTKARSH SMALL FINANCE BANK LIMITED | 154 | 36 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 457819 | 123757 | 44596 | 3675 | 482 |
Total | 112968 | 96142 | 4355180 | 0 | 441178 | 2299411 | 57830597 | 366552 | 142898722 | 18380 | 5031906 | 858710451 | 484310720 | 340869732 | 23617105 | 5427714 |
|
1 Number of ATM deployed on site by the bank. |
2 Number of ATM deployed off site by the bank. |
3 Number of POS deployed online by the bank |
4 Number of POS deployed offline by the bank |
5 Number of Micro ATMs deployed by the bank |
6 Number of Bharat QR deployed by the bank |
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
8 Total number of financial transactions done by the credit card issued by the bank at ATMs |
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals |
10 Total value of financial transactions done by the credit card issued by the bank at ATMs |
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals. |
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
13 Total number of financial transactions done by the debit card issued by the bank at ATMs |
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals |
15 Total value of financial transactions done by the debit card issued by the bank at ATMs |
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals. |