Click here to Visit the RBI’s new website

BBBPLogo

Bankwise ATM/POS/Card Statistics

download file (48 kb) or PDF document (80 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of August 2022
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATM PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8769 2684 25570 38158 11850 847136 1428072 76893503 1768815 5406645 1740382 8280837 0 0 20161 92700 7795514 14280029 3752514 6577447 9 28 28218526 127387125 1539 1423
2 BANK OF INDIA 5159 2695 47271 11956 103 470903 150601 45494860 151042 497948 104820 304069 0 0 8963 50043 4897791 8225723 2341569 3254500 0 0 17828989 67479100 3612 3431
3 BANK OF MAHARASHTRA 1771 433 2963 0 355014 941703 76504 12915821 86079 350762 0 0 0 0 1011 4868 2343844 3501658 955955 1286687 8567 94084 7224220 29786138 0 0
4 CANARA BANK 8088 4107 50792 8906 66 1641626 527272 47715491 680723 1775319 298825 1045190 0 0 56629 286394 9614683 19132177 3643427 6594791 4379 69357 31568115 138544861 1738 1544
5 CENTRAL BANK OF INDIA 1788 342 2592 8982 8448 198295 0 27556286 0 0 0 0 0 0 0 0 2740197 5530720 758067 1367012 0 0 8553106 36504729 9633 9718
6 INDIAN BANK 4233 592 14545 9759 0 404911 163346 28371703 132517 392800 69212 315742 0 0 3123 18763 5912361 11008811 2685725 4123348 5048 75390 20432560 92726764 42433 42013
7 INDIAN OVERSEAS BANK 2719 693 0 0 0 120593 80651 15263223 65761 159058 22073 59982 0 0 905 3879 3779083 6903129 1109388 1835460 0 0 15085988 63229330 0 0
8 PUNJAB AND SIND BANK 777 25 1059 357 1145 20160 0 3540893 0 0 0 0 0 0 0 0 552844 1127321 333136 774272 0 0 1640477 7152353 0 0
9 PUNJAB NATIONAL BANK 8209 4840 44856 11265 608453 58560 339352 45499411 470266 1416238 179524 610443 0 0 3968 11294 7656358 15432325 4444680 7744252 0 0 27416368 129767016 0 0
10 STATE BANK OF INDIA 25721 39969 965920 51926 534747 1832983 14830926 277159959 24874157 73273040 19272201 122755469 0 0 104690 388351 57842497 113792384 27311820 48475519 1995 25212 192726592 919201109 63627 56313
11 UCO BANK 2164 219 10205 3568 1596 437419 0 11753993 0 0 0 0 0 0 0 0 2018089 3742247 818529 1451451 1155 16200 6979613 29613880 2437 1592
12 UNION BANK OF INDIA 8042 3190 42695 8032 15977 234546 563047 49647373 506381 1560303 265760 1014020 0 0 6277 31481 10277219 17543981 6236821 10004857 3302 12534 45680096 144289771 12354 12224
Private Sector Banks
13 AXIS BANK LTD 5783 10341 1188081 847 468639 43691913 8879353 28975119 17689105 50535667 11713077 52678106 0 0 61270 250290 11841298 26026184 5452481 16299793 20135 485374 21540284 127512745 0 0
14 BANDHAN BANK LTD 423 5 36878 0 0 0 0 5200062 0 0 0 0 0 0 0 0 553270 1254067 273819 701250 0 0 2575496 12822149 22904 23027
15 CITY UNION BANK LTD. 1120 573 7199 23491 0 39290 1644 2622921 1611 3459 306 843 0 0 11 77 938013 1814140 180523 323391 0 0 2762321 14292536 0 0
16 CSB BANK LTD. 451 53 0 1180 5124 0 0 831219 0 0 0 0 0 0 0 0 265347 476079 47706 89805 14 120 508378 2388976 87 17
17 DCB BANK LTD 373 8 8925 0 6188 0 3382 914406 5329 13046 1493 5894 0 0 97 677 289092 567334 45740 158720 453 17529 289527 1655084 0 0
18 DHANALAKSHMI BANK LTD 217 42 1423 0 0 23078 7760 518391 20165 43558 5457 17326 3 53 140 441 273101 450084 36181 75753 0 0 476999 2068371 0 0
19 FEDERAL BANK LTD 1518 350 16271 0 98818 3504116 297437 12559380 689121 2135237 659639 3466844 0 0 3088 14068 5632127 10277721 2204953 5128947 2167 25909 9299022 44811676 322 279
20 HDFC BANK LTD 9154 9574 1378893 3890 1626320 0 16428971 46582533 32595041 122873654 28606021 201431281 0 0 192225 1094391 24262461 56484724 16553392 43088638 551589 3156927 40628123 236110759 52806 52813
21 ICICI BANK LTD 8640 7911 1130982 2558 540483 3210875 13937013 35594187 23681939 85946750 22695833 114759020 0 0 51881 249882 16447131 40629267 6494338 22719151 20148 195126 22826338 140744350 66 51
22 IDBI BANK LTD 2212 1182 22583 213 6598 188310 42743 12725526 77889 234486 49836 173280 0 0 418 2245 2605827 4937158 745658 1470744 0 0 6759889 32175715 462 449
23 IDFC FIRST BANK LTD 586 208 33260 11637 0 38079 1113545 4785111 1677973 5545747 1348715 8608664 0 0 15718 55677 1423273 2181623 435684 1458686 0 0 3188443 12451992 0 0
24 INDUSIND BANK LTD 1555 1252 240416 164 35496 70346 1869104 7543316 2578264 10898945 2671862 36800266 0 0 22860 112874 1639256 3396673 982947 3029094 962 55861 4986773 24759566 0 0
25 JAMMU AND KASHMIR BANK LTD 848 619 11580 945 0 44042 81315 3623676 128776 811891 113216 287370 0 0 6229 24531 1136913 2573089 3390549 1477631 0 0 5921624 30019493 2 2
26 KARNATAKA BANK LTD 839 615 9228 0 0 37551 0 5196347 0 0 0 0 0 0 0 0 1864590 2666638 336545 562606 0 0 4434039 18790778 0 0
27 KARUR VYSYA BANK LTD 1377 861 12265 0 0 19316 9934 3957336 20274 117029 5984 65754 0 0 485 3788 1986944 4098997 397820 1088506 10171 218366 5081709 23951410 0 0
28 KOTAK MAHINDRA BANK LTD 1447 1353 62724 6866 30944 303792 4107595 25526683 4737029 15075331 3832617 23021367 0 0 42379 165863 5034956 9144963 3802259 8643114 0 0 10790487 47706420 0 0
29 RBL BANK LTD 373 41 1058325 0 47223 65335 4044789 1432029 6038326 21665725 4076781 24870440 0 0 40259 132904 312464 611481 143706 440062 128 5777 627505 3049655 0 0
30 SOUTH INDIAN BANK 856 416 12837 0 5111 61526 128960 3646976 350957 1076770 319554 1816908 0 0 0 0 1979183 3708493 405185 1010768 0 0 3208268 14419487 0 0
31 TAMILNAD MERCANTILE BANK LTD 477 670 4607 0 0 0 40979 2105582 50184 212433 21084 106147 0 0 2258 8608 497077 1088680 134404 225928 125 356 5257855 21693087 0 0
32 YES BANK LTD 1067 189 58617 84421 311655 120760703 1246243 4046276 1758113 5155612 1074701 6975968 0 0 18930 79895 1286833 2454512 670589 1584328 53 837 2698231 12492821 1184 1178
Foreign Banks
33 AMERICAN EXPRESS BANKING CORPORATION 0 0 48756 0 0 0 1353402 0 966362 7054445 3218916 23895948 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 BANK OF AMERICA 0 0 0 0 0 0 19589 0 26838 117216 13693 185893 0 0 6 53 0 0 0 0 0 0 0 0 0 0
35 BARCLAYS BANK PLC 0 0 0 0 1 0 0 1650 0 0 0 0 0 0 0 0 25 248 8 3 0 0 362 3198 0 0
36 CITI BANK 47 438 0 0 0 0 2561253 1331815 7770130 21286155 5206147 21726056 0 0 12367 72537 995684 2466310 1005905 2823867 0 0 929268 5155967 0 0
37 DBS INDIA BANK LTD 457 520 454 92 0 2618 52882 1977414 56572 185644 42323 298854 0 0 476 1610 617754 935612 257745 458512 467 6716 1197579 5280992 46 36
38 DEUTSCHE BANK LTD 13 18 0 0 0 7 0 118747 0 0 0 0 0 0 0 0 71832 167464 19361 64186 0 0 48738 274905 0 0
39 HSBC LTD 46 28 0 0 0 0 765095 537794 611280 3744955 1110080 3791691 0 0 1588 12640 374794 1110612 0 0 0 0 256722 1444673 0 0
40 SBM BANK INDIA LTD     0 267925 0 0 1222172 248119 458298 2042888 1185280 5734958 0 0 58942 360274 10089 27027 28921 77237 0 0 13146 49908 0 0
41 STANDARD CHARTERED BANK LTD 99 74 0 0 0 0 1319608 1167038 1880615 5597286 1404190 6437527 0 0 3141 21009 939559 2289916 424743 895438 30 532 982249 4544702 0 0
Payment Banks
42 AIRTEL PAYMENTS BANK 0 0 0 0 0 3896369 0 2719008 0 0 0 0 0 0 0 0 0 0 232499 197556 0 0 0 0 0 0
43 FINO PAYMENTS BANK 0 0 0 333219 0 15997 0 5159768 0 0 0 0 0 0 0 0 213137 390675 22787 26214 0 0 1677914 4997382 262 170
44 INDIA POST PAYMENTS BANK 0 0 0 171355 0 120412 0 6558032 0 0 0 0 0 0 0 0 0 0 415821 282806 0 0 0 0 0 0
45 JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 NSDL PAYMENTS BANK 0 0 0 106422 0 0 0 397854 0 0 0 0 0 0 0 0 806 802 18305 10352 0 0 4380 16710 0 0
47 PAYTM PAYMENTS BANK 1 64 485578 0 0 24520697 0 37559643 0 0 0 0 0 0 0 0 670583 777513 1643497 2361831 0 0 1956543 7077032 0 0
Small Finance Banks
48 AU SMALL FINANCE BANK LIMITED 452 3 0 340 0 771197 296930 2207838 447660 2225612 398735 2601119 1180 577 5745 34187 256322 594293 208781 552803 214 4560 944678 5875171 324 321
49 CAPITAL SMALL FINANCE BANK LIMITED 165 2 0 0 0 0 0 195956 0 0 0 0 0 0 0 0 47533 105227 17310 36485 0 0 133735 683030 0 0
50 EQUITAS SMALL FINANCE BANK LIMITED 340 3 19184 299 29104 0 0 3855299 0 0 0 0 0 0 0 0 284151 508861 141797 410790 0 0 1094633 3590968 0 0
51 ESAF SMALL FINANCE BANK LIMITED 439 2 0 1155 0 0 0 4629416 0 0 0 0 0 0 0 0 279742 351130 0 0 0 0 800902 3317705 77 252
52 FINCARE SMALL FINANCE BANK LIMITED 129 0 0 0 0 0 0 3714230 0 0 0 0 0 0 0 0 51072 56706 4301 8061 0 0 622349 2837474 0 0
53 JANA SMALL FINANCE BANK LIMITED 59 2 0 164 0 494158 0 2507403 0 0 0 0 0 0 0 0 56195 85995 7225 15704 0 0 290127 1399959 0 0
54 NORTH EAST SMALL FINANCE BANK LIMITED 8 1 0 0 0 0 0 335069 0 0 0 0 0 0 0 0 16770 21616 0 0 0 0 54693 206435 0 0
55 SURYODAY SMALL FINANCE BANK LIMITED 0 0 0 67 0 0 0 501612 0 0 0 0 0 0 0 0 12089 15353 924 2392 0 0 45741 199288 0 0
56 UJJIVAN SMALL FINANCE BANK LIMITED 494 3 0 0 0 155878 0 7680056 0 0 0 0 0 0 0 0 342867 489538 145031 285361 0 0 3264678 13979343 235 214
57 UNITY SMALL FINANCE BANK LIMITED 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 597 2170 0 0
58 UTKARSH SMALL FINANCE BANK LIMITED 234 7 0 450 0 10005 0 1422606 0 0 0 0 0 0 0 0 42406 67055 11711 19281 0 0 849464 2351241 0 0
Total   119970 97217 7057534 1170609 4749103 209254445 77991469 935025959 133053592 449431655 111728337 674143277 1183 630 746240 3586296 200983046 405524364 101732782 211595390 631111 4466796 572384459 2672887498 216150 207066
       
Note The data is provisional
1 Total number of ATMs deployed on-site by the bank
2 Total number of ATMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top