ATM, Acceptance Infrastructure and Card Statistics for the Month of October 2024 |
Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
Number - Outstanding (as on month end) | Credit Card | Debit Card |
ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Scheduled Commercial Banks |
Public Sector Banks |
1 | BANK OF BARODA | 8217 | 2256 | 44524 | 45506 | 20090 | 2181216 | 2879441 | 99963920 | 6630947 | 14538931 | 3155758 | 18018568 | 0 | 0 | 13747 | 69214 | 3831190 | 10230656 | 495918 | 2847640 | 32 | 91 | 26899152 | 135255138 | 73 | 64 |
2 | BANK OF INDIA | 5335 | 2900 | 18276 | 19650 | 0 | 1196987 | 74208 | 39458415 | 145453 | 640193 | 70566 | 336306 | 0 | 0 | 9915 | 58490 | 2584959 | 6139479 | 584382 | 1210547 | 0 | 0 | 17132325 | 73090438 | 258 | 261 |
3 | BANK OF MAHARASHTRA | 2143 | 238 | 1420 | 3160 | 355014 | 917389 | 31427 | 14313361 | 47765 | 231502 | 17765 | 94232 | 0 | 0 | 817 | 3956 | 1320600 | 3263129 | 275752 | 662909 | 6747 | 73612 | 7284684 | 35032636 | 0 | 0 |
4 | CANARA BANK | 8298 | 3846 | 73960 | 13173 | 0 | 3137504 | 971250 | 58873044 | 1132576 | 4555340 | 455896 | 2614458 | 0 | 0 | 99282 | 557598 | 6387314 | 19030584 | 1022182 | 4015399 | 3918 | 62357 | 33356296 | 162057139 | 63 | 55 |
5 | CENTRAL BANK OF INDIA | 2857 | 1144 | 3367 | 2775 | 31271 | 1788369 | 0 | 30178225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1623055 | 4457110 | 212819 | 766130 | 0 | 0 | 9845634 | 47239167 | 3117 | 3216 |
6 | INDIAN BANK | 4607 | 614 | 20913 | 13141 | 0 | 2777361 | 274473 | 32899596 | 453017 | 2623299 | 150815 | 1341723 | 0 | 0 | 4724 | 37791 | 3771842 | 9354092 | 679862 | 1498859 | 223 | 683 | 21222078 | 103113836 | 1134 | 1136 |
7 | INDIAN OVERSEAS BANK | 2763 | 738 | 0 | 0 | 0 | 406505 | 64247 | 19875176 | 74239 | 237441 | 23663 | 88529 | 0 | 0 | 2494 | 13393 | 2611491 | 6057869 | 461416 | 1042663 | 0 | 0 | 12963955 | 56110997 | 0 | 0 |
8 | PUNJAB AND SIND BANK | 1052 | 28 | 859 | 1544 | 1005 | 142022 | 0 | 3582557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328778 | 920401 | 107539 | 290855 | 0 | 0 | 1603538 | 7985674 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 7809 | 4212 | 34460 | 0 | 679348 | 622964 | 550487 | 40750078 | 397367 | 1823785 | 272087 | 1496897 | 2 | 50 | 7802 | 24877 | 4516056 | 13010739 | 1323201 | 3281536 | 0 | 0 | 28154770 | 146189089 | 0 | 0 |
10 | STATE BANK OF INDIA | 25447 | 37886 | 1467705 | 47076 | 955329 | 4433531 | 19807149 | 235164783 | 28058099 | 124287833 | 42871025 | 194208546 | 0 | 0 | 137860 | 590521 | 34770694 | 93945174 | 8540125 | 29469721 | 980 | 12708 | 179363378 | 957780419 | 19260 | 19905 |
11 | UCO BANK | 2246 | 228 | 10846 | 3568 | 289 | 1178127 | 0 | 12550951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001291 | 2882544 | 342747 | 812001 | 976 | 18745 | 7076416 | 33767670 | 198 | 193 |
12 | UNION BANK OF INDIA | 7669 | 2022 | 48060 | 8015 | 296990 | 286694 | 735926 | 56447325 | 613506 | 2743855 | 1567053 | 3291277 | 0 | 0 | 11046 | 49311 | 5084363 | 12556805 | 1902998 | 4055136 | 3210 | 12361 | 48143885 | 148546194 | 1205 | 4162 |
Private Sector Banks |
13 | AXIS BANK LTD | 6441 | 8038 | 1917154 | 541 | 683150 | 92603271 | 14771653 | 38535592 | 36035574 | 108590837 | 33696018 | 152111963 | 0 | 0 | 82861 | 404524 | 5098190 | 19073331 | 2174498 | 11499311 | 13457 | 351748 | 21098946 | 135316844 | 0 | 0 |
14 | BANDHAN BANK LTD | 433 | 5 | 64052 | 0 | 13053 | 0 | 0 | 6057989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269733 | 983834 | 82699 | 423129 | 0 | 0 | 2582075 | 15030506 | 12 | 14 |
15 | CITY UNION BANK LTD. | 1166 | 520 | 7149 | 87213 | 0 | 76532 | 26716 | 2918680 | 62454 | 262841 | 23941 | 247042 | 0 | 0 | 303 | 1675 | 566952 | 1596370 | 39359 | 131563 | 0 | 0 | 2593641 | 14838934 | 0 | 0 |
16 | CSB BANK LTD. | 726 | 44 | 0 | 0 | 14976 | 0 | 140107 | 900067 | 250484 | 816275 | 1230515 | 1493463 | 0 | 0 | 0 | 0 | 159552 | 335371 | 12616 | 44668 | 0 | 0 | 455881 | 2296610 | 0 | 0 |
17 | DCB BANK LTD | 425 | 5 | 7937 | 0 | 16260 | 0 | 19 | 860088 | 8 | 7 | 6 | 9 | 0 | 0 | 4 | 5 | 82957 | 293488 | 43497 | 168125 | 262 | 6968 | 324440 | 1777316 | 0 | 0 |
18 | DHANALAKSHMI BANK LTD | 241 | 39 | 1488 | 0 | 0 | 35746 | 12886 | 561721 | 25902 | 61426 | 6998 | 30863 | 0 | 0 | 257 | 953 | 149625 | 295004 | 6429 | 15983 | 0 | 0 | 445868 | 1949932 | 0 | 0 |
19 | FEDERAL BANK LTD | 1726 | 321 | 20333 | 589 | 0 | 5615425 | 1060476 | 13899539 | 2414333 | 7518528 | 1705260 | 9293612 | 0 | 0 | 5404 | 26697 | 2913955 | 7470268 | 1235538 | 4314698 | 3027 | 42174 | 8180401 | 41380640 | 47 | 47 |
20 | HDFC BANK LTD | 12222 | 8708 | 1667772 | 2521 | 2213445 | 758179 | 22646307 | 57605366 | 75104185 | 202519669 | 36753679 | 333541364 | 0 | 0 | 210268 | 1390148 | 11099445 | 46159328 | 7472584 | 37385962 | 73382 | 1072241 | 38958468 | 263883177 | 2139 | 2149 |
21 | ICICI BANK LTD | 10050 | 6138 | 1709463 | 6244 | 595381 | 3648009 | 17700751 | 34156827 | 20714819 | 120147742 | 59456034 | 260651067 | 49 | 3543 | 70949 | 361851 | 6388811 | 29669854 | 3822971 | 21915099 | 6836 | 158021 | 17534224 | 128635667 | 4 | 1 |
22 | IDBI BANK LTD | 2363 | 876 | 13619 | 1063 | 389 | 339068 | 39402 | 12125956 | 79078 | 363809 | 62618 | 247246 | 0 | 0 | 559 | 3451 | 1269896 | 3400115 | 243208 | 754408 | 0 | 0 | 5937493 | 30814525 | 113 | 47 |
23 | IDFC FIRST BANK LTD | 905 | 331 | 43978 | 7650 | 0 | 108322 | 3145919 | 6708720 | 10541297 | 23505441 | 2079879 | 14262789 | 0 | 0 | 28214 | 134854 | 675625 | 2517961 | 287004 | 2752735 | 0 | 0 | 4305660 | 22076134 | 0 | 0 |
24 | INDUSIND BANK LTD | 1899 | 1114 | 247864 | 141 | 59703 | 6888250 | 3054496 | 11115757 | 4364524 | 56309427 | 7561350 | 38002603 | 0 | 0 | 24143 | 132468 | 789091 | 2588252 | 606047 | 3024081 | 837 | 54109 | 4447591 | 27330537 | 0 | 0 |
25 | JAMMU AND KASHMIR BANK LTD | 945 | 632 | 14324 | 942 | 0 | 552508 | 123943 | 4649990 | 196738 | 1763166 | 101280 | 408633 | 0 | 0 | 10081 | 44356 | 947540 | 2741409 | 937729 | 807069 | 0 | 0 | 5809665 | 33557414 | 0 | 0 |
26 | KARNATAKA BANK LTD | 938 | 564 | 10600 | 0 | 0 | 103930 | 0 | 5463585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 808678 | 1797994 | 54650 | 161851 | 0 | 0 | 4051478 | 19452416 | 0 | 0 |
27 | KARUR VYSYA BANK LTD | 1478 | 726 | 5055 | 0 | 0 | 44427 | 10374 | 5075894 | 28656 | 200859 | 10388 | 139179 | 0 | 0 | 736 | 5814 | 1069569 | 2898231 | 152141 | 712718 | 0 | 0 | 4370026 | 22022958 | 0 | 0 |
28 | KOTAK MAHINDRA BANK LTD | 1852 | 1482 | 78127 | 0 | 132824 | 643023 | 5207106 | 34762324 | 12385040 | 30400742 | 4566739 | 43447737 | 0 | 0 | 29594 | 146129 | 2162542 | 6244293 | 1898837 | 6037198 | 0 | 0 | 11973298 | 61469358 | 0 | 0 |
29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15725 | 34823 | 4929 | 14074 | 0 | 0 | 80670 | 400701 | 0 | 0 |
30 | RBL BANK LTD | 371 | 35 | 1832773 | 0 | 3429 | 136971 | 5174424 | 1572432 | 5804522 | 33057495 | 5194635 | 45766337 | 0 | 0 | 38303 | 160162 | 167649 | 552052 | 97414 | 689316 | 59 | 3924 | 606461 | 3240317 | 0 | 0 |
31 | SOUTH INDIAN BANK | 911 | 372 | 15066 | 0 | 38154 | 98131 | 391538 | 3787960 | 680261 | 2759627 | 646005 | 4526889 | 0 | 0 | 0 | 0 | 1028487 | 2654785 | 178889 | 793915 | 0 | 0 | 2932402 | 14731881 | 0 | 0 |
32 | TAMILNAD MERCANTILE BANK LTD | 507 | 655 | 2382 | 0 | 0 | 162626 | 33095 | 2347479 | 49076 | 219027 | 17735 | 109748 | 0 | 0 | 2090 | 8712 | 357803 | 951667 | 32257 | 128296 | 91 | 263 | 4993443 | 23253671 | 0 | 0 |
33 | YES BANK LTD | 1165 | 161 | 72361 | 96767 | 269435 | 480472580 | 2341974 | 5154054 | 7549131 | 17034739 | 1198380 | 14495582 | 0 | 0 | 17298 | 90880 | 588977 | 1901593 | 157372 | 892465 | 45 | 557 | 2514866 | 13563852 | 249 | 250 |
Foreign Banks |
34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 50091 | 0 | 0 | 0 | 1429916 | 0 | 1570740 | 15371922 | 4704454 | 44154008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1159 | 3281 | 73 | 2921 | 0 | 0 | 1564 | 7902 | 0 | 0 |
37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 382 | 0 | 0 | 0 | 0 | 608 | 5691 | 0 | 0 |
38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 217205 | 0 | 144700 | 929411 | 265941 | 4295555 | 0 | 0 | 513 | 4415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DBS INDIA BANK LTD | 439 | 341 | 628 | 90 | 0 | 7072 | 539451 | 1743319 | 585011 | 2850999 | 292930 | 2404876 | 0 | 0 | 4187 | 12267 | 218903 | 576082 | 137397 | 335185 | 0 | 0 | 823494 | 4489723 | 0 | 0 |
40 | DEUTSCHE BANK LTD | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 106125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26904 | 102838 | 12386 | 48372 | 0 | 0 | 32680 | 206563 | 0 | 0 |
41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 871 | 3037 | 189 | 335 | 0 | 0 | 2117 | 12418 | 0 | 0 |
42 | HSBC LTD | 46 | 27 | 0 | 0 | 0 | 0 | 780694 | 816374 | 990060 | 4067826 | 1577797 | 14297312 | 0 | 0 | 2690 | 19359 | 272091 | 1413232 | 0 | 0 | 0 | 0 | 265952 | 1656818 | 0 | 0 |
43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1194 | 4020 | 127 | 357 | 0 | 0 | 417 | 3072 | 0 | 0 |
44 | KOOKMIN BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 1824 | 170 | 347 | 0 | 0 | 83 | 593 | 0 | 0 |
45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 0 | 646192 | 811456 | 235889 | 372543 | 427488 | 973563 | 0 | 0 | 7794 | 36550 | 9089 | 25412 | 7883 | 23910 | 0 | 0 | 29435 | 90671 | 0 | 0 |
46 | STANDARD CHARTERED BANK LTD | 102 | 47 | 0 | 0 | 0 | 0 | 969662 | 1057711 | 1187632 | 4654076 | 1279738 | 6586599 | 0 | 0 | 2528 | 17216 | 354365 | 1312301 | 155280 | 619369 | 39 | 827 | 684237 | 3686294 | 0 | 0 |
47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2260 | 7769 | 1025 | 2378 | 0 | 0 | 760 | 5899 | 0 | 0 |
Payment Banks |
48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 138539 | 0 | 2512376 | 0 | 4657932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49018 | 37218 | 181668 | 309025 | 0 | 0 | 362772 | 1572366 | 0 | 0 |
49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 440961 | 0 | 11268 | 0 | 9857867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150075 | 332863 | 9521 | 22238 | 0 | 0 | 2525284 | 8407063 | 1 | 1 |
50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 192528 | 0 | 1383458 | 0 | 20519546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223832 | 91063 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 3261 | 0 | 298576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16541 | 15919 | 11891 | 31916 | 1806 | 646 | 56214 | 215985 | 0 | 0 |
52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 301372 | 0 | 0 | 0 | 1536451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15759 | 25968 | 45374 | 39863 | 0 | 0 | 513008 | 1196183 | 0 | 0 |
53 | PAYTM PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30610727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 83 | 800 | 215 | 0 | 0 | 220 | 628 | 0 | 0 |
Small Finance Banks |
54 | AU SMALL FINANCE BANK LTD | 670 | 6 | 0 | 842 | 0 | 333600 | 1032357 | 8677552 | 1119114 | 7464705 | 2072108 | 11972721 | 539 | 264 | 5362 | 34927 | 215398 | 638798 | 194414 | 884093 | 201 | 2986 | 1786723 | 9488904 | 116 | 116 |
55 | CAPITAL SMALL FINANCE BANK LTD | 181 | 2 | 0 | 0 | 0 | 0 | 0 | 240317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26547 | 95966 | 3454 | 15259 | 0 | 0 | 126392 | 741185 | 0 | 0 |
56 | EQUITAS SMALL FINANCE BANK LTD | 368 | 4 | 2659 | 325 | 51707 | 0 | 0 | 1553443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128088 | 318920 | 32881 | 126578 | 0 | 0 | 2403786 | 6660796 | 0 | 0 |
57 | ESAF SMALL FINANCE BANK LTD | 656 | 2 | 0 | 5945 | 0 | 0 | 46 | 5721466 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 157904 | 288486 | 11042 | 29943 | 0 | 0 | 887534 | 4340317 | 1 | 1 |
58 | JANA SMALL FINANCE BANK LTD | 59 | 2 | 0 | 130 | 0 | 502503 | 0 | 3586914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43917 | 100098 | 7820 | 28130 | 0 | 0 | 324593 | 1435883 | 0 | 0 |
59 | NORTH EAST SMALL FINANCE BANK LTD | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 391472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5519 | 8109 | 2176 | 2158 | 0 | 0 | 115252 | 333826 | 20 | 29 |
60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3601 | 9091 | 2303 | 10245 | 0 | 0 | 29593 | 158095 | 0 | 0 |
61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 810290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44438 | 52469 | 842 | 2848 | 0 | 0 | 81197 | 334193 | 0 | 0 |
62 | UJJIVAN SMALL FINANCE BANK LTD | 607 | 3 | 0 | 0 | 0 | 619040 | 0 | 7456790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160670 | 340338 | 41966 | 135374 | 0 | 0 | 2939753 | 10919530 | 1 | 1 |
63 | UNITY SMALL FINANCE BANK LTD | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 45668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7154 | 12412 | 442 | 1183 | 0 | 0 | 23306 | 93540 | 0 | 0 |
64 | UTKARSH SMALL FINANCE BANK LTD | 343 | 7 | 0 | 687 | 0 | 38917 | 4338 | 1706142 | 451 | 2763 | 1362 | 2667 | 22632 | 3145 | 1 | 0 | 30118 | 82887 | 9706 | 124899 | 18 | 268 | 263213 | 1505549 | 0 | 0 |
Total | | 128886 | 87322 | 9509265 | 1442765 | 6431243 | 616767166 | 106889655 | 994897941 | 219672648 | 792928079 | 213517916 | 1224953970 | 23222 | 7001 | 831826 | 4442560 | 106384881 | 321818408 | 36584271 | 145508267 | 116146 | 1875291 | 551523295 | 2840761475 | 28011 | 31647 |
Note The data is provisional |
1 Total number of ATMs & CRMs deployed on-site by the bank |
2 Total number of ATMs & CRMs deployed off-site by the bank |
3 Total number of PoS terminals deployed by the bank |
4 Total number of Micro ATMs deployed by the bank |
5 Total number of Bharat QR Codes deployed by the bank |
6 Total number of UPI QR Codes deployed by the bank |
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |