(Per cent) |
Inflation |
Consumer Price Index (All India) | Rural | Urban | Combined |
2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
General Index (All Groups) | 5.4 | 6.8 | 5.6 | 5.6 | 6.4 | 5.1 | 5.5 | 6.7 | 5.4 |
Food and Beverages | 3.9 | 6.8 | 6.9 | 4.7 | 6.5 | 7.3 | 4.2 | 6.7 | 7.0 |
Housing | … | … | … | 3.7 | 4.3 | 3.9 | 3.7 | 4.3 | 3.9 |
Fuel and Light | 10.0 | 9.6 | 1.8 | 13.4 | 11.6 | 0.3 | 11.3 | 10.3 | 1.2 |
Miscellaneous | 6.6 | 5.9 | 4.6 | 6.8 | 6.6 | 4.4 | 6.7 | 6.3 | 4.5 |
Excluding Food and Fuel | 6.7 | 6.3 | 4.5 | 5.4 | 5.9 | 4.2 | 6.0 | 6.1 | 4.3 |
Other Price Indices | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. Wholesale Price Index (2011-12=100) | | | | | | | | | |
All Commodities | -3.7 | 1.7 | 2.9 | 4.3 | 1.7 | 1.3 | 13.0 | 9.4 | -0.7 |
Primary Articles | -0.4 | 3.4 | 1.4 | 2.7 | 6.8 | 1.7 | 10.2 | 10.0 | 3.5 |
of which : Food Articles | 2.6 | 4.0 | 2.1 | 0.3 | 8.4 | 3.2 | 4.1 | 7.3 | 6.6 |
Fuel and Power | -19.7 | -0.3 | 8.2 | 11.5 | -1.8 | -8.0 | 32.5 | 28.1 | -4.5 |
Manufactured Products | -1.8 | 1.3 | 2.7 | 3.7 | 0.3 | 2.8 | 11.1 | 5.6 | -1.7 |
Non-food Manufactured Products | -1.8 | -0.1 | 3.0 | 4.2 | -0.4 | 2.2 | 11.0 | 5.8 | -1.4 |
2. CPI- Industrial Workers (IW) [2016=100] # | 5.6 | 4.1 | 3.1 | 5.4 | 7.5 | 5.0 | 5.1 | 6.1 | 5.3 |
of which : CPI- IW Food | 6.1 | 4.4 | 1.5 | 0.6 | 7.4 | 5.8 | 4.7 | 6.1 | 7.2 |
3. CPI- Agricultural Labourers (1986-87=100) ## | 4.4 | 4.2 | 2.2 | 2.1 | 8.0 | 5.5 | 4.0 | 6.8 | 7.0 |
4. CPI- Rural Labourers (1986-87=100) ## | 4.6 | 4.2 | 2.3 | 2.2 | 7.7 | 5.5 | 4.2 | 7.0 | 6.9 |
Money and Credit |
| 2015-16 | 2016-17^ | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24^^ |
Reserve Money (RM) | 13.1 | -12.9 | 27.3 | 14.5 | 9.4 | 18.8 | 13.0 | 7.8 | 6.7 |
Currency in Circulation | 14.9 | -19.7 | 37.0 | 16.8 | 14.5 | 16.6 | 9.8 | 7.8 | 4.1 |
Bankers’ Deposits with RBI | 7.8 | 8.4 | 3.9 | 6.4 | -9.6 | 28.5 | 25.4 | 6.1 | 15.4 |
Currency-GDP Ratio$ | 12.1 | 8.7 | 10.7 | 11.3 | 12.2 | 14.4 | 13.3 | 12.5 | 12.0 |
Narrow Money (M1) | 13.5 | -3.9 | 21.8 | 13.6 | 11.2 | 16.2 | 10.7 | 6.9 | 7.5 |
Broad Money (M3) | 10.1 | 6.9 | 9.2 | 10.5 | 8.9 | 12.2 | 8.8 | 9.0 | 11.2 |
Currency-Deposit Ratio | 16.0 | 11.0 | 14.4 | 15.4 | 16.3 | 17.2 | 17.4 | 17.3 | 16.0 |
Money Multiplier* | 5.3 | 6.7 | 5.8 | 5.6 | 5.5 | 5.2 | 5.0 | 5.2 | 5.4 |
GDP-M3 Ratio$* | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 |
Scheduled Commercial Banks | | | | | | | | | |
Aggregate Deposits | 9.3 | 11.3 | 6.2 | 10.0 | 7.9 | 11.4 | 8.9 | 9.6 | 12.9 |
Bank Credit | 10.9 | 4.5 | 10.0 | 13.3 | 6.1 | 5.6 | 9.6 | 15.0 | 16.3 |
Non-food Credit | 10.9 | 5.2 | 10.2 | 13.4 | 6.1 | 5.5 | 9.7 | 15.4 | 16.3 |
Credit-Deposit Ratio | 77.7 | 72.9 | 75.5 | 77.7 | 76.4 | 72.4 | 72.2 | 75.8 | 78.1 |
Credit-GDP Ratio$ | 52.6 | 50.9 | 50.5 | 51.7 | 51.6 | 55.2 | 50.4 | 50.7 | 54.1 |
# : Data for 2023-24 pertain to April - January. ## : Data for 2023-24 pertain to April - February. … : CPI Rural for Housing is not compiled. ^ : March 31, 2017 over April 1, 2016, barring RM and its components. ^^ : Data for reserve money pertain to March 29, 2024, while that of money supply relate to March 22, 2024. $ : GDP data from 2011-12 onwards are based on new series i.e., base: 2011-12. GDP refers to GDP at current market prices. * : Not expressed in per cent. Note : 1. Data refers to y-o-y change in per cent unless specified otherwise. 2. Base for Consumer Price Index (All India) is 2012 = 100, whereas base for CPI-IW is 2001=100 till August 2020 and 2016 = 100 from September 2020 onwards. Source : RBI, NSO, Labour Bureau and Ministry of Commerce and Industry. |