Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (22 kb) or PDF document (200 kb)
21. Wholesale Price Index
Date : Jan 11, 2020
(Base: 2011-12 = 100)
Commodities Weight 2018-19 2018 2019
Nov. Sep. Oct. (P) Nov. (P)
1 2 3 4 5 6
1 ALL COMMODITIES 100.000 119.8 121.6 121.3 122.2 122.3
1.1 PRIMARY ARTICLES 22.618 134.2 136.8 143.0 146.0 147.3
1.1.1 FOOD ARTICLES 15.256 143.7 146.2 155.4 160.2 162.4
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 146.7 148.6 160.1 160.8 162.5
1.1.1.2 Fruits & Vegetables 3.475 147.3 155.6 175.2 194.1 199.4
1.1.1.3 Milk 4.440 143.1 144.1 145.7 146.0 146.4
1.1.1.4 Eggs,Meat & Fish 2.402 138.0 137.4 144.7 145.6 148.6
1.1.1.5 Condiments & Spices 0.529 129.6 131.6 145.1 148.8 153.0
1.1.1.6 Other Food Articles 0.948 144.4 144.1 143.0 143.2 142.5
1.1.2 NON-FOOD ARTICLES 4.119 123.1 124.6 126.8 126.3 127.0
1.1.2.1 Fibres 0.839 127.0 130.9 129.4 127.3 123.5
1.1.2.2 Oil Seeds 1.115 140.5 140.7 154.5 151.4 149.6
1.1.2.3 Other non-food Articles 1.960 107.3 108.1 104.2 103.1 104.1
1.1.2.4 Floriculture 0.204 164.1 169.3 181.7 207.4 238.5
1.1.3 MINERALS 0.833 136.5 151.4 154.8 158.4 154.8
1.1.3.1 Metallic Minerals 0.648 123.0 141.4 149.8 153.7 149.8
1.1.3.2 Other Minerals 0.185 183.5 186.2 172.3 175.0 172.3
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 92.4 92.9 88.0 85.8 83.1
1.2 FUEL & POWER 13.152 104.1 109.3 100.6 102.1 101.3
1.2.1 COAL 2.138 123.3 123.4 124.8 124.8 124.8
1.2.1.1 Coking Coal 0.647 132.9 133.3 136.5 136.5 136.5
1.2.1.2 Non-Coking Coal 1.401 119.0 119.0 119.0 119.0 119.0
1.2.1.3 Lignite 0.090 120.3 120.0 129.9 131.1 131.1
1.2.2 MINERAL OILS 7.950 96.7 105.5 90.5 93.0 91.6
1.2.3 ELECTRICITY 3.064 109.6 109.3 110.0 110.0 110.0
1.3 MANUFACTURED PRODUCTS 64.231 117.9 118.8 117.9 117.9 117.8
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 128.6 128.8 134.1 134.5 135.3
1.3.1.1 Processing and Preserving of meat 0.134 136.7 137.1 136.8 138.6 137.5
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 132.1 135.0 141.5 139.3 138.9
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 114.3 113.9 113.7 113.9 114.6
1.3.1.4 Vegetable and Animal oils and Fats 2.643 117.6 116.4 115.7 116.4 119.0
1.3.1.5 Dairy products 1.165 136.2 134.9 145.6 146.2 147.0
1.3.1.6 Grain mill products 2.010 141.6 143.1 147.5 148.0 148.3
1.3.1.7 Starches and Starch products 0.110 116.6 115.3 138.0 137.0 135.2
1.3.1.8 Bakery products 0.215 129.3 129.5 132.9 133.2 133.9
1.3.1.9 Sugar, Molasses & honey 1.163 111.2 112.7 120.2 120.1 119.8
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 126.7 126.8 127.6 128.6 126.8
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 134.5 136.3 137.9 138.1 132.6
1.3.1.12 Tea & Coffee products 0.371 137.7 137.9 144.0 140.9 142.7
1.3.1.13 Processed condiments & salt 0.163 122.2 123.0 131.9 133.9 135.5
1.3.1.14 Processed ready to eat food 0.024 127.0 126.0 127.9 126.8 126.7
1.3.1.15 Health supplements 0.225 143.6 142.3 165.1 167.5 167.5
1.3.1.16 Prepared animal feeds 0.356 157.5 160.8 179.9 180.1 178.6
1.3.2 MANUFACTURE OF BEVERAGES 0.909 120.7 122.1 123.9 123.4 123.8
1.3.2.1 Wines & spirits 0.408 113.8 115.1 118.3 118.2 118.4
1.3.2.2 Malt liquors and Malt 0.225 120.5 121.7 126.8 126.5 125.8
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 131.2 132.8 129.8 128.6 130.0
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 150.4 149.6 154.6 155.2 153.2
1.3.3.1 Tobacco products 0.514 150.4 149.6 154.6 155.2 153.2
1.3.4 MANUFACTURE OF TEXTILES 4.881 117.9 119.0 117.6 117.7 117.1
1.3.4.1 Preparation and Spinning of textile fibres 2.582 110.6 112.0 107.9 107.7 106.5
1.3.4.2 Weaving & Finishing of textiles 1.509 127.3 128.1 129.1 130.0 130.1
1.3.4.3 Knitted and Crocheted fabrics 0.193 112.9 113.8 115.9 114.7 114.5
1.3.4.4 Made-up textile articles, Except apparel 0.299 130.3 129.1 135.6 134.8 135.4
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 138.7 142.7 142.1 143.0 146.0
1.3.4.6 Other textiles 0.201 118.3 120.3 117.8 118.1 118.0
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 138.8 138.4 138.8 138.4 138.9
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 139.4 138.7 139.4 138.8 139.6
1.3.5.2 Knitted and Crocheted apparel 0.221 137.0 137.6 137.0 137.4 137.2

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2018-19 2018 2019
Nov. Sep. Oct. (P) Nov. (P)
1 2 3 4 5 6
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 121.8 121.6 118.6 118.6 118.7
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 111.0 110.8 104.8 104.8 106.0
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 134.7 135.5 135.3 136.2 135.9
1.3.6.3 Footwear 0.318 123.5 123.2 120.8 120.7 120.3
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 133.5 133.9 134.1 134.4 133.7
1.3.7.1 Saw milling and Planing of wood 0.124 124.5 127.4 120.0 121.8 120.2
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 136.3 136.9 135.2 135.2 134.9
1.3.7.3 Builder's carpentry and Joinery 0.036 158.7 159.7 176.1 176.1 176.3
1.3.7.4 Wooden containers 0.119 124.1 120.4 131.8 131.5 130.2
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 123.3 125.4 120.7 120.3 119.7
1.3.8.1 Pulp, Paper and Paperboard 0.493 129.3 132.8 125.0 123.4 122.5
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 116.5 117.4 113.4 114.9 114.1
1.3.8.3 Other articles of paper and Paperboard 0.306 120.6 121.6 121.2 121.0 120.9
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 146.6 146.5 149.9 153.2 152.3
1.3.9.1 Printing 0.676 146.6 146.5 149.9 153.2 152.3
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 119.1 121.2 117.7 117.4 116.8
1.3.10.1 Basic chemicals 1.433 125.0 129.0 120.3 119.4 117.7
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 121.1 123.4 123.1 122.9 123.4
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 117.6 119.6 113.7 112.7 111.8
1.3.10.4 Pesticides and Other agrochemical products 0.454 120.2 121.0 122.8 123.0 122.7
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 112.7 112.7 114.3 114.5 114.0
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 116.8 117.8 118.3 118.6 117.9
1.3.10.7 Other chemical products 0.692 116.6 118.1 113.7 113.7 113.8
1.3.10.8 Man-made fibres 0.296 104.0 107.0 98.1 97.5 96.7
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 123.5 124.3 125.8 125.9 126.6
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 123.5 124.3 125.8 125.9 126.6
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 109.6 110.0 108.2 108.3 107.7
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 98.9 99.3 99.2 98.8 98.3
1.3.12.2 Other Rubber Products 0.272 91.7 91.9 94.1 93.8 94.0
1.3.12.3 Plastics products 1.418 117.6 118.1 114.8 115.2 114.4
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 115.9 115.5 116.9 115.8 115.4
1.3.13.1 Glass and Glass products 0.295 121.4 120.4 123.1 120.9 120.8
1.3.13.2 Refractory products 0.223 111.1 112.4 109.6 109.3 108.5
1.3.13.3 Clay Building Materials 0.121 98.0 96.4 102.7 103.4 100.1
1.3.13.4 Other Porcelain and Ceramic Products 0.222 112.7 112.3 114.5 112.7 112.5
1.3.13.5 Cement, Lime and Plaster 1.645 114.3 112.7 119.9 118.6 118.6
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 121.5 121.3 121.2 121.3 121.4
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 118.8 120.0 119.1 120.4 118.2
1.3.13.8 Other Non-Metallic Mineral Products 0.169 130.4 139.5 89.8 84.9 84.9
1.3.14 MANUFACTURE OF BASIC METALS 9.646 112.2 114.0 104.4 103.6 103.3
1.3.14.1 Inputs into steel making 1.411 113.0 117.3 95.5 95.3 96.1
1.3.14.2 Metallic Iron 0.653 117.8 119.5 103.9 102.1 101.8
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 99.5 100.1 93.5 92.9 92.5
1.3.14.4 Mild Steel -Long Products 1.081 110.2 112.3 103.4 102.7 101.8
1.3.14.5 Mild Steel - Flat products 1.144 119.6 122.2 106.4 103.3 102.3
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 111.7 112.4 99.6 98.9 99.4
1.3.14.7 Stainless Steel - Semi Finished 0.924 112.7 113.6 101.0 98.7 99.7
1.3.14.8 Pipes & tubes 0.205 126.6 127.0 124.8 124.7 123.1
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 112.2 112.8 106.9 106.5 106.6
1.3.14.10 Castings 0.925 109.8 109.3 114.2 115.7 112.4
1.3.14.11 Forgings of steel 0.271 126.8 136.1 149.2 147.8 150.4
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 115.1 115.8 115.3 115.0 115.5
1.3.15.1 Structural Metal Products 1.031 112.8 113.5 113.6 113.2 113.5
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 127.3 129.0 123.4 125.0 125.6
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 105.9 103.8 106.0 106.3 106.3
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 96.3 96.8 100.2 99.6 99.6
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 99.7 99.9 100.5 100.5 100.3
1.3.15.6 Other Fabricated Metal Products 0.728 123.1 123.9 124.2 122.5 123.6
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 111.8 112.9 109.9 109.8 109.5
1.3.16.1 Electronic Components 0.402 100.9 102.6 97.9 97.5 97.7
1.3.16.2 Computers and Peripheral Equipment 0.336 132.5 135.1 135.1 135.1 135.0

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2018-19 2018 2019
Nov. Sep. Oct. (P) Nov. (P)
1 2 3 4 5 6
1.3.16.3 Communication Equipment 0.310 116.7 116.5 117.6 117.5 118.4
1.3.16.4 Consumer Electronics 0.641 103.8 104.9 97.3 97.2 95.3
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 109.1 110.6 112.9 112.9 112.5
1.3.16.6 Watches and Clocks 0.076 137.9 138.6 136.5 136.5 139.7
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 103.2 99.8 102.8 102.5 103.1
1.3.16.8 Optical instruments and Photographic equipment 0.008 108.7 107.2 109.5 109.5 109.4
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 111.7 112.1 110.6 111.2 110.9
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 107.7 109.0 107.7 108.5 108.8
1.3.17.2 Batteries and Accumulators 0.236 117.7 118.3 116.8 117.0 117.3
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 126.1 126.3 105.0 108.4 105.2
1.3.17.4 Other electronic and Electric wires and Cables 0.428 111.2 111.8 109.5 109.7 110.1
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 108.6 105.9 111.9 112.5 111.8
1.3.17.6 Domestic appliances 0.366 121.6 121.1 120.7 120.6 120.1
1.3.17.7 Other electrical equipment 0.206 108.6 108.4 108.7 107.7 105.0
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 111.3 111.9 113.6 112.8 112.6
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 103.0 103.5 105.2 104.5 104.1
1.3.18.2 Fluid power equipment 0.162 118.2 118.8 120.1 120.1 120.2
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 108.9 108.9 111.7 111.0 110.9
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 111.2 112.3 109.6 111.6 107.2
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 78.2 77.4 80.0 80.1 80.4
1.3.18.6 Lifting and Handling equipment 0.285 110.4 111.6 112.4 111.7 111.3
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 129.6 129.9 135.2 128.4 128.6
1.3.18.9 Agricultural and Forestry machinery 0.833 116.9 117.9 121.1 120.9 120.9
1.3.18.10 Metal-forming machinery and Machine tools 0.224 101.8 102.5 108.8 107.9 107.9
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 75.7 76.5 74.2 75.7 74.1
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 124.7 128.7 121.5 120.4 125.7
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 119.9 118.5 122.3 117.6 117.7
1.3.18.14 Other special-purpose machinery 0.468 123.8 122.9 126.5 127.1 127.6
1.3.18.15 Renewable electricity generating equipment 0.046 67.3 67.0 66.6 66.6 66.6
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS 4.969 112.8 113.6 113.7 114.6 115.7
1.3.19.1 Motor vehicles 2.600 113.3 114.0 114.7 115.2 115.2
1.3.19.2 Parts and Accessories for motor vehicles 2.368 112.2 113.2 112.6 114.0 116.3
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 111.7 112.0 117.9 118.0 118.3
1.3.20.1 Building of ships and Floating structures 0.117 158.8 158.8 158.8 158.8 158.8
1.3.20.2 Railway locomotives and Rolling stock 0.110 104.7 103.4 106.7 106.6 106.6
1.3.20.3 Motor cycles 1.302 106.6 107.0 114.3 114.4 114.7
1.3.20.4 Bicycles and Invalid carriages 0.117 127.8 128.7 128.0 128.0 128.1
1.3.20.5 Other transport equipment 0.002 123.5 124.8 125.7 125.9 126.9
1.3.21 MANUFACTURE OF FURNITURE 0.727 127.3 127.4 131.1 130.8 131.2
1.3.21.1 Furniture 0.727 127.3 127.4 131.1 130.8 131.2
1.3.22 OTHER MANUFACTURING 1.064 107.0 107.1 114.1 116.7 113.6
1.3.22.1 Jewellery and Related articles 0.996 103.9 104.0 111.3 114.1 110.7
1.3.22.2 Musical instruments 0.001 174.1 177.1 176.0 166.4 175.9
1.3.22.3 Sports goods 0.012 127.4 128.8 129.2 129.2 130.9
1.3.22.4 Games and Toys 0.005 132.2 134.3 136.0 135.9 137.0
1.3.22.5 Medical and Dental instruments and Supplies 0.049 159.2 160.7 162.4 162.5 162.5
2 FOOD INDEX 24.378 138.1 139.7 147.4 150.6 152.3
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top