(Amount in ₹ Crore) |
Item | Financial Year | April - November |
2019-20 (Budget Estimates) | 2019-20 (Actuals) | 2018-19 (Actuals) | Percentage to Budget Estimates |
2019-20 | 2018-19 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 1962761 | 983214 | 870306 | 50.1 | 50.4 |
1.1 Tax Revenue (Net) | 1649582 | 750614 | 731669 | 45.5 | 49.4 |
1.2 Non-Tax Revenue | 313179 | 232600 | 138637 | 74.3 | 56.6 |
2 Non-Debt Capital Receipt | 119828 | 29009 | 26277 | 24.2 | 28.5 |
2.1 Recovery of Loans | 14828 | 10910 | 10467 | 73.6 | 85.8 |
2.2 Other Receipts | 105000 | 18099 | 15810 | 17.2 | 19.8 |
3 Total Receipts (excluding borrowings) (1+2) | 2082589 | 1012223 | 896583 | 48.6 | 49.3 |
4 Revenue Expenditure | 2447780 | 1606215 | 1421778 | 65.6 | 66.4 |
4.1 Interest Payments | 660471 | 341812 | 348233 | 51.8 | 60.5 |
5 Capital Expenditure | 338569 | 213842 | 191430 | 63.2 | 63.7 |
6 Total Expenditure (4+5) | 2786349 | 1820057 | 1613208 | 65.3 | 66.1 |
7 Revenue Deficit (4-1) | 485019 | 623001 | 551472 | 128.4 | 132.6 |
8 Fiscal Deficit (6-3) | 703760 | 807834 | 716625 | 114.8 | 114.8 |
9 Gross Primary Deficit (8-4.1) | 43289 | 466022 | 368392 | 1,076.5 | 759.9 |
Source : Controller General of Accounts, Ministry of Finance, Government of India. |