(Amount in ₹ Crore) |
Item | Financial Year | April - December |
2019-20 (Revised Estimates) | 2019-20 (Actuals) | 2018-19 (Actuals) | Percentage to Revised Estimates |
2019-20 | 2018-19 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 1850101 | 1146897 | 1084044 | 62.0 | 62.7 |
1.1 Tax Revenue (Net) | 1504587 | 904944 | 936333 | 60.1 | 63.1 |
1.2 Non-Tax Revenue | 345514 | 241953 | 147711 | 70.0 | 60.2 |
2 Non-Debt Capital Receipt | 81605 | 31025 | 46532 | 38.0 | 50.0 |
2.1 Recovery of Loans | 16605 | 12925 | 12317 | 77.8 | 93.6 |
2.2 Other Receipts | 65000 | 18100 | 34215 | 27.8 | 42.8 |
3 Total Receipts (excluding borrowings) (1+2) | 1931706 | 1177922 | 1130576 | 61.0 | 62.0 |
4 Revenue Expenditure | 2349645 | 1854125 | 1620211 | 78.9 | 75.7 |
4.1 Interest Payments | 625105 | 424314 | 421193 | 67.9 | 71.7 |
5 Capital Expenditure | 348907 | 255522 | 211822 | 73.2 | 66.9 |
6 Total Expenditure (4+5) | 2698552 | 2109647 | 1832033 | 78.2 | 74.6 |
7 Revenue Deficit (4-1) | 499544 | 707228 | 536167 | 141.6 | 130.5 |
8 Fiscal Deficit (6-3) | 766846 | 931725 | 701457 | 121.5 | 110.6 |
9 Gross Primary Deficit (8-4.1) | 141741 | 507411 | 280264 | 358.0 | 598.5 |
Source : Controller General of Accounts, Ministry of Finance, Government of India. |