(US $ Million) |
Item | Oct-Dec 2018(PR) | Oct-Dec 2019(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
Overall Balance of Payments(1+2+3) | 285511 | 289806 | -4296 | 314908 | 293307 | 21601 |
1 CURRENT ACCOUNT (1.1+ 1.2) | 162792 | 180544 | -17752 | 162579 | 163995 | -1417 |
1.1 MERCHANDISE | 83082 | 132363 | -49281 | 81232 | 115856 | -34625 |
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) | 79710 | 48181 | 31529 | 81347 | 48139 | 33208 |
1.2.1 Services | 55075 | 33397 | 21678 | 55158 | 33278 | 21880 |
1.2.1.1 Travel | 7372 | 4865 | 2508 | 8545 | 5569 | 2977 |
1.2.1.2 Transportation | 4807 | 5231 | -424 | 5448 | 6411 | -963 |
1.2.1.3 Insurance | 689 | 419 | 271 | 617 | 549 | 67 |
1.2.1.4 G.n.i.e. | 144 | 289 | -145 | 157 | 218 | -62 |
1.2.1.5 Miscellaneous | 42062 | 22594 | 19469 | 40391 | 20531 | 19860 |
1.2.1.5.1 Software Services | 21148 | 1254 | 19895 | 23760 | 2305 | 21455 |
1.2.1.5.2 Business Services | 9978 | 10135 | -156 | 11889 | 12027 | -138 |
1.2.1.5.3 Financial Services | 1324 | 992 | 332 | 1183 | 550 | 633 |
1.2.1.5.4 Communication Services | 673 | 284 | 390 | 757 | 308 | 449 |
1.2.2 Transfers | 18976 | 1552 | 17424 | 20627 | 1935 | 18693 |
1.2.2.1 Official | 102 | 237 | -134 | 50 | 290 | -240 |
1.2.2.2 Private | 18874 | 1316 | 17558 | 20577 | 1645 | 18932 |
1.2.3 Income | 5658 | 13231 | -7573 | 5562 | 12926 | -7364 |
1.2.3.1 Investment Income | 4295 | 12639 | -8344 | 4122 | 12232 | -8110 |
1.2.3.2 Compensation of Employees | 1363 | 592 | 771 | 1440 | 694 | 746 |
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) | 122719 | 108948 | 13770 | 151666 | 129312 | 22355 |
2.1 Foreign Investment (2.1.1+2.1.2) | 73237 | 68038 | 5199 | 94408 | 76606 | 17802 |
2.1.1 Foreign Direct Investment | 16130 | 8820 | 7309 | 19713 | 9740 | 9973 |
2.1.1.1 In India | 15505 | 5139 | 10366 | 19085 | 5856 | 13229 |
2.1.1.1.1 Equity | 11002 | 5101 | 5901 | 11033 | 5747 | 5286 |
2.1.1.1.2 Reinvested Earnings | 3450 | | 3450 | 3590 | | 3590 |
2.1.1.1.3 Other Capital | 1052 | 38 | 1014 | 4462 | 109 | 4354 |
2.1.1.2 Abroad | 625 | 3681 | -3056 | 628 | 3884 | -3256 |
2.1.1.2.1 Equity | 625 | 1817 | -1192 | 628 | 1804 | -1176 |
2.1.1.2.2 Reinvested Earnings | 0 | 758 | -758 | 0 | 788 | -788 |
2.1.1.2.3 Other Capital | 0 | 1106 | -1106 | 0 | 1293 | -1293 |
2.1.2 Portfolio Investment | 57107 | 59218 | -2111 | 74695 | 66866 | 7829 |
2.1.2.1 In India | 56733 | 58921 | -2188 | 71761 | 63627 | 8133 |
2.1.2.1.1 FIIs | 56733 | 58921 | -2188 | 71761 | 63627 | 8133 |
2.1.2.1.1.1 Equity | 45530 | 47949 | -2419 | 56356 | 50342 | 6014 |
2.1.2.1.1.2 Debt | 11203 | 10972 | 231 | 15405 | 13285 | 2119 |
2.1.2.1.2 ADR/GDRs | 0 | | 0 | 0 | | 0 |
2.1.2.2 Abroad | 374 | 297 | 77 | 2934 | 3239 | -304 |
2.2 Loans (2.2.1+2.2.2+2.2.3) | 20492 | 17554 | 2938 | 23041 | 19910 | 3131 |
2.2.1 External Assistance | 2960 | 1278 | 1682 | 2511 | 1243 | 1268 |
2.2.1.1 By India | 11 | 29 | -18 | 2 | 28 | -26 |
2.2.1.2 To India | 2949 | 1249 | 1700 | 2509 | 1215 | 1294 |
2.2.2 Commercial Borrowings | 10468 | 8466 | 2002 | 11007 | 7774 | 3233 |
2.2.2.1 By India | 3337 | 3346 | -9 | 2692 | 2687 | 5 |
2.2.2.2 To India | 7131 | 5120 | 2011 | 8315 | 5087 | 3228 |
2.2.3 Short Term to India | 7064 | 7809 | -745 | 9523 | 10893 | -1370 |
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days | 4433 | 7809 | -3377 | 9523 | 10129 | -606 |
2.2.3.2 Suppliers' Credit up to 180 days | 2631 | 0 | 2631 | 0 | 764 | -764 |
2.3 Banking Capital (2.3.1+2.3.2) | 21193 | 16279 | 4913 | 21012 | 23336 | -2324 |
2.3.1 Commercial Banks | 21193 | 16095 | 5098 | 21012 | 23279 | -2266 |
2.3.1.1 Assets | 5964 | 1763 | 4202 | 5753 | 7260 | -1507 |
2.3.1.2 Liabilities | 15228 | 14332 | 896 | 15259 | 16019 | -760 |
2.3.1.2.1 Non-Resident Deposits | 13298 | 13159 | 139 | 14407 | 13579 | 828 |
2.3.2 Others | 0 | 185 | -185 | 0 | 58 | -58 |
2.4 Rupee Debt Service | | 0 | 0 | | 0 | 0 |
2.5 Other Capital | 7797 | 7077 | 720 | 13205 | 9460 | 3745 |
3 Errors & Omissions | | 314 | -314 | 663 | | 663 |
4 Monetary Movements (4.1+ 4.2) | 4296 | 0 | 4296 | 0 | 21601 | -21601 |
4.1 I.M.F. | 0 | 0 | 0 | | | |
4.2 Foreign Exchange Reserves (Increase - / Decrease +) | 4296 | 0 | 4296 | 0 | 21601 | -21601 |
Note : P : Preliminary PR: Partially Revised Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |