(₹ Crore) |
Item | Financial Year | April - July |
2020-21 (Budget Estimates) | 2020-21 (Actuals) | 2019-20 (Actuals) | Percentage to Budget Estimates |
2020-21 | 2019-20 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2020926 | 227402 | 382610 | 11.3 | 19.5 |
1.1 Tax Revenue (Net) | 1635909 | 202788 | 338705 | 12.4 | 20.5 |
1.2 Non-Tax Revenue | 385017 | 24614 | 43905 | 6.4 | 14.0 |
2 Non-Debt Capital Receipt | 224967 | 5458 | 17063 | 2.4 | 14.2 |
2.1 Recovery of Loans | 14967 | 5455 | 4705 | 36.4 | 31.7 |
2.2 Other Receipts | 210000 | 3 | 12358 | 0.0 | 11.8 |
3 Total Receipts (excluding borrowings) (1+2) | 2245893 | 232860 | 399673 | 10.4 | 19.2 |
4 Revenue Expenditure | 2630145 | 942360 | 839673 | 35.8 | 34.3 |
4.1 Interest Payments | 708203 | 198584 | 183524 | 28.0 | 27.8 |
5 Capital Expenditure | 412085 | 111849 | 107605 | 27.1 | 31.8 |
6 Total Expenditure (4+5) | 3042230 | 1054209 | 947278 | 34.7 | 34.0 |
7 Revenue Deficit (4-1) | 609219 | 714958 | 457063 | 117.4 | 94.2 |
8 Fiscal Deficit (6-3) | 796337 | 821349 | 547605 | 103.1 | 77.8 |
9 Gross Primary Deficit (8-4.1) | 88134 | 622765 | 364081 | 706.6 | 841.0 |
Source: Controller General of Accounts, Ministry of Finance, Government of India and Union Budget 2020-21. |