Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (16 kb) or PDF document (186 kb)
26. Daily Call Money Rates
Date : Sep 11, 2020
(Per cent per annum)
As on Range of Rates Weighted Average Rates
Borrowings/ Lendings Borrowings/ Lendings
1 2
July 1, 2020 1.80-4.10 3.55
July 2, 2020 1.80-4.10 3.51
July 3, 2020 1.80-4.05 3.47
July 4, 2020 2.15-3.30 2.48
July 6, 2020 1.80-4.10 3.49
July 7, 2020 1.80-4.10 3.46
July 8, 2020 1.80-4.10 3.50
July 9, 2020 1.80-4.05 3.51
July 10, 2020 1.80-4.10 3.50
July 13, 2020 1.80-4.10 3.47
July 14, 2020 1.80-4.10 3.46
July 15, 2020 1.80-4.10 3.51
July 16, 2020 1.80-4.10 3.52
July 17, 2020 1.80-4.10 3.50
July 18, 2020 2.15-4.10 3.07
July 20, 2020 1.80-4.10 3.47
July 21, 2020 1.80-4.10 3.42
July 22, 2020 1.80-4.10 3.48
July 23, 2020 1.80-4.10 3.48
July 24, 2020 1.80-4.10 3.42
July 27, 2020 1.80-4.10 3.46
July 28, 2020 1.80-4.10 3.47
July 29, 2020 1.80-4.10 3.47
July 30, 2020 1.80-4.10 3.43
July 31, 2020 1.80-4.15 3.45
August 3, 2020 1.80-4.10 3.46
August 4, 2020 1.80-4.10 3.39
August 5, 2020 1.80-4.10 3.41
August 6, 2020 1.80-4.10 3.41
August 7, 2020 1.80-4.10 3.44
August 10, 2020 1.80-4.10 3.43
August 11, 2020 1.80-4.10 3.41
August 12, 2020 1.80-4.10 3.49
August 13, 2020 1.80-4.10 3.44
August 14, 2020 1.80-4.10 3.45
Note: Includes Notice Money.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top