(₹ Crore) |
Item | Jan-Mar 2019(PR) | Jan-Mar 2020(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
Overall Balance of Payments(1+2+3) | 2284475 | 2184661 | 99814 | 2419902 | 2283860 | 136042 |
1 CURRENT ACCOUNT (1.1+ 1.2) | 1164009 | 1196763 | -32754 | 1137275 | 1133238 | 4037 |
1.1 MERCHANDISE | 615745 | 863926 | -248181 | 553933 | 807581 | -253649 |
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) | 548264 | 332837 | 215427 | 583342 | 325657 | 257686 |
1.2.1 Services | 385022 | 234684 | 150338 | 384069 | 224629 | 159441 |
1.2.1.1 Travel | 53440 | 36030 | 17411 | 49657 | 30461 | 19197 |
1.2.1.2 Transportation | 36323 | 38310 | -1987 | 36311 | 41701 | -5390 |
1.2.1.3 Insurance | 5072 | 4249 | 823 | 4512 | 3081 | 1430 |
1.2.1.4 G.n.i.e. | 1101 | 2009 | -908 | 1316 | 2057 | -741 |
1.2.1.5 Miscellaneous | 289085 | 154086 | 134999 | 292273 | 147329 | 144944 |
1.2.1.5.1 Software Services | 151099 | 11073 | 140026 | 168546 | 15631 | 152914 |
1.2.1.5.2 Business Services | 72520 | 78297 | -5777 | 83051 | 86341 | -3290 |
1.2.1.5.3 Financial Services | 7832 | 4353 | 3479 | 7410 | 9092 | -1682 |
1.2.1.5.4 Communication Services | 5353 | 2365 | 2988 | 4567 | 2532 | 2035 |
1.2.2 Transfers | 126664 | 12772 | 113892 | 148962 | 15774 | 133188 |
1.2.2.1 Official | 486 | 1590 | -1104 | 189 | 2167 | -1978 |
1.2.2.2 Private | 126178 | 11182 | 114996 | 148773 | 13607 | 135166 |
1.2.3 Income | 36578 | 85381 | -48803 | 50311 | 85253 | -34942 |
1.2.3.1 Investment Income | 28422 | 81198 | -52776 | 39977 | 80198 | -40221 |
1.2.3.2 Compensation of Employees | 8156 | 4183 | 3973 | 10333 | 5055 | 5278 |
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) | 1120466 | 984859 | 135607 | 1276212 | 1150622 | 125590 |
2.1 Foreign Investment (2.1.1+2.1.2) | 661194 | 549446 | 111748 | 721222 | 734119 | -12897 |
2.1.1 Foreign Direct Investment | 117377 | 72131 | 45246 | 151075 | 64481 | 86594 |
2.1.1.1 In India | 108965 | 39968 | 68997 | 139378 | 29459 | 109919 |
2.1.1.1.1 Equity | 77934 | 39718 | 38216 | 100781 | 29401 | 71380 |
2.1.1.1.2 Reinvested Earnings | 25723 | 0 | 25723 | 27305 | 0 | 27305 |
2.1.1.1.3 Other Capital | 5309 | 250 | 5058 | 11292 | 58 | 11234 |
2.1.1.2 Abroad | 8411 | 32162 | -23751 | 11697 | 35022 | -23324 |
2.1.1.2.1 Equity | 8411 | 11860 | -3449 | 11697 | 15253 | -3556 |
2.1.1.2.2 Reinvested Earnings | 0 | 5343 | -5343 | 0 | 5702 | -5702 |
2.1.1.2.3 Other Capital | 0 | 14960 | -14960 | 0 | 14067 | -14067 |
2.1.2 Portfolio Investment | 543817 | 477315 | 66502 | 570147 | 669638 | -99491 |
2.1.2.1 In India | 541318 | 460488 | 80830 | 557238 | 663952 | -106714 |
2.1.2.1.1 FIIs | 541318 | 460488 | 80830 | 557238 | 663952 | -106714 |
2.1.2.1.1.1 Equity | 412998 | 356633 | 56365 | 435547 | 480491 | -44945 |
2.1.2.1.1.2 Debt | 128320 | 103855 | 24464 | 121691 | 183461 | -61770 |
2.1.2.1.2 ADR/GDRs | 0 | 0 | 0 | 0 | 0 | 0 |
2.1.2.2 Abroad | 2499 | 16827 | -14328 | 12909 | 5686 | 7223 |
2.2 Loans (2.2.1+2.2.2+2.2.3) | 220281 | 147982 | 72299 | 198653 | 126862 | 71791 |
2.2.1 External Assistance | 17999 | 9166 | 8833 | 14475 | 10277 | 4198 |
2.2.1.1 By India | 81 | 209 | -128 | 14 | 201 | -187 |
2.2.1.2 To India | 17918 | 8957 | 8961 | 14461 | 10076 | 4385 |
2.2.2 Commercial Borrowings | 126813 | 73691 | 53122 | 118476 | 43648 | 74828 |
2.2.2.1 By India | 51389 | 49334 | 2055 | 14351 | 7622 | 6729 |
2.2.2.2 To India | 75424 | 24357 | 51067 | 104125 | 36026 | 68099 |
2.2.3 Short Term to India | 75469 | 65125 | 10344 | 65702 | 72938 | -7236 |
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days | 70846 | 65125 | 5721 | 65702 | 70397 | -4695 |
2.2.3.2 Suppliers' Credit up to 180 days | 4623 | 0 | 4623 | 0 | 2541 | -2541 |
2.3 Banking Capital (2.3.1+2.3.2) | 152275 | 209105 | -56830 | 160037 | 193379 | -33343 |
2.3.1 Commercial Banks | 145176 | 209094 | -63919 | 159220 | 193379 | -34160 |
2.3.1.1 Assets | 3121 | 116581 | -113460 | 34842 | 73992 | -39151 |
2.3.1.2 Liabilities | 142054 | 92513 | 49541 | 124378 | 119387 | 4991 |
2.3.1.2.1 Non-Resident Deposits | 105531 | 81492 | 24039 | 121926 | 101911 | 20016 |
2.3.2 Others | 7099 | 10 | 7089 | 817 | 0 | 817 |
2.4 Rupee Debt Service | 0 | 50 | -50 | 0 | 50 | -50 |
2.5 Other Capital | 86716 | 78277 | 8439 | 196301 | 96212 | 100089 |
3 Errors & Omissions | 0 | 3039 | -3039 | 6415 | 0 | 6415 |
4 Monetary Movements (4.1+ 4.2) | 0 | 99814 | -99814 | 0 | 136042 | -136042 |
4.1 I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 |
4.2 Foreign Exchange Reserves (Increase - / Decrease +) | 0 | 99814 | -99814 | 0 | 136042 | -136042 |
Note : P: Preliminary PR: Partially Revised Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |