(₹ Crore) |
Item | Jan-Mar 2019(PR) | Jan-Mar 2020(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1163995 | 1196614 | -32620 | 1137271 | 1133041 | 4230 |
1.A Goods and Services (1.A.a+1.A.b) | 1000767 | 1098610 | -97843 | 938002 | 1032210 | -94208 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 615745 | 863926 | -248181 | 553933 | 807581 | -253649 |
1.A.a.1 General merchandise on a BOP basis | 610190 | 806347 | -196157 | 548221 | 770126 | -221905 |
1.A.a.2 Net exports of goods under merchanting | 5555 | 0 | 5555 | 5712 | 0 | 5712 |
1.A.a.3 Nonmonetary gold | 0 | 57579 | -57579 | 0 | 37456 | -37456 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 385022 | 234684 | 150338 | 384069 | 224629 | 159441 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 552 | 79 | 473 | 475 | 57 | 418 |
1.A.b.2 Maintenance and repair services n.i.e. | 291 | 2524 | -2233 | 295 | 2240 | -1944 |
1.A.b.3 Transport | 36323 | 38310 | -1987 | 36311 | 41701 | -5390 |
1.A.b.4 Travel | 53440 | 36030 | 17411 | 49657 | 30461 | 19197 |
1.A.b.5 Construction | 5263 | 4402 | 861 | 6740 | 5124 | 1616 |
1.A.b.6 Insurance and pension services | 5072 | 4249 | 823 | 4512 | 3081 | 1430 |
1.A.b.7 Financial services | 7832 | 4353 | 3479 | 7410 | 9092 | -1682 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 844 | 12867 | -12023 | 1319 | 11876 | -10557 |
1.A.b.9 Telecommunications, computer, and information services | 156901 | 14303 | 142598 | 173487 | 19096 | 154390 |
1.A.b.10 Other business services | 72520 | 78297 | -5777 | 83051 | 86341 | -3290 |
1.A.b.11 Personal, cultural, and recreational services | 3178 | 4571 | -1394 | 4259 | 5927 | -1669 |
1.A.b.12 Government goods and services n.i.e. | 1101 | 2009 | -908 | 1316 | 2057 | -741 |
1.A.b.13 Others n.i.e. | 41704 | 32690 | 9015 | 15237 | 7575 | 7662 |
1.B Primary Income (1.B.1 to 1.B.3) | 36578 | 85381 | -48803 | 50311 | 85253 | -34942 |
1.B.1 Compensation of employees | 8156 | 4183 | 3973 | 10333 | 5055 | 5278 |
1.B.2 Investment income | 23889 | 78292 | -54403 | 32476 | 79049 | -46573 |
1.B.2.1 Direct investment | 9947 | 33182 | -23235 | 15659 | 33689 | -18030 |
1.B.2.2 Portfolio investment | 498 | 17161 | -16663 | 634 | 16984 | -16351 |
1.B.2.3 Other investment | 2498 | 27843 | -25345 | 3311 | 28299 | -24989 |
1.B.2.4 Reserve assets | 10946 | 107 | 10840 | 12873 | 76 | 12797 |
1.B.3 Other primary income | 4533 | 2907 | 1626 | 7502 | 1149 | 6352 |
1.C Secondary Income (1.C.1+1.C.2) | 126649 | 12623 | 114026 | 148958 | 15577 | 133381 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 126178 | 11182 | 114996 | 148773 | 13607 | 135166 |
1.C.1.1 Personal transfers (Current transfers between resident and/ | 122084 | 8454 | 113630 | 145508 | 9826 | 135681 |
1.C.1.2 Other current transfers | 4094 | 2728 | 1365 | 3265 | 3781 | -516 |
1.C.2 General government | 472 | 1441 | -969 | 185 | 1970 | -1785 |
2 Capital Account (2.1+2.2) | 589 | 1176 | -587 | 1027 | 1167 | -140 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 97 | 666 | -569 | 67 | 293 | -226 |
2.2 Capital transfers | 492 | 510 | -18 | 960 | 874 | 85 |
3 Financial Account (3.1 to 3.5) | 1119892 | 1083646 | 36245 | 1275189 | 1285693 | -10505 |
3.1 Direct Investment (3.1A+3.1B) | 117377 | 72131 | 45246 | 151075 | 64481 | 86594 |
3.1.A Direct Investment in India | 108965 | 39968 | 68997 | 139378 | 29459 | 109919 |
3.1.A.1 Equity and investment fund shares | 103657 | 39718 | 63939 | 128086 | 29401 | 98685 |
3.1.A.1.1 Equity other than reinvestment of earnings | 77934 | 39718 | 38216 | 100781 | 29401 | 71380 |
3.1.A.1.2 Reinvestment of earnings | 25723 | 0 | 25723 | 27305 | 0 | 27305 |
3.1.A.2 Debt instruments | 5309 | 250 | 5058 | 11292 | 58 | 11234 |
3.1.A.2.1 Direct investor in direct investment enterprises | 5309 | 250 | 5058 | 11292 | 58 | 11234 |
3.1.B Direct Investment by India | 8411 | 32162 | -23751 | 11697 | 35022 | -23324 |
3.1.B.1 Equity and investment fund shares | 8411 | 17203 | -8792 | 11697 | 20955 | -9257 |
3.1.B.1.1 Equity other than reinvestment of earnings | 8411 | 11860 | -3449 | 11697 | 15253 | -3556 |
3.1.B.1.2 Reinvestment of earnings | 0 | 5343 | -5343 | 0 | 5702 | -5702 |
3.1.B.2 Debt instruments | 0 | 14960 | -14960 | 0 | 14067 | -14067 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 14960 | -14960 | 0 | 14067 | -14067 |
3.2 Portfolio Investment | 543817 | 477315 | 66502 | 570147 | 669638 | -99491 |
3.2.A Portfolio Investment in India | 541318 | 460488 | 80830 | 557238 | 663952 | -106714 |
3.2.1 Equity and investment fund shares | 412998 | 356633 | 56365 | 435547 | 480491 | -44945 |
3.2.2 Debt securities | 128320 | 103855 | 24464 | 121691 | 183461 | -61770 |
3.2.B Portfolio Investment by India | 2499 | 16827 | -14328 | 12909 | 5686 | 7223 |
3.3 Financial derivatives (other than reserves) and employee stock options | 45285 | 40078 | 5206 | 83046 | 67224 | 15822 |
3.4 Other investment | 413413 | 394308 | 19105 | 470921 | 348309 | 122612 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 112631 | 81503 | 31128 | 122743 | 101911 | 20832 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 7099 | 10 | 7089 | 817 | 0 | 817 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 105531 | 81492 | 24039 | 121926 | 101911 | 20016 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 184456 | 210459 | -26003 | 170245 | 145393 | 24852 |
3.4.3.A Loans to India | 132986 | 160916 | -27930 | 155879 | 137570 | 18309 |
3.4.3.B Loans by India | 51470 | 49543 | 1927 | 14365 | 7823 | 6542 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 145 | 2568 | -2424 | 270 | 328 | -58 |
3.4.5 Trade credit and advances | 75469 | 65125 | 10344 | 65702 | 72938 | -7236 |
3.4.6 Other accounts receivable/payable - other | 40713 | 34653 | 6059 | 111962 | 27740 | 84222 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 99814 | -99814 | 0 | 136042 | -136042 |
3.5.1 Monetary gold | | | | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | | | | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | | | | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 99814 | -99814 | 0 | 136042 | -136042 |
4 Total assets/liabilities | 1119892 | 1083646 | 36245 | 1275189 | 1285693 | -10505 |
4.1 Equity and investment fund shares | 572995 | 473028 | 99967 | 671555 | 604085 | 67470 |
4.2 Debt instruments | 506184 | 476152 | 30032 | 491672 | 517827 | -26155 |
4.3 Other financial assets and liabilities | 40713 | 134467 | -93755 | 111962 | 163782 | -51820 |
5 Net errors and omissions | 0 | 3039 | -3039 | 6415 | 0 | 6415 |
Note : P: Preliminary PR: Partially Revised Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |