(₹ Crore) |
Item | Financial Year | April - August |
2020-21 (Budget Estimates) | 2020-21 (Actuals) | 2019-20 (Actuals) | Percentage to Budget Estimates |
2020-21 | 2019-20 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2020926 | 370642 | 603201 | 18.3 | 30.7 |
1.1 Tax Revenue (Net) | 1635909 | 284495 | 404580 | 17.4 | 24.5 |
1.2 Non-Tax Revenue | 385017 | 86147 | 198621 | 22.4 | 63.4 |
2 Non-Debt Capital Receipt | 224967 | 6664 | 18260 | 3.0 | 15.2 |
2.1 Recovery of Loans | 14967 | 6635 | 5902 | 44.3 | 39.8 |
2.2 Other Receipts | 210000 | 29 | 12358 | 0.0 | 11.8 |
3 Total Receipts (excluding borrowings) (1+2) | 2245893 | 377306 | 621461 | 16.8 | 29.8 |
4 Revenue Expenditure | 2630145 | 1113206 | 1039125 | 42.3 | 42.5 |
4.1 Interest Payments | 708203 | 237662 | 219026 | 33.6 | 33.2 |
5 Capital Expenditure | 412085 | 134447 | 136176 | 32.6 | 40.2 |
6 Total Expenditure (4+5) | 3042230 | 1247653 | 1175301 | 41.0 | 42.2 |
7 Revenue Deficit (4-1) | 609219 | 742564 | 435924 | 121.9 | 89.9 |
8 Fiscal Deficit (6-3) | 796337 | 870347 | 553840 | 109.3 | 78.7 |
9 Gross Primary Deficit (8-4.1) | 88134 | 632685 | 334814 | 717.9 | 773.4 |
Source: Controller General of Accounts, Ministry of Finance, Government of India and Union Budget 2020-21. |