(₹ Crore) |
Item | Financial Year | April - November |
2020-21 (Budget Estimates) | 2020-21 (Actuals) | 2019-20 (Actuals) | Percentage to Budget Estimates |
2020-21 | 2019-20 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2020926 | 812710 | 983214 | 40.2 | 50.1 |
1.1 Tax Revenue (Net) | 1635909 | 688430 | 750614 | 42.1 | 45.5 |
1.2 Non-Tax Revenue | 385017 | 124280 | 232600 | 32.3 | 74.3 |
2 Non-Debt Capital Receipt | 224967 | 18141 | 29009 | 8.1 | 24.2 |
2.1 Recovery of Loans | 14967 | 11962 | 10910 | 79.9 | 73.6 |
2.2 Other Receipts | 210000 | 6179 | 18099 | 2.9 | 17.2 |
3 Total Receipts (excluding borrowings) (1+2) | 2245893 | 830851 | 1012223 | 37.0 | 48.6 |
4 Revenue Expenditure | 2630145 | 1665200 | 1606215 | 63.3 | 65.6 |
4.1 Interest Payments | 708203 | 383425 | 341812 | 54.1 | 51.8 |
5 Capital Expenditure | 412085 | 241158 | 213842 | 58.5 | 63.2 |
6 Total Expenditure (4+5) | 3042230 | 1906358 | 1820057 | 62.7 | 65.3 |
7 Revenue Deficit (4-1) | 609219 | 852490 | 623001 | 139.9 | 128.4 |
8 Fiscal Deficit (6-3) | 796337 | 1075507 | 807834 | 135.1 | 114.8 |
9 Gross Primary Deficit (8-4.1) | 88134 | 692082 | 466022 | 785.3 | 1076.5 |
Source: Controller General of Accounts, Ministry of Finance, Government of India and Union Budget 2020-21. |