(₹ Crore) |
Item | As on the Last Friday/ Friday |
2019-20 | 2020 | 2021 |
Jan. | Jan. 1 | Jan. 8 | Jan. 15 | Jan. 22 | Jan. 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 2412993 | 2284695 | 2743696 | 2771243 | 2783749 | 2784521 | 2780045 |
1.1.2 Notes held in Banking Department | 10 | 11 | 13 | 13 | 12 | 14 | 13 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 2413003 | 2284706 | 2743710 | 2771256 | 2783761 | 2784535 | 2780058 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 103439 | 95254 | 116876 | 118959 | 113828 | 114934 | 114391 |
1.2.2 Foreign Securities | 2308718 | 2188733 | 2625902 | 2651381 | 2669031 | 2668713 | 2664788 |
1.2.3 Rupee Coin | 846 | 719 | 932 | 916 | 902 | 889 | 879 |
1.2.4 Government of India Rupee Securities | – | – | – | – | – | – | – |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1187409 | 994030 | 1492712 | 1456944 | 1448893 | 1468254 | 1512883 |
2.1.1.1 Central Government | 100 | 101 | 100 | 101 | 101 | 100 | 101 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 43 | 42 | 43 | 42 | 43 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 536186 | 550704 | 474193 | 452435 | 483618 | 463150 | 476349 |
2.1.1.5 Scheduled State Co-operative Banks | 7603 | 6841 | 5954 | 5183 | 5653 | 5316 | 6536 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 3445 | 3002 | 2633 | 2524 | 2545 | 2594 | 2619 |
2.1.1.7 Other Banks | 32641 | 31707 | 26586 | 27358 | 26532 | 26966 | 26397 |
2.1.1.8 Others | 605100 | 400909 | 978453 | 969246 | 923863 | 956388 | 987112 |
2.1.1.9 Financial Institution Outside India | 2291 | 724 | 4751 | 55 | 6539 | 13697 | 13726 |
2.1.2 Other Liabilities | 1350333 | 1161436 | 1460301 | 1472530 | 1449770 | 1447525 | 1440272 |
2.1/2.2 Total Liabilities or Assets | 2537742 | 2155466 | 2953013 | 2929474 | 2898663 | 2915779 | 2953154 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 10 | 11 | 13 | 13 | 12 | 14 | 13 |
2.2.2 Balances held Abroad | 1006357 | 955641 | 1362382 | 1347801 | 1318350 | 1318405 | 1357052 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | 50477 | 73545 | – | – | – | – | – |
2.2.3.2 State Governments | 1967 | 1210 | 5569 | 5460 | 9955 | 5868 | 4769 |
2.2.3.3 Scheduled Commercial Banks | 285623 | 16915 | 77140 | 77097 | 77193 | 84607 | 84597 |
2.2.3.4 Scheduled State Co-op.Banks | – | – | – | – | – | – | – |
2.2.3.5 Industrial Dev. Bank of India | – | – | – | – | – | – | – |
2.2.3.6 NABARD | – | – | 25101 | 25101 | 26181 | 26181 | 26181 |
2.2.3.7 EXIM Bank | – | – | – | – | – | – | – |
2.2.3.8 Others | 10064 | 4416 | 10379 | 9159 | 7491 | 6643 | 6643 |
2.2.3.9 Financial Institution Outside India | 2300 | 724 | 15727 | 5105 | 6531 | 6522 | 6521 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | – | – | – | – | – | – | – |
2.2.4.2 Government Treasury Bills | – | – | – | – | – | – | – |
2.2.5 Investments | 1042951 | 983670 | 1295851 | 1296212 | 1295768 | 1308793 | 1308808 |
2.2.6 Other Assets | 137993 | 119334 | 160851 | 163525 | 157182 | 158745 | 158570 |
2.2.6.1 Gold | 127644 | 111665 | 153679 | 156417 | 149671 | 151125 | 150412 |
* Data are provisional Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |