Group/Sub group | 2019-20 | Rural | Urban | Combined |
Rural | Urban | Combined | Dec.’19 | Nov.’20 | Dec.’20(P) | Dec.’19 | Nov.’20 | Dec.’20(P) | Dec.’19 | Nov.’20 | Dec.’20(P) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Food and beverages | 146.3 | 149.6 | 147.5 | 154.3 | 164.5 | 159.6 | 156.3 | 167.0 | 163.4 | 155.0 | 165.4 | 161.0 |
1.1 Cereals and products | 140.7 | 143.2 | 141.4 | 142.8 | 144.6 | 143.4 | 144.9 | 149.0 | 148.0 | 143.5 | 146.0 | 144.9 |
1.2 Meat and fish | 163.3 | 161.4 | 162.6 | 165.3 | 188.5 | 187.5 | 164.5 | 195.7 | 194.9 | 165.0 | 191.0 | 190.1 |
1.3 Egg | 142.1 | 145.7 | 143.5 | 149.5 | 173.4 | 173.4 | 153.7 | 178.3 | 178.5 | 151.1 | 175.3 | 175.4 |
1.4 Milk and products | 146.5 | 146.0 | 146.3 | 148.7 | 154.0 | 154.0 | 147.5 | 154.2 | 154.5 | 148.3 | 154.1 | 154.2 |
1.5 Oils and fats | 127.1 | 121.8 | 125.1 | 127.5 | 150.0 | 154.8 | 122.7 | 140.7 | 144.1 | 125.7 | 146.6 | 150.9 |
1.6 Fruits | 144.0 | 148.8 | 146.2 | 144.3 | 145.9 | 147.0 | 147.2 | 149.7 | 152.6 | 145.7 | 147.7 | 149.6 |
1.7 Vegetables | 163.5 | 187.8 | 171.7 | 209.5 | 225.2 | 188.0 | 231.5 | 240.9 | 206.9 | 217.0 | 230.5 | 194.4 |
1.8 Pulses and products | 133.7 | 132.0 | 133.1 | 138.8 | 159.5 | 159.5 | 137.2 | 161.5 | 162.2 | 138.3 | 160.2 | 160.4 |
1.9 Sugar and confectionery | 112.0 | 113.4 | 112.5 | 113.6 | 114.4 | 113.8 | 114.7 | 117.1 | 116.3 | 114.0 | 115.3 | 114.6 |
1.10 Spices | 145.6 | 145.1 | 145.5 | 149.1 | 163.5 | 164.4 | 148.0 | 161.9 | 163.1 | 148.7 | 163.0 | 164.0 |
1.11 Non-alcoholic beverages | 138.8 | 130.2 | 135.2 | 139.3 | 153.4 | 156.1 | 130.8 | 143.3 | 146.0 | 135.8 | 149.2 | 151.9 |
1.12 Prepared meals, snacks, sweets | 157.6 | 156.7 | 157.2 | 158.3 | 163.6 | 164.3 | 157.7 | 166.1 | 167.2 | 158.0 | 164.8 | 165.6 |
2 Pan, tobacco and intoxicants | 166.3 | 169.0 | 167.0 | 167.8 | 183.6 | 184.6 | 170.4 | 190.2 | 192.1 | 168.5 | 185.4 | 186.6 |
3 Clothing and footwear | 151.3 | 143.7 | 148.3 | 151.9 | 156.3 | 156.8 | 144.6 | 149.6 | 150.2 | 149.0 | 153.6 | 154.2 |
3.1 Clothing | 152.0 | 145.7 | 149.5 | 152.6 | 157.0 | 157.5 | 146.8 | 151.9 | 152.5 | 150.3 | 155.0 | 155.5 |
3.2 Footwear | 146.9 | 132.4 | 140.9 | 147.3 | 151.6 | 152.4 | 132.8 | 136.7 | 137.3 | 141.3 | 145.4 | 146.1 |
4 Housing | -- | 152.2 | 152.2 | -- | -- | -- | 152.8 | 158.4 | 157.7 | 152.8 | 158.4 | 157.7 |
5 Fuel and light | 148.6 | 131.5 | 142.2 | 149.9 | 148.7 | 151.1 | 133.6 | 137.9 | 142.8 | 143.7 | 144.6 | 148.0 |
6 Miscellaneous | 145.6 | 135.9 | 140.9 | 147.1 | 155.2 | 155.9 | 137.7 | 146.9 | 147.6 | 142.5 | 151.2 | 151.9 |
6.1 Household goods and services | 150.6 | 138.7 | 145.0 | 151.2 | 153.4 | 153.9 | 139.8 | 145.5 | 145.8 | 145.8 | 149.7 | 150.1 |
6.2 Health | 153.6 | 142.1 | 149.3 | 154.8 | 161.6 | 162.5 | 143.2 | 152.9 | 154.2 | 150.4 | 158.3 | 159.4 |
6.3 Transport and communication | 132.6 | 122.2 | 127.1 | 135.0 | 146.4 | 147.5 | 125.2 | 135.5 | 136.9 | 129.8 | 140.7 | 141.9 |
6.4 Recreation and amusement | 148.3 | 135.9 | 141.3 | 149.5 | 153.9 | 155.2 | 136.8 | 144.3 | 145.5 | 142.3 | 148.5 | 149.7 |
6.5 Education | 159.8 | 150.9 | 154.5 | 161.1 | 162.9 | 163.6 | 151.9 | 156.9 | 156.4 | 155.7 | 159.4 | 159.4 |
6.6 Personal care and effects | 139.2 | 138.4 | 138.9 | 140.6 | 156.6 | 156.2 | 140.2 | 157.9 | 157.7 | 140.4 | 157.1 | 156.8 |
General Index (All Groups) | 147.3 | 145.1 | 146.3 | 152.3 | 160.7 | 158.5 | 148.3 | 156.9 | 156.0 | 150.4 | 158.9 | 157.3 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |