(₹ Crore) |
Item | 2019-20 | Outstanding as on March 31/ last Fridays of the month/ Fridays |
2020 | 2021 |
Jan. 31 | Dec. 25 | Jan. 1 | Jan. 8 | Jan. 15 | Jan. 22 | Jan. 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Reserve Money (1.1 + 1.2 + 1.3 = 2.1 + 2.2 + 2.3 + 2.4 + 2.5 – 2.6) | 3029707 | 2937085 | 3314167 | 3322152 | 3327913 | 3371369 | 3351957 | 3361915 |
1 Components | | | | | | | | |
1.1 Currency in Circulation | 2447312 | 2310975 | 2778139 | 2770377 | 2797923 | 2810430 | 2811202 | 2806792 |
1.2 Bankers' Deposits with RBI | 543888 | 592254 | 493293 | 509365 | 487500 | 518348 | 498025 | 511901 |
1.3 ‘Other’ Deposits with RBI | 38507 | 33856 | 42736 | 42410 | 42490 | 42591 | 42730 | 43222 |
2 Sources | | | | | | | | |
2.1 Net Reserve Bank Credit to Government | 992192 | 1057037 | 1011641 | 1102053 | 1047688 | 1051665 | 1014168 | 1058048 |
2.2 Reserve Bank Credit to Banks | -214059 | -345300 | -524695 | -630217 | -567224 | -520393 | -498966 | -574242 |
2.3 Reserve Bank Credit to Commercial Sector | 13166 | 6380 | 11205 | 11496 | 11122 | 9341 | 8515 | 8601 |
2.4 Net Foreign Exchange Assets of RBI | 3590402 | 3351074 | 4263000 | 4269569 | 4279363 | 4250627 | 4245756 | 4279192 |
2.5 Government's Currency Liabilities to the Public | 26348 | 26280 | 26681 | 26681 | 26681 | 26681 | 26681 | 26747 |
2.6 Net Non- Monetary Liabilities of RBI | 1378342 | 1158386 | 1473664 | 1457429 | 1469718 | 1446551 | 1444196 | 1436430 |
Note : 2.4: Include foreign currency denominated bonds issued by IIFC (UK). |