(₹ Crore) |
Item | Financial Year | April - January |
2020-21 (Revised Estimates) | 2020-21 (Actuals) | 2019-20 (Actuals) | Percentage to Revised Estimates |
2020-21 | 2019-20 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 1555153 | 1242959 | 1250120 | 79.9 | 67.6 |
1.1 Tax Revenue (Net) | 1344501 | 1101855 | 998037 | 82.0 | 66.3 |
1.2 Non-Tax Revenue | 210652 | 141104 | 252083 | 67.0 | 73.0 |
2 Non-Debt Capital Receipt | 46497 | 40355 | 32737 | 86.8 | 40.1 |
2.1 Recovery of Loans | 14497 | 15804 | 14386 | 109.0 | 86.6 |
2.2 Other Receipts | 32000 | 24551 | 18351 | 76.7 | 28.2 |
3 Total Receipts (excluding borrowings) (1+2) | 1601650 | 1283314 | 1282857 | 80.1 | 66.4 |
4 Revenue Expenditure | 3011142 | 2155210 | 2000595 | 71.6 | 85.1 |
4.1 Interest Payments | 692900 | 519597 | 471916 | 75.0 | 75.5 |
5 Capital Expenditure | 439163 | 362108 | 267734 | 82.5 | 76.7 |
6 Total Expenditure (4+5) | 3450305 | 2517318 | 2268329 | 73.0 | 84.1 |
7 Revenue Deficit (4-1) | 1455989 | 912251 | 750475 | 62.7 | 150.2 |
8 Fiscal Deficit (6-3) | 1848655 | 1234004 | 985472 | 66.8 | 128.5 |
9 Gross Primary Deficit (8-4.1) | 1155755 | 714407 | 513556 | 61.8 | 362.3 |
Source: Controller General of Accounts, Ministry of Finance, Government of India and Union Budget 2021-22. |