(₹ Crore) |
Item | Oct-Dec 2019 | Oct-Dec 2020(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1159525 | 1178077 | -18552 | 1161217 | 1173930 | -12713 |
1.A Goods and Services (1.A.a+1.A.b) | 971576 | 1072443 | -100867 | 966014 | 1046650 | -80636 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 578694 | 835399 | -256706 | 569637 | 824411 | -254774 |
1.A.a.1 General merchandise on a BOP basis | 572015 | 783748 | -211733 | 562893 | 750592 | -187699 |
1.A.a.2 Net exports of goods under merchanting | 6679 | 0 | 6679 | 6744 | 0 | 6744 |
1.A.a.3 Nonmonetary gold | 0 | 51652 | -51652 | 0 | 73819 | -73819 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 392882 | 237044 | 155838 | 396378 | 222240 | 174138 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 543 | 63 | 480 | 364 | 34 | 330 |
1.A.b.2 Maintenance and repair services n.i.e. | 456 | 1477 | -1021 | 281 | 2143 | -1863 |
1.A.b.3 Transport | 38806 | 45662 | -6856 | 41322 | 37963 | 3359 |
1.A.b.4 Travel | 60866 | 39664 | 21202 | 16002 | 20896 | -4894 |
1.A.b.5 Construction | 5227 | 4057 | 1170 | 4565 | 5197 | -633 |
1.A.b.6 Insurance and pension services | 4395 | 3914 | 481 | 4238 | 4254 | -16 |
1.A.b.7 Financial services | 8427 | 3917 | 4510 | 7879 | 8793 | -914 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1312 | 15650 | -14338 | 2651 | 16941 | -14290 |
1.A.b.9 Telecommunications, computer, and information services | 175162 | 19318 | 155844 | 195443 | 20727 | 174716 |
1.A.b.10 Other business services | 84680 | 85666 | -986 | 92447 | 94400 | -1953 |
1.A.b.11 Personal, cultural, and recreational services | 3813 | 5395 | -1582 | 4269 | 5668 | -1398 |
1.A.b.12 Government goods and services n.i.e. | 1116 | 1555 | -438 | 1317 | 1918 | -601 |
1.A.b.13 Others n.i.e. | 8079 | 10707 | -2628 | 25599 | 3305 | 22294 |
1.B Primary Income (1.B.1 to 1.B.3) | 39617 | 92050 | -52433 | 42139 | 116425 | -74285 |
1.B.1 Compensation of employees | 10255 | 4943 | 5312 | 11315 | 5274 | 6041 |
1.B.2 Investment income | 23588 | 86010 | -62422 | 23511 | 108573 | -85062 |
1.B.2.1 Direct investment | 9753 | 41027 | -31274 | 12484 | 71538 | -59054 |
1.B.2.2 Portfolio investment | 199 | 17347 | -17148 | 497 | 14556 | -14059 |
1.B.2.3 Other investment | 982 | 27548 | -26566 | 957 | 22470 | -21513 |
1.B.2.4 Reserve assets | 12655 | 88 | 12567 | 9573 | 9 | 9564 |
1.B.3 Other primary income | 5774 | 1097 | 4677 | 7313 | 2577 | 4736 |
1.C Secondary Income (1.C.1+1.C.2) | 148332 | 13584 | 134749 | 153064 | 10855 | 142209 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 147990 | 11714 | 136276 | 152638 | 8852 | 143786 |
1.C.1.1 Personal transfers (Current transfers between resident and/ | 142897 | 8471 | 134426 | 147287 | 6249 | 141038 |
1.C.1.2 Other current transfers | 5093 | 3243 | 1850 | 5351 | 2603 | 2748 |
1.C.2 General government | 342 | 1869 | -1527 | 426 | 2003 | -1577 |
2 Capital Account (2.1+2.2) | 770 | 1837 | -1068 | 724 | 1955 | -1232 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 132 | 768 | -636 | 32 | 803 | -772 |
2.2 Capital transfers | 637 | 1069 | -432 | 692 | 1152 | -460 |
3 Financial Account (3.1 to 3.5) | 1090402 | 1075090 | 15312 | 1323517 | 1314866 | 8651 |
3.1 Direct Investment (3.1A+3.1B) | 140440 | 71043 | 69398 | 209376 | 84190 | 125186 |
3.1.A Direct Investment in India | 135969 | 41710 | 94259 | 198458 | 51132 | 147326 |
3.1.A.1 Equity and investment fund shares | 104154 | 40936 | 63218 | 193564 | 51035 | 142529 |
3.1.A.1.1 Equity other than reinvestment of earnings | 78585 | 40936 | 37649 | 161128 | 51035 | 110092 |
3.1.A.1.2 Reinvestment of earnings | 25569 | 0 | 25569 | 32436 | 0 | 32436 |
3.1.A.2 Debt instruments | 31815 | 774 | 31041 | 4894 | 96 | 4797 |
3.1.A.2.1 Direct investor in direct investment enterprises | 31815 | 774 | 31041 | 4894 | 96 | 4797 |
3.1.B Direct Investment by India | 4472 | 29333 | -24861 | 10918 | 33058 | -22140 |
3.1.B.1 Equity and investment fund shares | 4472 | 21057 | -16585 | 10918 | 20489 | -9571 |
3.1.B.1.1 Equity other than reinvestment of earnings | 4472 | 15446 | -10975 | 10918 | 14479 | -3561 |
3.1.B.1.2 Reinvestment of earnings | 0 | 5611 | -5611 | 0 | 6010 | -6010 |
3.1.B.2 Debt instruments | 0 | 8276 | -8276 | 0 | 12570 | -12570 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 8276 | -8276 | 0 | 12570 | -12570 |
3.2 Portfolio Investment | 532037 | 476272 | 55765 | 675655 | 519162 | 156492 |
3.2.A Portfolio Investment in India | 511136 | 453204 | 57933 | 672784 | 512712 | 160072 |
3.2.1 Equity and investment fund shares | 401412 | 358574 | 42838 | 594234 | 448009 | 146225 |
3.2.2 Debt securities | 109725 | 94630 | 15095 | 78550 | 64703 | 13847 |
3.2.B Portfolio Investment by India | 20901 | 23068 | -2168 | 2871 | 6450 | -3580 |
3.3 Financial derivatives (other than reserves) and employee stock options | 52196 | 51239 | 957 | 68626 | 91886 | -23260 |
3.4 Other investment | 365729 | 322675 | 43053 | 369860 | 380044 | -10183 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 102621 | 97135 | 5486 | 107275 | 82480 | 24796 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 0 | 411 | -411 | 2900 | 0 | 2900 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 102621 | 96723 | 5898 | 104375 | 82480 | 21896 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 143336 | 133289 | 10047 | 115154 | 196593 | -81439 |
3.4.3.A Loans to India | 124147 | 113952 | 10195 | 107930 | 192873 | -84943 |
3.4.3.B Loans by India | 19189 | 19337 | -148 | 7224 | 3720 | 3504 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 1355 | 4699 | -3344 | 404 | 326 | 78 |
3.4.5 Trade credit and advances | 67829 | 77586 | -9757 | 77100 | 75409 | 1690 |
3.4.6 Other accounts receivable/payable - other | 50588 | 9967 | 40621 | 69928 | 25237 | 44691 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 153861 | -153861 | 0 | 239583 | -239583 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 153861 | -153861 | 0 | 239583 | -239583 |
4 Total assets/liabilities | 1090402 | 1075090 | 15312 | 1323517 | 1314866 | 8651 |
4.1 Equity and investment fund shares | 584489 | 499573 | 84916 | 870616 | 618195 | 252421 |
4.2 Debt instruments | 455325 | 411689 | 43636 | 382973 | 431851 | -48878 |
4.3 Other financial assets and liabilities | 50588 | 163828 | -113240 | 69928 | 264820 | -194892 |
5 Net errors and omissions | 4308 | 0 | 4308 | 5293 | 0 | 5293 |
Note : P: Preliminary Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |