(₹ Crore) |
Item | 2020-21 | Outstanding as on March 31/ last Fridays of the month/ Fridays |
2020 | 2021 |
Aug. 28 | Jul. 30 | Aug. 6 | Aug. 13 | Aug. 20 | Aug. 27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reserve Money (1.1 + 1.2 + 1.3 = 2.1 + 2.2 + 2.3 + 2.4 + 2.5 – 2.6) | 3599981 | 3193305 | 3715957 | 3717503 | 3727348 | 3724660 | 3679192 |
1 Components | | | | | | | |
1.1 Currency in Circulation | 2853763 | 2680547 | 2946649 | 2953982 | 2960196 | 2953786 | 2943946 |
1.2 Bankers' Deposits with RBI | 698867 | 472795 | 723212 | 717317 | 721253 | 724149 | 689090 |
1.3 ‘Other’ Deposits with RBI | 47351 | 39964 | 46097 | 46204 | 45899 | 46724 | 46156 |
2 Sources | | | | | | | |
2.1 Net Reserve Bank Credit to Government | 1099686 | 1015146 | 1116973 | 1153979 | 1188427 | 1158540 | 1191232 |
2.2 Reserve Bank Credit to Banks | -378066 | -395629 | -649436 | -699292 | -725751 | -686092 | -745615 |
2.3 Reserve Bank Credit to Commercial Sector | 8709 | 11565 | 8573 | 8576 | 8698 | 8692 | 8616 |
2.4 Net Foreign Exchange Assets of RBI | 4199400 | 3957722 | 4595551 | 4588631 | 4577901 | 4565214 | 4514459 |
2.5 Government's Currency Liabilities to the Public | 26913 | 26451 | 27124 | 27124 | 27124 | 27124 | 27210 |
2.6 Net Non- Monetary Liabilities of RBI | 1356660 | 1421949 | 1382828 | 1361515 | 1349051 | 1348818 | 1316710 |
Note: 2.4: Include foreign currency denominated bonds issued by IIFC (UK). |