(₹ Crore) |
Item | Financial Year | April - August |
2021-22 (Budget Estimates) | 2021-22 (Actuals) | 2020-21 (Actuals) | Percentage to Budget Estimates |
2021-22 | 2020-21 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 1788424 | 793493 | 370642 | 44.4 | 18.3 |
1.1 Tax Revenue (Net) | 1545396 | 644843 | 284495 | 41.7 | 17.4 |
1.2 Non-Tax Revenue | 243028 | 148650 | 86147 | 61.2 | 22.4 |
2 Non-Debt Capital Receipt | 188000 | 15179 | 6664 | 8.1 | 3.0 |
2.1 Recovery of Loans | 13000 | 6808 | 6635 | 52.4 | 44.3 |
2.2 Other Receipts | 175000 | 8371 | 29 | 4.8 | 0.0 |
3 Total Receipts (excluding borrowings) (1+2) | 1976424 | 808672 | 377306 | 40.9 | 16.8 |
4 Revenue Expenditure | 2929000 | 1104813 | 1113206 | 37.7 | 42.3 |
4.1 Interest Payments | 809701 | 278371 | 237662 | 34.4 | 33.6 |
5 Capital Expenditure | 554236 | 171868 | 134447 | 31.0 | 32.6 |
6 Total Expenditure (4+5) | 3483236 | 1276681 | 1247653 | 36.7 | 41.0 |
7 Revenue Deficit (4-1) | 1140576 | 311320 | 742564 | 27.3 | 121.9 |
8 Fiscal Deficit (6-3) | 1506812 | 468009 | 870347 | 31.1 | 109.3 |
9 Gross Primary Deficit (8-4.1) | 697111 | 189638 | 632685 | 27.2 | 717.9 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2021-22. |