(₹ Crore) |
Item | 2020-21 | Outstanding as on March 31/ last Fridays of the month/ Fridays |
2020 | 2021 |
Nov. 27 | Oct. 29 | Nov. 5 | Nov. 12 | Nov. 19 | Nov. 26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reserve Money (1.1 + 1.2 + 1.3 = 2.1 + 2.2 + 2.3 + 2.4 + 2.5 – 2.6) | 3599981 | 3313212 | 3703451 | 3755098 | 3721940 | 3767894 | 3736107 |
1 Components | | | | | | | |
1.1 Currency in Circulation | 2853763 | 2770773 | 2945130 | 2989022 | 2993087 | 2988471 | 2983295 |
1.2 Bankers' Deposits with RBI | 698867 | 497195 | 710775 | 718194 | 680965 | 731562 | 704368 |
1.3 ‘Other’ Deposits with RBI | 47351 | 45244 | 47546 | 47882 | 47888 | 47861 | 48443 |
2 Sources | | | | | | | |
2.1 Net Reserve Bank Credit to Government | 1099686 | 1036501 | 1108510 | 1186805 | 1243979 | 1193964 | 1177312 |
2.2 Reserve Bank Credit to Banks | -378066 | -545484 | -696020 | -725063 | -814367 | -716272 | -726053 |
2.3 Reserve Bank Credit to Commercial Sector | 8709 | 11175 | 2137 | 2140 | 2140 | 4634 | 2135 |
2.4 Net Foreign Exchange Assets of RBI | 4199400 | 4246261 | 4635086 | 4601376 | 4591672 | 4586034 | 4597067 |
2.5 Government's Currency Liabilities to the Public | 26913 | 26618 | 27441 | 27441 | 27441 | 27441 | 27539 |
2.6 Net Non- Monetary Liabilities of RBI | 1356660 | 1461859 | 1373703 | 1337602 | 1328925 | 1327908 | 1341893 |
Note: 2.4: Include foreign currency denominated bonds issued by IIFC (UK). |