(₹ Crore) |
Item | Last Reporting Friday (in case of March)/Last Friday/ Reporting Friday |
2020-21 | 2020 | 2021 |
Oct, 30 | Aug, 13 | Aug, 27 | Sep, 10 | Sep, 24 | Oct, 08 | Oct, 22 | Oct, 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Number of Reporting Banks | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
1 Aggregate Deposits (2.1.1.2+2.2.1.2) | 125859.6 | 127732.2 | 125488.9 | 125501.3 | 125705.2 | 125238.2 | 126845.4 | 127303.3 | 128013.9 |
2 Demand and Time Liabilities | | | | | | | | | |
2.1 Demand Liabilities | 23736.9 | 22996.2 | 27669.6 | 27501.5 | 30915.2 | 26961.0 | 25556.0 | 25393.8 | 25243.2 |
2.1.1 Deposits | | | | | | | | | |
2.1.1.1 Inter-Bank | 4896.9 | 4028.2 | 5399.0 | 5419.8 | 5686.7 | 5734.8 | 5387.3 | 5285.9 | 5539.9 |
2.1.1.2 Others | 13,899.4 | 13799.5 | 15817.5 | 15695.3 | 15100.1 | 14619.8 | 14657.9 | 14799.4 | 14672.8 |
2.1.2 Borrowings from Banks | 0.0 | 0.0 | 1069.6 | 1069.6 | 999.6 | 999.7 | 749.8 | 279.9 | 80.0 |
2.1.3 Other Demand Liabilities | 4940.6 | 5168.5 | 5383.4 | 5316.8 | 9128.8 | 5606.6 | 4761.0 | 5028.6 | 4950.5 |
2.2 Time Liabilities | 179957.5 | 172503.4 | 165604.8 | 166716.0 | 167660.1 | 168977.8 | 170167.9 | 171836.3 | 171867.5 |
2.2.1 Deposits | | | | | | | | | |
2.2.1.1 Inter-Bank | 65333.7 | 56969.6 | 54146.9 | 55115.2 | 55191.0 | 56505.0 | 56018.2 | 57474.2 | 56659.6 |
2.2.1.2 Others | 111960.2 | 113932.7 | 109671.4 | 109806.0 | 110605.1 | 110618.4 | 112187.5 | 112503.9 | 113341.1 |
2.2.2 Borrowings from Banks | 630.0 | 629.9 | 908.0 | 908.0 | 911.0 | 911.0 | 985.1 | 910.1 | 927.5 |
2.2.3 Other Time Liabilities | 2033.7 | 971.3 | 878.5 | 886.8 | 953.0 | 943.3 | 977.1 | 948.0 | 939.3 |
3 Borrowing from Reserve Bank | 0.0 | 0.0 | 0.0 | 35.0 | 35.0 | 35.0 | 0.0 | 0.0 | 0.0 |
4 Borrowings from a notified bank / Government | 63559.8 | 56155.0 | 56575.4 | 56497.3 | 55045.9 | 54926.2 | 55750.0 | 57812.6 | 58096.5 |
4.1 Demand | 15691.8 | 13041.1 | 11558.3 | 11967.8 | 12202.9 | 12031.5 | 12308.4 | 12150.6 | 12222.9 |
4.2 Time | 47868.0 | 43113.9 | 45017.1 | 44529.5 | 42843.0 | 42894.6 | 43441.6 | 45661.9 | 45873.6 |
5 Cash in Hand and Balances with Reserve Bank | 8151.1 | 7243.4 | 9175.0 | 8711.2 | 13259.6 | 8940.2 | 9036.9 | 8911.0 | 9282.9 |
5.1 Cash in Hand | 570.3 | 563.4 | 610.3 | 672.7 | 637.0 | 640.7 | 633.1 | 672.7 | 722.8 |
5.2 Balance with Reserve Bank | 7580.8 | 6680.0 | 8564.7 | 8038.4 | 12622.6 | 8299.5 | 8403.8 | 8238.2 | 8560.1 |
6 Balances with Other Banks in Current Account | 1148.1 | 983.8 | 1381.1 | 1310.9 | 1346.7 | 1223.7 | 1165.1 | 1217.3 | 1299.6 |
7 Investments in Government Securities | 64455.2 | 58774.4 | 68266.4 | 69149.6 | 69633.6 | 70603.5 | 70631.0 | 70288.0 | 71010.3 |
8 Money at Call and Short Notice | 28835.7 | 24890.4 | 19377.0 | 20512.8 | 18893.8 | 20170.1 | 19721.6 | 20940.3 | 20265.8 |
9 Bank Credit (10.1+11) | 114631.6 | 111449.1 | 108302.6 | 107334.4 | 107521.7 | 106670.5 | 107983.1 | 107964.4 | 107241.8 |
10 Advances | | | | | | | | | |
10.1 Loans, Cash-Credits and Overdrafts | 114612.1 | 111430.3 | 108298.5 | 107314.7 | 107502.0 | 106650.9 | 107962.5 | 107943.9 | 107221.4 |
10.2 Due from Banks | 89429.1 | 82258.8 | 88700.2 | 88554.7 | 89065.7 | 88508.1 | 91408.2 | 94217.9 | 95223.9 |
11 Bills Purchased and Discounted | 19.5 | 18.8 | 4.2 | 19.7 | 19.7 | 19.6 | 20.6 | 20.5 | 20.4 |
Note: 2.1.1: Exclude reserve fund maintained by co-operative societies with State Co-operative Banks 2.1.2: Exclude borrowings from RBI, SBI, IDBI, NABARD, notified banks and State Governments. 4: Include borrowings from IDBI and NABARD. |