Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (24 kb) or PDF document (257 kb)
21. Wholesale Price Index
Date : Jan 17, 2022
(Base: 2011-12 = 100)
Commodities Weight 2020-21 2020 2021
Nov. Sep. Oct. (P) Nov. (P)
  1 2 3 4 5 6
1 ALL COMMODITIES 100.000 123.4 125.1 137.4 139.1 142.9
1.1 PRIMARY ARTICLES 22.618 145.7 152.8 157.7 159.7 168.6
1.1.1 FOOD ARTICLES 15.256 160.7 170.1 164.1 168.6 178.4
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 159.3 158.8 163.0 163.9 164.8
1.1.1.2 Fruits & Vegetables 3.475 179.2 218.8 174.0 200.8 235.1
1.1.1.3 Milk 4.440 153.4 154.7 156.8 157.2 157.5
1.1.1.4 Eggs,Meat & Fish 2.402 151.2 149.0 165.3 154.7 163.4
1.1.1.5 Condiments & Spices 0.529 149.5 156.5 161.7 155.1 161.6
1.1.1.6 Other Food Articles 0.948 162.0 165.7 163.9 164.8 166.1
1.1.2 NON-FOOD ARTICLES 4.119 130.5 138.0 161.2 153.7 157.0
1.1.2.1 Fibres 0.839 119.8 120.3 147.6 156.0 164.2
1.1.2.2 Oil Seeds 1.115 161.7 162.0 235.0 199.7 202.3
1.1.2.3 Other non-food Articles 1.960 109.0 114.0 119.8 119.8 120.7
1.1.2.4 Floriculture 0.204 210.0 310.4 211.2 217.9 228.7
1.1.3 MINERALS 0.833 164.9 157.4 190.3 179.6 190.3
1.1.3.1 Metallic Minerals 0.648 159.8 150.1 183.8 170.5 183.8
1.1.3.2 Other Minerals 0.185 183.1 183.0 213.2 211.5 213.0
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 70.4 67.5 100.4 106.2 119.2
1.2 FUEL & POWER 13.152 94.0 94.2 119.0 124.7 131.7
1.2.1 COAL 2.138 126.6 126.5 127.7 128.9 130.4
1.2.1.1 Coking Coal 0.647 141.8 141.9 143.4 143.4 143.4
1.2.1.2 Non-Coking Coal 1.401 119.3 119.0 119.8 119.8 119.8
1.2.1.3 Lignite 0.090 130.9 131.1 138.1 166.0 200.5
1.2.2 MINERAL OILS 7.950 79.2 76.6 117.6 126.7 137.8
1.2.3 ELECTRICITY 3.064 109.6 117.4 116.7 116.7 116.7
1.3 MANUFACTURED PRODUCTS 64.231 121.5 121.6 134.0 134.9 136.1
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 141.4 142.4 158.8 158.4 157.0
1.3.1.1 Processing and Preserving of meat 0.134 137.2 137.2 142.7 142.4 142.4
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 139.0 135.8 141.5 144.3 144.9
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 120.2 122.4 122.2 122.1 121.9
1.3.1.4 Vegetable and Animal oils and Fats 2.643 143.5 148.1 188.6 186.4 182.4
1.3.1.5 Dairy products 1.165 146.9 144.9 149.0 149.0 147.9
1.3.1.6 Grain mill products 2.010 143.5 142.3 145.8 145.8 147.3
1.3.1.7 Starches and Starch products 0.110 115.9 111.4 129.2 130.2 135.1
1.3.1.8 Bakery products 0.215 138.1 138.5 144.5 145.3 147.2
1.3.1.9 Sugar, Molasses & honey 1.163 118.4 118.4 126.5 127.4 125.7
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 128.0 128.5 128.8 129.8 130.1
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 132.3 133.5 138.4 139.0 133.4
1.3.1.12 Tea & Coffee products 0.371 166.5 172.2 168.7 168.5 170.3
1.3.1.13 Processed condiments & salt 0.163 147.0 147.5 156.5 155.4 154.8
1.3.1.14 Processed ready to eat food 0.024 132.2 131.8 135.3 135.4 135.3
1.3.1.15 Health supplements 0.225 142.9 140.4 155.1 154.6 154.3
1.3.1.16 Prepared animal feeds 0.356 170.5 171.6 208.1 207.4 198.6
1.3.2 MANUFACTURE OF BEVERAGES 0.909 124.5 123.6 126.9 127.3 127.5
1.3.2.1 Wines & spirits 0.408 120.2 119.6 123.4 123.7 124.0
1.3.2.2 Malt liquors and Malt 0.225 126.5 125.9 130.2 131.3 131.4
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 129.4 127.8 129.5 129.4 129.4
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 157.2 156.1 159.9 162.6 160.7
1.3.3.1 Tobacco products 0.514 157.2 156.1 159.9 162.6 160.7

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2020-21 2020 2021
Nov. Sep. Oct. (P) Nov. (P)
1.3.4 MANUFACTURE OF TEXTILES 4.881 117.6 116.8 133.3 133.9 137.1
1.3.4.1 Preparation and Spinning of textile fibres 2.582 106.6 105.5 125.0 126.2 130.8
1.3.4.2 Weaving & Finishing of textiles 1.509 131.7 130.9 146.2 146.3 147.7
1.3.4.3 Knitted and Crocheted fabrics 0.193 115.2 115.0 124.7 123.6 126.8
1.3.4.4 Made-up textile articles, Except apparel 0.299 132.3 132.5 138.3 138.0 139.8
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 155.6 157.6 167.5 169.6 170.5
1.3.4.6 Other textiles 0.201 116.3 114.8 126.5 126.8 127.9
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 138.6 139.5 144.0 143.8 144.6
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 138.1 138.3 143.6 142.9 143.3
1.3.5.2 Knitted and Crocheted apparel 0.221 139.8 142.8 145.0 146.4 147.9
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 117.9 117.9 118.7 118.9 118.7
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 101.1 100.6 104.0 103.9 103.1
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 138.6 137.9 139.7 139.9 141.9
1.3.6.3 Footwear 0.318 120.6 120.9 120.3 120.6 120.2
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 134.6 134.7 140.7 142.3 142.6
1.3.7.1 Saw milling and Planing of wood 0.124 120.7 120.1 128.8 131.3 131.4
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 136.6 136.1 140.6 142.0 142.5
1.3.7.3 Builder's carpentry and Joinery 0.036 185.8 189.5 193.8 194.5 194.4
1.3.7.4 Wooden containers 0.119 125.7 127.5 137.7 139.1 139.0
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 121.7 120.0 133.9 134.5 139.0
1.3.8.1 Pulp, Paper and Paperboard 0.493 124.1 121.3 138.5 138.7 143.8
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 122.2 123.3 135.1 136.4 137.9
1.3.8.3 Other articles of paper and Paperboard 0.306 117.4 114.8 125.1 125.7 132.4
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 153.8 157.3 154.8 154.8 156.4
1.3.9.1 Printing 0.676 153.8 157.3 154.8 154.8 156.4
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 118.2 118.2 131.1 133.0 135.6
1.3.10.1 Basic chemicals 1.433 118.6 117.8 139.4 142.4 148.5
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 123.6 123.0 127.7 128.2 129.6
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 116.7 118.1 138.2 141.3 143.0
1.3.10.4 Pesticides and Other agrochemical products 0.454 124.4 125.8 129.9 130.8 132.4
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 114.9 114.4 128.2 130.3 132.4
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 120.6 121.3 128.8 129.0 129.7
1.3.10.7 Other chemical products 0.692 115.1 115.0 127.1 129.8 132.5
1.3.10.8 Man-made fibres 0.296 93.7 91.5 105.1 107.8 108.8
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 130.9 132.0 134.5 134.9 136.0
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 130.9 132.0 134.5 134.9 136.0
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 111.3 112.0 123.9 126.0 127.0
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 98.3 97.5 104.3 103.9 104.8
1.3.12.2 Other Rubber Products 0.272 93.3 92.6 101.1 101.0 102.0
1.3.12.3 Plastics products 1.418 120.3 121.9 136.7 140.3 141.4
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 117.6 116.9 121.6 122.4 124.6
1.3.13.1 Glass and Glass products 0.295 127.2 126.4 136.9 135.5 136.5
1.3.13.2 Refractory products 0.223 109.5 110.2 111.2 114.9 116.2
1.3.13.3 Clay Building Materials 0.121 109.3 113.3 110.8 111.1 117.5
1.3.13.4 Other Porcelain and Ceramic Products 0.222 109.5 108.0 111.7 111.6 112.2
1.3.13.5 Cement, Lime and Plaster 1.645 120.9 119.1 124.5 125.8 128.7

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2020-21 2020 2021
Nov. Sep. Oct. (P) Nov. (P)
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 125.3 126.0 128.6 128.0 129.3
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 121.1 120.9 122.6 122.5 123.3
1.3.13.8 Other Non-Metallic Mineral Products 0.169 78.9 81.3 88.0 88.0 89.2
1.3.14 MANUFACTURE OF BASIC METALS 9.646 111.4 111.5 137.8 140.4 143.9
1.3.14.1 Inputs into steel making 1.411 109.2 108.4 147.2 151.6 162.6
1.3.14.2 Metallic Iron 0.653 113.3 113.6 145.2 151.2 150.4
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 99.8 100.0 116.8 118.9 119.4
1.3.14.4 Mild Steel -Long Products 1.081 112.0 112.8 133.5 137.8 140.0
1.3.14.5 Mild Steel - Flat products 1.144 117.2 118.2 156.3 159.2 163.4
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 108.3 107.7 129.8 134.8 133.6
1.3.14.7 Stainless Steel - Semi Finished 0.924 108.7 106.3 138.7 139.2 147.8
1.3.14.8 Pipes & tubes 0.205 127.9 126.7 154.3 155.5 159.7
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 112.3 113.5 138.1 140.0 141.3
1.3.14.10 Castings 0.925 109.1 109.5 119.2 119.2 118.5
1.3.14.11 Forgings of steel 0.271 145.7 145.4 157.8 157.2 160.2
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 115.9 115.9 130.6 130.9 131.6
1.3.15.1 Structural Metal Products 1.031 114.1 113.3 124.0 123.6 123.9
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 127.8 127.4 156.3 157.6 158.6
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 98.9 96.9 96.9 96.9 97.5
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 96.7 98.0 117.8 118.6 120.1
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 102.9 104.1 108.3 108.7 109.7
1.3.15.6 Other Fabricated Metal Products 0.728 125.0 125.7 136.4 136.5 137.0
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 109.8 108.6 112.7 112.7 113.6
1.3.16.1 Electronic Components 0.402 99.1 100.6 104.9 105.1 106.2
1.3.16.2 Computers and Peripheral Equipment 0.336 134.8 134.0 134.6 134.7 134.9
1.3.16.3 Communication Equipment 0.310 114.9 114.4 119.3 119.3 119.8
1.3.16.4 Consumer Electronics 0.641 98.5 94.7 101.6 101.5 103.3
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 107.7 106.4 107.1 107.1 107.1
1.3.16.6 Watches and Clocks 0.076 141.8 141.7 145.7 145.4 145.9
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 102.8 103.1 103.0 104.0 102.9
1.3.16.8 Optical instruments and Photographic equipment 0.008 102.7 95.6 98.4 98.4 98.5
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 113.6 113.2 122.0 122.3 121.9
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 113.2 112.0 119.3 119.8 117.7
1.3.17.2 Batteries and Accumulators 0.236 117.1 117.8 121.9 122.3 123.7
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 98.1 99.5 102.1 100.4 102.4
1.3.17.4 Other electronic and Electric wires and Cables 0.428 115.9 116.1 140.1 140.6 141.8
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 111.1 111.2 114.0 114.1 114.6
1.3.17.6 Domestic appliances 0.366 119.7 119.2 128.7 129.1 129.4
1.3.17.7 Other electrical equipment 0.206 109.5 109.9 113.0 113.0 113.2
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 114.0 113.8 120.7 120.5 120.7
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 106.3 104.4 121.2 120.6 120.5
1.3.18.2 Fluid power equipment 0.162 119.4 120.2 120.8 120.8 121.7
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 111.6 111.5 114.6 114.9 116.0
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 111.8 110.4 119.0 117.5 118.7
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 80.2 83.7 75.3 75.0 73.1
1.3.18.6 Lifting and Handling equipment 0.285 113.4 113.5 119.6 123.3 119.9

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2020-21 2020 2021
Nov. Sep. Oct. (P) Nov. (P)
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 128.7 127.7 135.9 131.6 132.9
1.3.18.9 Agricultural and Forestry machinery 0.833 121.6 121.6 129.0 129.3 129.7
1.3.18.10 Metal-forming machinery and Machine tools 0.224 108.4 108.2 115.5 116.0 116.0
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 75.7 75.6 77.9 78.1 78.7
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 128.0 131.7 131.6 133.0 132.6
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 121.9 123.3 124.6 124.8 124.0
1.3.18.14 Other special-purpose machinery 0.468 128.7 128.4 135.5 134.7 134.6
1.3.18.15 Renewable electricity generating equipment 0.046 65.2 65.5 66.5 66.6 66.3
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS 4.969 117.8 117.9 122.1 122.4 123.2
1.3.19.1 Motor vehicles 2.600 119.4 120.1 122.2 122.4 123.2
1.3.19.2 Parts and Accessories for motor vehicles 2.368 116.1 115.5 122.1 122.5 123.1
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 126.2 127.5 131.7 131.7 132.6
1.3.20.1 Building of ships and Floating structures 0.117 158.8 158.8 158.9 158.9 158.9
1.3.20.2 Railway locomotives and Rolling stock 0.110 105.0 104.8 104.3 104.5 104.5
1.3.20.3 Motor cycles 1.302 124.7 126.5 131.0 131.1 132.2
1.3.20.4 Bicycles and Invalid carriages 0.117 130.3 128.7 137.3 137.3 137.9
1.3.20.5 Other transport equipment 0.002 128.5 127.7 135.0 136.0 136.6
1.3.21 MANUFACTURE OF FURNITURE 0.727 133.2 133.6 148.1 150.7 150.6
1.3.21.1 Furniture 0.727 133.2 133.6 148.1 150.7 150.6
1.3.22 OTHER MANUFACTURING 1.064 132.4 135.0 135.1 137.9 136.6
1.3.22.1 Jewellery and Related articles 0.996 130.5 133.3 133.0 136.0 134.6
1.3.22.2 Musical instruments 0.001 173.7 170.2 189.2 190.5 192.6
1.3.22.3 Sports goods 0.012 132.0 131.8 138.6 141.1 142.1
1.3.22.4 Games and Toys 0.005 142.4 141.5 151.0 149.9 151.6
1.3.22.5 Medical and Dental instruments and Supplies 0.049 167.4 168.5 172.9 172.9 172.9
2 FOOD INDEX 24.378 153.4 159.7 162.1 164.8 170.4
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top