(₹ Crore) |
Item | Jul-Sep 2020 | Jul-Sep 2021(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1121609 | 1007991 | 113618 | 1439413 | 1510403 | -70990 |
1.A Goods and Services (1.A.a+1.A.b) | 932637 | 886001 | 46635 | 1231868 | 1371442 | -139574 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 562264 | 672468 | -110205 | 776788 | 1105928 | -329140 |
1.A.a.1 General merchandise on a BOP basis | 559675 | 627181 | -67506 | 772976 | 987218 | -214242 |
1.A.a.2 Net exports of goods under merchanting | 2588 | 0 | 2588 | 3812 | 0 | 3812 |
1.A.a.3 Nonmonetary gold | 0 | 45287 | -45287 | 0 | 118711 | -118711 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 370373 | 213533 | 156840 | 455079 | 265514 | 189566 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 505 | 85 | 420 | 558 | 118 | 440 |
1.A.b.2 Maintenance and repair services n.i.e. | 263 | 1519 | -1256 | 546 | 3100 | -2554 |
1.A.b.3 Transport | 39926 | 35397 | 4528 | 56188 | 60613 | -4425 |
1.A.b.4 Travel | 15903 | 20559 | -4657 | 15905 | 29037 | -13132 |
1.A.b.5 Construction | 4383 | 4186 | 197 | 5302 | 5299 | 3 |
1.A.b.6 Insurance and pension services | 4385 | 3994 | 391 | 5896 | 4263 | 1633 |
1.A.b.7 Financial services | 7462 | 8233 | -771 | 9652 | 10836 | -1184 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 2330 | 10833 | -8503 | 1499 | 16220 | -14721 |
1.A.b.9 Telecommunications, computer, and information services | 189787 | 24472 | 165315 | 228370 | 27051 | 201318 |
1.A.b.10 Other business services | 86464 | 91890 | -5426 | 102675 | 92295 | 10380 |
1.A.b.11 Personal, cultural, and recreational services | 3944 | 6078 | -2135 | 5279 | 9207 | -3928 |
1.A.b.12 Government goods and services n.i.e. | 1074 | 1414 | -339 | 1607 | 1467 | 141 |
1.A.b.13 Others n.i.e. | 13948 | 4871 | 9077 | 21601 | 6006 | 15595 |
1.B Primary Income (1.B.1 to 1.B.3) | 37089 | 107046 | -69956 | 50817 | 122594 | -71777 |
1.B.1 Compensation of employees | 10750 | 5178 | 5572 | 11092 | 5589 | 5503 |
1.B.2 Investment income | 20478 | 99630 | -79152 | 32225 | 115376 | -83151 |
1.B.2.1 Direct investment | 9463 | 60481 | -51018 | 14692 | 71350 | -56658 |
1.B.2.2 Portfolio investment | 366 | 15810 | -15445 | 820 | 21184 | -20364 |
1.B.2.3 Other investment | 579 | 23331 | -22752 | 461 | 22836 | -22375 |
1.B.2.4 Reserve assets | 10070 | 7 | 10063 | 16251 | 5 | 16246 |
1.B.3 Other primary income | 5861 | 2238 | 3623 | 7500 | 1629 | 5871 |
1.C Secondary Income (1.C.1+1.C.2) | 151883 | 14944 | 136939 | 156729 | 16367 | 140361 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 151627 | 13134 | 138492 | 156596 | 14254 | 142342 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 146616 | 9573 | 137043 | 149936 | 10045 | 139891 |
1.C.1.2 Other current transfers | 5011 | 3561 | 1450 | 6659 | 4209 | 2451 |
1.C.2 General government | 257 | 1810 | -1553 | 133 | 2113 | -1980 |
2 Capital Account (2.1+2.2) | 813 | 1471 | -658 | 1402 | 1553 | -151 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 62 | 747 | -685 | 457 | 981 | -524 |
2.2 Capital transfers | 751 | 725 | 27 | 946 | 572 | 374 |
3 Financial Account (3.1 to 3.5) | 1077815 | 1193566 | -115751 | 1551410 | 1485770 | 65641 |
3.1 Direct Investment (3.1A+3.1B) | 226877 | 45202 | 181675 | 151499 | 81403 | 70095 |
3.1.A Direct Investment in India | 219632 | 18223 | 201410 | 142854 | 47973 | 94880 |
3.1.A.1 Equity and investment fund shares | 207607 | 18184 | 189423 | 136490 | 46371 | 90119 |
3.1.A.1.1 Equity other than reinvestment of earnings | 176987 | 18184 | 158803 | 103281 | 46371 | 56909 |
3.1.A.1.2 Reinvestment of earnings | 30620 | 0 | 30620 | 33210 | 0 | 33210 |
3.1.A.2 Debt instruments | 12025 | 39 | 11987 | 6364 | 1602 | 4761 |
3.1.A.2.1 Direct investor in direct investment enterprises | 12025 | 39 | 11987 | 6364 | 1602 | 4761 |
3.1.B Direct Investment by India | 7245 | 26980 | -19735 | 8645 | 33430 | -24785 |
3.1.B.1 Equity and investment fund shares | 7245 | 14543 | -7298 | 8645 | 21055 | -12410 |
3.1.B.1.1 Equity other than reinvestment of earnings | 7245 | 8940 | -1695 | 8645 | 15265 | -6620 |
3.1.B.1.2 Reinvestment of earnings | 0 | 5603 | -5603 | 0 | 5789 | -5789 |
3.1.B.2 Debt instruments | 0 | 12437 | -12437 | 0 | 12375 | -12375 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 12437 | -12437 | 0 | 12375 | -12375 |
3.2 Portfolio Investment | 496831 | 444780 | 52050 | 829315 | 800587 | 28729 |
3.2.A Portfolio Investment in India | 494044 | 436504 | 57540 | 818325 | 784660 | 33664 |
3.2.1 Equity and investment fund shares | 409153 | 358396 | 50757 | 706356 | 701779 | 4577 |
3.2.2 Debt securities | 84891 | 78108 | 6783 | 111968 | 82881 | 29087 |
3.2.B Portfolio Investment by India | 2786 | 8276 | -5490 | 10991 | 15927 | -4936 |
3.3 Financial derivatives (other than reserves) and employee stock options | 21257 | 29276 | -8019 | 39762 | 43017 | -3256 |
3.4 Other investment | 332850 | 439493 | -106643 | 530835 | 329679 | 201155 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 76798 | 62311 | 14486 | 66075 | 69328 | -3253 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 99 | 0 | 99 | 2545 | 0 | 2545 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 76699 | 62311 | 14387 | 63530 | 69328 | -5798 |
3.4.2.3 General government | 0 | 0 | 0 | | | |
3.4.2.4 Other sectors | 0 | 0 | 0 | | | |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 151894 | 265558 | -113664 | 173616 | 128967 | 44649 |
3.4.3.A Loans to India | 146100 | 257932 | -111832 | 171423 | 126903 | 44520 |
3.4.3.B Loans by India | 5793 | 7626 | -1833 | 2193 | 2064 | 128 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 580 | 462 | 117 | 405 | 97 | 308 |
3.4.5 Trade credit and advances | 64430 | 77945 | -13515 | 103887 | 86375 | 17512 |
3.4.6 Other accounts receivable/payable - other | 39149 | 33218 | 5932 | 54505 | 44912 | 9592 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 132346 | 0 | 132346 |
3.5 Reserve assets | 0 | 234814 | -234814 | 0 | 231083 | -231083 |
3.5.1 Monetary gold | 0 | 0 | 0 | | | |
3.5.2 Special drawing rights n.a. | 0 | 0 | 0 | 0 | 132346 | -132346 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | | | |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 234814 | -234814 | 0 | 98737 | -98737 |
4 Total assets/liabilities | 1077815 | 1193566 | -115751 | 1551410 | 1485770 | 65641 |
4.1 Equity and investment fund shares | 648628 | 429138 | 219490 | 902649 | 828246 | 74403 |
4.2 Debt instruments | 390038 | 496397 | -106359 | 461910 | 381529 | 80382 |
4.3 Other financial assets and liabilities | 39149 | 268031 | -228882 | 186851 | 275995 | -89145 |
5 Net errors and omissions | 2791 | 0 | 2791 | 5500 | 0 | 5500 |
Note : P: Preliminary Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |