(₹ Crore) |
Item | As on the Last Friday/ Friday |
2021-22 | 2021 | 2022 |
Mar. | Feb. 25 | Mar. 4 | Mar. 11 | Mar. 18 | Mar. 25 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3107637 | 2831727 | 3052620 | 3064946 | 3087949 | 3097443 | 3107637 |
1.1.2 Notes held in Banking Department | 15 | 11 | 14 | 18 | 18 | 14 | 15 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3107652 | 2831738 | 3052634 | 3064963 | 3087966 | 3097457 | 3107652 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 128208 | 106555 | 123775 | 124737 | 130184 | 123539 | 128208 |
1.2.2 Foreign Securities | 2978927 | 2724437 | 2928450 | 2939835 | 2957421 | 2973573 | 2978927 |
1.2.3 Rupee Coin | 518 | 746 | 409 | 391 | 362 | 345 | 518 |
1.2.4 Government of India Rupee Securities | – | – | – | – | – | – | – |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1794574 | 1504697 | 1911791 | 1903898 | 1823960 | 1822366 | 1794574 |
2.1.1.1 Central Government | 101 | 100 | 100 | 101 | 101 | 101 | 101 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 42 | 42 | 43 | 42 | 42 | 43 | 42 |
2.1.1.4 Scheduled Commercial Banks | 683437 | 542693 | 664473 | 710853 | 669083 | 712361 | 683437 |
2.1.1.5 Scheduled State Co-operative Banks | 7123 | 6529 | 6900 | 7270 | 6802 | 7199 | 7123 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 4121 | 3204 | 3916 | 4002 | 3905 | 4053 | 4121 |
2.1.1.7 Other Banks | 37589 | 31820 | 36947 | 37400 | 37542 | 37688 | 37589 |
2.1.1.8 Others | 988819 | 895440 | 1119484 | 1070362 | 1032856 | 986624 | 988819 |
2.1.1.9 Financial Institution Outside India | 73343 | 24868 | 79928 | 73868 | 73629 | 74298 | 73343 |
2.1.2 Other Liabilities | 1359254 | 1343670 | 1333412 | 1385172 | 1397879 | 1334904 | 1359254 |
2.1/2.2 Total Liabilities or Assets | 3153828 | 2848367 | 3245202 | 3289070 | 3221839 | 3157270 | 3153828 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 15 | 11 | 14 | 18 | 18 | 14 | 15 |
2.2.2 Balances held Abroad | 1243853 | 1204135 | 1350827 | 1392438 | 1313744 | 1252424 | 1243853 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | – | – | – | – | – | – | – |
2.2.3.2 State Governments | 670 | 1674 | 186 | 3209 | 6209 | 3343 | 670 |
2.2.3.3 Scheduled Commercial Banks | 94299 | 90275 | 96123 | 95531 | 95185 | 97167 | 94299 |
2.2.3.4 Scheduled State Co-op.Banks | – | – | – | – | – | – | – |
2.2.3.5 Industrial Dev. Bank of India | – | – | – | – | – | – | – |
2.2.3.6 NABARD | 24927 | 26422 | 24853 | 24927 | 24927 | 24927 | 24927 |
2.2.3.7 EXIM Bank | – | – | – | – | – | – | – |
2.2.3.8 Others | 8077 | 6678 | 77 | 77 | 77 | 2877 | 8077 |
2.2.3.9 Financial Institution Outside India | 72741 | 24858 | 64052 | 69503 | 72971 | 73915 | 72741 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | – | – | – | – | – | – | – |
2.2.4.2 Government Treasury Bills | – | – | – | – | – | – | – |
2.2.5 Investments | 1491042 | 1331671 | 1499600 | 1492044 | 1488829 | 1492881 | 1491042 |
2.2.6 Other Assets | 218203 | 162643 | 209471 | 211322 | 219878 | 209722 | 218203 |
2.2.6.1 Gold | 201354 | 146572 | 196025 | 197547 | 205538 | 195047 | 201354 |
* Data are provisional Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |